Ice Hockey Wiki
Register
Advertisement

History[]

The Toronto Argonauts were a senior, intermediate, and junior team.


Season-by-Season Results[]

Ontario Hockey Association (Senior)[]

Season Games Won Lost Tied Points Goals
for
Goals
against
Standing Playoffs
1904-05 5 2 3 0 4 31 26 3rd/Group 3 out of playoffs
1905-06 6 5 1 0 10 - - 1st/Group 1 Lost Final
1906-07 8 2 6 0 4 39 67 4th/Group 1 out of playoffs
1909-10 4 3 1 0 6 41 22 1st/Group 1 Lost Final
1910-11 2 2 0 0 4 13 3 1st/Group 1 Lost Final
1911-12 2 0 2 0 0 4 14 2nd/Group 1 out of playoffs
1913-14 4 0 4 0 0 10 21 4th/Group 2 out of playoffs
1914-15 5 3 2 0 6 - - 3rd/Group 2 out of playoffs
1915-16 11 8 3 0 16 - - Tied 1st/Group 2 Lost Group Final
1919-20 8 1 7 0 2 19 63 4th/Group 2 out of playoffs
1920-21 10 2 8 0 4 25 52 6th out of playoffs
1921-22 10 1 9 0 2 - - 6th out of playoffs
1922-23 12 7 5 0 14 56 45 4th out of playoffs



Ontario Hockey Association (Intermediate)[]

Season Games Won Lost Tied Points Goals
for
Goals
against
Standing Playoffs
1903-04 4 2 2 0 4 - - Tied 1st/Group 6 Lost Semi Final
1905-06 6 3 3 0 6 - - 2nd/Group 4 out of playoffs
1906-07 4 0 4 0 4 - - 3rd/Group 4A out of playoffs
1911-12 6 6 0 0 12 - - 1st/Group 4 Lost First Round
1926-27 6 4 2 0 8 18 16 2nd/Group 5 out of playoffs



Ontario Hockey Association (Junior)[]

Season Games Won Lost Tied Points Goals
for
Goals
against
Standing Playoffs
1906-07 6 2 4 0 4 - - 3rd/Group 3 out of playoffs
1909-10 6 1 4 1 3 - - 4th/Group 4 out of playoffs
1910-11 4 3 1 0 6 - - Tied 1st/Group 5 Lost Final
1911-12 4 4 0 0 8 - - 1st/Group 3B Lost Final
1921-22 5 2 3 0 4 14 53 3rd/Group 6 out of playoffs
1922-23 6 4 2 0 8 20 11 1st Lost Final
Advertisement