Port Colborne Sailors
An Ice Hockey Wiki article.
Contents |
[edit] History
The Port Colborne Sailors were, at various times, a Senior A, Senior B, Intermediate A, Junior A, and Junior B teams.
The Intermediate A team won the 1948-49 Eastern Canada Intermediate Playoffs. They also won the Ontario Hockey Association title in 1949, 1950, 1961, 1962, 1969, 1970,1975, and 1976.
The Junior A team played only one season - 1936-37 OHA Junior A Season.
The Sailors played only one season of Senior B. In 1936-37, the team could not get into the Senior A league which was centerd in Toronto. The Sailors were placed as the only team in Senior B and beat the Intermediate A champion before losing to the Senior A winner.
[edit] Season-by-Season Results
[edit] Ontario Hockey Association (Senior) (1930-43)
| Season | Games | Won | Lost | Tied | Points | Goals for | Goals against | Standing | Playoffs | |
| 1930-31 | 10 | 7 | 3 | 0 | 14 | 21 | 16 | Tied 1st | Lost Final | |
| 1931-32 | 20 | 12 | 7 | 1 | 31 | 53 | 38 | 2nd | Lost Final | |
| 1932-33 | 22 | 12 | 7 | 3 | 31 | 41 | 29 | 3rd | Lost Final | |
| 1933-34 | 24 | 8 | 11 | 5 | 21 | 42 | 56 | 5th | Out of Playoffs | |
| 1934-35 | 20 | 7 | 10 | 3 | 17 | 57 | 72 | 3rd | Lost Semi Final | |
| 1935-36 | 17 | 6 | 9 | 2 | 13 | - | - | 4th | Out of Playoffs | |
| 1937-38 | 16 | 11 | 3 | 2 | 24 | 84 | 48 | 2nd | Lost Final | |
| 1938-39 | 20 | 8 | 9 | 3 | 19 | 75 | 75 | 2nd | Lost Semi Final | |
| 1939-40 | 29 | 19 | 10 | 0 | 38 | - | - | 3rd | Lost Semi Final | |
| 1940-41 | 34 | 10 | 22 | 2 | 22 | - | - | 6th | Lost Quarter Final | |
| 1941-42 | 29 | 7 | 20 | 2 | 16 | - | - | 6th | out of playoffs | |
| 1942-43 | 24 | 7 | 16 | 1 | 15 | 104 | 139 | 4th Group 2 | out of playoffs |
[edit] Junior B(1995-2008)
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1994-95 | 42 | 17 | 22 | 3 | 1 | 171 | 194 | 38 | 5th GHJHL | |
| 1995-96 | 50 | 35 | 14 | 0 | 1 | 222 | 177 | 71 | 2nd GHJHL | |
| 1996-97 | 42 | 32 | 7 | 3 | 0 | 254 | 134 | 67 | 1st GHJHL | Lost Final |
| 1997-98 | 49 | 22 | 23 | 2 | 2 | 211 | 223 | 48 | 5th GHJHL | |
| 1998-99 | 48 | 23 | 16 | 7 | 2 | 184 | 138 | 55 | 3rd GHJHL | |
| 1999-00 | 48 | 25 | 19 | 3 | 1 | 174 | 143 | 54 | 5th GHJHL | |
| 2000-01 | 48 | 22 | 18 | 5 | 3 | 185 | 149 | 52 | 4th GHJHL | Lost Final |
| 2001-02 | 48 | 33 | 12 | 2 | 1 | 250 | 157 | 69 | 2nd GHJHL | |
| 2002-03 | 48 | 20 | 22 | 2 | 4 | 241 | 256 | 46 | 4th GHJHL | |
| 2003-04 | 48 | 9 | 32 | 6 | 1 | 123 | 215 | 25 | 7th GHJHL | |
| 2004-05 | 48 | 20 | 20 | 6 | 2 | 155 | 178 | 48 | 4th GHJHL | |
| 2005-06 | 49 | 16 | 30 | 2 | 1 | 160 | 235 | 35 | 6th GHJHL | Lost Quarter-final |
| 2006-07 | 49 | 30 | 16 | 1 | 2 | 238 | 210 | 63 | 3rd GHJHL | Lost Semi-final |
| 2007-08 | 49 | 14 | 32 | 1 | 2 | 152 | 197 | 31 | 23rd GOJHL |
