Mora IK
An Ice Hockey Wiki article.
Mora Ishockey Klubb is a professional ice hockey club from [[Sweden] that plays in the Elitserien that was founded in 1935. Following several seasons in the Allsvenskan, Mora earned a promotion to the Elitserien in 2004 and made the best of the opportunity the 2004-05 NHL lock-out offered by signing free agents such as Shawn Horcoff, Daniel Cleary and brothers Marcel and Marian Hossa - Mora IK finished 8th that season, a very respectable position for a newly-promoted team.
Contents |
[edit] Current squad
| Goaltenders | |||||
|---|---|---|---|---|---|
| Number | Nationality | Name | Catches | Acquired | Birth place |
| 30 | Juha Pitkämäki | L | 2006 | Tampere, Finland | |
| 35 | Mikko Rämö | L | 2006 | Lahti, Finland | |
| Defensemen | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Name | Shoots | Acquired | Birth place | |
| 6 | Patrick Cedergren | L | 2004 | Borlänge, Dalarna, Sweden | ||
| 7 | Tomas Slovak | D | 2006 | Kosice, Slovakia | ||
| 8 | Ross Lupaschuk | R | 2005 | Edmonton, Alberta | ||
| 10 | Piere Johnsson | L | 2002 | Karlstad, Värmland, Sweden | ||
| 12 | Jarno Kultanen | L | 2005 | Luumäki, Finlande | ||
| 22 | Tero Määttä | L | 2006 | Vantaa, Finlande | ||
| 23 | Tomas Skogs | L | 1999 | Mora, Dalarna, Sweden | ||
| 33 | Antti Bruun | L | 2006 | Savonlinna, Finland | ||
| 44 | Miroslav Blatak | L | 2006 | Zlin, Czech Republic | ||
| 70 | Anders Danielsson | R | 2006 | Mora, Dalarna, Sweden | ||
| Forward | ||||||
|---|---|---|---|---|---|---|
| Number | Nationality | Name | Shoots | Position | Acquired | Birth place |
| 9 | Håkan Bogg - A | L | F | 2001 | Mora, Dalarna, Sweden | |
| 11 | Anders Bastiansen | L | F | 2005 | Oslo, Norway | |
| 13 | Marco Tuokko | L | F | 2005 | Raisio, Finland | |
| 14 | Eric Johansson | L | C | 2005 | Edmonton, Alberta | |
| 27 | Éric Beaudoin | L | C | 2005 | Ottawa, Ontario | |
| 28 | Pavel Brendl | D | A | 2006 | Nove Mesto nad Metuji, Czech Republic | |
| 31 | Jonathan Granström | L | C | 2002 | Orsa, Dalarna, Sweden | |
| 39 | Jukka Voutilainen | R | C | 2006 | Kuopio, Finland | |
| 36 | André Hult | L | F | 2005 | Borlänge, Dalarna, Sweden | |
| 41 | Kenneth Bergqvist | R | F | 2004 | Avesta, Dalarna, Sweden | |
| 43 | Anders Nilsson | L | F | 2000 | Västervik, Kalmar, Sweden | |
| 49 | Teemu Elomo | L | F | 2005 | Turku, Finland | |
| 77 | Martin Jansson-A | L | F | 2001 | Mora, Dalarna, Sweden | |
| 78 | Mikael Simons | L | F | 2002 | Mora, Dalarna, Sweden | |
[edit] Retired numbers
[edit] Mora IK Greats
- Sven Christoffersson
- Pär Djoos
- Mats Lusth
- Tomas Melin
- Ronnie Sundin
- Peter Åslin
- Bengt Åkerblom †
- Lennart "Lill-Strimma" Svedberg †
[edit] External link
| |
| Elitserien Brynäs IF • Djurgårdens IF • Frölunda HC • Färjestads BK • HV 71 • Linköpings HC • Luleå HF • MODO Hockey • Rögle BK • Skellefteå AIK • Södertälje SK • Timrå IK |
| Allsvenskan AIK • Almtuna IS • IF Björklöven • Bofors IK • Borås HC • Leksands IF • IF Malmö Redhawks • Mora IK • IK Oskarshamn • IF Sundsvall Hockey • IF Troja-Ljungby • VIK Västerås HK • Växjö Lakers HC • Örebro HK |
| Swedish Division 1 |
| Swedish Division 2 |
| Men's Swedish National Team • Women's Swedish National Team |
| This article is part of the Swedish hockey portal. |
