Kitchener-Waterloo Dutchmen
An Ice Hockey Wiki article.
Contents |
[edit] History
The Kitchener-Waterloo Dutchmen were a senior team.
Their name came from a common North American corruption of the German word Deutsch which means German. Kitchener's original name was Berlin and the original settlers were German.
They were one of the most successful senior teams of their era. In twelve seasons of senior play they won their league title 5 times and the Allan Cup twice (1952-53 and 1954-55).
The Dutchmen were also Canada's representative in the 1956 and the 1960 Olympics.
[edit] Season-by-Season Results
[edit] Ontario Hockey Association (Senior)
| Season | Games | Won | Lost | Tied | Points | Goals for | Goals against | Standing | Playoffs | |
| 1947-48 | 36 | 20 | 15 | 1 | 41 | 183 | 116 | 4th | Lost Final | |
| 1948-49 | 40 | 27 | 11 | 2 | 56 | 182 | 108 | 1st | Lost Final | |
| 1949-50 | 42 | 20 | 20 | 2 | 42 | 102 | 149 | 2nd | Lost Final |
[edit] Ontario Hockey Association (Major)
| Season | Games | Won | Lost | Tied | Points | Goals for | Goals against | Standing | Playoffs | |
| 1950-51 | 41 | 11 | 27 | 3 | 25 | 141 | 145 | 4th | out of playoffs |
[edit] Ontario Hockey Association (Senior)
| Season | Games | Won | Lost | Tied | Points | Goals for | Goals against | Standing | Playoffs | |
| 1951-52 | 50 | 28 | 22 | 0 | 56 | 226 | 177 | 2nd | Lost Semi Final | |
| 1952-53 | 48 | 29 | 18 | 1 | 59 | 219 | 153 | 3rd | Won Final, Won East, Won Allan Cup | |
| 1953-54 | 56 | 36 | 15 | 5 | 77 | - | - | 2nd | Lost Semi Final | |
| 1954-55 | 50 | 33 | 15 | 2 | 68 | 215 | 163 | 1st | Won Final, Won East, Won Allan Cup | |
| 1955-56 | 48 | 25 | 19 | 4 | 54 | 215 | 194 | 1st | Lost Final, Played in Olympics | |
| 1956-57 | 52 | 30 | 18 | 4 | 64 | 246 | 194 | 2nd | Won Final, Lost East Semi Final | |
| 1957-58 | 60 | 42 | 15 | 3 | 87 | 270 | 181 | 1st | Won Final, Lost East Semi Final | |
| 1958-59 | 54 | 33 | 18 | 3 | 69 | 258 | 198 | 2nd | Won Final, Lost East Semi Final | |
| 1959-60 | 48 | 23 | 23 | 2 | 48 | 177 | 145 | 4th | Lost Quarter Final, Played in Olympics |
