Johan Holmqvist
An Ice Hockey Wiki article.
| | |
| Position | Goaltender |
| Catches | Left |
| Nickname(s) | Honken Lill-Honken |
| Height Weight | 6 ft 3 in (1.91 m) 195 lb (89 kg) |
| NHL Team F. Teams | Tampa Bay Lightning New York Rangers |
| Nationality | SWE |
| Born | May 24, 1978, Tierp, SWE |
| NHL Draft | 175th overall, 1997 New York Rangers |
| Pro Career | 2001 – present |
Johan Holmqvist (born May 24, 1978 in Tierp, Sweden) is a Swedish ice hockey goaltender. He is currently playing for the NHL club Tampa Bay Lightning.
Contents |
[edit] Career
He started his career in the Elitserien team Brynäs IF. He played for their senior team from 1996 to 2000. He then signed with the New York Rangers, who had drafted Holmqvist in the 1997 NHL Entry Draft (7th round/175 pick overall). Holmqvist only played three NHL games for the Rangers between 2000 and 2003. Most of his time was spent with the Rangers' farm team Hartford Wolf Pack of the AHL. On March 11 2003 Holmqvist was traded to Minnesota Wild for Lawrence Nycholat. Holmqvist played the rest of the season with the Wild's farm team, the Houston Aeros of the AHL. The following season, 2003/04, he played with the Aeros. At the end of the season, he decided to move back to Sweden where signed with his former club, Brynäs IF. He played with them for two seasons and then, on June 1 2006, he once again signed with a NHL club. He is currently with the Tampa Bay Lightning and is their No. 1 goaltender in the 2007/2008 season.
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OL | SO | G | A | Pts | GAA | Sv% | GP | W | L | OL | G | A | Pts | GAA | Sv% | |||
| 1996-97 | Brynäs IF | SEL | 2 | ? | ? | ? | ? | 0 | 0 | 0 | 3.00 | .878 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 1997-98 | Brynäs IF | SEL | 33 | ? | ? | ? | ? | 0 | 0 | 0 | 2.59 | .895 | 3 | ? | ? | ? | ? | ? | ? | 4.67 | .813 | |||
| 1998-99 | Brynäs IF | SEL | 41 | ? | ? | ? | ? | 0 | 0 | 0 | 2.79 | .896 | 14 | 0 | 0 | 0 | ? | ? | ? | 2.39 | .918 | |||
| 1999-00 | Brynäs IF | SEL | 41 | ? | ? | ? | ? | 0 | 0 | 0 | 2.57 | .898 | 11 | ? | ? | ? | ? | ? | ? | 2.68 | .903 | |||
| 2000-01 | Hartford Wolf Pack | AHL | 43 | 19 | 4 | 5 | 2 | 0 | 1 | 1 | 2.89 | .906 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2.48 | .923 | |||
| 2000-01 | New York Rangers | NHL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.04 | .859 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2001-02 | Hartford Wolf Pack | AHL | 48 | 26 | 12 | 6 | 1 | 0 | 1 | 1 | 3.07 | .899 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4.41 | .815 | |||
| 2001-02 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2002-03 | Hartford Wolf Pack | AHL | 35 | 14 | 13 | 5 | 2 | 0 | 0 | 0 | 2.65 | .910 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2002-03 | New York Rangers | NHL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.08 | .889 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2002-03 | Charlotte Checkers | ECHL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .956 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2002-03 | Houston Aeros | AHL | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3.88 | .900 | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 2.00 | .928 | |||
| 2003-04 | Houston Aeros | AHL | 59 | 23 | 27 | 7 | 4 | 0 | 2 | 2 | 2.88 | .908 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2004-05 | Brynäs IF | SEL | 42 | ? | ? | ? | ? | 0 | 1 | 1 | 3.39 | .891 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 2005-06 | Brynäs IF | SEL | 26 | ? | ? | ? | ? | 0 | 3 | 3 | 1.95 | .927 | 4 | ? | ? | ? | ? | ? | ? | 4.02 | .866 | |||
| 2006-07 | Tampa Bay Lightning | NHL | 48 | 27 | 15 | 3 | 1 | 0 | 3 | 3 | 2.85 | .893 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2.92 | .893 | |||
| SEL totals | 185 | ? | ? | ? | ? | 0 | 4 | 4 | 2.73 | ? | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | ? | |||||
| NHL totals | 52 | 27 | 18 | 3 | 1 | 0 | 0 | 0 | 4.31 | .868 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2.92 | .893 | |||||
| AHL totals | 193 | 87 | 69 | 23 | 10 | 0 | 4 | 4 | 2.79 | .905 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2.27 | .919 | |||||
| ECHL totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .956 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
[edit] International career
Holmqvist has represented Sweden in two World Championship, 2005 and 2006. In the 2006 tournament he was Sweden's starting goaltender and helped the Swedes to their first gold medal in a World Championship since 1998.
