Jason Kasdorf
Talk0
46,880pages on
this wiki
this wiki
Selected by Winnipeg Jets 6th round (#157) in 2011 NHL Entry Draft
Contents |
Career Statistics
Edit
Regular Season
Edit
| Scoring Stats | Goalie Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GD | A | PIM | GP | W | L | T | MIN | GA | SO | GAA | SVs | SV% | ||
| 2009-10 | Portage Terriers | MJHL | 59 | 0 | 0 | 35 | 19 | 15 | 0 | 2096 | 90 | 2 | 2.58 | 907 | .911 | ||
| 2010-11 | Portage Terriers | MJHL | 60 | 0 | 0 | 34 | 24 | 10 | 0 | 2018 | 85 | 2 | 2.53 | 881 | .912 | ||
| 2011-12 | Des Moines Buccaneers | USHL | ? | 0 | 0 | 33 | 19 | 10 | 5 | 1750 | 100 | 3 | 3.43 | 843 | .894 | ||
| 2012-13 | Rensselaer Engineers | ECAC | ? | 0 | 0 | 17 | 12 | 2 | 2 | 993 | 23 | 3 | 1.39 | 396 | .945 | ||
Playoffs
Edit
| Scoring Stats | Goalie Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GD | A | PIM | GP | W | L | MIN | GA | SO | GAA | SVs | SV% | ||
| 2009-10 | Portage Terriers | MJHL | 5 | 0 | 0 | 3 | 0 | 3 | 191 | 11 | 0 | 3.46 | ? | .892 | ||
| 2010-11 | Portage Terriers | MJHL | 17 | 1 | 0 | 10 | 7 | 3 | 610 | 22 | 1 | 2.16 | 251 | .919 | ||
| Anavet Cup | 7 | 0 | 0 | 6 | 3 | 2 | 320 | 12 | 1 | 2.25 | 134 | .918 | ||||
| RBC Cup | 4 | 0 | 0 | 3 | 1 | 1 | 147 | 9 | 0 | 3.69 | 62 | .873 | ||||
| 2012-13 | Rensselaer Engineers | ECAC | 3 | 0 | 0 | 3 | 1 | 2 | 176 | 7 | 0 | 2.39 | 60 | .896 | ||
Awards & Achievements
Edit
- MJHL Goals Against Average Leader (2010)
- Played in CJHL Prospects Series (2010), selected Team West Player of the Game for Game #1
- Played in MJHL All-Star Game (2011)
- MJHL Second All-Star Team (2011)
- Turnbull Cup (MJHL) Championship (2011)
- Anavet Cup Manitoba Saskatchewan Junior A Championship (2011)
