Ice Hockey Wiki
Advertisement
99-00BufSab
1999–2000 Buffalo Sabres
Division 3rd Northeast
1999–2000 record 35–32–11
Team information
Coach Lindy Ruff
Captain Michael Peca

The 1999–2000 Buffalo Sabres season saw the Sabres qualify for the playoffs, but lose in the first round to the Philadelphia Flyers.


Offseason[]

Regular season[]

Final standings[]

Northeast Division
No. CR GP W L T OTL GF GA PIM Pts
1 3 Toronto Maple Leafs 82 45 27 7 3 246 222 1103 100
2 6 Ottawa Senators 82 41 28 11 2 244 210 850 95
3 8 Buffalo Sabres 82 35 32 11 4 213 204 1173 85
4 10 Montreal Canadiens 82 35 34 9 4 196 194 1067 83
5 11 Boston Bruins 82 24 33 19 6 210 248 865 73

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game log[]

No. R Date Score Opponent Record
1 L October 2, 1999 0–2 @ Detroit Red Wings (1999–2000) 0–1–0–0
2 L October 8, 1999 2–3 Washington Capitals (1999–2000) 0–2–0–0
3 T October 9, 1999 5–5 OT @ Atlanta Thrashers (1999–2000) 0–2–1–0
4 T October 11, 1999 2–2 OT Phoenix Coyotes (1999–2000) 0–2–2–0
5 L October 16, 1999 1–2 @ Montreal Canadiens (1999–2000) 0–3–2–0
6 L October 17, 1999 2–5 @ Philadelphia Flyers (1999–2000) 0–4–2–0
7 L October 20, 1999 3–4 Nashville Predators (1999–2000) 0–5–2–0
8 W October 22, 1999 7–3 Carolina Hurricanes (1999–2000) 1–5–2–0
9 L October 23, 1999 0–4 @ Ottawa Senators (1999–2000) 1–6–2–0
10 W October 27, 1999 4–3 Tampa Bay Lightning (1999–2000) 2–6–2–0
11 W October 29, 1999 3–2 OT Florida Panthers (1999–2000) 3–6–2–0
12 L October 30, 1999 0–3 @ Boston Bruins (1999–2000) 3–7–2–0
13 W November 3, 1999 3–1 @ Dallas Stars (1999–2000) 4–7–2–0
14 W November 4, 1999 5–4 OT @ Chicago Blackhawks (1999–2000) 5–7–2–0
15 W November 6, 1999 2–1 New York Islanders (1999–2000) 6–7–2–0
16 W November 10, 1999 6–2 Boston Bruins (1999–2000) 7–7–2–0
17 L November 12, 1999 2–4 @ Tampa Bay Lightning (1999–2000) 7–8–2–0
18 L November 13, 1999 1–3 @ Florida Panthers (1999–2000) 7–9–2–0
19 L November 16, 1999 2–3 @ Pittsburgh Penguins (1999–2000) 7–10–2–0
20 W November 19, 1999 4–0 @ Atlanta Thrashers (1999–2000) 8–10–2–0
21 W November 20, 1999 4–3 Atlanta Thrashers (1999–2000) 9–10–2–0
22 W November 24, 1999 5–2 Washington Capitals (1999–2000) 10–10–2–0
23 L November 26, 1999 0–2 St. Louis Blues (1999–2000) 10–11–2–0
24 W November 28, 1999 3–2 OT @ Tampa Bay Lightning (1999–2000) 11–11–2–0
25 L November 30, 1999 1–4 Pittsburgh Penguins (1999–2000) 11–12–2–0
26 L December 2, 1999 2–4 Philadelphia Flyers (1999–2000) 11–13–2–0
27 T December 4, 1999 1–1 OT New York Rangers (1999–2000) 11–13–3–0
28 L December 6, 1999 2–3 OT @ Toronto Maple Leafs (1999–2000) 11–13–3–1
29 T December 8, 1999 0–0 OT Ottawa Senators (1999–2000) 11–13–4–1
30 W December 10, 1999 2–1 Chicago Blackhawks (1999–2000) 12–13–4–1
31 W December 14, 1999 3–1 Philadelphia Flyers (1999–2000) 13–13–4–1
32 L December 17, 1999 2–4 Florida Panthers (1999–2000) 13–14–4–1
33 T December 18, 1999 2–2 OT @ New York Islanders (1999–2000) 13–14–5–1
34 W December 21, 1999 3–1 @ New York Rangers (1999–2000) 14–14–5–1
35 W December 23, 1999 2–1 Colorado Avalanche (1999–2000) 15–14–5–1
36 L December 27, 1999 1–4 @ New Jersey Devils (1999–2000) 15–15–5–1
37 L December 28, 1999 2–7 Detroit Red Wings (1999–2000) 15–16–5–1
38 W January 1, 2000 8–1 Toronto Maple Leafs (1999–2000) 16–16–5–1
39 L January 3, 2000 2–6 @ Toronto Maple Leafs (1999–2000) 16–17–5–1
40 L January 4, 2000 4–5 Atlanta Thrashers (1999–2000) 16–18–5–1
41 L January 6, 2000 3–6 New Jersey Devils (1999–2000) 16–19–5–1
42 W January 8, 2000 7–4 @ Ottawa Senators (1999–2000) 17–19–5–1
43 T January 13, 2000 0–0 OT @ Boston Bruins (1999–2000) 17–19–6–1
44 L January 14, 2000 1–2 Montreal Canadiens (1999–2000) 17–20–6–1
45 W January 17, 2000 5–0 @ Mighty Ducks of Anaheim (1999–2000) 18–20–6–1
46 L January 18, 2000 3–5 @ Los Angeles Kings (1999–2000) 18–21–6–1
47 L January 20, 2000 1–2 @ Phoenix Coyotes (1999–2000) 18–22–6–1
48 L January 22, 2000 1–4 @ Carolina Hurricanes (1999–2000) 18–23–6–1
49 W January 25, 2000 2–1 Tampa Bay Lightning (1999–2000) 19–23–6–1
50 W January 28, 2000 1–0 Ottawa Senators (1999–2000) 20–23–6–1
51 L January 29, 2000 0–1 @ Boston Bruins (1999–2000) 20–24–6–1
52 T February 1, 2000 2–2 OT Mighty Ducks of Anaheim (1999–2000) 20–24–7–1
53 W February 3, 2000 4–2 Ottawa Senators (1999–2000) 21–24–7–1
54 W February 8, 2000 2–0 @ Colorado Avalanche (1999–2000) 22–24–7–1
55 W February 10, 2000 2–1 OT @ Nashville Predators (1999–2000) 23–24–7–1
56 L February 12, 2000 2–3 OT @ Philadelphia Flyers (1999–2000) 23–24–7–2
57 T February 13, 2000 2–2 OT Edmonton Oilers (1999–2000) 23–24–8–2
58 T February 16, 2000 1–1 OT @ Pittsburgh Penguins (1999–2000) 23–24–9–2
59 L February 17, 2000 1–2 Vancouver Canucks (1999–2000) 23–25–9–2
60 W February 19, 2000 4–1 Los Angeles Kings (1999–2000) 24–25–9–2
61 W February 21, 2000 3–2 New Jersey Devils (1999–2000) 25–25–9–2
62 L February 25, 2000 3–6 New York Rangers (1999–2000) 25–26–9–2
63 L February 26, 2000 2–5 @ Toronto Maple Leafs (1999–2000) 25–27–9–2
64 W February 28, 2000 5–2 @ Florida Panthers (1999–2000) 26–27–9–2
65 T March 1, 2000 3–3 OT @ New York Rangers (1999–2000) 26–27–10–2
66 L March 4, 2000 2–4 @ New York Islanders (1999–2000) 26–28–10–2
67 L March 5, 2000 1–2 @ Washington Capitals (1999–2000) 26–29–10–2
68 W March 8, 2000 2–1 OT Boston Bruins (1999–2000) 27–29–10–2
69 L March 10, 2000 2–3 Montreal Canadiens (1999–2000) 27–30–10–2
70 W March 12, 2000 4–2 New York Islanders (1999–2000) 28–30–10–2
71 L March 15, 2000 5–6 OT @ San Jose Sharks (1999–2000) 28–30–10–3
72 L March 16, 2000 3–6 @ Vancouver Canucks (1999–2000) 28–31–10–3
73 W March 18, 2000 5–1 @ Calgary Flames (1999–2000) 29–31–10–3
74 W March 20, 2000 4–1 Montreal Canadiens (1999–2000) 30–31–10–3
75 W March 23, 2000 4–2 Calgary Flames (1999–2000) 31–31–10–3
76 W March 27, 2000 5–1 @ Carolina Hurricanes (1999–2000) 32–31–10–3
77 L March 31, 2000 1–3 Carolina Hurricanes (1999–2000) 32–32–10–3
78 W April 1, 2000 2–0 @ Montreal Canadiens (1999–2000) 33–32–10–3
79 W April 3, 2000 3–2 Toronto Maple Leafs (1999–2000) 34–32–10–3
80 W April 6, 2000 5–0 @ New Jersey Devils (1999–2000) 35–32–10–3
81 L April 7, 2000 1–2 OT Pittsburgh Penguins (1999–2000) 35–32–10–4
82 T April 9, 2000 1–1 OT @ Washington Capitals (1999–2000) 35–32–11–4

Playoffs[]

The Sabres lost the Conference quarter-finals (4–1) versus the Philadelphia Flyers.

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Satan, MiroslavMiroslav Satan LW 81 33 34 67 32 16 5 3 5
Brown, CurtisCurtis Brown C/LW 74 22 29 51 42 19 5 0 4
Barnes, StuStu Barnes C 82 20 25 45 16 -3 8 2 2
Peca, MichaelMichael Peca C 73 20 21 41 67 6 2 0 3
Varada, VaclavVaclav Varada RW 76 10 27 37 62 12 0 0 0
Afinogenov, MaximMaxim Afinogenov RW 65 16 18 34 41 -4 2 0 2
Grosek, MichalMichal Grosek LW 61 11 23 34 35 12 2 0 2
Woolley, JasonJason Woolley D 74 8 25 33 52 14 2 0 2
Sanderson, GeoffGeoff Sanderson LW 67 13 13 26 22 4 4 0 3
Holzinger, BrianBrian Holzinger C 59 7 17 24 30 4 0 1 2
Ward, DixonDixon Ward RW 71 11 9 20 41 1 1 2 2
Tsyplakov, VladimirVladimir Tsyplakov LW 34 6 13 19 10 17 0 0 1
McKee, JayJay McKee D 78 5 12 17 50 5 1 0 1
Gilmour, DougDoug Gilmour C 11 3 14 17 12 3 2 0 0
Rasmussen, ErikErik Rasmussen LW/C 67 8 6 14 43 1 0 0 2
Patrick, JamesJames Patrick D 66 5 8 13 22 8 0 0 3
Zhitnik, AlexeiAlexei Zhitnik D 74 2 11 13 95 -6 1 0 0
Primeau, WayneWayne Primeau C 41 5 7 12 38 -8 2 0 1
Smehlik, RichardRichard Smehlik D 64 2 9 11 50 13 0 0 0
Gratton, ChrisChris Gratton C 14 1 7 8 15 1 0 0 0
Campbell, BrianBrian Campbell D 12 1 4 5 4 -2 0 0 0
Ray, RobRob Ray RW 69 1 3 4 158 0 0 0 0
Sarich, CoryCory Sarich D 42 0 4 4 35 2 0 0 0
Warrener, RhettRhett Warrener D 61 0 3 3 89 18 0 0 0
Taylor, ChrisChris Taylor C 11 1 1 2 2 -2 0 0 0
Hamel, DenisDenis Hamel LW 3 1 0 1 0 -1 0 0 0
Pittis, DomenicDomenic Pittis C 7 1 0 1 6 1 0 0 0
Hasek, DominikDominik Hasek G 35 0 1 1 12 0 0 0 0
Holland, JasonJason Holland D 9 0 1 1 0 0 0 0 0
Biron, MartinMartin Biron G 41 0 0 0 6 0 0 0 0
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre D 11 0 0 0 15 -1 0 0 0
Houda, DougDoug Houda D 1 0 0 0 12 0 0 0 0
Hurlbut, MikeMike Hurlbut D 1 0 0 0 2 1 0 0 0
Kalinin, DmitriDmitri Kalinin D 4 0 0 0 4 0 0 0 0
Kruse, PaulPaul Kruse LW 11 0 0 0 43 -2 0 0 0
Moravec, DavidDavid Moravec RW 1 0 0 0 0 -1 0 0 0
Roloson, DwayneDwayne Roloson G 14 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Biron, MartinMartin Biron 2229 41 19 18 2 90 2.42 5 988 898 .909
Hasek, DominikDominik Hasek 2066 35 15 11 6 76 2.21 3 937 861 .919
Roloson, DwayneDwayne Roloson 677 14 1 7 3 32 2.84 0 277 245 .884
Team: 4972 82 35 36 11 198 2.39 8 2202 2004 .910

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Satan, MiroslavMiroslav Satan LW 5 3 2 5 0 2 0 0 0
Brown, CurtisCurtis Brown C/LW 5 1 3 4 6 1 1 0 0
Barnes, StuStu Barnes C 5 3 0 3 2 -1 2 0 1
Sanderson, GeoffGeoff Sanderson LW 5 0 2 2 8 0 0 0 0
Woolley, JasonJason Woolley D 5 0 2 2 2 1 0 0 0
Smehlik, RichardRichard Smehlik D 5 1 0 1 0 0 0 0 0
Afinogenov, MaximMaxim Afinogenov RW 5 0 1 1 2 -2 0 0 0
Gilmour, DougDoug Gilmour C 5 0 1 1 0 -1 0 0 0
Gratton, ChrisChris Gratton C 5 0 1 1 4 -1 0 0 0
Patrick, JamesJames Patrick D 5 0 1 1 2 1 0 0 0
Peca, MichaelMichael Peca C 5 0 1 1 4 -1 0 0 0
Tsyplakov, VladimirVladimir Tsyplakov LW 5 0 1 1 4 1 0 0 0
Ward, DixonDixon Ward RW 5 0 1 1 2 1 0 0 0
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre D 4 0 0 0 4 0 0 0 0
Hasek, DominikDominik Hasek G 5 0 0 0 2 0 0 0 0
Holland, JasonJason Holland D 1 0 0 0 0 0 0 0 0
McKee, JayJay McKee D 1 0 0 0 0 0 0 0 0
Rasmussen, ErikErik Rasmussen LW/C 3 0 0 0 4 0 0 0 0
Taylor, ChrisChris Taylor C 2 0 0 0 2 -1 0 0 0
Varada, VaclavVaclav Varada RW 5 0 0 0 8 1 0 0 0
Warrener, RhettRhett Warrener D 5 0 0 0 2 -1 0 0 0
Zhitnik, AlexeiAlexei Zhitnik D 4 0 0 0 8 -1 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Hasek, DominikDominik Hasek 301 5 1 4 12 2.39 0 147 135 .918
Team: 301 5 1 4 12 2.39 0 147 135 .918

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. 1999-00 Buffalo Sabres Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-12.


This page uses content from Wikipedia. The original article was at 1999–2000 Buffalo Sabres season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement