Ice Hockey Wiki
Advertisement
95-96SJSha
1995–96 San Jose Sharks
Division 7th Pacific
1995–96 record 20–55–7
Goals for 252
Goals against 357
Team information
Coach Kevin Constantine
Captain Jeff Odgers

The 1995–96 San Jose Sharks season was the Sharks' fifth season of operation in the National Hockey League. The Shark failed to make the playoffs, finishing 13th in the Western Conference.

Offseason[]

Regular season[]

Final standings[]

Pacific Division
No. CR GP W L T GF GA Pts
1 1 Colorado Avalanche 82 47 25 10 326 240 104
2 6 Calgary Flames 82 34 37 11 241 240 79
3 7 Vancouver Canucks 82 32 35 15 278 278 79
4 9 Mighty Ducks of Anaheim 82 35 39 8 234 247 78
5 10 Edmonton Oilers 82 30 44 8 240 304 68
6 12 Los Angeles Kings 82 24 40 18 256 302 66
7 13 San Jose Sharks 82 20 55 7 252 357 47

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 L October 7, 1995 3–4 Chicago Blackhawks (1995–96) 0–1–0
2 T October 12, 1995 6–6 OT Boston Bruins (1995–96) 0–1–1
3 L October 14, 1995 6–7 Vancouver Canucks (1995–96) 0–2–1
4 L October 17, 1995 2–7 @ Toronto Maple Leafs (1995–96) 0–3–1
5 T October 19, 1995 3–3 OT @ Winnipeg Jets (1995–96) 0–3–2
6 T October 22, 1995 1–1 OT @ Edmonton Oilers (1995–96) 0–3–3
7 L October 25, 1995 1–6 Winnipeg Jets (1995–96) 0–4–3
8 L October 28, 1995 3–4 Dallas Stars (1995–96) 0–5–3
9 L October 30, 1995 3–4 @ Vancouver Canucks (1995–96) 0–6–3
10 L October 31, 1995 3–5 New York Rangers (1995–96) 0–7–3
11 T November 2, 1995 3–3 OT New Jersey Devils (1995–96) 0–7–4
12 W November 4, 1995 7–3 St. Louis Blues (1995–96) 1–7–4
13 L November 7, 1995 3–7 @ Hartford Whalers (1995–96) 1–8–4
14 L November 8, 1995 2–7 @ Buffalo Sabres (1995–96) 1–9–4
15 L November 10, 1995 1–9 Pittsburgh Penguins (1995–96) 1–10–4
16 L November 11, 1995 2–5 Detroit Red Wings (1995–96) 1–11–4
17 L November 14, 1995 3–5 New York Islanders (1995–96) 1–12–4
18 L November 16, 1995 1–3 @ St. Louis Blues (1995–96) 1–13–4
19 L November 17, 1995 1–2 @ Dallas Stars (1995–96) 1–14–4
20 W November 19, 1995 3–2 @ Chicago Blackhawks (1995–96) 2–14–4
21 L November 21, 1995 2–3 @ Washington Capitals (1995–96) 2–15–4
22 L November 22, 1995 2–5 @ Detroit Red Wings (1995–96) 2–16–4
23 W November 25, 1995 7–2 Vancouver Canucks (1995–96) 3–16–4
24 L November 29, 1995 3–5 Calgary Flames (1995–96) 3–17–4
25 L December 1, 1995 2–7 @ Vancouver Canucks (1995–96) 3–18–4
26 W December 2, 1995 5–3 Washington Capitals (1995–96) 4–18–4
27 L December 5, 1995 2–12 @ Colorado Avalanche (1995–96) 4–19–4
28 W December 7, 1995 5–3 Winnipeg Jets (1995–96) 5–19–4
29 L December 9, 1995 2–4 Edmonton Oilers (1995–96) 5–20–4
30 W December 12, 1995 2–1 Ottawa Senators (1995–96) 6–20–4
31 L December 14, 1995 1–4 Toronto Maple Leafs (1995–96) 6–21–4
32 L December 16, 1995 2–3 @ St. Louis Blues (1995–96) 6–22–4
33 L December 17, 1995 2–4 @ Dallas Stars (1995–96) 6–23–4
34 W December 19, 1995 7–4 @ Mighty Ducks of Anaheim (1995–96) 7–23–4
35 W December 22, 1995 4–3 Los Angeles Kings (1995–96) 8–23–4
36 L December 26, 1995 1–5 Colorado Avalanche (1995–96) 8–24–4
37 L December 29, 1995 2–4 @ Mighty Ducks of Anaheim (1995–96) 8–25–4
38 L January 3, 1996 1–3 Philadelphia Flyers (1995–96) 8–26–4
39 L January 5, 1996 2–5 Los Angeles Kings (1995–96) 8–27–4
40 L January 6, 1996 5–7 @ Los Angeles Kings (1995–96) 8–28–4
41 L January 8, 1996 2–5 Florida Panthers (1995–96) 8–29–4
42 L January 10, 1996 4–7 @ New York Rangers (1995–96) 8–30–4
43 W January 11, 1996 2–1 @ New Jersey Devils (1995–96) 9–30–4
44 W January 13, 1996 10–8 @ Pittsburgh Penguins (1995–96) 10–30–4
45 L January 16, 1996 1–4 @ Florida Panthers (1995–96) 10–31–4
46 L January 17, 1996 4–6 @ Tampa Bay Lightning (1995–96) 10–32–4
47 L January 24, 1996 2–4 @ Detroit Red Wings (1995–96) 10–33–4
48 L January 25, 1996 1–2 @ Chicago Blackhawks (1995–96) 10–34–4
49 L January 27, 1996 3–4 OT Colorado Avalanche (1995–96) 10–35–4
50 W January 30, 1996 8–2 Hartford Whalers (1995–96) 11–35–4
51 T February 1, 1996 6–6 OT Los Angeles Kings (1995–96) 11–35–5
52 L February 3, 1996 1–4 Chicago Blackhawks (1995–96) 11–36–5
53 W February 5, 1996 6–4 Toronto Maple Leafs (1995–96) 12–36–5
54 W February 10, 1996 6–1 @ Los Angeles Kings (1995–96) 13–36–5
55 L February 12, 1996 0–3 @ Montreal Canadiens (1995–96) 13–37–5
56 L February 14, 1996 3–4 @ Toronto Maple Leafs (1995–96) 13–38–5
57 T February 15, 1996 2–2 OT @ Ottawa Senators (1995–96) 13–38–6
58 L February 17, 1996 2–4 @ New York Islanders (1995–96) 13–39–6
59 L February 20, 1996 3–5 @ Calgary Flames (1995–96) 13–40–6
60 L February 23, 1996 1–3 @ Vancouver Canucks (1995–96) 13–41–6
61 L February 25, 1996 3–4 @ Mighty Ducks of Anaheim (1995–96) 13–42–6
62 W February 26, 1996 7–4 Montreal Canadiens (1995–96) 14–42–6
63 L March 1, 1996 3–7 Tampa Bay Lightning (1995–96) 14–43–6
64 L March 3, 1996 1–5 Calgary Flames (1995–96) 14–44–6
65 W March 5, 1996 5–3 @ Colorado Avalanche (1995–96) 15–44–6
66 L March 6, 1996 1–2 Dallas Stars (1995–96) 15–45–6
67 L March 8, 1996 2–4 @ Edmonton Oilers (1995–96) 15–46–6
68 W March 10, 1996 6–4 Buffalo Sabres (1995–96) 16–46–6
69 L March 13, 1996 3–8 Edmonton Oilers (1995–96) 16–47–6
70 L March 15, 1996 2–4 St. Louis Blues (1995–96) 16–48–6
71 L March 17, 1996 2–8 @ Philadelphia Flyers (1995–96) 16–49–6
72 T March 18, 1996 3–3 OT @ Boston Bruins (1995–96) 16–49–7
73 W March 20, 1996 7–1 @ Winnipeg Jets (1995–96) 17–49–7
74 W March 22, 1996 2–1 OT @ Calgary Flames (1995–96) 18–49–7
75 L March 28, 1996 3–8 Colorado Avalanche (1995–96) 18–50–7
76 L March 31, 1996 2–4 Mighty Ducks of Anaheim (1995–96) 18–51–7
77 W April 2, 1996 6–3 Detroit Red Wings (1995–96) 19–51–7
78 W April 4, 1996 5–3 Edmonton Oilers (1995–96) 20–51–7
79 L April 6, 1996 1–5 @ Colorado Avalanche (1995–96) 20–52–7
80 L April 7, 1996 3–5 Mighty Ducks of Anaheim (1995–96) 20–53–7
81 L April 10, 1996 2–6 @ Los Angeles Kings (1995–96) 20–54–7
82 L April 12, 1996 0–6 Calgary Flames (1995–96) 20–55–7

Playoffs[]

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Janney, CraigCraig Janney C 71 13 49 62 26 -35 5 0 1
Nolan, OwenOwen Nolan RW 72 29 32 61 137 -30 12 1 2
Sheppard, RayRay Sheppard RW 51 27 19 46 10 -19 12 0 4
Friesen, JeffJeff Friesen LW 79 15 31 46 42 -19 2 0 0
Miller, KevinKevin Miller C 68 22 20 42 41 -8 2 2 2
Whitney, RayRay Whitney LW 60 17 24 41 16 -23 4 2 2
Ragnarsson, MarcusMarcus Ragnarsson D 71 8 31 39 42 -24 4 0 0
Baker, JamieJamie Baker C 77 16 17 33 79 -19 2 6 0
Dahlen, UlfUlf Dahlen LW 59 16 12 28 27 -21 5 0 2
Tancill, ChrisChris Tancill C 45 7 16 23 20 -12 0 1 0
Bodger, DougDoug Bodger D 57 4 19 23 50 -18 3 0 0
Donovan, SheanShean Donovan RW 74 13 8 21 39 -17 0 1 2
Sykora, MichalMichal Sykora D 79 4 16 20 54 -14 1 0 0
Kozlov, ViktorViktor Kozlov C 62 6 13 19 6 -15 1 0 0
Racine, YvesYves Racine D 32 1 16 17 28 -3 0 0 0
Odgers, JeffJeff Odgers RW 78 12 4 16 192 -4 0 0 1
Nazarov, AndreiAndrei Nazarov LW 42 7 7 14 62 -15 2 0 1
Peltonen, VilleVille Peltonen LW 31 2 11 13 14 -7 0 0 0
Caloun, JanJan Caloun RW 11 8 3 11 0 4 2 0 0
Turcotte, DarrenDarren Turcotte C 9 6 5 11 4 8 0 1 2
Wood, DodyDody Wood C 32 3 6 9 138 0 0 1 0
More, JayJay More D 74 2 7 9 147 -32 0 0 0
Kroupa, VlastimilVlastimil Kroupa D 27 1 7 8 18 -17 0 0 0
Kyte, JimJim Kyte D 57 1 7 8 146 -12 0 0 0
Rathje, MikeMike Rathje D 27 0 7 7 14 -16 0 0 0
Yegorov, AlexeiAlexei Yegorov RW 9 3 2 5 2 -5 2 0 0
Pederson, TomTom Pederson D 60 1 4 5 40 -9 1 0 1
Terreri, ChrisChris Terreri G 46 0 5 5 4 0 0 0 0
Brown, DaveDave Brown RW 37 3 1 4 46 4 0 0 0
Ozolinsh, SandisSandis Ozolinsh D 7 1 3 4 4 2 1 0 0
Falloon, PatPat Falloon RW 9 3 0 3 4 -1 0 0 0
Larionov, IgorIgor Larionov C 4 1 1 2 0 -6 1 0 0
Bautin, SergeiSergei Bautin D 1 0 0 0 2 -1 0 0 0
Flaherty, WadeWade Flaherty G 24 0 0 0 0 0 0 0 0
Irbe, ArtursArturs Irbe G 22 0 0 0 4 0 0 0 0
Sarjeant, GeoffGeoff Sarjeant G 4 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Terreri, ChrisChris Terreri 2516 46 13 29 1 155 3.70 0 1322 1167 .883
Irbe, ArtursArturs Irbe 1112 22 4 12 4 85 4.59 0 607 522 .860
Flaherty, WadeWade Flaherty 1137 24 3 12 1 92 4.85 0 689 597 .866
Sarjeant, GeoffGeoff Sarjeant 171 4 0 2 1 14 4.91 0 87 73 .839
Team: 4936 82 20 55 7 346 4.21 0 2705 2359 .872

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. 1995-96 San Jose Sharks Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-24.

External links[]


This page uses content from Wikipedia. The original article was at 1995–96 San Jose Sharks season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement