Ice Hockey Wiki
Advertisement
02-03ChiBH
2002–03 Chicago Blackhawks
Division 3rd Central
Conference 9th Western
2002–03 record 30–33–13
Goals for 207
Goals against 226
Team information
Coach Brian Sutter
Captain Alexei Zhamnov

The 2002–03 Chicago Blackhawks season was the Chicago Blackhawks' seventy-seventh season of operation. Finishing ninth in the Western Conference, they failed to qualify for the playoffs.


Offseason[]

Regular season[]

  • January 8, 2003: Chicago Blackhawks goaltender Michael Leighton gained a shutout in his NHL debut in a 0-0 tie versus the Phoenix Coyotes. Coyotes goaltender Zac Bierk earned his first career shutout, although it was not his NHL debut. It was the first time that two goalies in the same game both earned their first career shutouts. [1]

Final standings[]

Central Division
No. CR GP W L T OTL GF GA Pts
1 2 Detroit Red Wings 82 48 20 10 4 269 203 110
2 5 St. Louis Blues 82 41 24 11 6 253 222 99
3 9 Chicago Blackhawks 82 30 33 13 6 207 226 79
4 13 Nashville Predators 82 27 35 13 7 183 206 74
5 15 Columbus Blue Jackets 82 29 42 8 3 213 263 69


Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 L October 10, 2002 1–2 @ Columbus Blue Jackets (2002–03) 0–1–0–0
2 W October 13, 2002 3–0 Buffalo Sabres (2002–03) 1–1–0–0
3 W October 17, 2002 4–1 Florida Panthers (2002–03) 2–1–0–0
4 L October 19, 2002 2–5 Calgary Flames (2002–03) 2–2–0–0
5 L October 24, 2002 2–3 Minnesota Wild (2002–03) 2–3–0–0
6 T October 26, 2002 3–3 OT @ Carolina Hurricanes (2002–03) 2–3–1–0
7 W October 27, 2002 3–2 San Jose Sharks (2002–03) 3–3–1–0
8 W October 29, 2002 3–2 Columbus Blue Jackets (2002–03) 4–3–1–0
9 W October 31, 2002 2–1 OT Los Angeles Kings (2002–03) 5–3–1–0
10 L November 2, 2002 1–5 @ New Jersey Devils (2002–03) 5–4–1–0
11 L November 3, 2002 1–4 Edmonton Oilers (2002–03) 5–5–1–0
12 W November 5, 2002 2–0 @ Detroit Red Wings (2002–03) 6–5–1–0
13 W November 7, 2002 5–0 Atlanta Thrashers (2002–03) 7–5–1–0
14 W November 9, 2002 3–2 OT @ Tampa Bay Lightning (2002–03) 8–5–1–0
15 T November 11, 2002 2–2 OT @ Florida Panthers (2002–03) 8–5–2–0
16 T November 15, 2002 2–2 OT Washington Capitals (2002–03) 8–5–3–0
17 W November 17, 2002 4–2 Nashville Predators (2002–03) 9–5–3–0
18 L November 19, 2002 1–3 @ Edmonton Oilers (2002–03) 9–6–3–0
19 L November 20, 2002 3–5 @ Vancouver Canucks (2002–03) 9–7–3–0
20 L November 23, 2002 1–3 @ Calgary Flames (2002–03) 9–8–3–0
21 L November 25, 2002 0–1 @ Colorado Avalanche (2002–03) 9–9–3–0
22 W November 28, 2002 4–2 @ Phoenix Coyotes (2002–03) 10–9–3–0
23 L November 30, 2002 1–4 @ Los Angeles Kings (2002–03) 10–10–3–0
24 L December 1, 2002 2–3 @ Mighty Ducks of Anaheim (2002–03) 10–11–3–0
25 W December 4, 2002 1–0 Ottawa Senators (2002–03) 11–11–3–0
26 L December 6, 2002 3–4 Mighty Ducks of Anaheim (2002–03) 11–12–3–0
27 W December 8, 2002 3–1 Tampa Bay Lightning (2002–03) 12–12–3–0
28 W December 10, 2002 3–2 @ New York Islanders (2002–03) 13–12–3–0
29 W December 11, 2002 4–3 @ New York Rangers (2002–03) 14–12–3–0
30 T December 13, 2002 1–1 OT @ Buffalo Sabres (2002–03) 14–12–4–0
31 L December 15, 2002 0–5 Dallas Stars (2002–03) 14–13–4–0
32 W December 17, 2002 3–2 Vancouver Canucks (2002–03) 15–13–4–0
33 W December 20, 2002 3–1 Columbus Blue Jackets (2002–03) 16–13–4–0
34 W December 22, 2002 3–1 Los Angeles Kings (2002–03) 17–13–4–0
35 T December 26, 2002 2–2 OT Minnesota Wild (2002–03) 17–13–5–0
36 T December 28, 2002 3–3 OT @ San Jose Sharks (2002–03) 17–13–6–0
37 W December 30, 2002 2–0 @ Los Angeles Kings (2002–03) 18–13–6–0
38 W January 2, 2003 4–1 @ St. Louis Blues (2002–03) 19–13–6–0
39 T January 4, 2003 3–3 OT @ Nashville Predators (2002–03) 19–13–7–0
40 L January 5, 2003 3–4 OT Detroit Red Wings (2002–03) 19–13–7–1
41 T January 8, 2003 0–0 OT Phoenix Coyotes (2002–03) 19–13–8–1
42 L January 9, 2003 3–4 OT @ Dallas Stars (2002–03) 19–13–8–2
43 W January 12, 2003 2–0 Nashville Predators (2002–03) 20–13–8–2
44 L January 13, 2003 4–5 OT @ Detroit Red Wings (2002–03) 20–13–8–3
45 W January 15, 2003 4–1 Detroit Red Wings (2002–03) 21–13–8–3
46 L January 17, 2003 2–4 Vancouver Canucks (2002–03) 21–14–8–3
47 L January 18, 2003 2–4 @ St. Louis Blues (2002–03) 21–15–8–3
48 L January 20, 2003 1–5 @ Columbus Blue Jackets (2002–03) 21–16–8–3
49 T January 23, 2003 3–3 OT St. Louis Blues (2002–03) 21–16–9–3
50 L January 25, 2003 3–5 @ Pittsburgh Penguins (2002–03) 21–17–9–3
51 L January 26, 2003 3–4 @ Montreal Canadiens (2002–03) 21–18–9–3
52 W January 30, 2003 3–1 @ Boston Bruins (2002–03) 22–18–9–3
53 L February 5, 2003 1–2 @ Minnesota Wild (2002–03) 22–19–9–3
54 T February 6, 2003 2–2 OT @ Calgary Flames (2002–03) 22–19–10–3
55 W February 8, 2003 3–0 @ Edmonton Oilers (2002–03) 23–19–10–3
56 L February 10, 2003 1–2 @ Vancouver Canucks (2002–03) 23–20–10–3
57 L February 12, 2003 1–3 Toronto Maple Leafs (2002–03) 23–21–10–3
58 L February 14, 2003 2–4 San Jose Sharks (2002–03) 23–22–10–3
59 W February 15, 2003 7–1 @ Columbus Blue Jackets (2002–03) 24–22–10–3
60 L February 17, 2003 4–5 Colorado Avalanche (2002–03) 24–23–10–3
61 L February 20, 2003 1–2 Phoenix Coyotes (2002–03) 24–24–10–3
62 L February 23, 2003 0–3 Dallas Stars (2002–03) 24–25–10–3
63 L February 25, 2003 0–2 Philadelphia Flyers (2002–03) 24–26–10–3
64 L February 27, 2003 2–5 @ Philadelphia Flyers (2002–03) 24–27–10–3
65 L March 1, 2003 4–5 OT @ Nashville Predators (2002–03) 24–27–10–4
66 L March 2, 2003 2–3 OT Colorado Avalanche (2002–03) 24–27–10–5
67 L March 5, 2003 4–7 @ Dallas Stars (2002–03) 24–28–10–5
68 L March 7, 2003 0–2 Calgary Flames (2002–03) 24–29–10–5
69 W March 9, 2003 8–5 Boston Bruins (2002–03) 25–29–10–5
70 L March 12, 2003 2–5 @ Mighty Ducks of Anaheim (2002–03) 25–30–10–5
71 W March 14, 2003 4–0 @ Phoenix Coyotes (2002–03) 26–30–10–5
72 W March 17, 2003 3–2 OT @ San Jose Sharks (2002–03) 27–30–10–5
73 L March 19, 2003 3–4 Mighty Ducks of Anaheim (2002–03) 27–31–10–5
74 L March 22, 2003 1–8 @ Colorado Avalanche (2002–03) 27–32–10–5
75 T March 23, 2003 1–1 OT Pittsburgh Penguins (2002–03) 27–32–11–5
76 L March 25, 2003 2–9 New York Islanders (2002–03) 27–33–11–5
77 W March 27, 2003 4–1 Nashville Predators (2002–03) 28–33–11–5
78 L March 28, 2003 3–4 OT @ Minnesota Wild (2002–03) 28–33–11–6
79 T March 30, 2003 4–4 OT Edmonton Oilers (2002–03) 28–33–12–6
80 W April 3, 2003 6–4 @ St. Louis Blues (2002–03) 29–33–12–6
81 T April 4, 2003 2–2 OT St. Louis Blues (2002–03) 29–33–13–6
82 W April 6, 2003 4–3 OT Detroit Red Wings (2002–03) 30–33–13–6

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sullivan, SteveSteve Sullivan RW 82 26 35 61 42 15 4 2 3
Zhamnov, AlexAlex Zhamnov C 74 15 43 58 70 0 2 3 1
Daze, EricEric Daze RW 54 22 22 44 14 10 3 0 5
Calder, KyleKyle Calder LW 82 15 27 42 40 -6 7 0 2
Arnason, TylerTyler Arnason C 82 19 20 39 20 7 3 0 6
Fleury, TheorenTheoren Fleury RW 54 12 21 33 77 -7 1 0 3
Berezin, SergeiSergei Berezin LW 66 18 13 31 8 -3 5 0 0
Bell, MarkMark Bell C 82 14 15 29 113 0 0 2 0
Housley, PhilPhil Housley D 57 6 23 29 24 7 2 0 2
Dempsey, NathanNathan Dempsey D 67 5 23 28 26 -7 1 0 2
Nikolishin, AndreiAndrei Nikolishin C 60 6 15 21 26 -3 0 1 0
Simon, ChrisChris Simon LW 61 12 6 18 125 -4 2 0 2
Thomas, SteveSteve Thomas LW 69 4 13 17 51 0 0 0 1
Klemm, JonJon Klemm D 70 2 14 16 44 -9 1 0 1
Karpovtsev, AlexanderAlexander Karpovtsev D 40 4 10 14 12 -8 3 0 1
Poapst, SteveSteve Poapst D 75 2 11 13 50 14 0 0 0
Eastwood, MikeMike Eastwood C 53 2 10 12 24 -6 0 0 0
Odelein, LyleLyle Odelein D 65 7 4 11 76 7 0 0 0
Korolev, IgorIgor Korolev C 48 4 5 9 30 -1 1 0 1
Radulov, IgorIgor Radulov LW 7 5 0 5 4 -3 3 0 0
Strudwick, JasonJason Strudwick D 48 2 3 5 87 -4 0 0 0
McCarthy, SteveSteve McCarthy D 57 1 4 5 23 -1 0 0 0
Mironov, BorisBoris Mironov D 20 3 1 4 22 -1 1 0 0
Nylander, MichaelMichael Nylander C 9 0 4 4 4 0 0 0 0
Thornton, ShawnShawn Thornton RW 13 1 1 2 31 -4 0 0 0
Henry, BurkeBurke Henry D 16 0 2 2 9 -13 0 0 0
Gill, ToddTodd Gill D 5 0 1 1 0 3 0 0 0
Helenius, SamiSami Helenius D 10 0 1 1 28 3 0 0 0
Valk, GarryGarry Valk RW 16 0 1 1 6 0 0 0 0
White, PeterPeter White C 6 0 1 1 0 0 0 0 0
Anderson, CraigCraig Anderson G 6 0 0 0 0 0 0 0 0
DeBrusk, LouieLouie DeBrusk LW 4 0 0 0 7 0 0 0 0
Leighton, MichaelMichael Leighton G 8 0 0 0 0 0 0 0 0
McLean, BrettBrett McLean C 2 0 0 0 0 -1 0 0 0
Passmore, SteveSteve Passmore G 11 0 0 0 4 0 0 0 0
Thibault, JocelynJocelyn Thibault G 62 0 0 0 4 0 0 0 0
VandenBussche, RyanRyan VandenBussche RW 22 0 0 0 58 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Thibault, JocelynJocelyn Thibault 3650 62 26 28 7 144 2.37 8 1690 1546 .915
Leighton, MichaelMichael Leighton 447 8 2 3 2 21 2.82 1 241 220 .913
Passmore, SteveSteve Passmore 617 11 2 5 2 38 3.70 0 284 246 .866
Anderson, CraigCraig Anderson 270 6 0 3 2 18 4.00 0 125 107 .856
Team: 4984 82 30 39 13 221 2.66 9 2340 2119 .906

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. Hockey’s Book of Firsts, p.19, James Duplacey, JG Press, ISBN 978-1-57215-037-9
  2. 2002-03 Chicago Blackhawks Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-17.

External links[]

Chicago Blackhawks
FranchisePlayersCoachesGMsSeasonsRecordsDraft PicksUnited CenterRockford IceHogsIndy Fuel
Chicago Blackhawks Seasons
1926-271927-281928-291929-301930-311931-321932-331933-341934-351935-361936-371937-381938-391939-401940-411941-421942-431943-441944-451945-461946-471947-481948-491949-501950-511951-521952-531953-541954-551955-561956-571957-581958-591959-601960-611961-621962-631963-641964-651965-661966-671967-681968-691969-701970-711971-721972-731973-741974-751975-761976-771977-781978-791979-801980-811981-821982-831983-841984-851985-861986-871987-881988-891989-901990-911991-921992-931993-941994-951995-961996-971997-981998-991999-002000-012001-022002-032003-042004-052005-062006-072007-082008-092009-102010-112011-122012-132013-142014-152015-162016-172017-182018-192019-20


This page uses content from Wikipedia. The original article was at 2002–03 Chicago Blackhawks season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement