Derek Armstrong
Talk0this wiki
| Derek Armstrong | |
| | |
| Position | Center |
| Shoots | Right |
| Height Weight | 6 ft 0 in (1.83 m) 190 lb (86 kg) |
| Team F. Teams | Free Agent New York Rangers Ottawa Senators New York Islanders Los Angeles Kings St. Louis Blues |
| Nationality | |
| Born | April 23 1973, Ottawa, ON, CAN |
| NHL Draft | 128th overall, 1992 New York Islanders |
| Pro Career | 1993 – present |
Derek Armstrong (born April 23, 1973) is a Canadian professional ice hockey centre in the National Hockey League who has played for the New York Islanders, Ottawa Senators, New York Rangers, Los Angeles Kings and the St. Louis Blues.
He is currently a free agent.
Contents |
Playing career
Edit
Throughout the majority of his career, Armstrong spent his NHL career with the Los Angeles Kings. He was drafted by the New York Islanders in the 6th round, 128th overall in the 1992 NHL Entry Draft. Armstrong finally played his first full NHL season in the 2002–03 season, after eight years in the two same leagues. Most of his non-NHL stints were after rotating lineup positions between the teams' American Hockey League affiliates.
Due to the NHL lockout, as most NHL players did, Armstrong went to Europe, to play hockey in the Switzerland league National League A, playing for SC Rapperswil-Jona, totaling 17 points in only 12 games. Statistically, his best season was the 2006–07 campaign when he had 44 points as seventh place in Kings' points that year.
Armstrong signed with the St. Louis Blues on September 8, 2009
Awards and achievements
Edit
- 2000 — AHL Second All-Star Team
- 2000 — Jack A. Butterfield Trophy (Calder Cup Playoffs MVP)
- 2001 — AHL First All-Star Team
- 2001 — John B. Sollenberger Trophy (AHL Top Scorer)
- 2001 — Les Cunningham Award (AHL MVP)[1]
Career statistics
Edit
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990–91 | Sudbury Wolves | OHL | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
| 1991–92 | Sudbury Wolves | OHL | 66 | 31 | 54 | 85 | 22 | 9 | 2 | 2 | 4 | 2 | ||
| 1992–93 | Sudbury Wolves | OHL | 66 | 44 | 62 | 106 | 56 | 14 | 9 | 10 | 19 | 26 | ||
| 1993–94 | Salt Lake Golden Eagles | IHL | 76 | 23 | 35 | 58 | 61 | — | — | — | — | — | ||
| 1993–94 | New York Islanders | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1994–95 | Denver Grizzlies | IHL | 59 | 13 | 18 | 31 | 65 | 6 | 0 | 2 | 2 | 0 | ||
| 1995–96 | Worcester IceCats | AHL | 51 | 11 | 15 | 26 | 33 | 4 | 2 | 1 | 3 | 0 | ||
| 1995–96 | New York Islanders | NHL | 19 | 1 | 3 | 4 | 14 | — | — | — | — | — | ||
| 1996–97 | Utah Grizzlies | IHL | 17 | 4 | 8 | 12 | 10 | 6 | 0 | 4 | 4 | 4 | ||
| 1996–97 | New York Islanders | NHL | 50 | 6 | 7 | 13 | 33 | — | — | — | — | — | ||
| 1997–98 | Detroit Vipers | IHL | 10 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 1997–98 | Hartford Wolf Pack | AHL | 54 | 16 | 30 | 46 | 40 | 15 | 2 | 6 | 8 | 22 | ||
| 1997–98 | Ottawa Senators | NHL | 9 | 2 | 0 | 2 | 9 | — | — | — | — | — | ||
| 1998–99 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1998–99 | Hartford Wolf Pack | AHL | 59 | 29 | 51 | 80 | 73 | 7 | 5 | 4 | 9 | 10 | ||
| 1999–00 | Hartford Wolf Pack | AHL | 77 | 28 | 54 | 82 | 101 | 23 | 7 | 16 | 23 | 24 | ||
| 1999–00 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2000–01 | Hartford Wolf Pack | AHL | 75 | 32 | 69 | 101 | 73 | 5 | 0 | 6 | 6 | 6 | ||
| 2000–01 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2001–02 | SC Bern | NLA | 44 | 17 | 36 | 53 | 60 | — | — | — | — | — | ||
| 2002–03 | Manchester Monarchs | AHL | 2 | 3 | 0 | 3 | 4 | — | — | — | — | — | ||
| 2002–03 | Los Angeles Kings | NHL | 66 | 12 | 26 | 38 | 30 | — | — | — | — | — | ||
| 2003–04 | Los Angeles Kings | NHL | 57 | 14 | 21 | 35 | 33 | — | — | — | — | — | ||
| 2004–05 | Rapperswil-Jona | NLA | 12 | 7 | 10 | 17 | 22 | — | — | — | — | — | ||
| 2005–06 | Los Angeles Kings | NHL | 62 | 13 | 28 | 41 | 46 | — | — | — | — | — | ||
| 2006–07 | Los Angeles Kings | NHL | 67 | 11 | 33 | 44 | 62 | — | — | — | — | — | ||
| 2007–08 | Los Angeles Kings | NHL | 77 | 8 | 27 | 35 | 63 | — | — | — | — | — | ||
| 2008–09 | Los Angeles Kings | NHL | 56 | 5 | 4 | 9 | 63 | — | — | — | — | — | ||
| 2009–10 | St. Louis Blues | NHL | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2009–10 | Peoria Rivermen | AHL | 46 | 17 | 19 | 36 | 21 | — | — | — | — | — | ||
| NHL totals | 477 | 72 | 149 | 221 | 355 | — | — | — | — | — | ||||
See also
Edit
References
Edit
- ↑ Derek Armstrong at the Internet Hockey database (2008). Retrieved on 2008-10-08.
External links
Edit
- Derek Armstrong's career stats at The Internet Hockey Database
- Derek Armstrong at TSN.ca
- Derek Armstrong's biography at Legends of Hockey
| This page uses content from Wikipedia. The original article was at Derek Armstrong. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |