Boyd Gordon
An Ice Hockey Wiki article.
| |
| Position | Right Wing/Centre |
| Shoots | Right |
| Height Weight | 6 ft 0 in (1.83 m) 198 lb (90 kg) |
| NHL Team | Washington Capitals |
| Nationality | |
| Born | October 19 1983, Unity, SK, CAN |
| NHL Draft | 17th overall, 2002 Washington Capitals |
| Pro Career | 2003 – present |
Boyd Gordon (born October 19, 1983 in Unity, Saskatchewan) is a professional ice hockey right winger who currently plays for the Washington Capitals of the NHL.
Contents |
[edit] Playing career
Gordon was drafted in the 1st round, 17th overall by the Washington Capitals in the 2002 NHL Entry Draft. Gordon was drafted from the Red Deer Rebels of the Western Hockey League where he helped the Rebels win the Memorial Cup in the 2000–01 season. Gordon played his first professional season in 2003–04. He played with Capitals affiliate, the Portland Pirates, of the AHL and also made his NHL debut with the Capitals appearing in 41 games.
In the 2005–06 season, Gordon won the Calder Cup with the Hershey Bears before earing a regular roster spot with the Capitals in the 2006–07 season.
[edit] Awards and achievements
- 2000-01 WHL Memorial Cup (Red Deer Rebels)
- 2002-03 WHL Brad Hornung Trophy
- 2005-06 AHL Calder Cup (Hershey Bears)
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1999–00 | Red Deer Rebels | WHL | 66 | 10 | 26 | 36 | 24 | 4 | 0 | 1 | 1 | 2 | ||
| 2000–01 | Red Deer Rebels | WHL | 72 | 12 | 27 | 39 | 39 | 22 | 3 | 6 | 9 | 2 | ||
| 2001–02 | Red Deer Rebels | WHL | 66 | 22 | 29 | 51 | 19 | 23 | 10 | 12 | 22 | 8 | ||
| 2002–03 | Red Deer Rebels | WHL | 56 | 33 | 48 | 81 | 28 | 23 | 8 | 12 | 20 | 14 | ||
| 2003–04 | Washington Capitals | NHL | 41 | 1 | 5 | 6 | 8 | -- | -- | -- | -- | -- | ||
| 2003–04 | Portland Pirates | AHL | 43 | 5 | 17 | 22 | 16 | 7 | 2 | 1 | 3 | 0 | ||
| 2004–05 | Portland Pirates | AHL | 80 | 17 | 22 | 39 | 35 | -- | -- | -- | -- | -- | ||
| 2005–06 | Washington Capitals | NHL | 25 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| 2005–06 | Hershey Bears | AHL | 58 | 16 | 22 | 38 | 23 | 21 | 3 | 5 | 8 | 10 | ||
| 2006–07 | Washington Capitals | NHL | 71 | 7 | 22 | 29 | 14 | -- | -- | -- | -- | -- | ||
| 2007–08 | Washington Capitals | NHL | 67 | 7 | 9 | 16 | 12 | 7 | 0 | 0 | 0 | 0 | ||
| NHL totals | 204 | 15 | 37 | 52 | 38 | 7 | 0 | 0 | 0 | 0 | ||||
[edit] References
[edit] External links
| Washington Capitals first-round draft picks | |
|---|---|
| Joly • Forsyth • R. Green • Carroll • Picard • Walter • Coulis • Gartner • Veitch • Carpenter • Stevens • Hatcher • Corriveau • Greenlaw • Savage • Kolzig • Slaney • Peake • Halverson • Gonchar • Witt • Allison • Baumgartner • Kharlamov • Church • Elomo • Volchkov • Svejkovsky • Boynton • Beech • Sutherby • Eminger • Semin • Gordon • Fehr • Ovechkin • Schultz • M. Green • Pokulok • Finley • Backstrom • Varlamov • Alzner | |
| This page uses content from Wikipedia. The original article was at Boyd Gordon. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |

