Bobby Clarke
An Ice Hockey Wiki article.
Robert Earle "Bobby" Clarke (b. August 13th 1949 in Flin Flon, Manitoba, Canada) is a former professional centre of the National Hockey League, who spent his whole career with the Philadelphia Flyers.
Drafted by the Philadelphia Flyers in the 2nd round (#17) of the 1969 NHL Amateur Draft, Clarke was a skilled playmaker who had three 100 points seasons and appeared in eight NHL All-Stars Games. He was also a defensive ace and a tough player; he captained the Broad Street Bullies during their prime time in the 1970s, winning two times the Stanley Cup with them, thanks to their rough and tireless style of play.
[edit] Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1965–66 | Flin Flon Midget Bombers | MAHL | ||||||||||||
| 1965–66 | Flin Flon Bombers | SJHL | 4 | 4 | 3 | 7 | 0 | - | - | - | - | - | ||
| 1966–67 | Flin Flon Bombers | MJHL | 45 | 71 | 112 | 183 | 123 | 8 | ||||||
| 1966–67 | Flin Flon Bombers | M-Cup | - | - | - | - | - | 6 | 2 | 5 | 7 | 49 | ||
| 1967–68 | Flin Flon Bombers | WCJHL | 59 | 51 | 117 | 168 | 148 | 15 | 4 | 10 | 14 | 2 | ||
| 1968–69 | Flin Flon Bombers | WCHL | 58 | 51 | 86 | 137 | 123 | 18 | 9 | 16 | 25 | 0 | ||
| 1969–70 | Philadelphia Flyers | NHL | 76 | 15 | 31 | 46 | 68 | - | - | - | - | - | ||
| 1970–71 | Philadelphia Flyers | NHL | 77 | 27 | 36 | 63 | 78 | 4 | 0 | 0 | 0 | 2 | ||
| 1971–72 | Philadelphia Flyers | NHL | 78 | 35 | 46 | 81 | 87 | - | - | - | - | - | ||
| 1972–73 | Philadelphia Flyers | NHL | 78 | 37 | 67 | 104 | 80 | 11 | 2 | 6 | 8 | 6 | ||
| 1973–74 | Philadelphia Flyers | NHL | 77 | 35 | 52 | 87 | 113 | 17 | 5 | 11 | 16 | 42 | ||
| 1974–75 | Philadelphia Flyers | NHL | 80 | 27 | 89 | 116 | 125 | 17 | 4 | 12 | 16 | 16 | ||
| 1975–76 | Philadelphia Flyers | NHL | 76 | 30 | 89 | 119 | 136 | 16 | 2 | 14 | 16 | 28 | ||
| 1976–77 | Philadelphia Flyers | NHL | 80 | 27 | 63 | 90 | 71 | 10 | 5 | 5 | 10 | 8 | ||
| 1977–78 | Philadelphia Flyers | NHL | 71 | 21 | 68 | 89 | 83 | 12 | 4 | 7 | 11 | 8 | ||
| 1978–79 | Philadelphia Flyers | NHL | 80 | 16 | 57 | 73 | 68 | 8 | 2 | 4 | 6 | 8 | ||
| 1979–80 | Philadelphia Flyers | NHL | 76 | 12 | 57 | 69 | 65 | 19 | 8 | 12 | 20 | 16 | ||
| 1980–81 | Philadelphia Flyers | NHL | 80 | 19 | 46 | 65 | 140 | 12 | 3 | 3 | 6 | 6 | ||
| 1981–82 | Philadelphia Flyers | NHL | 62 | 17 | 46 | 63 | 154 | 4 | 4 | 2 | 6 | 4 | ||
| 1982–83 | Philadelphia Flyers | NHL | 80 | 23 | 62 | 85 | 115 | 3 | 1 | 0 | 1 | 2 | ||
| 1983–84 | Philadelphia Flyers | NHL | 73 | 17 | 43 | 60 | 70 | 3 | 2 | 1 | 3 | 6 | ||
| NHL Totals | 1144 | 358 | 852 | 1210 | 1453 | 136 | 42 | 77 | 119 | 152 | ||||
[edit] Awards & Achievements
- MJHL First All-Star Team (1967)
- MJHL Rookie of the Year (1967)
- MJHL Scoring Champion (1967)
- MJHL Most Goals (1967)
- Turnbull Cup (MJHL) Championship (1967)
- Inducted to the Hockey Hall of Fame in 1987
| Philadelphia Flyers captains | |
| Angotti | Van Impe | Clarke | Bridgman | Barber | Poulin | Sutter | Tocchet | Dineen | Lindros | Desjardins | Primeau | Forsberg | Smith | Richards | |
Categories: Canadian hockey players | Flin Flon Bombers (MJHL) player | Flin Flon Bombers player | Philadelphia Flyers draft picks | Philadelphia Flyers player | Philadelphia Flyers General Manager | Minnesota North Stars General Manager | Florida Panthers General Manager | Born in 1949 | Hart Trophy winners | Frank Selke Trophy winners | Bill Masterton Trophy winners | Lester Patrick Trophy recipients | Lester Pearson Award winners | Stanley Cup champions | NHL All-Stars | 1972 Team Canada players
