Career Statistics
Edit
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998-99 | Winnipeg South Blues | MJHL | ||||||||||||
1999-00 | Winnipeg South Blues | MJHL | ||||||||||||
2000-01 | Manitoba Bisons | CWUAA | 38 | 4 | 10 | 14 | 66 | |||||||
2001-02 | Manitoba Bisons | CWUAA | 30 | 4 | 11 | 15 | 77 | |||||||
2002-03 | Manitoba Bisons | CWUAA | 35 | 8 | 10 | 18 | 89 | |||||||
2003-04 | Manitoba Bisons | CWUAA | 35 | 4 | 16 | 20 | 122 | |||||||
2004-05 | Wichita Thunder | CHL | 56 | 1 | 10 | 11 | 119 | 13 | 1 | 0 | 1 | 14 | ||
2005-06 | Idaho Steelheads | ECHL | 64 | 3 | 21 | 24 | 131 | 7 | 0 | 0 | 0 | 8 | ||
2006-07 | Idaho Steelheads | ECHL | 56 | 3 | 7 | 10 | 87 | 17 | 1 | 2 | 3 | 30 | ||
2007-08 | Idaho Steelheads | ECHL | 72 | 6 | 18 | 24 | 129 | 4 | 0 | 2 | 2 | 2 | ||
2008-09 | Alba Volán Székesfehérvár | Hungary | 42 | 2 | 8 | 10 | 91 | -- | -- | -- | -- | -- | ||
Coventry Blaze | Britain | 22 | 4 | 10 | 14 | 19 | 3 | 0 | 1 | 1 | 2 | |||
2009-10 | Odense Bulldogs | Denmark | 30 | 1 | 7 | 8 | 63 | -- | -- | -- | -- | -- | ||
Missouri Mavericks | CHL | 7 | 1 | 2 | 3 | 8 | 7 | 0 | 1 | 1 | 10 | |||
2010-11 | Missouri Mavericks | CHL | 66 | 2 | 15 | 17 | 65 | 9 | 0 | 1 | 1 | 15 | ||
2011-12 | Rapid City Rush | CHL | 60 | 1 | 15 | 16 | 93 | 2 | 0 | 1 | 1 | 2 | ||
2012-13 | Missouri Mavericks | CHL | 48 | 2 | 14 | 16 | 78 | 13 | 1 | 3 | 4 | 12 | ||
2014-15 | Winkler Royals | SEMHL | 19 | 5 | 14 | 19 | 28 | 11 | 0 | 7 | 7 | 6 | ||
2015-16 | Winkler Royals | SEMHL | 20 | 2 | 10 | 12 | 24 | 4 | 0 | 2 | 2 | 10 | ||
2016-17 | Winkler Royals | SEMHL | 18 | 2 | 8 | 10 | 34 | 3 | 0 | 1 | 1 | 17 | ||
2017-18 | Grunthal Red Wings | CSHL | 19 | 5 | 19 | 24 | 26 | 11 | 0 | 7 | 7 | 10 |
Awards & Achievements
Edit
- Selected to MJHL All-Star Game (1999 & 2000)
- Played for MJHL's Manitoba Pride @ Viking Cup (2000)
- CWUAA All Rookie Team (2001)
- ECHL Championship (2007)
- SEMHL First All-Star Team (2015)
- SEMHL Second All-Star Team (2016 & 2017)