Bill Juzda
An Ice Hockey Wiki article.
William (Bill) "Beast" Juzda
- Born: October 29, 1920 in Winnipeg, Manitoba
- Died: February 17, 2008
Contents |
[edit] Career Statistics
[edit] Playing
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1938-39 | Elmwood Maple Leafs | MJHL | na | na | na | na | na | na | na | na | na | na | ||
| 1939-40 | Kenora Thistles | MJHL | na | na | na | na | na | na | na | na | na | na | ||
| 1940-41 | New York Rangers | NHL | 5 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 1940-41 | Philadelphia Ramblers | AHL | 52 | 7 | 14 | 21 | 47 | na | na | na | na | na | ||
| 1941-42 | New York Rangers | NHL | 45 | 4 | 8 | 12 | 29 | 6 | 0 | 1 | 1 | 4 | ||
| 1942-43 | Buffalo Bisons | AHL | 1 | 0 | 0 | 0 | 0 | na | na | na | na | na | ||
| 1945-46 | New York Rangers | NHL | 32 | 1 | 3 | 4 | 17 | - | - | - | - | - | ||
| 1945-46 | Providence Reds | AHL | 18 | 3 | 4 | 7 | 20 | na | na | na | na | na | ||
| 1946-47 | New York Rangers | NHL | 45 | 3 | 5 | 8 | 60 | - | - | - | - | - | ||
| 1946-47 | New Haven Ramblers | AHL | 16 | 2 | 4 | 6 | 20 | na | na | na | na | na | ||
| 1947-48 | New York Rangers | NHL | 60 | 3 | 9 | 12 | 70 | 6 | 0 | 0 | 0 | 9 | ||
| 1948-49 | Pittsburgh Hornets | AHL | 7 | 0 | 3 | 3 | 4 | - | - | - | - | - | ||
| 1948-49 | Toronto Maple Leafs | NHL | 38 | 1 | 2 | 3 | 23 | 9 | 0 | 2 | 2 | 8 | ||
| 1949-50 | Toronto Maple Leafs | NHL | 62 | 1 | 14 | 15 | 68 | 7 | 0 | 0 | 0 | 16 | ||
| 1950-51 | Toronto Maple Leafs | NHL | 65 | 0 | 9 | 9 | 64 | 11 | 0 | 0 | 0 | 7 | ||
| 1951-52 | Toronto Maple Leafs | NHL | 46 | 1 | 4 | 5 | 65 | 3 | 0 | 0 | 0 | 2 | ||
| 1952-53 | Pittsburgh Hornets | AHL | 59 | 1 | 15 | 16 | 108 | 10 | 0 | 1 | 1 | 11 | ||
| 1954-55 | Brandon Wheat Kings | BSIHL | na | na | na | na | na | na | na | na | na | na | ||
| 1954-55 | Brandon Wheat Kings | MAHA Playoffs | - | - | - | - | - | na | na | na | na | na | ||
| 1954-55 | Brandon Wheat Kings | CAHA Playoffs | - | - | - | - | - | na | 0 | na | na | na | ||
| 1955-56 | Winnipeg Warriors | WHL | 3 | 0 | 1 | 1 | 4 | - | - | - | - | - | ||
| 1956-57 | Pine Falls Paper Kings | BSIHL | na | na | na | na | na | - | - | - | - | - | ||
| 1956-57 | Pine Falls Paper Kings | MAHA Playoffs | - | - | - | - | - | na | na | na | na | na | ||
| 1956-57 | Pine Falls Paper Kings | CAHA Playoffs | - | - | - | - | - | na | 0 | na | na | na | ||
| 1962-63 | Winnipeg Maroons | SSHL | na | na | na | na | na | na | na | na | na | na | ||
[edit] Coaching
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | Pts | Finish | GP | W | L | Results | ||
| 1962-63 | Winnipeg Maroons | SSHL | na | na | na | na | na | na | na | na | na | na | ||
[edit] Awards & Achievements
- AHL Second All-Star Team (1953)
- Played in NHL All-Star Game (1948 & 1949)
- Stanley Cup Championships (1949 & 1951)
- Edmonton Journal Trophy (CAHA) Western Canada Championship (1955 & 1957)
- BSIHL Second All-Star Team (1957)
- “Honoured Member” of the Manitoba Hockey Hall of Fame
[edit] External links
Categories: Canadian hockey players | Elmwood Maple Leafs player | Kenora Thistles player | New York Rangers player | Philadelphia Ramblers player | Buffalo Bisons player | Providence Reds player | New Haven Ramblers player | Pittsburgh Hornets player | Toronto Maple Leafs player | Brandon Wheat Kings (BSIHL) player | Winnipeg Warriors player | Pine Falls Paper Kings (BSIHL) player | Winnipeg Maroons player | Canadian hockey coaches | Winnipeg Maroons coach | Born in 1920 | Dead in 2008
