Ice Hockey Wiki
Advertisement

The NHL All-Rookie Team is chosen by the Professional Hockey Writers' Association from the best rookies in the National Hockey League at each position for the season just concluded based on their performance in that year. The team was first named after the 1982–83 NHL season and since then many future stars have been selected.

The team consists of one goalie, two defensemen and three forwards. In order to be considered a rookie in the NHL, the rookie must be eligible to win the Calder Trophy. The qualification criteria to be eligible are that the player must have played fewer than 25 NHL games the previous year -OR- fewer than 26 NHL games the previous two years, as well as being under the age of 26 on September 15 of the season in which he is eligible. The age consideration was added after Sergei Makarov won the trophy at age 31 in 1990.

The only player to be awarded the Calder Trophy without being named to the All-Rookie Team is Pavel Bure, due to the fact that he received votes at both right wing and left wing, but not enough to lead at either position. Since that time, the rules have been changed so that all forwards are voted on together.

All-Rookie Teams by year[]

(players denoted with CT were winners of the Calder Trophy that season)

Season Pos Player NHL team GP G A Pts PIM GP W L T GAA
1982–83 G Pelle Lindbergh Philadelphia Flyers 40 23 13 3 2.98
D Scott Stevens Washington Capitals 77 9 16 25 195
D Phil Housley Buffalo Sabres 77 19 47 66 39
F Dan Daoust Montreal/Toronto 52 18 34 52 35
F Steve Larmer (CT) Chicago Blackhawks 80 43 47 90 28
F Mats Naslund Montreal Canadiens 74 26 45 71 10
1983–84 G Tom Barrasso (CT) Buffalo Sabres 42 26 12 3 2.84
D Thomas Eriksson Philadelphia Flyers 68 11 33 44 37
D Jamie Macoun Calgary Flames 72 9 23 32 97
F Steve Yzerman Detroit Red Wings 80 39 48 87 33
F Hakan Loob Calgary Flames 77 30 25 55 22
F Sylvain Turgeon Hartford Whalers 76 40 32 72 55
1984–85 G Steve Penney Montreal Canadiens 54 26 18 8 3.08
D Chris Chelios Montreal Canadiens 74 9 55 64 87
D Bruce Bell Quebec Nordiques 75 6 31 37 44
F Mario Lemieux (CT) Pittsburgh Penguins 73 43 57 100 54
F Tomas Sandstrom New York Rangers 74 29 29 58 51
F Warren Young Pittsburgh Penguins 80 40 32 72 174
1985–86 G Patrick Roy Montreal Canadiens 47 23 18 3 3.35
D Gary Suter (CT) Calgary Flames 80 18 50 68 141
D Dana Murzyn Hartford Whalers 78 3 23 26 125
F Mike Ridley New York Rangers 80 22 43 65 69
F Kjell Dahlin Montreal Canadiens 77 32 39 71 4
F Wendel Clark Toronto Maple Leafs 66 34 11 45 227
1986–87 G Ron Hextall Philadelphia Flyers 66 37 21 6 3.00
D Steve Duchesne Los Angeles Kings 75 13 25 38 74
D Brian Benning St. Louis Blues 78 13 26 39 110
F Jimmy Carson Los Angeles Kings 80 37 42 79 22
F Luc Robitaille (CT) Los Angeles Kings 79 45 39 84 28
F Jim Sandlak Vancouver Canucks 78 15 21 36 66
1987–88 G Darren Pang Chicago Blackhawks 45 17 23 1 3.84
D Glen Wesley Boston Bruins 79 7 30 37 69
D Calle Johansson Buffalo Sabres 71 4 38 42 37
F Joe Nieuwendyk (CT) Calgary Flames 75 51 41 92 23
F Ray Sheppard Buffalo Sabres 74 38 27 65 14
F Iain Duncan Winnipeg Jets 62 19 23 42 73
1988–89 G Peter Sidorkiewicz Hartford Whalers 44 22 18 4 3.03
D Brian Leetch (CT) New York Rangers 68 23 48 71 50
D Zarley Zalapski Pittsburgh Penguins 58 12 33 45 57
F Trevor Linden Vancouver Canucks 80 30 29 59 41
F Tony Granato New York Rangers 78 36 27 63 140
F David Volek New York Islanders 77 25 34 59 24
1989–90 G Bob Essensa Winnipeg Jets 36 18 9 5 3.15
D Brad Shaw Hartford Whalers 64 3 32 35 30
D Geoff Smith Edmonton Oilers 74 4 11 15 52
F Mike Modano Minnesota North Stars 80 29 46 75 63
F Sergei Makarov (CT) Calgary Flames 80 24 62 86 55
F Rod Brind'Amour St. Louis Blues 79 26 35 61 46
1990–91 G Ed Belfour (CT) Chicago Blackhawks 74 43 19 7 2.47
D Eric Weinrich New Jersey Devils 76 4 34 38 48
D Rob Blake Los Angeles Kings 75 12 34 46 125
F Sergei Fedorov Detroit Red Wings 77 31 48 79 66
F Ken Hodge, Jr. Boston Bruins 70 30 29 59 20
F Jaromir Jagr Pittsburgh Penguins 80 27 30 57 42
1991–92 G Dominik Hasek Chicago Blackhawks 20 10 4 1 2.60
D Nicklas Lidstrom Detroit Red Wings 80 11 49 60 22
D Vladimir Konstantinov Detroit Red Wings 79 8 26 34 172
F Kevin Todd New Jersey Devils 80 21 42 63 69
F Tony Amonte New York Rangers 79 35 34 69 55
F Gilbert Dionne Montreal Canadiens 39 21 13 34 10
1992–93 G Felix Potvin Toronto Maple Leafs 48 25 15 7 2.50
D Vladimir Malakhov New York Islanders 64 14 38 52 59
D Scott Niedermayer New Jersey Devils 80 11 29 40 47
F Eric Lindros Philadelphia Flyers 61 41 34 75 147
F Teemu Selanne (CT) Winnipeg Jets 84 76 56 132 45
F Joe Juneau Boston Bruins 84 32 70 102 33
1993–94 G Martin Brodeur (CT) New Jersey Devils 47 27 11 8 2.40
D Chris Pronger Hartford Whalers 81 5 25 30 113
D Boris Mironov Winnipeg Jets/Edmonton Oilers 79 7 24 31 110
F Jason Arnott Edmonton Oilers 78 33 35 68 104
F Mikael Renberg Philadelphia Flyers 83 38 44 82 36
F Oleg Petrov Montreal Canadiens 55 12 15 27 2
1994–95 G Jim Carey Washington Capitals 28 18 6 3 2.13
D Chris Therien Philadelphia Flyers 48 3 10 13 38
D Kenny Jonsson Toronto Maple Leafs 39 2 7 9 16
F Peter Forsberg (CT) Quebec Nordiques 47 15 35 50 16
F Jeff Friesen San Jose Sharks 48 15 10 25 14
F Paul Kariya Mighty Ducks of Anaheim 47 18 21 39 4
1995–96 G Corey Hirsch Vancouver Canucks 41 17 14 6 2.93
D Ed Jovanovski Florida Panthers 70 10 11 21 137
D Kyle McLaren Boston Bruins 74 5 12 17 73
F Daniel Alfredsson (CT) Ottawa Senators 82 26 35 61 28
F Eric Daze Chicago Blackhawks 80 30 23 53 18
F Petr Sykora New Jersey Devils 63 18 24 42 32
1996–97 G Patrick Lalime Pittsburgh Penguins 39 21 12 2 2.94
D Bryan Berard (CT) New York Islanders 82 8 40 48 86
D Janne Niinimaa Philadelphia Flyers 77 4 40 44 58
F Jarome Iginla Calgary Flames 82 21 29 50 37
F Jim Campbell St. Louis Blues 68 23 20 43 68
F Sergei Berezin Toronto Maple Leafs 73 25 16 41 2
1997–98 G Jamie Storr Los Angeles Kings 17 9 5 1 2.22
D Mattias Ohlund Vancouver Canucks 77 7 23 30 76
D Derek Morris Calgary Flames 82 9 20 29 88
F Sergei Samsonov (CT) Boston Bruins 79 25 26 51 18
F Patrik Elias New Jersey Devils 74 18 19 37 28
F Mike Johnson Toronto Maple Leafs 82 15 32 47 24
1998–99 G Jamie Storr Los Angeles Kings 28 12 12 2 2.40
D Tom Poti Edmonton Oilers 73 5 16 21 42
D Sami Salo Ottawa Senators 61 7 12 19 24
F Chris Drury (CT) Colorado Avalanche 79 20 24 44 62
F Milan Hejduk Colorado Avalanche 82 14 34 48 26
F Marian Hossa Ottawa Senators 60 15 15 30 37
1999–00 G Brian Boucher Philadelphia Flyers 35 20 10 3 1.91
D Brian Rafalski New Jersey Devils 75 5 27 32 28
D Brad Stuart San Jose Sharks 82 10 26 36 32
F Simon Gagne Philadelphia Flyers 80 20 28 48 22
F Scott Gomez (CT) New Jersey Devils 82 19 51 70 78
F Mike York New York Rangers 82 26 24 50 18
2000–01 G Evgeni Nabokov (CT) San Jose Sharks 66 32 21 7 2.19
D Lubomir Visnovsky Los Angeles Kings 81 7 32 39 36
D Colin White New Jersey Devils 82 1 19 20 155
F Martin Havlat Ottawa Senators 73 19 23 42 20
F Brad Richards Tampa Bay Lightning 82 21 41 62 14
F Shane Willis Carolina Hurricanes 73 20 24 44 45
2001–02 G Dan Blackburn New York Rangers 31 12 16 0 3.28
D Nick Boynton Boston Bruins 80 4 14 18 107
D Rostislav Klesla Columbus Blue Jackets 75 8 8 16 74
F Dany Heatley (CT) Atlanta Thrashers 82 26 41 67 56
F Ilya Kovalchuk Atlanta Thrashers 65 29 22 51 28
F Kristian Huselius Florida Panthers 79 23 22 45 14
2002–03 G Sebastien Caron Pittsburgh Penguins 24 7 14 2 2.64
D Jay Bouwmeester Florida Panthers 82 4 12 16 14
D Barret Jackman (CT) St. Louis Blues 82 3 16 19 190
F Tyler Arnason Chicago Blackhawks 82 19 20 39 20
F Rick Nash Columbus Blue Jackets 74 17 22 39 78
F Henrik Zetterberg Detroit Red Wings 79 22 22 44 8
2003–04 G Andrew Raycroft (CT) Boston Bruins 57 29 18 9 2.05
D John-Michael Liles Colorado Avalanche 79 10 24 34 28
D Joni Pitkanen Philadelphia Flyers 71 8 19 27 44
F Trent Hunter New York Islanders 77 25 26 51 16
F Ryan Malone Pittsburgh Penguins 81 22 21 43 64
F Michael Ryder Montreal Canadiens 81 25 38 63 26
2005–06 G Henrik Lundqvist New York Rangers 53 30 12 2 2.24
D Dion Phaneuf Calgary Flames 82 20 29 49 93
D Andrej Meszaros Ottawa Senators 82 10 29 39 61
F Alexander Ovechkin (CT) Washington Capitals 81 52 54 106 52
F Sidney Crosby Pittsburgh Penguins 81 39 63 102 110
F Brad Boyes Boston Bruins 82 26 43 69 30
2006–07 G Mike Smith Dallas Stars 23 12 5 2 2.23
D Matthew Carle San Jose Sharks 77 11 31 42 30
D Marc-Edouard Vlasic San Jose Sharks 81 3 23 26 18
F Evgeni Malkin (CT) Pittsburgh Penguins 78 33 52 85 80
F Jordan Staal Pittsburgh Penguins 81 29 13 42 24
F Paul Stastny Colorado Avalanche 82 28 50 78 42
2007–08 G Carey Price Montreal Canadiens 41 24 12 3 2.56
D Tobias Enstrom Atlanta Thrashers 82 5 33 38 42
D Tom Gilbert Edmonton Oilers 82 13 20 33 20
F Nicklas Backstrom Washington Capitals 82 14 55 69 24
F Patrick Kane (CT) Chicago Blackhawks 82 21 51 72 52
F Jonathan Toews Chicago Blackhawks 64 24 30 54 44
2008–09 G Steve Mason (CT) Columbus Blue Jackets 61 33 20 7 2.29
D Drew Doughty Los Angeles Kings 81 6 21 27 56
D Luke Schenn Toronto Maple Leafs 70 2 12 14 71
F Bobby Ryan Anaheim Ducks 64 31 26 57 33
F Patrik Berglund St. Louis Blues 76 21 26 47 16
F Kris Versteeg Chicago Blackhawks 78 22 31 53 55
2009–10 G Jimmy Howard Detroit Red Wings 63 37 15 3 2.26
D Michael Del Zotto New York Rangers 80 9 28 37 32
D Tyler Myers (CT) Buffalo Sabres 82 11 37 48 32
F Niclas Bergfors New Jersey Devils/Atlanta Thrashers 81 21 23 44 10
F Matt Duchene Colorado Avalanche 81 24 31 55 16
F John Tavares New York Islanders 82 24 30 54 22

References[]

This page uses content from Wikipedia. The original article was at NHL All-Rookie Team. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement