Coaches
Edit
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | OTL | SOL | Pts | GP | W | L | ||
[[]] | 20 | 14 | 4 | 2 | 0 | 30 | 9 | 5 | 4 |
Skaters
Edit
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
9 | Anders Strome | F | 18 | 18 | 17 | 35 | 16 | 9 | 8 | 5 | 13 | 8 | ||
51 | Marlin Froese | F | 18 | 8 | 15 | 23 | 38 | 6 | 1 | 3 | 4 | 4 | ||
8 | Andrew Froese | F | 18 | 10 | 12 | 22 | 28 | 9 | 7 | 6 | 13 | 6 | ||
19 | Dwight Heppner | F | 19 | 8 | 14 | 22 | 10 | 8 | 1 | 3 | 4 | 12 | ||
81 | Phil Letkeman | F | 18 | 8 | 14 | 22 | 65 | 8 | 2 | 5 | 7 | 28 | ||
10 | Brett Harder | F | 20 | 7 | 15 | 22 | 16 | 9 | 1 | 5 | 6 | 2 | ||
16 | Mark Hildebrand | F | 17 | 11 | 8 | 19 | 12 | 8 | 5 | 4 | 9 | 0 | ||
7 | Brendan Heppner | D | 18 | 6 | 13 | 19 | 45 | 9 | 0 | 7 | 7 | 2 | ||
6 | Andrew Kaminsky | D | 17 | 3 | 13 | 16 | 16 | 9 | 1 | 3 | 4 | 4 | ||
20 | Justin Froese | D | 14 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Blaine Pohl | F | 12 | 2 | 4 | 6 | 4 | 9 | 2 | 3 | 5 | 2 | |||
27 | Garrett Brook | D | 18 | 1 | 5 | 6 | 8 | 9 | 0 | 1 | 1 | 2 | ||
55 | Brett Suderman | D | 19 | 0 | 6 | 6 | 52 | 9 | 0 | 1 | 1 | 21 | ||
88 | Steve Doell | F | 9 | 2 | 3 | 5 | 2 | 9 | 5 | 1 | 6 | 0 | ||
Brandon Friesen | F | 11 | 3 | 1 | 4 | 4 | 7 | 1 | 3 | 4 | 15 | |||
71 | Austin Wiebe | 20 | 0 | 4 | 4 | 16 | 7 | 0 | 1 | 1 | 2 | |||
Coltyn Reimer | F | 7 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |||
4 | Adam Porte | D | 17 | 0 | 2 | 2 | 43 | 8 | 0 | 1 | 1 | 8 | ||
5 | Derek Froese | 15 | 1 | 0 | 1 | 33 | 9 | 0 | 1 | 1 | 2 | |||
Ronnie Klassen | 5 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 3 | 2 | ||||
80 | Mark Friesen | G | 18 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | ||
Tyronne Wall | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
29 | Jayme Janzen | G | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||
17 | Matt McLeod | 7 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | |||
Derek Friesen | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
Stefan Driedger | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||||
Brendan Froese | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Cory Heide | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
- | Bench | - | - | - | - | - | 2 | - | - | - | - | 14 | ||
Season Totals | 20 | 94 | 158 | 252 | 435 | 9 | 34 | 57 | 91 | 134 |
Goalies
Edit
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
Mark Friesen | 11 | 8 | 25 | 0 | 2.41 | 7 | 4 | 22 | 0 | 3.14 | ||
Jayme Janzen | 11 | 6 | 37 | 0 | 3.94 | 2 | 1 | 6 | 1 | 3.00 | ||
Empty Net | - | - | 3 | - | - | - | - | 1 | - | - | ||
Season Totals | 20 | 14 | 65 | 0 | 3.22 | 9 | 5 | 29 | 1 | 3.22 |