Ice Hockey Wiki
Register
Advertisement

Coaches[]

    Regular Season   Playoffs
Coach GP W L OTL SOL Pts GP W L
Troy Leslie

Skaters[]

    Regular Season   Playoffs
Player Pos GP G A Pts PIM GP G A Pts PIM
Cole Olson F 44 30 29 59 26 8 7 2 9 6
Bryn Chyzyk F 43 26 33 59 44 8 4 7 11 4
Reid Gow D 38 11 33 44 42 8 0 7 7 12
Jesse Bernard F 44 18 15 33 32 8 4 7 11 8
Cameron Rowat F 42 16 17 33 8 8 5 5 10 4
Hudson Morrison F 38 10 20 30 18 8 1 4 5 4
Landon Peel D 39 6 20 26 42 8 2 5 7 8
Tanner Butler D 40 4 20 24 55 8 2 2 4 16
Sutton Olson F 40 12 11 23 24 8 1 5 6 4
Kole Harvey F 42 7 10 17 18 8 2 2 4 0
Kirby Braybrook F 41 8 7 15 51 8 0 1 1 4
Riley Johnston F 44 9 5 14 41 8 3 1 4 0
Colton Magwood D 41 4 10 14 56 8 1 2 3 28
Jayden Lamb F 44 2 10 12 34 8 0 4 4 2
Jordan Greig D 43 1 10 11 30 5 3 1 4 2
Lucas Oliver F 43 2 5 7 10 8 2 0 2 6
Ben Williams F 42 1 2 3 27 7 0 2 2 0
Weston Turner D 38 0 3 3 12 8 0 0 0 2
David Heath D 22 0 2 2 4 4 0 0 0 2
Brett Vrooman F 3 1 0 1 4
Brian Archibald G 44 0 1 1 0
Troy Chandler G 42 0 1 1 2
Cody Doyle F 3 0 1 1 2
Darris Hardern G 1 0 0 0 0
Laughlin McKinnon D 1 0 0 0 0
Gage Murray G 1 0 0 0 0
Connor Vrooman F 1 0 0 0 0
Brett Young D 1 0 0 0 0
[[]] X
Bench - - - - - 6 - - - -
Team Totals 44 168 265 433 588
Advertisement