2007-08 Huntsville Havoc Season
An Ice Hockey Wiki article.
| 2007-08 Huntsville Havoc | |
|---|---|
| League | 7th Southern Professional Hockey League (SPHL) |
| 2007-08 record | 23-27-2 |
| Home record | 14-10-2 |
| Road record | 9-7-0 |
| Goals for | 195 |
| Goals against | 211 |
| General Manager | Kevin Walker |
| Coach | John Gibson, Head Coach Todd Dougherty, Assistant Coach |
| Captain | James Patterson |
| Alternate captains | Dan Buccella Tim Hockley Emery Olauson Edan Welch |
| Arena | CenturyTel Ice at the Von Braun Center, Huntsville Alabama |
| Team leaders | |
| Goals | James Patterson (27) [9th (tied) place League] |
| Assists | Edan Welch (41) [6th place League] |
| Points | James Patterson (62) [8th (tied) place League] |
| Penalties in minutes | Kyle Sheen (192) [5th place League] |
| Wins | Matt Carmichael (17) [3rd place League] |
| Goals against average | (minimum of 690 minutes played)
Matt Carmichael (3.68) |
The 2007-08 Huntsville Havoc season was the 4th season of Southern Professional Hockey League in Huntsville, Alabama, USA. The season began on Friday, October 26, 2007, with a game in Columbus, Georgia, USA against the Columbus Cottonmouths.
Contents |
[edit] Regular season
[edit] Season standings
| Southern Professional Hockey League (SPHL) | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| y Knoxville Ice Bears | 52 | 32 | 16 | 4 | 199 | 169 | 68 |
| × Jacksonville Barracudas | 52 | 30 | 17 | 5 | 201 | 167 | 65 |
| × Fayetteville FireAntz | 52 | 25 | 19 | 8 | 186 | 198 | 58 |
| × Richmond Renegades | 52 | 27 | 22 | 3 | 178 | 174 | 57 |
| × Twin City Cyclones | 52 | 23 | 25 | 4 | 185 | 207 | 50 |
| × Columbus Cottonmouths | 52 | 22 | 24 | 6 | 168 | 186 | 50 |
| Huntsville Havoc | 52 | 23 | 27 | 2 | 195 | 211 | 48 |
For games played through 23 March 2008 (FINAL STANDINGS)
[edit] Game log
[edit] Exhibition Game
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| PS1 | October 19 | Jacksonville | 4 - 6 | Huntsville | SO* | Kroselj | 2,077 | N/A | N/A |
| PS2 | October 22 | Knoxville | 2 - 5 | Huntsville | SO* | Kroselj | 1,234 | N/A | N/A |
* Shootout played despite the score. Score displayed does not include shootout results.
[edit] October
Record: 0-1-0; Home: 0-0-0; Road: 0-1-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 26 | Huntsville | 4 - 5 | Columbus | Carmichael | 3,969 | 0-1-0 | 0 |
[edit] November
Record: 5-3-0; Home: 3-1-0; Road: 2-3-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 2 | November 2 | Huntsville | 3 - 4 | Knoxville | Siwiec | 3,520 | 0-2-0 | 0 | |
| 3 | November 3 | Knoxville | 4 - 6 | Huntsville | Carmichael | 5,461 | 1-2-0 | 2 | |
| 4 | November 9 | Fayetteville | 7 - 5 | Huntsville | Siwiec | 3,477 | 1-3-0 | 2 | |
| 5 | November 10 | Fayetteville | 3 - 4 | Huntsville | OT 4:35 | Carmichael | 4,074 | 2-3-0 | 4 |
| 6 | November 22 | Columbus | 3-2 | Huntsville | OT 3:31 | Carmichael | 4,566 | 3-3-0 | 6 |
| 7 | November 23 | Huntsville | 5-4 | Knoxville | SO | Carmichael | 3,415 | 4-3-0 | 8 |
| 8 | November 24 | Huntsville | 10-2 | Columbus | Siwiec | 2,164 | 5-3-0 | 10 | |
| 9 | November 30 | Huntsville | 2-5 | Richmond | Carmichael | 3,108 | 5-4-0 | 10 |
[edit] December
Record:4-5-0 ; Home:3-2-0 ; Road:1-3-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 10 | December 1 | Huntsville | 3-6 | Fayetteville | Siwiec | 3,810 | 5-5-0 | 10 | |
| 11 | December 7 | Twin City | 5-3 | Huntsville | Carmichael | 3,147 | 5-6-0 | 10 | |
| 12 | December 8 | Fayetteville | 8-6 | Huntsville | Siwiec | 4,077 | 5-7-0 | 10 | |
| 13 | December 13 | Jacksonville | 3-6 | Huntsville | Carmichael | 2,528 | 6-7-0 | 12 | |
| -- | December 14 | Columbus | Huntsville | Postponed due to power outage at VBC arena. Resceduled for 9 March 2008 | |||||
| 14 | December 21 | Huntsville | 4-3 | Richmond | SO | Carmichael | 3,824 | 7-7-0 | 14 |
| 15 | December 22 | Huntsville | 3-4 | Twin City | Carmichael | 1,228 | 7-8-0 | 14 | |
| 16 | December 26 | Huntsville | 1-6 | Knoxville | Carmichael | 3,021 | 7-9-0 | 14 | |
| 17 | December 27 | Knoxville | 2-3 | Huntsville | Carmichael | 3,512 | 8-9-0 | 16 | |
| 18 | December 28 | Jacksonville | 1-3 | Huntsville | Carmichael | 4,604 | 9-9-0 | 18 | |
[edit] January
Record: 4-11-0; Home: 3-3-0; Road: 1-8-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 19 | January 3 | Richmond | 4-7 | Huntsville | Carmichael | 2,881 | 10-9-0 | 20 | |
| 20 | January 4 | Huntsville | 4-2 | Columbus | Carmichael | 2,796 | 11-9-0 | 22 | |
| 21 | January 5 | Knoxville | 3-2 | Huntsville | Carmichael | 6,192 | 11-10-0 | 22 | |
| 22 | January 10 | Huntsville | 2-5 | Knoxville | Carmichael | 3,530 | 11-11-0 | 22 | |
| 23 | January 11 | Twin City | 4-2 | Huntsville | Beckles | 3,371 | 11-12-0 | 22 | |
| 24 | January 12 | Twin City | 3-4 | Huntsville | Carmichael | 5,434 | 12-12-0 | 24 | |
| 25 | January 15 | Jacksonville | 6-3 | Huntsville | Beckles | 2,171 | 12-13-0 | 24 | |
| 26 | January 17 | Columbus | 3-6 | Huntsville | Carmichael | 2,451 | 13-13-0 | 26 | |
| 27 | January 18 | Huntsville | 4-7 | Jacksonville | Beckles | 986 | 13-14-0 | 26 | |
| 28 | January 19 | Huntsville | 3-6 | Jacksonville | Carmichael | 1,512 | 13-15-0 | 26 | |
| 29 | January 24 | Huntsville | 3-5 | Jacksonville | Carmichael | 961 | 13-16-0 | 26 | |
| 30 | January 25 | Huntsville | 3-6 | Columbus | Carmichael | 5,331 | 13-17-0 | 26 | |
| 31 | January 26 | Huntsville | 3-5 | Knoxville | Beckles | 4,637 | 13-18-0 | 26 | |
| 32 | January 30 | Huntsville | 4-5 | Richmond | Briere | 2,791 | 13-19-0 | 26 |
[edit] February
Record: 6-2-2; Home: 2-1-2; Road: 4-1-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 34 | February 2 | Columbus | 4-3 | Huntsville | SO-OTL | Briere | 4,968 | 13-20-1 | 27 |
| 35 | February 5 | Huntsville | 5-4 | Twin City | OT 1:14 | Briere | 607 | 14-20-1 | 29 |
| 36 | February 7 | Huntsville | 5-1 | Twin City | Briere | 682 | 15-20-1 | 31 | |
| 37 | February 8 | Huntsville | 4-2 | Richmond | Carmichael | 4,081 | 16-20-1 | 33 | |
| 38 | February 9 | Huntsville | 5-2 | Fayetteville | Carmichael | 9,020 | 17-20-1 | 35 | |
| 39 | February 15 | Richmond | 4-5 | Huntsville | Briere | 3,344 | 18-20-1 | 37 | |
| 40 | February 16 | Richmond | 0-4 | Huntsville | Carmichael | 4,417 | 19-20-1 | 39 | |
| 41 | February 22 | Knoxville | 5-1 | Huntsville | Briere | 3,076 | 19-21-1 | 39 | |
| 42 | February 23 | Richmond | 3-2 | Huntsville | SO-OTL | Carmichael | 3,818 | 19-21-2 | 40 |
| 43 | February 29 | Huntsville | 2-5 | Columbus | Carmichael | 3,516 | 19-22-2 | 40 |
[edit] March
Record: 4-5-0; Home: 3-3-0; Road: 1-2-0
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 44 | March 1 | Huntsville | 2-5 | Jacksonville | Briere | 1,506 | 19-23-2 | 40 | |
| 45 | March 7 | Knoxville | 5-3 | Huntsville | Carmichael | 3,033 | 19-24-2 | 40 | |
| 46 | March 8 | Columbus | 1-2 | Huntsville | Briere | 6,827 | 20-24-2 | 42 | |
| 47 | March 9 | Columbus | 6-3 | Huntsville | Briere | 2,196 | 20-25-2 | 42 | |
| 48 | March 14 | Jacksonville | 8-5 | Huntsville | Briere | 3,057 | 20-26-2 | 42 | |
| 49 | March 15 | Columbus | 3-4 | Huntsville | Carmichael | 3,544 | 21-26-2 | 44 | |
| 50 | March 20 | Knoxville | 3-6 | Huntsville | Carmichael | 3,446 | 22-26-2 | 46 | |
| 51 | March 21 | Huntsville | 5-2 | Columbus | Briere | 4,759 | 23-26-2 | 48 | |
| 52 | March 22 | Huntsville | 2-4 | Knoxville | Carmichael | 4,653 | 23-27-2 | 48 |
[edit] Playoffs
The Havoc failed to reach the playoffs for the 2007-08 season.
[edit] Records & Awards
| Date | Player | Record / Award |
|---|---|---|
| November 24, 2007 | Justin Keller (@ Columbus) | Most Points in a game: 6 Justin Keller vs Columbus 11/24/07 † |
| November 26, 2007 | Justin Keller | Sherwood Player of the Week (November 18-24, 2007) |
| January 18, 2008 -> January 31, 2008 | Team | Longest Loss Streak in a Season: 7 † |
| January 18, 2008 -> February 2, 2008 | Team | Longest Non-Win Streak in a Season: 8 † |
| January 10, 2008 -> January 31, 2008 | Team | Most Road Losses in a season (Streak): 8 † |
| February 11, 2008 | Travis Kauffeldt | Sherwood Player of the Week (February 3-9, 2008) |
†-Team Record ‡-League Record
[edit] Transactions
The Havoc have been involved in the following transactions during the 2007-08 season. (As reported by official team press releases and Pointstreak transactions)
| June 27,2007 - Signed | Matt Carmichael Jonathan Lounsbury Jason deGuehery Mike O’Sullivan Craig Bushey |
| July 11,2007 - Signed | Bill McCreary |
| August 3,2007 - Signed | Dan Buccella |
| August 15,2007 - Signed | Trevor Karasiewicz Kyle Sheen |
| August 27,2007 - Signed | James Patterson Gavin Hodgson Tryout agreement Troy Maney |
| September 6, 2007 - Signed | Luke Phillips |
| September 12, 2007 - Signed | Nick Niedert Stephan Siwiec |
| September 26, 2007 - Signed | Brett Cross |
| October 21, 2007 - Released | Nick Thomas Garrett Summerfield |
| October 23, 2007 (per PointStreak and Huntsville Havoc website rosters on 24 Oct 2007) | Released Gasper Kroselj Jason deGuehery Troy Maney Steve Doherty Chris Sparkes Luke Phillips Signed Chris Shaw |
| October 26, 2007 - Signed 5 game tryout | Justin Keller |
| November 3, 2007 | Released Martin Toms Signed Brett Smith |
| November 11, 2007 - Placed on 30 day IR | Brett Cross |
| November 19, 2007 - Signed | Justin Keller |
| December 7, 2007 - Placed on 30 day IR | Chris Shaw |
| December 7, 2007 - Signed | Jonathan Lounsbury |
| December 10, 2007 - placed on league suspension (1 games) | Kyle Sheen |
| December 11, 2007 | Activated (IR) Brett Cross Recalled (Wichita CHL) Stephan Siwiec Waived Brett Smith |
| December 13, 2007 | Assigned (Wichita CHL) Stephan Siwiec Signed to 5 game tryout Jason deGuehery |
| December 14, 2007 | Activated (suspension) Kyle Sheen Signed Justin Schmit Retired Tristan Senior |
| December 27, 2007 | Waived Brett Cross Signed Beau McLaughlin |
| December 29, 2007 | Released Jason deGuehery |
| January 2, 2008 | Traded to Richmond Trevor Karasiewicz For future considerations |
| January 2, 2008 | Signed Emery Olauson |
| January 3, 2008 | Signed to 5 game tryout Jason deGuehery |
| January 4, 2008 | Recalled (Reading ECHL) Adam Wood |
| January 7, 2008 | Activated (IR) Chris Shaw |
| January 9, 2008 | Waved Stephan Siwiec |
| January 10, 2008 | Signed David Beckles Claimed off waivers Jeff Valdes |
| January 12, 2008 | Signed Jason deGuehery Signed to 5 game tryout Jeff Valdes Waved Chris Shaw |
| January 19, 2008 | Placed on 30 day IR Dan Buccella Craig Bushey |
| January 21, 2008 | Released Jeff Valdes |
| January 22, 2008 | Signed Tristan Fairbarn Greg Hargett |
| January 23, 2008 | Placed on league suspension (4 games) Jason deGuehery Recalled (Tulsa CHL) Justin Schmit Signed Troy Maney |
| January 28, 2008 | Waived David Beckles Troy Maney Traded to Fayetteville Justin Keller Acquired from Fayetteville Jordan Weibel Edan Welch and future considerations |
| January 29, 2008 | Signed Steve Briere Traded to Twin City Gavin Hodgson Justin Schmit (Rights) Acquired from Twin City Matt Curley Dylan Row (Rights) |
| January 30, 2008 | Signed Matt Curley Edan Welch Jordan Weibel Recalled (New Mexico CHL) Dylan Row |
| January 31, 2008 | Activated (suspension) Jason deGuehery Signed to 5 game tryout Jeff Valdes |
| February 9, 2008 | Signed Jeff Valdes Waved Greg Haggett |
| February 20, 2008 | Activated (IR) Dan Buccella Craig Bushey Placed on 30 day IR Bobby Siers Tristan Fairbarn |
| March 7, 2008 | Signed Troy Maney Recalled (Odessa CHL) Emery Olauson |
| March 8, 2008 | Waved Troy Maney Signed Joe Fields |
| March 9, 2008 | Placed on league suspension (1 game) Dan Buccella |
| March 10, 2008 | Activated (suspension) Dan Buccella |
| March 18, 2008 | Activated (IR) Tristan Fairbarn Bobby Siers Waved Joe Fields Recalled (New Mexico CHL) Bill McCreary |
| March 19, 2008 | Claimed off waivers Andrew Scampoli |
| March 20, 2008 | Placed on 30 day IR Travis Kauffeldt Signed Troy Maney |
[edit] Roster
| | ||||||
|---|---|---|---|---|---|---|
Goaltenders
|
Defensemen
|
Forwards
| ||||
| Click on name for link to Hockeydb. Click on "W" for Ice Hockey Wiki link. Last updated on 20 March 2008 | ||||||
| Southern Professional Hockey League |
| Teams: Columbus Cottonmouths (GA) • Fayetteville FireAntz (NC) • Huntsville Havoc (AL) • Knoxville Ice Bears (TN) Louisiana IceGators (2009) (Lafayette) • Mississippi Surge (Biloxi) • Pensacola Ice Flyers (FL) |
| Looking to relocate (Suspended Operations for the 2009-10 season): Twin City Cyclones (Winston-Salem, NC) |
| Former Teams: Macon Trax (GA) • Winston-Salem Polar Twins (NC) • Asheville Aces (NC) • Florida Seals (Orlando) Jacksonville Barracudas (FL) • Pee Dee Cyclones (Florence, SC) • Richmond Renegades (VA) |
