2006 SPHL Playoffs
An Ice Hockey Wiki article.
| Quarter Finals | Semi Finals | Finals | |||||||||||
| 1 | Knoxville Ice Bears | 3 | |||||||||||
| Knoxville and Pee Dee Play a best out of 5 series. | |||||||||||||
| 6 | Pee Dee Cyclones | 1 | |||||||||||
| 1 | Knoxville Ice Bears | 3 | |||||||||||
| 3 | Florida Seals | 2 | |||||||||||
| 2 | Columbus Cottonmouths | 1 | |||||||||||
| 5 | Huntsville Havoc | 2 | |||||||||||
| 3 | Florida Seals | 2 | |||||||||||
| Best of 3 series. | |||||||||||||
| 5 | Huntsville Havoc | 0 | |||||||||||
| 3 | Florida Seals | 2 | |||||||||||
| 4 | Fayetteville FireAntz | 1 | |||||||||||
Contents |
[edit] (1) Knoxville Ice Bears vs. (6) Pee Dee Cyclones
The Knoxville Ice Bears and the Macon trax play at best of 5 round that will take the place of the first two playoff rounds. The other four teams will play a best of 3 game Quarter Final and Simi Final round.
| Game-by-Game | Score | Knoxville goals | Pee Dee goals | Winning goalie | ||
|---|---|---|---|---|---|---|
| 1 | March 24 | at Pee Dee 5, Knoxville 4 | OT 3:50 | Jason Bermingham 2, K.J. Voorhees, Robbie Rangus | Justin Siebold, Brett Roat 2, Geoff Rollins, Edan Welch | Kelly Shields |
| 2 | March 25 | at Pee Dee 1, Knoxville 7 | Kevin Swider 2, Robbie Rangus, Jason Bermingham, Curtis Menzul, Rob Miller, K.J. Voorhees | Steve Birch | James Ronayne | |
| 3 | March 31 | at Knoxville 3, Pee Dee 1 | K.C. Caudill, Jason Bermingham, Kevin Swider | Joel Petkoff | James Ronayne | |
| 4 | March 31 | at Knoxville 6, Pee Dee 3 | Jason Bermingham 5, Nathan Daly | Geoff Rollins, Justin Siebold 2 | James Ronayne | |
| Knoxville win series 3-1 | Bermingham 9, Swider 3, Voorhees 2, Rangus 2 | Siebold 3, Roat 2, Rollins 2 | ||||
[edit] Quarter Finals
- Note: game-winning goal scorer indicated in italics
[edit] (2) Columbus Cottonmouths vs. (5) Huntsville Havoc
| Game-by-Game | Score | Columbus goals | Huntsville goals | Winning goalie | ||
|---|---|---|---|---|---|---|
| 1 | March 23 | at Columbus 1, Huntsville 4 | Tim Green | Don Patrick, Mark Cole, Doug Merrell, Jesse Baraniuk | Matt Carmichael | |
| 2 | March 25 | at Huntsville 3, Columbus 4 | 2OT 7:32 | Lorne Misita, Tom McMonagle, Mat Ponto,Ryan Haggarty | Jeff Dams, Chris Peach, Don Patrick | Chad Rycroft |
| 3 | March 28 | at Columbus 2, Huntsville 3 | Craig Stahl, Tom McMonagle | Ryan Brown, James Patterson, Mike O'Sullivan | Matt Carmichael | |
| Huntsville win series 2-1 | McMonagle 2 | Patrick 2 | ||||
[edit] (3) Florida Seals vs. (4) Fayetteville FireAntz
| Game-by-Game | Score | Florida goals | Fayetteville goals | Winning goalie | ||
|---|---|---|---|---|---|---|
| 1 | March 24 | at Florida 2, Fayetteville 1 | John Gurskis, Robert Sich | Kory Baker | Terry Denike | |
| 2 | March 25 | at Fayetteville 8, Florida 1 | Justin Keller | Rob Meanchoff, George Nistas 4, Nick Kormanyos, Dean Jackson, Scott Corbett | Chad Collins | |
| 3 | March 28 | at Florida 1, Fayetteville 0 | Robert Sich | Terry Denike | ||
| Florida win series 2-1 | Sich 2 | |||||
[edit] Semi Finals
- Note: game-winning goal scorer indicated in italics
[edit] (3) Florida Seals vs. (5) Huntsville Havoc
| Game-by-Game | Score | Florida goals | Huntsville goals | Winning goalie | ||
|---|---|---|---|---|---|---|
| 1 | March 31 | at Florida 4, Huntsville 2 | Steve Zoryk, Robert Sich 2, Nick Cammarata | Chris Peach, Jeff Dams | Terry Denike | |
| 2 | April 2 | at Huntsville 3, Florida 5 | Craig Miller, Nick Cammarata, Justin Keller, John Gurskis 2 | Luke Phillips, Jeff Dams, Jason DeGuehery | Terry Denike | |
| Columbus win series 2-0 | Sich 2, Cammarata 2, Gurskis 2 | Dams 2 | ||||
[edit] Finals
- Note: game-winning goal scorer indicated in italics
[edit] (1) Knoxville Ice Bears vs. (3) Florida Seals
| Game-by-Game | Score | Knoxville goals | Florida goals | Winning goalie | ||
|---|---|---|---|---|---|---|
| 1 | April 7 | at Knoxville 6, Florida 3 | Doug Searle, Marcus Forsberg, Kevin Swider, Rob Miller, Nathan Daly, Jason Bermingham | Craig Miller, Bret Peppler, David Deeves | James Ronayne | |
| 2 | April 8 | at Knoxville 2, Florida 1 | Mike Craigen, Nathan Daly | Nick Cammarata | James Ronayne | |
| 3 | April 11 | at Florida 3, Knoxville 1 | Marcus Forsberg | David Deeves, Justin Keller, Craig Miller | Terry Denike | |
| 4 | April 12 | at Florida 2, Knoxville 3 | Robbie Rangus, Curtis Menzul, Kevin Swider | Justin Keller, Steve Zoryk | James Ronayne | |
| Knoxville win series 3-1 | Forsberg 2, Swider 2, Daly 2 | Miller 2, Deeves 2,Keller 2 | ||||
| Southern Professional Hockey League |
| Teams: Columbus Cottonmouths (GA) • Fayetteville FireAntz (NC) • Huntsville Havoc (AL) • Knoxville Ice Bears (TN) Louisiana IceGators (2009) (Lafayette) • Mississippi Surge (Biloxi) • Pensacola Ice Flyers (FL) |
| Looking to relocate (Suspended Operations for the 2009-10 season): Twin City Cyclones (Winston-Salem, NC) |
| Former Teams: Macon Trax (GA) • Winston-Salem Polar Twins (NC) • Asheville Aces (NC) • Florida Seals (Orlando) Jacksonville Barracudas (FL) • Pee Dee Cyclones (Florence, SC) • Richmond Renegades (VA) |
