Ice Hockey Wiki
Register
Advertisement
2003–04 New York Rangers
Division 4th Atlantic
Conference 13th Eastern
2003–04 record 27–40–7–8
Home record 13–21–3–4
Road record 14–19–4–4
Goals for 206
Goals against 250
Team information
General manager Glen Sather
Coach Glen Sather
Tom Renney
Captain Mark Messier
Alternate captains Brian Leetch (Oct-Mar)
Jaromir Jagr (Mar-Apr)
Eric Lindros
Arena Madison Square Garden
Average attendance 18,073 (99.3%)
Team leaders
Goals Bobby Holik (25)
Assists Bobby Holik (31)
Points Bobby Holik (56)
Penalty minutes Matthew Barnaby (120)
Wins Mike Dunham (16)
Goals against average Jussi Markkanen (2.56)

The 2003–04 New York Rangers season was disappointing for the Rangers; despite having the highest payroll in the league at over $69 million, the team finished towards the bottom of the standings. In January 2004 the Rangers acquired superstar Jaromir Jagr from the Washington Capitals at a discounted salary, but little improvement was made, so the Rangers began a "rebuilding" process. Alexei Kovalev, Martin Rucinsky, Matthew Barnaby, Petr Nedved, and Jussi Markkanen were all eventually traded, in March they traded long-time defenseman Brian Leetch to the Toronto Maple Leafs for prospects, and Eric Lindros left as a free agent at season's end.

This would also be Mark Messier's final season of professional hockey.


Regular season[]

Final standings[]

Atlantic Division
No. CR GP W L T OTL GF GA PTS
1 3 Philadelphia Flyers 82 40 21 15 6 229 186 101
2 6 New Jersey Devils 82 43 25 12 2 213 164 100
3 8 New York Islanders 82 38 29 11 4 237 210 91
4 13 New York Rangers 82 27 40 7 8 206 250 69
5 15 Pittsburgh Penguins 82 23 47 8 4 190 303 58

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

# R Date Score Opponent Record
1 L Oct 10, 2003 3–5 @ Minnesota Wild 0–1–0–0
2 L Oct 11, 2003 0–5 @ Columbus Blue Jackets 0–2–0–0
3 T Oct 16, 2003 0–0 OT Atlanta Thrashers 0–2–1–0
4 T Oct 18, 2003 2–2 OT Carolina Hurricanes 0–2–2–0
5 W Oct 20, 2003 3–1 Florida Panthers 1–2–2–0
6 W Oct 25, 2003 3–1 Detroit Red Wings 2–2–2–0
7 L Oct 28, 2003 1–3 Mighty Ducks of Anaheim 2–3–2–0
8 W Oct 30, 2003 4–1 Carolina Hurricanes 3–3–2–0
9 W Nov 1, 2003 5–1 @ Montreal Canadiens 4–3–2–0
10 L Nov 2, 2003 2–3 OT Colorado Avalanche 4–3–2–1
11 W Nov 4, 2003 3–0 Dallas Stars 5–3–2–1
12 L Nov 6, 2003 3–6 @ Carolina Hurricanes 5–4–2–1
13 L Nov 8, 2003 1–2 OT Philadelphia Flyers 5–4–2–2
14 L Nov 10, 2003 4–5 Edmonton Oilers 5–5–2–2
15 W Nov 12, 2003 6–2 Pittsburgh Penguins 6–5–2–2
16 L Nov 15, 2003 0–5 @ New Jersey Devils 6–6–2–2
17 T Nov 16, 2003 2–2 OT @ Chicago Blackhawks 6–6–3–2
18 T Nov 18, 2003 2–2 OT @ San Jose Sharks 6–6–4–2
19 L Nov 20, 2003 3–4 @ Colorado Avalanche 6–7–4–2
20 W Nov 23, 2003 6–2 Ottawa Senators 7–7–4–2
21 W Nov 25, 2003 2–0 @ Tampa Bay Lightning 8–7–4–2
22 T Nov 26, 2003 3–3 OT @ Florida Panthers 8–7–5–2
23 W Nov 28, 2003 4–1 @ Pittsburgh Penguins 9–7–5–2
24 L Nov 30, 2003 2–4 Toronto Maple Leafs 9–8–5–2
25 L Dec 2, 2003 4–5 @ Toronto Maple Leafs 9–9–5–2
26 W Dec 4, 2003 4–2 @ New York Islanders 10–9–5–2
27 L Dec 7, 2003 2–3 Tampa Bay Lightning 10–10–5–2
28 L Dec 10, 2003 1–2 Montreal Canadiens 10–11–5–2
29 W Dec 12, 2003 3–1 @ Buffalo Sabres 11–11–5–2
30 L Dec 13, 2003 1–3 @ Toronto Maple Leafs 11–12–5–2
31 W Dec 18, 2003 4–3 New York Islanders 12–12–5–2
32 L Dec 20, 2003 1–3 @ Ottawa Senators 12–13–5–2
33 W Dec 22, 2003 4–2 Boston Bruins 13–13–5–2
34 L Dec 26, 2003 5–6 OT Toronto Maple Leafs 13–13–5–3
35 W Dec 29, 2003 3–2 OT @ Phoenix Coyotes 14–13–5–3
36 W Dec 30, 2003 3–2 OT @ Los Angeles Kings 15–13–5–3
37 L Jan 1, 2004 4–5 @ St. Louis Blues 15–14–5–3
38 W Jan 3, 2004 4–1 @ Pittsburgh Penguins 16–14–5–3
39 L Jan 5, 2004 0–5 Calgary Flames 16–15–5–3
40 L Jan 8, 2004 2–3 @ Carolina Hurricanes 16–16–5–3
41 W Jan 10, 2004 3–2 @ New York Islanders 17–16–5–3
42 L Jan 11, 2004 1–2 OT Tampa Bay Lightning 17–16–5–4
43 W Jan 13, 2004 4–1 New York Islanders 18–16–5–4
44 T Jan 15, 2004 3–3 OT New Jersey Devils 18–16–6–4
45 T Jan 17, 2004 2–2 OT @ Montreal Canadiens 18–16–7–4
46 L Jan 19, 2004 2–5 @ Boston Bruins 18–17–7–4
47 L Jan 20, 2004 1–4 Boston Bruins 18–18–7–4
48 L Jan 22, 2004 2–4 Philadelphia Flyers 18–19–7–4
49 L Jan 24, 2004 1–9 @ Ottawa Senators 18–20–7–4
50 W Jan 26, 2004 5–2 Florida Panthers 19–20–7–4
51 L Jan 28, 2004 1–2 Washington Capitals 19–21–7–4
52 L Jan 30, 2004 1–3 Buffalo Sabres 19–22–7–4
53 L Jan 31, 2004 1–3 @ Buffalo Sabres 19–23–7–4
54 W Feb 2, 2004 4–3 Vancouver Canucks 20–23–7–4
55 L Feb 4, 2004 3–4 Minnesota Wild 20–24–7–4
56 W Feb 11, 2004 3–1 @ New Jersey Devils 21–24–7–4
57 L Feb 12, 2004 1–2 Philadelphia Flyers 21–25–7–4
58 L Feb 14, 2004 2–6 @ Philadelphia Flyers 21–26–7–4
59 L Feb 16, 2004 1–4 Ottawa Senators 21–27–7–4
60 W Feb 19, 2004 6–2 New York Islanders 22–27–7–4
61 L Feb 21, 2004 3–7 New Jersey Devils 22–28–7–4
62 L Feb 23, 2004 1–4 Montreal Canadiens 22–29–7–4
63 W Feb 26, 2004 6–3 @ New York Islanders 23–29–7–4
64 L Feb 28, 2004 1–2 OT @ Nashville Predators 23–29–7–5
65 L Feb 29, 2004 2–3 @ Atlanta Thrashers 23–30–7–5
66 L Mar 2, 2004 3–4 Atlanta Thrashers 23–31–7–5
67 L Mar 4, 2004 1–3 @ Boston Bruins 23–32–7–5
68 W Mar 5, 2004 3–2 Washington Capitals 24–32–7–5
69 L Mar 7, 2004 4–7 Pittsburgh Penguins 24–33–7–5
70 W Mar 9, 2004 2–0 @ Atlanta Thrashers 25–33–7–5
71 L Mar 12, 2004 2–5 @ Tampa Bay Lightning 25–34–7–5
72 L Mar 13, 2004 2–3 OT @ Florida Panthers 25–34–7–6
73 L Mar 15, 2004 1–3 New Jersey Devils 25–35–7–6
74 L Mar 18, 2004 3–4 OT @ Washington Capitals 25–35–7–7
75 L Mar 20, 2004 0–3 @ Philadelphia Flyers 25–36–7–7
76 L Mar 21, 2004 3–4 OT @ Pittsburgh Penguins 25–36–7–8
77 L Mar 23, 2004 2–5 Pittsburgh Penguins 25–37–7–8
78 L Mar 25, 2004 2–4 Nashville Predators 25–38–7–8
79 W Mar 27, 2004 3–1 @ Philadelphia Flyers 26–38–7–8
80 L Mar 30, 2004 0–5 @ New Jersey Devils 26–39–7–8
81 L Mar 31, 2004 3–4 Buffalo Sabres 26–40–7–8
82 W Apr 3, 2004 3–2 OT @ Washington Capitals 27–40–7–8

Player stats[]

Skaters[]

    Regular season   Playoffs
Player GP G A Pts +/- PIM GP G A Pts +/- PIM
Bobby Holik 82 25 31 56 +4 96 - - - - - -
Mark Messier 76 18 25 43 +3 42 - - - - - -
Alexei Kovalev 66 13 29 42 -5 54 - - - - - -
Martin Rucinsky 69 13 29 42 +13 62 - - - - - -
Brian Leetch 57 13 23 36 -5 24 - - - - - -
Matthew Barnaby 69 12 20 32 +15 120 - - - - - -
Eric Lindros 39 10 22 32 +7 60 - - - - - -
Petr Nedved 65 14 17 31 -9 42 - - - - - -
Jaromir Jagr 31 15 14 29 -1 12 - - - - - -
Jan Hlavac 72 5 21 26 -8 16 - - - - - -
Tom Poti 67 10 14 24 -1 47 - - - - - -
Chris Simon 65 14 9 23 +14 225 - - - - - -
Vladimir Malakhov 56 3 15 18 -5 53 - - - - - -
Anson Carter 43 10 7 17 -12 14 - - - - - -
Boris Mironov 75 3 13 16 +1 86 - - - - - -
Greg de Vries 53 3 12 15 +12 37 - - - - - -
Darius Kasparaitis 44 1 9 10 +11 48 - - - - - -
Jamie Lundmark 56 2 8 10 -8 33 - - - - - -
Joel Bouchard 28 1 7 8 +2 10 - - - - - -
Dan LaCouture 59 5 2 7 -13 0 - - - - - -
Fedor Tyutin 25 2 5 7 -4 14 - - - - - -
Jed Ortmeyer 58 2 4 6 -10 16 - - - - - -
Josh Green 14 3 2 5 0 8 - - - - - -
Jozef Balej 13 1 4 5 0 4 - - - - - -
Karel Rachunek 12 1 3 4 -9 4 - - - - - -
Thomas Pock 6 2 2 4 -4 0 - - - - - -
Dominic Moore 5 0 3 3 0 0 - - - - - -
Dale Purinton 40 1 1 2 -9 117 - - - - - -
Chris McAllister 12 0 1 1 -4 12 - - - - - -
Sandy McCarthy 13 1 0 1 -8 2 - - - - - -
Cory Larose 7 0 1 1 -2 4 - - - - - -
Chad Wiseman 4 1 0 1 -1 0 - - - - - -
Garth Murray 20 1 0 1 -5 24 - - - - - -
Jamie Pushor 7 0 0 0 -3 0 - - - - - -
Pascal Rheaume 17 0 0 0 -3 5 - - - - - -
Paul Healey 4 0 0 0 0 0 - - - - - -
Richard Scott 5 0 0 0 0 23 - - - - - -
Ken Gernander 2 0 0 0 -1 2 - - - - - -
Benoit Dusablon 3 0 0 0 -1 2 - - - - - -
Bryce Lampman 8 0 0 0 -4 0 - - - - - -
Mike Siklenka 1 0 0 0 0 0 - - - - - -
Lawrence Nycholat 9 0 0 0 -2 6 - - - - - -
Jason MacDonald 4 0 0 0 -1 19 - - - - - -
Layne Ulmer 1 0 0 0 -1 0 - - - - - -


Goaltenders[]

    Regular season   Playoffs
Player GP MIN W L T GA SO Sv% GAA GP MIN W L GA SO Sv% GAA
Mike Dunham 57 3148 16 30 6 159 2 .896 3.03 - - - - - - - -
Jussi Markkanen 26 1244 8 12 1 53 2 .913 2.56 - - - - - - -
Jason LaBarbera 4 198 4 1 2 16 0 .824 4.84 - - - - - - - -
Jamie McLennan 4 243 1 3 0 12 0 .876 2.96 - - - - - - -
Stephen Valiquette 2 119 1 1 0 6 0 .915 3.00 - - - - - - - -

Awards and records[]

Transactions[]

Trades[]

Offseason[]

Draft picks[]

New York Rangers' draft picks at the 2003 NHL Entry Draft at the Gaylord Entertainment Center in Nashville, Tennessee.

Round # Player Position Nationality College/Junior/Club Team (League)
1 12 Hugh Jessiman Right Wing Flag of the United States United States of America Dartmouth College (NCAA)
2 50 Ivan Baranka Defense Flag of Slovakia Slovakia Everett Silvertips (WHL)
5 149 Nigel Dawes Left Wing Flag of Canada Canada Kootenay Ice (WHL)
6 180 Chris Holt Goaltender Flag of Canada Canada University of Nebraska at Omaha (NCAA)

References[]


This page uses content from Wikipedia. The original article was at 2003–04 New York Rangers season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement