Ice Hockey Wiki
Register
Advertisement
2003–04 Los Angeles Kings
Division 3rd Pacific
2003–04 record 28–29–16

Offseason[]

Regular season[]

Final standings[]

Pacific Division
No. CR GP W L T OTL GF GA Pts
1 2 San Jose Sharks 82 43 21 12 6 219 183 104
2 5 Dallas Stars 82 41 26 13 2 194 175 97
3 11 Los Angeles Kings 82 28 29 16 9 205 217 81
4 12 Mighty Ducks of Anaheim 82 29 35 10 8 184 213 76
5 13 Phoenix Coyotes 82 22 36 18 6 188 245 68

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.


Game log[]

No. R Date Score Opponent Record
1 L October 9, 2003 2–3 @ Detroit Red Wings (2003–04) 0–1–0–0
2 W October 10, 2003 3–0 @ Pittsburgh Penguins (2003–04) 1–1–0–0
3 W October 12, 2003 4–2 @ Chicago Blackhawks (2003–04) 2–1–0–0
4 W October 15, 2003 4–3 Ottawa Senators (2003–04) 3–1–0–0
5 L October 18, 2003 3–4 Boston Bruins (2003–04) 3–2–0–0
6 W October 21, 2003 4–0 Philadelphia Flyers (2003–04) 4–2–0–0
7 L October 23, 2003 1–5 Buffalo Sabres (2003–04) 4–3–0–0
8 L October 25, 2003 2–3 Chicago Blackhawks (2003–04) 4–4–0–0
9 L October 30, 2003 1–3 Vancouver Canucks (2003–04) 4–5–0–0
10 W November 1, 2003 7–3 Phoenix Coyotes (2003–04) 5–5–0–0
11 W November 5, 2003 3–2 @ Florida Panthers (2003–04) 6–5–0–0
12 W November 6, 2003 1–0 OT @ Tampa Bay Lightning (2003–04) 7–5–0–0
13 L November 8, 2003 2–3 OT @ Carolina Hurricanes (2003–04) 7–5–0–1
14 W November 10, 2003 3–2 @ Washington Capitals (2003–04) 8–5–0–1
15 T November 13, 2003 4–4 OT Toronto Maple Leafs (2003–04) 8–5–1–1
16 L November 15, 2003 0–1 St. Louis Blues (2003–04) 8–6–1–1
17 W November 19, 2003 3–0 Nashville Predators (2003–04) 9–6–1–1
18 L November 21, 2003 1–3 @ Dallas Stars (2003–04) 9–7–1–1
19 W November 22, 2003 2–0 @ Colorado Avalanche (2003–04) 10–7–1–1
20 L November 25, 2003 0–4 New Jersey Devils (2003–04) 10–8–1–1
21 L November 27, 2003 4–6 @ Phoenix Coyotes (2003–04) 10–9–1–1
22 W November 29, 2003 3–1 Chicago Blackhawks (2003–04) 11–9–1–1
23 W November 30, 2003 2–1 @ Dallas Stars (2003–04) 12–9–1–1
24 L December 2, 2003 1–4 @ St. Louis Blues (2003–04) 12–10–1–1
25 W December 4, 2003 3–0 Dallas Stars (2003–04) 13–10–1–1
26 W December 6, 2003 7–3 Washington Capitals (2003–04) 14–10–1–1
27 L December 8, 2003 2–3 OT @ Detroit Red Wings (2003–04) 14–10–1–2
28 L December 10, 2003 3–4 OT @ Atlanta Thrashers (2003–04) 14–10–1–3
29 W December 11, 2003 4–1 @ Nashville Predators (2003–04) 15–10–1–3
30 L December 13, 2003 1–2 @ St. Louis Blues (2003–04) 15–11–1–3
31 W December 16, 2003 4–2 Edmonton Oilers (2003–04) 16–11–1–3
32 T December 18, 2003 4–4 OT Phoenix Coyotes (2003–04) 16–11–2–3
33 T December 20, 2003 3–3 OT Colorado Avalanche (2003–04) 16–11–3–3
34 T December 22, 2003 4–4 OT @ Vancouver Canucks (2003–04) 16–11–4–3
35 L December 26, 2003 0–5 @ San Jose Sharks (2003–04) 16–12–4–3
36 T December 27, 2003 4–4 OT San Jose Sharks (2003–04) 16–12–5–3
37 L December 30, 2003 2–3 OT New York Rangers (2003–04) 16–12–5–4
38 L December 31, 2003 0–4 @ Phoenix Coyotes (2003–04) 16–13–5–4
39 T January 3, 2004 2–2 OT Dallas Stars (2003–04) 16–13–6–4
40 T January 7, 2004 4–4 OT @ Mighty Ducks of Anaheim (2003–04) 16–13–7–4
41 L January 8, 2004 1–3 Vancouver Canucks (2003–04) 16–14–7–4
42 T January 10, 2004 2–2 OT Columbus Blue Jackets (2003–04) 16–14–8–4
43 T January 13, 2004 0–0 OT @ Nashville Predators (2003–04) 16–14–9–4
44 T January 14, 2004 2–2 OT @ Minnesota Wild (2003–04) 16–14–10–4
45 L January 16, 2004 2–3 OT @ Columbus Blue Jackets (2003–04) 16–14–10–5
46 W January 18, 2004 2–1 @ Chicago Blackhawks (2003–04) 17–14–10–5
47 W January 20, 2004 4–1 Calgary Flames (2003–04) 18–14–10–5
48 L January 22, 2004 4–5 Detroit Red Wings (2003–04) 18–15–10–5
49 W January 24, 2004 4–2 Mighty Ducks of Anaheim (2003–04) 19–15–10–5
50 T January 26, 2004 2–2 OT Minnesota Wild (2003–04) 19–15–11–5
51 W January 28, 2004 4–3 OT @ Mighty Ducks of Anaheim (2003–04) 20–15–11–5
52 T January 29, 2004 3–3 OT Colorado Avalanche (2003–04) 20–15–12–5
53 W January 31, 2004 4–3 @ Edmonton Oilers (2003–04) 21–15–12–5
54 T February 3, 2004 4–4 OT @ Calgary Flames (2003–04) 21–15–13–5
55 W February 10, 2004 3–1 @ Minnesota Wild (2003–04) 22–15–13–5
56 L February 11, 2004 2–3 OT @ Columbus Blue Jackets (2003–04) 22–15–13–6
57 L February 13, 2004 3–8 @ Buffalo Sabres (2003–04) 22–16–13–6
58 L February 15, 2004 2–3 OT @ New Jersey Devils (2003–04) 22–16–13–7
59 T February 16, 2004 1–1 OT @ New York Islanders (2003–04) 22–16–14–7
60 L February 18, 2004 3–4 Dallas Stars (2003–04) 22–17–14–7
61 W February 21, 2004 4–3 Columbus Blue Jackets (2003–04) 23–17–14–7
62 W February 23, 2004 3–0 Nashville Predators (2003–04) 24–17–14–7
63 T February 25, 2004 1–1 OT @ Dallas Stars (2003–04) 24–17–15–7
64 W February 28, 2004 2–1 Mighty Ducks of Anaheim (2003–04) 25–17–15–7
65 L February 29, 2004 3–6 @ Mighty Ducks of Anaheim (2003–04) 25–18–15–7
66 T March 4, 2004 1–1 OT Minnesota Wild (2003–04) 25–18–16–7
67 L March 6, 2004 2–4 Montreal Canadiens (2003–04) 25–19–16–7
68 W March 9, 2004 3–2 Phoenix Coyotes (2003–04) 26–19–16–7
69 W March 10, 2004 3–1 @ Phoenix Coyotes (2003–04) 27–19–16–7
70 L March 13, 2004 1–3 @ San Jose Sharks (2003–04) 27–20–16–7
71 W March 14, 2004 5–1 Mighty Ducks of Anaheim (2003–04) 28–20–16–7
72 L March 16, 2004 3–5 St. Louis Blues (2003–04) 28–21–16–7
73 L March 18, 2004 3–5 San Jose Sharks (2003–04) 28–22–16–7
74 L March 20, 2004 2–4 Detroit Red Wings (2003–04) 28–23–16–7
75 L March 22, 2004 1–2 Edmonton Oilers (2003–04) 28–24–16–7
76 L March 24, 2004 0–1 @ Vancouver Canucks (2003–04) 28–25–16–7
77 L March 26, 2004 1–3 @ Edmonton Oilers (2003–04) 28–26–16–7
78 L March 27, 2004 2–3 OT @ Calgary Flames (2003–04) 28–26–16–8
79 L March 29, 2004 1–2 @ Colorado Avalanche (2003–04) 28–27–16–8
80 L March 31, 2004 0–3 San Jose Sharks (2003–04) 28–28–16–8
81 L April 2, 2004 2–3 Calgary Flames (2003–04) 28–29–16–8
82 L April 4, 2004 3–4 OT @ San Jose Sharks (2003–04) 28–29–16–9

Playoffs[]

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Robitaille, LucLuc Robitaille LW 80 22 29 51 56 4 12 0 4
Frolov, AlexanderAlexander Frolov LW 77 24 24 48 24 8 5 2 3
Klatt, TrentTrent Klatt RW 82 17 26 43 46 2 6 0 2
Palffy, ZiggyZiggy Palffy RW 35 16 25 41 12 18 3 3 2
Stumpel, JozefJozef Stumpel C 64 8 29 37 16 5 4 0 0
Armstrong, DerekDerek Armstrong C 57 14 21 35 33 4 5 0 1
Belanger, EricEric Belanger C 81 13 20 33 44 -16 0 1 2
Modry, JaroslavJaroslav Modry D 79 5 27 32 44 11 1 0 1
Visnovsky, LubomirLubomir Visnovsky D 58 8 21 29 26 8 5 0 0
Avery, SeanSean Avery C 76 9 19 28 261 2 0 0 2
Corvo, JoeJoe Corvo D 72 8 17 25 36 7 0 0 3
Laperriere, IanIan Laperriere RW 62 10 12 22 58 -4 1 0 3
Cammalleri, MichaelMichael Cammalleri C 31 9 6 15 20 1 2 0 2
Straka, MartinMartin Straka C 32 6 8 14 4 -9 1 1 0
Norstrom, MattiasMattias Norstrom D 74 1 13 14 44 -3 0 0 0
Sim, JonJon Sim LW 48 6 7 13 27 0 0 0 1
Barney, ScottScott Barney C 19 5 6 11 4 3 2 0 0
Pirnes, EsaEsa Pirnes C 57 3 8 11 12 -9 0 1 0
Dempsey, NathanNathan Dempsey D 17 4 3 7 2 -7 1 0 0
Chartrand, BradBrad Chartrand C 53 3 4 7 30 -3 0 1 0
Gleason, TimTim Gleason D 47 0 7 7 21 1 0 0 0
Holland, JasonJason Holland D 52 3 3 6 24 5 0 0 1
Tripp, JohnJohn Tripp RW 34 1 5 6 33 -4 0 0 0
Zizka, TomasTomas Zizka D 15 2 3 5 12 -4 1 0 0
Brown, DustinDustin Brown LW 31 1 4 5 16 0 0 0 0
Cowan, JeffJeff Cowan LW 13 2 1 3 24 -1 1 0 0
Miller, AaronAaron Miller D 35 1 2 3 32 -3 0 0 0
Strbak, MartinMartin Strbak D 5 2 0 2 8 1 0 0 1
Rosa, PavelPavel Rosa RW 2 1 1 2 0 1 0 0 0
Brennan, KipKip Brennan LW 18 1 0 1 79 -1 0 0 0
Carter, AnsonAnson Carter RW 15 0 1 1 0 -5 0 0 0
Clarke, NoahNoah Clarke LW 2 0 1 1 0 1 0 0 0
Grebeshkov, DenisDenis Grebeshkov D 4 0 1 1 0 -4 0 0 0
Kuznetsov, MaximMaxim Kuznetsov D 16 0 1 1 20 -5 0 0 0
Muir, BryanBryan Muir D 2 0 1 1 2 1 0 0 0
Norton, BradBrad Norton D 20 0 1 1 77 -1 0 0 0
Smithson, JerredJerred Smithson C 8 0 1 1 4 0 0 0 0
Cechmanek, RomanRoman Cechmanek G 49 0 0 0 2 0 0 0 0
Chouinard, MathieuMathieu Chouinard G 1 0 0 0 0 0 0 0 0
Hnilicka, MilanMilan Hnilicka G 2 0 0 0 0 0 0 0 0
Huet, CristobalCristobal Huet G 41 0 0 0 4 0 0 0 0
Kelly, SteveSteve Kelly C 3 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Cechmanek, RomanRoman Cechmanek 2701 49 18 21 6 113 2.51 5 1198 1085 .906
Huet, CristobalCristobal Huet 2199 41 10 16 10 89 2.43 3 961 872 .907
Chouinard, MathieuMathieu Chouinard 3 1 0 0 0 0 0.00 0 2 2 1.000
Hnilicka, MilanMilan Hnilicka 80 2 0 1 0 5 3.75 0 42 37 .881
Team: 4983 82 28 38 16 207 2.49 8 2203 1996 .906

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References[]

  1. 2003-04 Los Angeles Kings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-07-10.


This page uses content from Wikipedia. The original article was at 2003–04 Los Angeles Kings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement