Ice Hockey Wiki
Register
Advertisement
03-04CarHur
2003–04 Carolina Hurricanes
Division 3rd Southeast
2003–04 record 28–34–14
Goals for 172
Goals against 209
Team information
Coach Paul Maurice,
Peter Laviolette
Captain Ron Francis

Offseason[]

Regular season[]

Final standings[]

Southeast Division
No. CR GP W L T OTL GF GA PTS
1 1 Tampa Bay Lightning 82 46 22 8 6 245 192 106
2 10 Atlanta Thrashers 82 33 37 8 4 214 243 78
3 11 Carolina Hurricanes 82 28 34 14 6 172 209 76
4 12 Florida Panthers 82 28 35 15 4 188 221 75
5 14 Washington Capitals 82 23 46 10 3 186 253 59

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 L October 9, 2003 1–3 @ Florida Panthers (2003–04) 0–1–0–0
2 L October 11, 2003 1–2 New Jersey Devils (2003–04) 0–2–0–0
3 T October 13, 2003 2–2 OT Florida Panthers (2003–04) 0–2–1–0
4 T October 18, 2003 2–2 OT @ New York Rangers (2003–04) 0–2–2–0
5 T October 22, 2003 1–1 OT @ Pittsburgh Penguins (2003–04) 0–2–3–0
6 W October 23, 2003 2–0 @ Boston Bruins (2003–04) 1–2–3–0
7 T October 25, 2003 4–4 OT @ Philadelphia Flyers (2003–04) 1–2–4–0
8 W October 28, 2003 3–0 San Jose Sharks (2003–04) 2–2–4–0
9 L October 30, 2003 1–4 @ New York Rangers (2003–04) 2–3–4–0
10 L November 1, 2003 3–4 @ Tampa Bay Lightning (2003–04) 2–4–4–0
11 L November 2, 2003 1–2 Toronto Maple Leafs (2003–04) 2–5–4–0
12 W November 6, 2003 6–3 New York Rangers (2003–04) 3–5–4–0
13 W November 8, 2003 3–2 OT Los Angeles Kings (2003–04) 4–5–4–0
14 T November 9, 2003 1–1 OT Tampa Bay Lightning (2003–04) 4–5–5–0
15 L November 12, 2003 1–7 @ Washington Capitals (2003–04) 4–6–5–0
16 W November 13, 2003 5–1 Atlanta Thrashers (2003–04) 5–6–5–0
17 L November 15, 2003 1–2 Washington Capitals (2003–04) 5–7–5–0
18 T November 18, 2003 2–2 OT Philadelphia Flyers (2003–04) 5–7–6–0
19 L November 20, 2003 1–6 @ Ottawa Senators (2003–04) 5–8–6–0
20 L November 21, 2003 0–5 @ Buffalo Sabres (2003–04) 5–9–6–0
21 T November 23, 2003 0–0 OT Tampa Bay Lightning (2003–04) 5–9–7–0
22 W November 26, 2003 2–0 @ New York Islanders (2003–04) 6–9–7–0
23 L November 28, 2003 2–4 @ Philadelphia Flyers (2003–04) 6–10–7–0
24 W November 29, 2003 4–3 Pittsburgh Penguins (2003–04) 7–10–7–0
25 L December 3, 2003 1–2 OT Nashville Predators (2003–04) 7–10–7–1
26 T December 5, 2003 1–1 OT Montreal Canadiens (2003–04) 7–10–8–1
27 L December 6, 2003 1–3 @ Montreal Canadiens (2003–04) 7–11–8–1
28 W December 9, 2003 3–2 @ Edmonton Oilers (2003–04) 8–11–8–1
29 L December 11, 2003 0–1 @ Calgary Flames (2003–04) 8–12–8–1
30 L December 14, 2003 1–2 OT @ Vancouver Canucks (2003–04) 8–12–8–2
31 W December 18, 2003 2–1 OT Pittsburgh Penguins (2003–04) 9–12–8–2
32 W December 20, 2003 2–1 @ Boston Bruins (2003–04) 10–12–8–2
33 L December 22, 2003 1–3 Dallas Stars (2003–04) 10–13–8–2
34 L December 26, 2003 1–3 @ Buffalo Sabres (2003–04) 10–14–8–2
35 W December 27, 2003 2–1 OT Montreal Canadiens (2003–04) 11–14–8–2
36 W December 29, 2003 2–1 Buffalo Sabres (2003–04) 12–14–8–2
37 L December 31, 2003 1–3 Mighty Ducks of Anaheim (2003–04) 12–15–8–2
38 L January 2, 2004 1–4 Detroit Red Wings (2003–04) 12–16–8–2
39 L January 4, 2004 0–3 Phoenix Coyotes (2003–04) 12–17–8–2
40 W January 6, 2004 2–0 St. Louis Blues (2003–04) 13–17–8–2
41 W January 8, 2004 3–2 New York Rangers (2003–04) 14–17–8–2
42 L January 9, 2004 1–4 @ Washington Capitals (2003–04) 14–18–8–2
43 T January 11, 2004 2–2 OT Ottawa Senators (2003–04) 14–18–9–2
44 L January 15, 2004 4–5 @ Tampa Bay Lightning (2003–04) 14–19–9–2
45 W January 16, 2004 4–3 @ Atlanta Thrashers (2003–04) 15–19–9–2
46 L January 18, 2004 2–5 Atlanta Thrashers (2003–04) 15–20–9–2
47 L January 20, 2004 1–3 Ottawa Senators (2003–04) 15–21–9–2
48 W January 21, 2004 2–1 @ New Jersey Devils (2003–04) 16–21–9–2
49 L January 23, 2004 2–3 New York Islanders (2003–04) 16–22–9–2
50 L January 25, 2004 2–4 Buffalo Sabres (2003–04) 16–23–9–2
51 W January 27, 2004 2–0 @ Toronto Maple Leafs (2003–04) 17–23–9–2
52 L January 29, 2004 3–5 Washington Capitals (2003–04) 17–24–9–2
53 T January 31, 2004 4–4 OT @ Detroit Red Wings (2003–04) 17–24–10–2
54 L February 3, 2004 1–3 @ Colorado Avalanche (2003–04) 17–25–10–2
55 L February 4, 2004 2–3 @ Mighty Ducks of Anaheim (2003–04) 17–26–10–2
56 T February 12, 2004 3–3 OT Washington Capitals (2003–04) 17–26–11–2
57 L February 14, 2004 1–4 @ New Jersey Devils (2003–04) 17–27–11–2
58 W February 16, 2004 3–1 Florida Panthers (2003–04) 18–27–11–2
59 L February 19, 2004 1–2 OT Toronto Maple Leafs (2003–04) 18–27–11–3
60 T February 21, 2004 3–3 OT Boston Bruins (2003–04) 18–27–12–3
61 W February 23, 2004 2–1 @ Toronto Maple Leafs (2003–04) 19–27–12–3
62 W February 25, 2004 2–1 @ Washington Capitals (2003–04) 20–27–12–3
63 L February 28, 2004 0–1 OT @ Montreal Canadiens (2003–04) 20–27–12–4
64 T February 29, 2004 3–3 OT @ Minnesota Wild (2003–04) 20–27–13–4
65 L March 2, 2004 0–3 Columbus Blue Jackets (2003–04) 20–28–13–4
66 W March 5, 2004 3–2 OT @ Atlanta Thrashers (2003–04) 21–28–13–4
67 L March 6, 2004 1–4 New Jersey Devils (2003–04) 21–29–13–4
68 W March 8, 2004 4–1 @ Columbus Blue Jackets (2003–04) 22–29–13–4
69 L March 10, 2004 2–4 Tampa Bay Lightning (2003–04) 22–30–13–4
70 W March 12, 2004 4–2 Atlanta Thrashers (2003–04) 23–30–13–4
71 W March 13, 2004 5–1 @ Tampa Bay Lightning (2003–04) 24–30–13–4
72 L March 15, 2004 0–1 OT @ Atlanta Thrashers (2003–04) 24–30–13–5
73 W March 17, 2004 3–2 @ Chicago Blackhawks (2003–04) 25–30–13–5
74 L March 19, 2004 3–4 OT @ Pittsburgh Penguins (2003–04) 25–30–13–6
75 W March 20, 2004 3–2 OT @ Ottawa Senators (2003–04) 26–30–13–6
76 L March 23, 2004 2–4 Philadelphia Flyers (2003–04) 26–31–13–6
77 W March 25, 2004 3–2 Florida Panthers (2003–04) 27–31–13–6
78 W March 27, 2004 3–2 @ New York Islanders (2003–04) 28–31–13–6
79 L March 29, 2004 1–3 @ Florida Panthers (2003–04) 28–32–13–6
80 L March 30, 2004 2–3 Boston Bruins (2003–04) 28–33–13–6
81 L April 2, 2004 4–6 New York Islanders (2003–04) 28–34–13–6
82 T April 4, 2004 6–6 OT @ Florida Panthers (2003–04) 28–34–14–6

See also[]

References[]

External links[]

This page uses content from Wikipedia. The original article was at 2003–04 Carolina Hurricanes season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement