Ice Hockey Wiki
Advertisement
2002–03 Nashville Predators
Division 4th Central
Conference 13th Western
2002–03 record 27–35–13
Goals for 183
Goals against 206
Team information
Coach Barry Trotz
Captain Greg Johnson

Offseason[]

Regular season[]

Final standings[]

Central Division
No. CR GP W L T OTL GF GA Pts
1 2 Detroit Red Wings 82 48 20 10 4 269 203 110
2 5 St. Louis Blues 82 41 24 11 6 253 222 99
3 9 Chicago Blackhawks 82 30 33 13 6 207 226 79
4 13 Nashville Predators 82 27 35 13 7 183 206 74
5 15 Columbus Blue Jackets 82 29 42 8 3 213 263 69


Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

Regular season schedule
No. R Date Score Opponent Record
1 L October 11, 2002 4–5 @ Washington Capitals (2002–03) 0–1–0–0
2 L October 12, 2002 2–3 Edmonton Oilers (2002–03) 0–2–0–0
3 L October 15, 2002 3–4 OT @ New York Islanders (2002–03) 0–2–0–1
4 L October 18, 2002 2–3 OT @ New Jersey Devils (2002–03) 0–2–0–2
5 T October 19, 2002 2–2 OT @ New York Rangers (2002–03) 0–2–1–2
6 L October 22, 2002 1–2 Phoenix Coyotes (2002–03) 0–3–1–2
7 L October 24, 2002 1–2 San Jose Sharks (2002–03) 0–4–1–2
8 W October 26, 2002 3–1 Detroit Red Wings (2002–03) 1–4–1–2
9 L October 30, 2002 0–7 @ St. Louis Blues (2002–03) 1–5–1–2
10 L November 2, 2002 5–6 OT @ Los Angeles Kings (2002–03) 1–5–1–3
11 L November 3, 2002 1–2 OT @ Phoenix Coyotes (2002–03) 1–5–1–4
12 L November 6, 2002 1–2 @ Mighty Ducks of Anaheim (2002–03) 1–6–1–4
13 T November 7, 2002 2–2 OT @ San Jose Sharks (2002–03) 1–6–2–4
14 W November 10, 2002 4–3 @ Colorado Avalanche (2002–03) 2–6–2–4
15 L November 12, 2002 1–4 @ Detroit Red Wings (2002–03) 2–7–2–4
16 L November 14, 2002 1–3 Colorado Avalanche (2002–03) 2–8–2–4
17 T November 16, 2002 1–1 OT Columbus Blue Jackets (2002–03) 2–8–3–4
18 L November 17, 2002 2–4 @ Chicago Blackhawks (2002–03) 2–9–3–4
19 T November 21, 2002 1–1 OT @ Colorado Avalanche (2002–03) 2–9–4–4
20 L November 23, 2002 2–4 @ Minnesota Wild (2002–03) 2–10–4–4
21 W November 27, 2002 4–2 San Jose Sharks (2002–03) 3–10–4–4
22 L November 29, 2002 1–2 New Jersey Devils (2002–03) 3–11–4–4
23 W November 30, 2002 5–2 Dallas Stars (2002–03) 4–11–4–4
24 L December 3, 2002 1–2 Carolina Hurricanes (2002–03) 4–12–4–4
25 W December 5, 2002 3–2 @ Los Angeles Kings (2002–03) 5–12–4–4
26 W December 7, 2002 4–2 @ San Jose Sharks (2002–03) 6–12–4–4
27 L December 8, 2002 0–3 @ Mighty Ducks of Anaheim (2002–03) 6–13–4–4
28 L December 10, 2002 0–3 Los Angeles Kings (2002–03) 6–14–4–4
29 T December 12, 2002 2–2 OT St. Louis Blues (2002–03) 6–14–5–4
30 W December 14, 2002 3–1 Minnesota Wild (2002–03) 7–14–5–4
31 L December 17, 2002 0–3 Calgary Flames (2002–03) 7–15–5–4
32 L December 19, 2002 1–3 Vancouver Canucks (2002–03) 7–16–5–4
33 T December 21, 2002 2–2 OT @ Tampa Bay Lightning (2002–03) 7–16–6–4
34 W December 23, 2002 3–2 OT @ Florida Panthers (2002–03) 8–16–6–4
35 W December 26, 2002 3–1 Dallas Stars (2002–03) 9–16–6–4
36 L December 28, 2002 2–4 Detroit Red Wings (2002–03) 9–17–6–4
37 W December 30, 2002 3–2 Ottawa Senators (2002–03) 10–17–6–4
38 L January 1, 2003 3–7 Colorado Avalanche (2002–03) 10–18–6–4
39 T January 4, 2003 3–3 OT Chicago Blackhawks (2002–03) 10–18–7–4
40 W January 6, 2003 5–1 @ Columbus Blue Jackets (2002–03) 11–18–7–4
41 W January 7, 2003 2–1 OT St. Louis Blues (2002–03) 12–18–7–4
42 W January 11, 2003 4–3 OT Phoenix Coyotes (2002–03) 13–18–7–4
43 L January 12, 2003 0–2 @ Chicago Blackhawks (2002–03) 13–19–7–4
44 L January 14, 2003 3–4 @ Vancouver Canucks (2002–03) 13–20–7–4
45 T January 16, 2003 2–2 OT @ Calgary Flames (2002–03) 13–20–8–4
46 W January 18, 2003 3–2 OT @ Edmonton Oilers (2002–03) 14–20–8–4
47 W January 21, 2003 3–2 Vancouver Canucks (2002–03) 15–20–8–4
48 L January 23, 2003 2–4 New York Rangers (2002–03) 15–21–8–4
49 W January 25, 2003 3–2 Tampa Bay Lightning (2002–03) 16–21–8–4
50 W January 27, 2003 5–1 @ Buffalo Sabres (2002–03) 17–21–8–4
51 L January 28, 2003 1–2 @ Boston Bruins (2002–03) 17–22–8–4
52 L January 30, 2003 1–2 @ Columbus Blue Jackets (2002–03) 17–23–8–4
53 T February 4, 2003 5–5 OT @ Detroit Red Wings (2002–03) 17–23–9–4
54 W February 8, 2003 3–2 Columbus Blue Jackets (2002–03) 18–23–9–4
55 L February 11, 2003 2–3 Los Angeles Kings (2002–03) 18–24–9–4
56 W February 13, 2003 2–0 New York Islanders (2002–03) 19–24–9–4
57 W February 15, 2003 2–1 Mighty Ducks of Anaheim (2002–03) 20–24–9–4
58 W February 17, 2003 5–1 Boston Bruins (2002–03) 21–24–9–4
59 W February 20, 2003 4–1 Calgary Flames (2002–03) 22–24–9–4
60 L February 22, 2003 0–4 @ Ottawa Senators (2002–03) 22–25–9–4
61 W February 23, 2003 5–2 @ Toronto Maple Leafs (2002–03) 23–25–9–4
62 W February 25, 2003 5–0 Columbus Blue Jackets (2002–03) 24–25–9–4
63 W February 27, 2003 6–0 Pittsburgh Penguins (2002–03) 25–25–9–4
64 W March 1, 2003 5–4 OT Chicago Blackhawks (2002–03) 26–25–9–4
65 L March 4, 2003 1–2 OT @ St. Louis Blues (2002–03) 26–25–9–5
66 T March 6, 2003 2–2 OT Minnesota Wild (2002–03) 26–25–10–5
67 W March 7, 2003 2–1 @ Dallas Stars (2002–03) 27–25–10–5
68 L March 10, 2003 1–3 Montreal Canadiens (2002–03) 27–26–10–5
69 T March 12, 2003 2–2 OT @ Pittsburgh Penguins (2002–03) 27–26–11–5
70 L March 14, 2003 1–3 @ Minnesota Wild (2002–03) 27–27–11–5
71 L March 15, 2003 0–1 St. Louis Blues (2002–03) 27–28–11–5
72 L March 17, 2003 3–5 Edmonton Oilers (2002–03) 27–29–11–5
73 L March 20, 2003 3–7 @ Vancouver Canucks (2002–03) 27–30–11–5
74 T March 22, 2003 1–1 OT @ Calgary Flames (2002–03) 27–30–12–5
75 L March 23, 2003 2–3 OT @ Edmonton Oilers (2002–03) 27–30–12–6
76 T March 25, 2003 1–1 OT Philadelphia Flyers (2002–03) 27–30–13–6
77 L March 27, 2003 1–4 @ Chicago Blackhawks (2002–03) 27–31–13–6
78 L March 29, 2003 2–3 Atlanta Thrashers (2002–03) 27–32–13–6
79 L March 31, 2003 0–3 @ Detroit Red Wings (2002–03) 27–33–13–6
80 L April 1, 2003 1–2 OT Mighty Ducks of Anaheim (2002–03) 27–33–13–7
81 L April 4, 2003 0–1 @ Phoenix Coyotes (2002–03) 27–34–13–7
82 L April 6, 2003 0–2 @ Dallas Stars (2002–03) 27–35–13–7

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Legwand, DavidDavid Legwand C 64 17 31 48 34 -2 3 1 4
Timonen, KimmoKimmo Timonen D 72 6 34 40 46 -3 4 0 0
Johansson, AndreasAndreas Johansson C 56 20 17 37 22 -4 10 0 0
Arkhipov, DenisDenis Arkhipov C 79 11 24 35 32 -18 3 0 1
Delmore, AndyAndy Delmore D 71 18 16 34 28 -17 14 0 6
Hartnell, ScottScott Hartnell LW 82 12 22 34 101 -3 2 0 2
Walker, ScottScott Walker RW 60 15 18 33 58 2 7 0 5
Orszagh, VladimirVladimir Orszagh RW 78 16 16 32 38 -1 3 0 3
Hall, AdamAdam Hall RW 79 16 12 28 31 -8 8 0 2
Yachmenev, VitaliVitali Yachmenev LW 62 5 15 20 12 7 0 0 1
Murray, RemRem Murray C/LW 53 6 13 19 18 1 1 0 0
York, JasonJason York D 74 4 15 19 52 13 2 0 0
Johnson, GregGreg Johnson C 38 8 9 17 22 7 0 0 0
Wilm, ClarkeClarke Wilm C 82 5 11 16 36 -11 0 0 0
Skrastins, KarlisKarlis Skrastins D 82 3 10 13 44 -18 0 1 0
Pederson, DenisDenis Pederson C/RW 43 4 6 10 39 2 0 0 0
Eaton, MarkMark Eaton D 50 2 7 9 22 1 0 0 0
Hulse, CaleCale Hulse D 80 2 6 8 121 -11 0 0 1
Erat, MartinMartin Erat RW 27 1 7 8 14 -9 1 0 0
Fiddler, VernonVernon Fiddler C 19 4 2 6 14 2 0 0 1
Houlder, BillBill Houlder D 82 2 4 6 46 -2 0 0 1
Petrov, OlegOleg Petrov RW 17 2 2 4 2 -4 0 0 0
Gilchrist, BrentBrent Gilchrist LW 41 1 2 3 14 -11 0 0 0
Sim, JonJon Sim LW 4 1 0 1 0 0 0 0 0
Smith, WyattWyatt Smith C 11 1 0 1 0 -1 0 0 0
Upshall, ScottieScottie Upshall LW 8 1 0 1 0 2 0 0 0
Flaherty, WadeWade Flaherty G 1 0 1 1 0 0 0 0 0
Simpson, ReidReid Simpson LW 26 0 1 1 56 -4 0 0 0
Vokoun, TomasTomas Vokoun G 69 0 1 1 28 0 0 0 0
Warriner, ToddTodd Warriner LW 6 0 1 1 4 -1 0 0 0
Berenzweig, BubbaBubba Berenzweig D 4 0 0 0 0 0 0 0 0
Bouillon, FrancisFrancis Bouillon D 4 0 0 0 2 -1 0 0 0
Classen, GregGreg Classen C 8 0 0 0 4 -3 0 0 0
Dunham, MikeMike Dunham G 15 0 0 0 0 0 0 0 0
Finley, BrianBrian Finley G 1 0 0 0 0 0 0 0 0
Haydar, DarrenDarren Haydar RW 2 0 0 0 0 -1 0 0 0
Kloucek, TomasTomas Kloucek D 3 0 0 0 2 1 0 0 0
Lasak, JanJan Lasak G 3 0 0 0 0 0 0 0 0
Mann, CameronCameron Mann RW 4 0 0 0 0 -2 0 0 0
Perrott, NathanNathan Perrott RW 1 0 0 0 5 0 0 0 0
Pittis, DomenicDomenic Pittis C 2 0 0 0 2 0 0 0 0
Schnabel, RobertRobert Schnabel D 1 0 0 0 0 0 0 0 0
Trepanier, PascalPascal Trepanier D 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Vokoun, TomasTomas Vokoun 3974 69 25 31 11 146 2.20 3 1771 1625 .918
Dunham, MikeMike Dunham 819 15 2 9 2 43 3.15 0 397 354 .892
Finley, BrianBrian Finley 47 1 0 0 0 3 3.83 0 13 10 .769
Flaherty, WadeWade Flaherty 51 1 0 1 0 4 4.71 0 27 23 .852
Lasak, JanJan Lasak 90 3 0 1 0 5 3.33 0 39 34 .872
Team: 4981 82 27 42 13 201 2.42 3 2247 2046 .911

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  • Podnieks, Andrew (2000). The NHL All-Star Game: 50 years of the great tradition. Toronto: HarperCollins. ISBN 000200058X. 
  1. 2002-03 Nashville Predators Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-15.

External links[]

Nashville Predators
FranchisePlayersCoachesGMsSeasonsRecordsDraft picksSommet CenterMilwaukee AdmiralsNew Mexico Scorpions


This page uses content from Wikipedia. The original article was at 2002–03 Nashville Predators season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement