Ice Hockey Wiki
Advertisement
2002–03 New York Rangers
Division 4th Atlantic
Conference 9th Eastern
2002–03 record 32–36–10–4
Goals for 210
Goals against 231
Team information
General manager Glen Sather
Coach Bryan Trottier/Glen Sather
Captain Mark Messier
Arena Madison Square Garden
Team leaders
Goals Petr Nedved (27)
Assists Tom Poti (37)
Points Petr Nedved (58)
Penalty minutes Dale Purinton (161)
Wins Mike Dunham (19)
Goals against average Mike Dunham (2.29)

The 2002–03 New York Rangers season was the 77th season for the team in the National Hockey League (NHL). In the regular season, the Rangers posted a 32–36–10–4 record, finishing fourth in the Atlantic Division. The Rangers' ninth-place finish in the Eastern Conference left them out of the Stanley Cup playoffs for the sixth straight season.

Regular season[]

Final standings[]

Atlantic Division
No. CR GP W L T OTL GF GA Pts
1 2 New Jersey Devils 82 46 20 10 6 216 166 108
2 4 Philadelphia Flyers 82 45 20 13 4 211 166 107
3 8 New York Islanders 82 35 34 11 2 224 231 83
4 9 New York Rangers 82 32 36 10 4 210 231 78
5 14 Pittsburgh Penguins 82 27 44 6 5 189 255 65

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.


Game log[]

# R Date Score Opponent Record
1 W Oct 9, 2002 4–1 @ Carolina Hurricanes 1–0–0–0
2 L Oct 11, 2002 1–4 Montreal Canadiens 1–1–0–0
3 L Oct 12, 2002 0–6 @ Pittsburgh Penguins 1–2–0–0
4 W Oct 15, 2002 5–4 Toronto Maple Leafs 2–2–0–0
5 T Oct 17, 2002 4–4 OT @ Buffalo Sabres 2–2–1–0
6 T Oct 19, 2002 2–2 OT Nashville Predators 2–2–2–0
7 L Oct 21, 2002 2–4 Tampa Bay Lightning 2–3–2–0
8 L Oct 23, 2002 1–2 Washington Capitals 2–4–2–0
9 L Oct 25, 2002 2–6 Los Angeles Kings 2–5–2–0
10 W Oct 26, 2002 4–3 @ Toronto Maple Leafs 3–5–2–0
11 W Oct 28, 2002 3–2 OT Phoenix Coyotes 4–5–2–0
12 L Oct 30, 2002 0–3 @ Tampa Bay Lightning 4–6–2–0
13 L Nov 2, 2002 2–3 @ Boston Bruins 4–7–2–0
14 L Nov 3, 2002 2–3 St. Louis Blues 4–8–2–0
15 W Nov 5, 2002 5–2 Edmonton Oilers 5–8–2–0
16 W Nov 7, 2002 1–0 OT Calgary Flames 6–8–2–0
17 L Nov 9, 2002 3–6 @ Columbus Blue Jackets 6–9–2–0
18 W Nov 11, 2002 5–4 @ San Jose Sharks 7–9–2–0
19 W Nov 14, 2002 2–1 @ Calgary Flames 8–9–2–0
20 L Nov 16, 2002 1–3 @ Vancouver Canucks 8–10–2–0
21 W Nov 19, 2002 3–2 OT Mighty Ducks of Anaheim 9–10–2–0
22 T Nov 21, 2002 4–4 OT @ New Jersey Devils 9–10–3–0
23 L Nov 23, 2002 1–3 New York Islanders 9–11–3–0
24 W Nov 25, 2002 3–1 Carolina Hurricanes 10–11–3–0
25 L Nov 28, 2002 4–7 @ Atlanta Thrashers 10–12–3–0
26 T Nov 29, 2002 3–3 OT @ Dallas Stars 10–12–4–0
27 W Dec 1, 2002 4–3 Tampa Bay Lightning 11–12–4–0
28 W Dec 3, 2002 5–3 Columbus Blue Jackets 12–12–4–0
29 L Dec 5, 2002 2–3 OT @ Philadelphia Flyers 12–12–4–1
30 L Dec 6, 2002 1–4 Buffalo Sabres 12–13–4–1
31 L Dec 8, 2002 1–4 Boston Bruins 12–14–4–1
32 L Dec 11, 2002 3–4 Chicago Blackhawks 12–15–4–1
33 L Dec 14, 2002 1–4 @ Toronto Maple Leafs 12–16–4–1
34 W Dec 16, 2002 2–1 OT San Jose Sharks 13–16–4–1
35 L Dec 19, 2002 1–3 Montreal Canadiens 13–17–4–1
36 L Dec 21, 2002 2–3 @ Detroit Red Wings 13–18–4–1
37 T Dec 23, 2002 2–2 OT New Jersey Devils 13–18–5–1
38 L Dec 26, 2002 1–6 Pittsburgh Penguins 13–19–5–1
39 W Dec 28, 2002 2–1 OT @ Florida Panthers 14–19–5–1
40 L Dec 29, 2002 3–5 @ Tampa Bay Lightning 14–20–5–1
41 W Dec 31, 2002 2–0 @ Carolina Hurricanes 15–20–5–1
42 T Jan 4, 2003 2–2 OT Washington Capitals 15–20–6–1
43 L Jan 6, 2003 2–5 Ottawa Senators 15–21–6–1
44 W Jan 8, 2003 5–1 Carolina Hurricanes 16–21–6–1
45 L Jan 9, 2003 2–3 @ Montreal Canadiens 16–22–6–1
46 W Jan 11, 2003 3–1 @ Pittsburgh Penguins 17–22–6–1
47 W Jan 13, 2003 5–1 Toronto Maple Leafs 18–22–6–1
48 W Jan 15, 2003 2–1 OT @ Washington Capitals 19–22–6–1
49 L Jan 19, 2003 2–4 Philadelphia Flyers 19–23–6–1
50 W Jan 21, 2003 5–0 @ New York Islanders 20–23–6–1
51 W Jan 23, 2003 4–2 @ Nashville Predators 21–23–6–1
52 L Jan 25, 2003 1–4 Atlanta Thrashers 21–24–6–1
53 L Jan 26, 2003 2–7 @ Washington Capitals 21–25–6–1
54 L Jan 28, 2003 2–5 @ Atlanta Thrashers 21–26–6–1
55 L Jan 30, 2003 3–4 OT Colorado Avalanche 21–26–6–2
56 L Feb 5, 2003 3–5 Ottawa Senators 21–27–6–2
57 T Feb 6, 2003 4–4 OT @ St. Louis Blues 21–27–7–2
58 L Feb 8, 2003 1–2 @ Philadelphia Flyers 21–28–7–2
59 W Feb 12, 2003 3–1 @ Florida Panthers 22–28–7–2
60 W Feb 14, 2003 1–0 Pittsburgh Penguins 23–28–7–2
61 L Feb 15, 2003 4–5 @ Buffalo Sabres 23–29–7–2
62 L Feb 17, 2003 2–3 @ Ottawa Senators 23–30–7–2
63 W Feb 19, 2003 4–2 @ Minnesota Wild 24–30–7–2
64 W Feb 21, 2003 6–2 @ Mighty Ducks of Anaheim 25–30–7–2
65 L Feb 23, 2003 1–4 @ Colorado Avalanche 25–31–7–2
66 T Feb 25, 2003 3–3 OT @ New Jersey Devils 25–31–8–2
67 W Feb 27, 2003 4–1 Boston Bruins 26–31–8–2
68 W Mar 1, 2003 5–2 Florida Panthers 27–31–8–2
69 T Mar 3, 2003 1–1 OT New York Islanders 27–31–9–2
70 W Mar 7, 2003 5–1 Philadelphia Flyers 28–31–9–2
71 L Mar 10, 2003 1–2 Florida Panthers 28–32–9–2
72 L Mar 13, 2003 2–3 OT @ Ottawa Senators 28–32–9–3
73 L Mar 15, 2003 1–3 @ New Jersey Devils 28–33–9–3
74 W Mar 17, 2003 1–0 New York Islanders 29–33–9–3
75 W Mar 19, 2003 3–0 Buffalo Sabres 30–33–9–3
76 W Mar 22, 2003 2–1 @ Philadelphia Flyers 31–33–9–3
77 L Mar 26, 2003 1–3 Pittsburgh Penguins 31–34–9–3
78 W Mar 29, 2003 3–1 @ Boston Bruins 32–34–9–3
79 L Mar 31, 2003 3–4 OT Atlanta Thrashers 32–34–9–4
80 T Apr 1, 2003 2–2 OT @ New York Islanders 32–34–10–4
81 L Apr 4, 2003 1–2 New Jersey Devils 32–35–10–4
82 L Apr 5, 2003 4–5 @ Montreal Canadiens 32–36–10–4

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Nedved, PetrPetr Nedved C 78 27 31 58 64 -4 8 3 4
Lindros, EricEric Lindros C 81 19 34 53 141 5 9 0 3
Poti, TomTom Poti D 80 11 37 48 58 -6 3 0 2
Messier, MarkMark Messier C 78 18 22 40 30 -2 8 1 5
Barnaby, MatthewMatthew Barnaby RW 79 14 22 36 142 9 1 0 1
Holik, BobbyBobby Holik C 64 16 19 35 52 -1 3 0 2
Bure, PavelPavel Bure RW 39 19 11 30 16 4 5 1 3
Leetch, BrianBrian Leetch D 51 12 18 30 20 -3 5 0 2
Dvorak, RadekRadek Dvorak RW 63 6 21 27 16 -3 2 0 0
Samuelsson, MikaelMikael Samuelsson RW 58 8 14 22 32 0 1 1 2
Lundmark, JamieJamie Lundmark C 55 8 11 19 16 -3 0 0 0
Malakhov, VladimirVladimir Malakhov D 71 3 14 17 52 -7 1 0 0
McCarthy, SandySandy McCarthy RW 82 6 9 15 81 -4 0 0 1
Petrovicky, RonaldRonald Petrovicky RW 66 5 9 14 77 -12 2 1 1
Kasparaitis, DariusDarius Kasparaitis D 80 3 11 14 85 5 0 0 1
Kovalev, AlexAlex Kovalev RW 24 10 3 13 20 2 3 0 2
Murray, RemRem Murray C/LW 32 6 6 12 4 -3 1 1 1
Bouchard, JoelJoel Bouchard D 27 5 7 12 14 6 1 0 2
Mironov, BorisBoris Mironov D 36 3 9 12 34 3 1 0 0
Purinton, DaleDale Purinton D 58 3 9 12 161 -2 0 0 0
Fata, RicoRico Fata RW 36 2 4 6 2 -1 0 0 0
Carter, AnsonAnson Carter RW 11 1 4 5 6 0 0 0 0
LaCouture, DanDan LaCouture LW 24 1 4 5 0 4 0 0 0
Cross, CoryCory Cross D 26 0 4 4 16 13 0 0 0
Donato, TedTed Donato LW 49 2 1 3 6 -1 0 0 0
Tripp, JohnJohn Tripp RW 9 1 2 3 2 1 0 0 0
Karpa, DaveDave Karpa D 19 0 2 2 14 -1 0 0 0
Lefebvre, SylvainSylvain Lefebvre D 35 0 2 2 10 -7 0 0 0
Lintner, RichardRichard Lintner D 10 1 0 1 0 -5 1 0 0
Dunham, MikeMike Dunham G 43 0 1 1 0 0 0 0 0
Dwyer, GordieGordie Dwyer LW 17 0 1 1 50 -1 0 0 0
Blackburn, DanDan Blackburn G 32 0 0 0 2 0 0 0 0
Green, JoshJosh Green LW 4 0 0 0 2 -1 0 0 0
Holmqvist, JohanJohan Holmqvist G 1 0 0 0 0 0 0 0 0
Lyashenko, RomanRoman Lyashenko C 2 0 0 0 0 -2 0 0 0
Oliwa, KrzysztofKrzysztof Oliwa LW 9 0 0 0 51 1 0 0 0
Pisa, AlesAles Pisa D 26 0 0 0 0 1 0 0 0
Richter, MikeMike Richter G 13 0 0 0 0 0 0 0 0
Tibbetts, BillyBilly Tibbetts RW 11 0 0 0 12 -2 0 0 0
Ward, DixonDixon Ward RW 8 0 0 0 2 -2 0 0 0
Wilson, MikeMike Wilson D 1 0 0 0 0 1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Dunham, MikeMike Dunham 2467 43 19 17 5 94 2.29 5 1229 1135 .924
Blackburn, DanDan Blackburn 1762 32 8 16 4 93 3.17 1 842 749 .890
Richter, MikeMike Richter 694 13 5 6 1 34 2.94 0 329 295 .897
Holmqvist, JohanJohan Holmqvist 39 1 0 1 0 2 3.08 0 18 16 .889
Team: 4962 82 32 40 10 223 2.70 6 2418 2195 .908

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also[]

References[]

  1. 2002-03 New York Rangers Statistics. hockey-reference.com. Retrieved on 2010-01-26.


This page uses content from Wikipedia. The original article was at 2002–03 New York Rangers season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement