Ice Hockey Wiki
Register
Advertisement
02-03NJDev
2002–03 New Jersey Devils
Division 1st Atlantic
Conference 2nd Eastern
2002–03 record 46–20–10–6
Home record 25–11–3–2
Road record 21–9–7–4
Goals for 216
Goals against 166
Team information
General manager Lou Lamoriello
Coach Pat Burns
Captain Scott Stevens
Alternate captains Patrik Elias
Scott Niedermayer
Arena Continental Airlines Arena
Average attendance 14,858
Team leaders
Goals Patrik Elias (28)
Assists Scott Gomez (42)
Points Patrik Elias (57)
Penalty minutes Turner Stevenson (115)
Plus/minus Jeff Friesen
Scott Niedermayer (+23)
Wins Martin Brodeur (41)
Goals against average Corey Schwab (1.47)

The 2002–03 New Jersey Devils season was the team's 21st season in the National Hockey League since the franchise relocated to New Jersey. After claiming Atlantic Division and Eastern Conference titles, the Devils won their third Stanley Cup championship in a seven game series against the Mighty Ducks of Anaheim.

Regular season[]

Season standings[]

Atlantic Division
No. CR GP W L T OTL GF GA Pts
1 2 New Jersey Devils 82 46 20 10 6 216 166 108
2 4 Philadelphia Flyers 82 45 20 13 4 211 166 107
3 8 New York Islanders 82 35 34 11 2 224 231 83
4 9 New York Rangers 82 32 36 10 4 210 231 78
5 14 Pittsburgh Penguins 82 27 44 6 5 189 255 65

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.


Game log[]

No. R Date Score Opponent Record
1 W October 10, 2002 2–1 @ Ottawa Senators (2002–03) 1–0–0–0
2 W October 12, 2002 3–2 Columbus Blue Jackets (2002–03) 2–0–0–0
3 W October 18, 2002 3–2 OT Nashville Predators (2002–03) 3–0–0–0
4 L October 19, 2002 1–3 @ Carolina Hurricanes (2002–03) 3–1–0–0
5 W October 23, 2002 2–1 @ Atlanta Thrashers (2002–03) 4–1–0–0
6 W October 25, 2002 2–1 @ Buffalo Sabres (2002–03) 5–1–0–0
7 W October 26, 2002 5–1 Tampa Bay Lightning (2002–03) 6–1–0–0
8 L October 29, 2002 1–2 Carolina Hurricanes (2002–03) 6–2–0–0
9 W November 2, 2002 5–1 Chicago Blackhawks (2002–03) 7–2–0–0
10 L November 5, 2002 2–3 Calgary Flames (2002–03) 7–3–0–0
11 W November 7, 2002 1–0 @ Philadelphia Flyers (2002–03) 8–3–0–0
12 L November 9, 2002 3–6 Edmonton Oilers (2002–03) 8–4–0–0
13 W November 12, 2002 3–2 OT Mighty Ducks of Anaheim (2002–03) 9–4–0–0
14 W November 15, 2002 5–1 Montreal Canadiens (2002–03) 10–4–0–0
15 L November 16, 2002 1–3 @ Montreal Canadiens (2002–03) 10–5–0–0
16 W November 19, 2002 4–3 OT Buffalo Sabres (2002–03) 11–5–0–0
17 T November 21, 2002 4–4 OT New York Rangers (2002–03) 11–5–1–0
18 L November 23, 2002 1–3 Tampa Bay Lightning (2002–03) 11–6–1–0
19 L November 27, 2002 2–3 OT @ Detroit Red Wings (2002–03) 11–6–1–1
20 W November 29, 2002 2–1 @ Nashville Predators (2002–03) 12–6–1–1
21 W November 30, 2002 5–4 OT @ St. Louis Blues (2002–03) 13–6–1–1
22 W December 2, 2002 1–0 OT @ Philadelphia Flyers (2002–03) 14–6–1–1
23 L December 4, 2002 2–3 OT Vancouver Canucks (2002–03) 14–6–1–2
24 W December 6, 2002 3–1 Pittsburgh Penguins (2002–03) 15–6–1–2
25 L December 7, 2002 0–1 @ Toronto Maple Leafs (2002–03) 15–7–1–2
26 W December 10, 2002 2–0 St. Louis Blues (2002–03) 16–7–1–2
27 L December 12, 2002 2–4 @ Columbus Blue Jackets (2002–03) 16–8–1–2
28 L December 14, 2002 3–4 OT @ Ottawa Senators (2002–03) 16–8–1–3
29 L December 18, 2002 0–3 Ottawa Senators (2002–03) 16–9–1–3
30 W December 19, 2002 3–1 @ Pittsburgh Penguins (2002–03) 17–9–1–3
31 W December 21, 2002 5–3 Dallas Stars (2002–03) 18–9–1–3
32 T December 23, 2002 2–2 OT @ New York Rangers (2002–03) 18–9–2–3
33 L December 27, 2002 2–3 @ Washington Capitals (2002–03) 18–10–2–3
34 W December 28, 2002 2–1 OT Washington Capitals (2002–03) 19–10–2–3
35 W December 30, 2002 1–0 @ Boston Bruins (2002–03) 20–10–2–3
36 L January 1, 2003 1–2 Florida Panthers (2002–03) 20–11–2–3
37 W January 3, 2003 2–0 Toronto Maple Leafs (2002–03) 21–11–2–3
38 L January 4, 2003 1–2 @ Toronto Maple Leafs (2002–03) 21–12–2–3
39 W January 7, 2003 3–2 Montreal Canadiens (2002–03) 22–12–2–3
40 W January 10, 2003 2–1 @ Florida Panthers (2002–03) 23–12–2–3
41 T January 11, 2003 3–3 OT @ Tampa Bay Lightning (2002–03) 23–12–3–3
42 W January 13, 2003 6–2 Florida Panthers (2002–03) 24–12–3–3
43 W January 15, 2003 5–0 New York Islanders (2002–03) 25–12–3–3
44 W January 17, 2003 2–1 @ Carolina Hurricanes (2002–03) 26–12–3–3
45 W January 18, 2003 5–2 Carolina Hurricanes (2002–03) 27–12–3–3
46 W January 22, 2003 5–4 OT @ San Jose Sharks (2002–03) 28–12–3–3
47 W January 24, 2003 3–1 @ Mighty Ducks of Anaheim (2002–03) 29–12–3–3
48 L January 25, 2003 1–2 OT @ Los Angeles Kings (2002–03) 29–12–3–4
49 W January 28, 2003 1–0 Detroit Red Wings (2002–03) 30–12–3–4
50 W January 30, 2003 5–1 Philadelphia Flyers (2002–03) 31–12–3–4
51 W February 4, 2003 4–1 Buffalo Sabres (2002–03) 32–12–3–4
52 W February 5, 2003 4–1 @ Washington Capitals (2002–03) 33–12–3–4
53 L February 7, 2003 2–4 Atlanta Thrashers (2002–03) 33–13–3–4
54 W February 9, 2003 3–2 Minnesota Wild (2002–03) 34–13–3–4
55 L February 11, 2003 1–3 @ Colorado Avalanche (2002–03) 34–14–3–4
56 W February 12, 2003 3–0 @ Phoenix Coyotes (2002–03) 35–14–3–4
57 L February 15, 2003 1–4 Pittsburgh Penguins (2002–03) 35–15–3–4
58 T February 18, 2003 2–2 OT @ Philadelphia Flyers (2002–03) 35–15–4–4
59 L February 19, 2003 3–5 Ottawa Senators (2002–03) 35–16–4–4
60 W February 21, 2003 3–2 Boston Bruins (2002–03) 36–16–4–4
61 W February 23, 2003 4–3 @ Pittsburgh Penguins (2002–03) 37–16–4–4
62 T February 25, 2003 3–3 OT New York Rangers (2002–03) 37–16–5–4
63 T February 27, 2003 3–3 OT @ New York Islanders (2002–03) 37–16–6–4
64 W March 1, 2003 2–1 OT Washington Capitals (2002–03) 38–16–6–4
65 L March 4, 2003 2–3 @ Minnesota Wild (2002–03) 38–17–6–4
66 L March 5, 2003 4–5 OT @ Calgary Flames (2002–03) 38–17–6–5
67 W March 8, 2003 4–2 @ New York Islanders (2002–03) 39–17–6–5
68 L March 11, 2003 2–3 Atlanta Thrashers (2002–03) 39–18–6–5
69 L March 13, 2003 3–4 @ Boston Bruins (2002–03) 39–19–6–5
70 W March 15, 2003 3–1 New York Rangers (2002–03) 40–19–6–5
71 L March 17, 2003 2–4 Philadelphia Flyers (2002–03) 40–20–6–5
72 W March 18, 2003 1–0 @ Montreal Canadiens (2002–03) 41–20–6–5
73 W March 21, 2003 3–1 Pittsburgh Penguins (2002–03) 42–20–6–5
74 W March 22, 2003 4–2 @ New York Islanders (2002–03) 43–20–6–5
75 W March 24, 2003 4–1 @ Florida Panthers (2002–03) 44–20–6–5
76 T March 27, 2003 2–2 OT @ Tampa Bay Lightning (2002–03) 44–20–7–5
77 T March 28, 2003 1–1 OT @ Atlanta Thrashers (2002–03) 44–20–8–5
78 W March 30, 2003 6–0 New York Islanders (2002–03) 45–20–8–5
79 L April 1, 2003 2–3 OT Toronto Maple Leafs (2002–03) 45–20–8–6
80 T April 3, 2003 1–1 OT Boston Bruins (2002–03) 45–20–9–6
81 W April 4, 2003 2–1 @ New York Rangers (2002–03) 46–20–9–6
82 T April 6, 2003 2–2 OT @ Buffalo Sabres (2002–03) 46–20–10–6

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Elias, PatrikPatrik Elias LW 81 28 29 57 22 17 6 0 4
Langenbrunner, JamieJamie Langenbrunner RW 78 22 33 55 65 17 5 1 5
Gomez, ScottScott Gomez C 80 13 42 55 48 17 2 0 4
Friesen, JeffJeff Friesen LW 81 23 28 51 26 23 3 0 4
Nieuwendyk, JoeJoe Nieuwendyk C 80 17 28 45 56 10 3 0 4
Madden, JohnJohn Madden C 80 19 22 41 26 13 2 2 3
Rafalski, BrianBrian Rafalski D 79 3 37 40 14 18 2 0 0
Niedermayer, ScottScott Niedermayer D 81 11 28 39 62 23 3 0 3
Gionta, BrianBrian Gionta RW 58 12 13 25 23 5 2 0 3
Stevenson, TurnerTurner Stevenson RW 77 7 13 20 115 7 0 0 0
Stevens, ScottScott Stevens D 81 4 16 20 41 18 0 0 2
Brylin, SergeiSergei Brylin LW 52 11 8 19 16 -2 3 1 1
Pandolfo, JayJay Pandolfo LW 68 6 11 17 23 12 0 1 4
Tverdovsky, OlegOleg Tverdovsky D 50 5 8 13 22 2 2 0 1
White, ColinColin White D 72 5 8 13 98 19 0 0 1
McKenzie, JimJim McKenzie LW 76 4 8 12 88 3 0 0 2
Bicek, JiriJiri Bicek RW 44 5 6 11 25 7 1 0 1
Berglund, ChristianChristian Berglund LW 38 4 5 9 20 3 0 0 0
Daneyko, KenKen Daneyko D 69 2 7 9 33 6 0 0 0
Rupp, MikeMike Rupp C 26 5 3 8 21 0 2 0 3
Albelin, TommyTommy Albelin D 37 1 6 7 6 10 0 1 0
Rheaume, PascalPascal Rheaume C 21 4 1 5 8 3 0 1 1
Marshall, GrantGrant Marshall RW 10 1 3 4 7 -3 0 0 0
Danton, MikeMike Danton C 17 2 0 2 35 0 0 0 0
Guolla, SteveSteve Guolla C 12 2 0 2 2 1 0 0 0
Smehlik, RichardRichard Smehlik D 12 0 2 2 0 -1 0 0 0
Darby, CraigCraig Darby C 3 0 1 1 0 -1 0 0 0
Giroux, RaymondRaymond Giroux D 11 0 1 1 6 -2 0 0 0
Zyuzin, AndreiAndrei Zyuzin D 1 0 1 1 2 -1 0 0 0
Brodeur, MartinMartin Brodeur G 73 0 0 0 10 0 0 0 0
Schwab, CoreyCorey Schwab G 11 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 4374 73 41 23 9 147 2.02 9 1706 1559 .914
Schwab, CoreyCorey Schwab 614 11 5 3 1 15 1.47 1 223 208 .933
Team: 4988 82 46 26 10 162 1.95 10 1929 1767 .916

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Langenbrunner, JamieJamie Langenbrunner RW 24 11 7 18 16 1 0 4
Niedermayer, ScottScott Niedermayer D 24 2 16 18 16 1 0 0
Madden, JohnJohn Madden C 24 6 10 16 2 2 1 1
Friesen, JeffJeff Friesen LW 24 10 4 14 6 1 0 4
Elias, PatrikPatrik Elias LW 24 5 8 13 26 2 0 2
Pandolfo, JayJay Pandolfo LW 24 6 6 12 2 0 0 1
Gomez, ScottScott Gomez C 24 3 9 12 2 0 0 0
Rafalski, BrianBrian Rafalski D 23 2 9 11 8 2 0 0
Nieuwendyk, JoeJoe Nieuwendyk C 17 3 6 9 4 1 0 0
Stevens, ScottScott Stevens D 24 3 6 9 14 1 0 1
Gionta, BrianBrian Gionta RW 24 1 8 9 6 0 0 0
Marshall, GrantGrant Marshall RW 24 6 2 8 8 2 0 1
White, ColinColin White D 24 0 5 5 29 0 0 0
Brylin, SergeiSergei Brylin LW 19 1 3 4 8 0 0 1
Rupp, MikeMike Rupp C 4 1 3 4 0 0 0 1
Rheaume, PascalPascal Rheaume C 24 1 2 3 13 0 0 0
Tverdovsky, OlegOleg Tverdovsky D 15 0 3 3 0 0 0 0
Stevenson, TurnerTurner Stevenson RW 14 1 1 2 26 0 0 0
Albelin, TommyTommy Albelin D 16 1 0 1 2 0 0 0
Brodeur, MartinMartin Brodeur G 24 0 1 1 6 0 0 0
Bicek, JiriJiri Bicek RW 5 0 0 0 0 0 0 0
Daneyko, KenKen Daneyko D 13 0 0 0 2 0 0 0
McKenzie, JimJim McKenzie LW 13 0 0 0 14 0 0 0
Schwab, CoreyCorey Schwab G 2 0 0 0 0 0 0 0
Smehlik, RichardRichard Smehlik D 5 0 0 0 2 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 1491 24 16 8 41 1.65 7 622 581 .934
Schwab, CoreyCorey Schwab 28 2 0 0 0 0.00 0 8 8 1.000
Team: 1519 24 16 8 41 1.62 7 630 589 .935

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/overtime losses; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Draft picks[]

The Devils' draft picks at the 2002 NHL Entry Draft at the Air Canada Centre in Toronto, Ontario, Canada.

Rd # Pick # Player Nat Pos Team (League) Notes
1 20 No first-round pick[4]
2 51 Anton Kadeykin Flag of Russia Russia D Elemash Elektrostal (Vysshaya Liga)
2 53 Barry Tallackson Flag of the United States United States of America RW University of Minnesota (WCHA) [5]
3 64 Jason Ryznar Flag of the United States United States of America LW University of Michigan (CCHA) [6]
3 84 Marek Chvatal Flag of the Czech Republic Czech Republic D HC Oceláři Třinec (Czech Extraliga) [7]
3 85 Ahren Nittel Flag of Canada Canada LW Windsor Spitfires (OHL)
4 117 Cam Janssen Flag of the United States United States of America RW Windsor Spitfires (OHL)
5 154 Krisjanis Redlihs Flag of Latvia Latvia D HK Liepajas Metalurgs (Latvian Hockey League)
6 187 Eric Johansson Flag of Canada Canada C Tri-City Americans (WHL)
7 218 Ilkka Pikkarainen Flag of Finland Finland RW HIFK Helsinki (SM-liiga) [6][8]
8 250 Dan Glover Flag of Canada Canada D Camrose Kodiaks (AJHL)
9 281 Bill Kinkel Flag of the United States United States of America LW Kitchener Rangers (OHL)

See also[]

References[]

  1. "Nieuwendyk gets 500th goal in Devils' win", The Washington Post, 2003-01-18. 
  2. "Nieuwendyk hits 1,000 in victory over Penguins", The Vindicator, 2003-02-24, p. C6. 
  3. 2002-03 New Jersey Devils Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.
  4. The Devils traded their 2001 first-round pick (later transferred to Buffalo and used on Daniel Paille), along with Randy McKay and Jason Arnott for Joe Nieuwendyk and Jamie Langenbrunner on March 19, 2002.
  5. No source exists to indicate why the Devils drafted twice in the second round of 2002.
  6. 6.0 6.1 The Devils acquired the 2002 third-round pick from Atlanta for Phoenix's 2001 fourth-round pick (used on Milan Gajic) and the Devils' 2002 seventh-round pick (later transferred to San Jose and used on Tim Conboy) on June 24, 2001.
  7. The Devils had traded their original 2001 third-round pick (used on Beat Schiess-Forster) to Phoenix for the Coyotes' 2002 third-round pick (Chvatal) on June 23, 2001.
  8. No source exists to indicate where the Devils acquired the pick to draft Pikkarainen.
New Jersey Devils
Team Kansas City ScoutsColorado RockiesPlayersAward WinnersSeasonsRecordsDraft picks • • Continental Airlines ArenaPrudential Center
New Jersey Devils coaches MacMillanMcVieCarpenterSchoenfeldCunniffBrooksLemaireFtorekRobinsonConstantineBurnsLamorielloJulienSutter
Division titles 1996-97, 1997-98, 1998-99, 2000-01, 2002-03, 2005-06, 2006-07
Conference Championships 1994-95, 1999-00, 2000-01, 2002-03
Stanley Cups 1994-95, 1999-00, 2002-03
Affiliates Lowell Devils (AHL), Trenton Devils (ECHL)


This page uses content from Wikipedia. The original article was at 2002–03 New Jersey Devils season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement