Ice Hockey Wiki
Advertisement
2001–02 Minnesota Wild
Division 5th Northwest
2001–02 record 26–35–12
Goals for 195
Goals against 238
Team information
General manager Doug Risebrough
Coach Jacques Lemaire
Captain Rotating
Jim Dowd (Oct)
Filip Kuba (Nov)
Brad Brown (Dec-Jan)
Andrew Brunette (Feb-Apr)
Arena Xcel Energy Center
Team leaders
Goals Marian Gaborik (30)
Assists Andrew Brunette (48)
Points Andrew Brunette (69)
Penalty minutes Matt Johnson (183)
Wins Dwayne Roloson (14)
Goals against average Derek Gustafson (0.00)

The 2001–02 Minnesota Wild season was the Wild' second season of operation in the National Hockey League (NHL). The Wild missed the playoffs, finishing last in the Northwest Division.

Offseason[]

Regular season[]

Final standings[]

Northwest Division
No. CR GP W L T OTL GF GA Pts
1 2 Colorado Avalanche 82 45 28 8 1 212 169 99
2 8 Vancouver Canucks 82 42 30 7 3 254 211 94
3 9 Edmonton Oilers 82 38 28 12 4 205 182 92
4 11 Calgary Flames 82 32 35 12 3 201 220 79
5 12 Minnesota Wild 82 26 35 12 9 195 238 73

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 T October 6, 2001 0–0 OT @ San Jose Sharks (2001–02) 0–0–1–0
2 W October 7, 2001 4–3 @ Los Angeles Kings (2001–02) 1–0–1–0
3 W October 10, 2001 2–1 Boston Bruins (2001–02) 2–0–1–0
4 W October 12, 2001 6–4 Chicago Blackhawks (2001–02) 3–0–1–0
5 T October 14, 2001 3–3 OT Edmonton Oilers (2001–02) 3–0–2–0
6 T October 16, 2001 3–3 OT San Jose Sharks (2001–02) 3–0–3–0
7 L October 19, 2001 2–3 OT St. Louis Blues (2001–02) 3–0–3–1
8 L October 24, 2001 3–7 Carolina Hurricanes (2001–02) 3–1–3–1
9 L October 27, 2001 2–4 @ Calgary Flames (2001–02) 3–2–3–1
10 W October 30, 2001 4–2 @ Nashville Predators (2001–02) 4–2–3–1
11 L October 31, 2001 4–6 Nashville Predators (2001–02) 4–3–3–1
12 W November 2, 2001 4–2 Colorado Avalanche (2001–02) 5–3–3–1
13 L November 4, 2001 0–2 Edmonton Oilers (2001–02) 5–4–3–1
14 L November 6, 2001 1–3 @ New York Rangers (2001–02) 5–5–3–1
15 W November 8, 2001 5–3 @ Boston Bruins (2001–02) 6–5–3–1
16 L November 11, 2001 0–5 Vancouver Canucks (2001–02) 6–6–3–1
17 W November 13, 2001 4–2 Atlanta Thrashers (2001–02) 7–6–3–1
18 L November 14, 2001 0–1 @ Colorado Avalanche (2001–02) 7–7–3–1
19 L November 16, 2001 3–8 @ Detroit Red Wings (2001–02) 7–8–3–1
20 T November 18, 2001 2–2 OT Los Angeles Kings (2001–02) 7–8–4–1
21 L November 20, 2001 1–2 OT @ Phoenix Coyotes (2001–02) 7–8–4–2
22 W November 21, 2001 2–0 @ San Jose Sharks (2001–02) 8–8–4–2
23 W November 23, 2001 5–2 Phoenix Coyotes (2001–02) 9–8–4–2
24 L November 25, 2001 3–4 Dallas Stars (2001–02) 9–9–4–2
25 W November 27, 2001 2–1 Vancouver Canucks (2001–02) 10–9–4–2
26 W November 29, 2001 6–0 Florida Panthers (2001–02) 11–9–4–2
27 T December 2, 2001 4–4 OT St. Louis Blues (2001–02) 11–9–5–2
28 L December 5, 2001 2–4 @ Chicago Blackhawks (2001–02) 11–10–5–2
29 L December 8, 2001 1–5 @ Philadelphia Flyers (2001–02) 11–11–5–2
30 L December 10, 2001 0–4 @ Montreal Canadiens (2001–02) 11–12–5–2
31 W December 14, 2001 5–2 @ Pittsburgh Penguins (2001–02) 12–12–5–2
32 L December 16, 2001 2–3 OT Colorado Avalanche (2001–02) 12–12–5–3
33 L December 18, 2001 1–5 Mighty Ducks of Anaheim (2001–02) 12–13–5–3
34 W December 22, 2001 2–1 @ Vancouver Canucks (2001–02) 13–13–5–3
35 L December 23, 2001 3–6 @ Colorado Avalanche (2001–02) 13–14–5–3
36 T December 26, 2001 3–3 OT Detroit Red Wings (2001–02) 13–14–6–3
37 L December 28, 2001 2–3 @ Edmonton Oilers (2001–02) 13–15–6–3
38 L December 29, 2001 3–4 @ Calgary Flames (2001–02) 13–16–6–3
39 L December 31, 2001 2–4 @ Detroit Red Wings (2001–02) 13–17–6–3
40 W January 2, 2002 2–0 Tampa Bay Lightning (2001–02) 14–17–6–3
41 W January 4, 2002 2–1 Nashville Predators (2001–02) 15–17–6–3
42 L January 6, 2002 1–4 Buffalo Sabres (2001–02) 15–18–6–3
43 W January 8, 2002 4–2 Montreal Canadiens (2001–02) 16–18–6–3
44 T January 10, 2002 2–2 OT @ Nashville Predators (2001–02) 16–18–7–3
45 T January 11, 2002 2–2 OT Mighty Ducks of Anaheim (2001–02) 16–18–8–3
46 L January 13, 2002 1–3 Dallas Stars (2001–02) 16–19–8–3
47 L January 15, 2002 0–2 @ Carolina Hurricanes (2001–02) 16–20–8–3
48 W January 18, 2002 3–1 @ Columbus Blue Jackets (2001–02) 17–20–8–3
49 L January 19, 2002 1–4 @ Ottawa Senators (2001–02) 17–21–8–3
50 L January 23, 2002 2–3 OT @ Mighty Ducks of Anaheim (2001–02) 17–21–8–4
51 L January 24, 2002 1–4 @ Los Angeles Kings (2001–02) 17–22–8–4
52 T January 26, 2002 2–2 OT New Jersey Devils (2001–02) 17–22–9–4
53 L January 28, 2002 2–3 OT Calgary Flames (2001–02) 17–22–9–5
54 L January 30, 2002 0–2 Los Angeles Kings (2001–02) 17–23–9–5
55 L February 5, 2002 1–3 @ Toronto Maple Leafs (2001–02) 17–24–9–5
56 L February 6, 2002 1–2 @ Washington Capitals (2001–02) 17–25–9–5
57 L February 8, 2002 0–6 Colorado Avalanche (2001–02) 17–26–9–5
58 W February 10, 2002 4–3 New York Islanders (2001–02) 18–26–9–5
59 T February 12, 2002 3–3 OT @ Columbus Blue Jackets (2001–02) 18–26–10–5
60 L February 13, 2002 0–2 Detroit Red Wings (2001–02) 18–27–10–5
61 W February 27, 2002 5–3 @ Mighty Ducks of Anaheim (2001–02) 19–27–10–5
62 L March 2, 2002 3–6 @ Vancouver Canucks (2001–02) 19–28–10–5
63 L March 5, 2002 2–3 OT New York Rangers (2001–02) 19–28–10–6
64 W March 7, 2002 3–0 @ St. Louis Blues (2001–02) 20–28–10–6
65 W March 8, 2002 5–3 @ Dallas Stars (2001–02) 21–28–10–6
66 W March 10, 2002 5–0 Columbus Blue Jackets (2001–02) 22–28–10–6
67 L March 12, 2002 3–4 OT Ottawa Senators (2001–02) 22–28–10–7
68 T March 17, 2002 2–2 OT Phoenix Coyotes (2001–02) 22–28–11–7
69 W March 18, 2002 4–2 Calgary Flames (2001–02) 23–28–11–7
70 L March 20, 2002 1–3 Columbus Blue Jackets (2001–02) 23–29–11–7
71 L March 23, 2002 1–2 @ New York Islanders (2001–02) 23–30–11–7
72 W March 26, 2002 2–1 @ St. Louis Blues (2001–02) 24–30–11–7
73 W March 27, 2002 4–2 @ Atlanta Thrashers (2001–02) 25–30–11–7
74 L March 29, 2002 1–3 Chicago Blackhawks (2001–02) 25–31–11–7
75 L March 31, 2002 1–2 @ Chicago Blackhawks (2001–02) 25–32–11–7
76 L April 2, 2002 1–2 OT @ Edmonton Oilers (2001–02) 25–32–11–8
77 L April 4, 2002 3–4 @ Calgary Flames (2001–02) 25–33–11–8
78 L April 5, 2002 4–5 OT @ Vancouver Canucks (2001–02) 25–33–11–9
79 W April 8, 2002 3–1 San Jose Sharks (2001–02) 26–33–11–9
80 T April 10, 2002 4–4 OT @ Dallas Stars (2001–02) 26–33–12–9
81 L April 12, 2002 1–7 @ Phoenix Coyotes (2001–02) 26–34–12–9
82 L April 14, 2002 2–4 Edmonton Oilers (2001–02) 26–35–12–9

Playoffs[]

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Brunette, AndrewAndrew Brunette LW 81 21 48 69 18 -4 10 0 2
Gaborik, MarianMarian Gaborik RW 78 30 37 67 34 0 10 0 4
Dowd, JimJim Dowd C 82 13 30 43 54 -14 5 0 1
Zholtok, SergeiSergei Zholtok C 73 19 20 39 28 -10 10 0 2
Laaksonen, AnttiAntti Laaksonen LW 82 16 17 33 22 -5 0 0 1
Walz, WesWes Walz C 64 10 20 30 43 0 0 2 5
Dupuis, PascalPascal Dupuis LW 76 15 12 27 16 -10 3 2 0
Park, RichardRichard Park RW 63 10 15 25 10 -1 2 1 2
Hendrickson, DarbyDarby Hendrickson C 68 9 15 24 50 -22 2 2 1
Kuba, FilipFilip Kuba D 62 5 19 24 32 -6 3 0 1
Sekeras, LubomirLubomir Sekeras D 69 4 20 24 38 -7 4 0 1
Roest, StacyStacy Roest RW 58 10 11 21 8 -3 1 4 2
Gavey, AaronAaron Gavey C 71 6 11 17 38 -21 1 0 0
Mitchell, WillieWillie Mitchell D 68 3 10 13 68 -16 0 0 1
Marshall, JasonJason Marshall D 80 5 6 11 148 -8 1 0 0
Schultz, NickNick Schultz D 52 4 6 10 14 0 1 0 1
Benysek, LadislavLadislav Benysek D 74 1 7 8 28 -12 0 0 0
Sutton, AndyAndy Sutton D 19 2 4 6 35 -4 1 0 0
Domenichelli, HnatHnat Domenichelli LW 27 1 5 6 10 -5 0 0 0
Virta, TonyTony Virta RW 8 2 3 5 0 0 0 0 0
Bordeleau, SebastienSebastien Bordeleau C 14 1 4 5 8 -1 0 0 0
Johnson, MattMatt Johnson LW 60 4 0 4 183 -13 0 0 1
Brown, BradBrad Brown D 51 0 4 4 123 -11 0 0 0
Bombardir, BradBrad Bombardir D 28 1 2 3 14 -6 1 0 0
Simicek, RomanRoman Simicek C 6 2 0 2 8 1 0 0 0
Krivokrasov, SergeiSergei Krivokrasov RW 9 1 1 2 17 -1 0 0 1
Blouin, SylvainSylvain Blouin LW 43 0 2 2 130 -11 0 0 0
Cullen, DavidDavid Cullen D 3 0 0 0 0 -3 0 0 0
Fernandez, MannyManny Fernandez G 44 0 0 0 4 0 0 0 0
Gustafson, DerekDerek Gustafson G 1 0 0 0 0 0 0 0 0
Matteucci, MikeMike Matteucci D 3 0 0 0 2 1 0 0 0
Roche, TravisTravis Roche D 4 0 0 0 2 -1 0 0 0
Roloson, DwayneDwayne Roloson G 45 0 0 0 8 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Roloson, DwayneDwayne Roloson 2506 45 14 20 7 112 2.68 5 1132 1020 .901
Fernandez, MannyManny Fernandez 2463 44 12 24 5 125 3.05 1 1157 1032 .892
Gustafson, DerekDerek Gustafson 26 1 0 0 0 0 0.00 0 7 7 1.000
Team: 4995 82 26 44 12 237 2.85 6 2296 2059 .897

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;


See also[]

References[]

  1. 2001-02 Minnesota Wild Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-07-10.

External links[]


This page uses content from Wikipedia. The original article was at 2001–02 Minnesota Wild season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement