Ice Hockey Wiki
Register
Advertisement
01-02VanCan
2001–02 Vancouver Canucks
Division 2nd Northwest
2001–02 record 42–30–7
Goals for 254
Goals against 211
Team information
General manager Brian Burke
Coach Marc Crawford
Captain Markus Naslund
Arena General Motors Place
Team leaders
Goals Markus Naslund (40)
Assists Markus Naslund (50)
Points Markus Naslund (90)
Penalty minutes Matt Cooke (111)
Wins Dan Cloutier (31)
Goals against average Alex Auld (2.00)












Offseason[]

Regular season[]

Final standings[]

Northwest Division
No. CR GP W L T OTL GF GA Pts
1 2 Colorado Avalanche 82 45 28 8 1 212 169 99
2 8 Vancouver Canucks 82 42 30 7 3 254 211 94
3 9 Edmonton Oilers 82 38 28 12 4 205 182 92
4 11 Calgary Flames 82 32 35 12 3 201 220 79
5 12 Minnesota Wild 82 26 35 12 9 195 238 73

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 L October 4, 2001 4–5 Chicago Blackhawks (2001–02) 0–1–0–0
2 L October 6, 2001 1–4 Detroit Red Wings (2001–02) 0–2–0–0
3 L October 9, 2001 4–5 @ Colorado Avalanche (2001–02) 0–3–0–0
4 W October 11, 2001 4–1 @ Dallas Stars (2001–02) 1–3–0–0
5 W October 13, 2001 4–0 Colorado Avalanche (2001–02) 2–3–0–0
6 T October 16, 2001 2–2 OT Florida Panthers (2001–02) 2–3–1–0
7 L October 18, 2001 5–6 Toronto Maple Leafs (2001–02) 2–4–1–0
8 L October 20, 2001 2–5 @ Phoenix Coyotes (2001–02) 2–5–1–0
9 L October 21, 2001 1–3 @ Mighty Ducks of Anaheim (2001–02) 2–6–1–0
10 W October 23, 2001 4–2 Nashville Predators (2001–02) 3–6–1–0
11 L October 25, 2001 1–4 @ Colorado Avalanche (2001–02) 3–7–1–0
12 L October 27, 2001 2–3 @ Edmonton Oilers (2001–02) 3–8–1–0
13 W October 30, 2001 3–1 Columbus Blue Jackets (2001–02) 4–8–1–0
14 W November 1, 2001 4–0 Montreal Canadiens (2001–02) 5–8–1–0
15 L November 3, 2001 1–5 @ San Jose Sharks (2001–02) 5–9–1–0
16 W November 6, 2001 3–2 @ Columbus Blue Jackets (2001–02) 6–9–1–0
17 L November 8, 2001 1–3 @ St. Louis Blues (2001–02) 6–10–1–0
18 L November 9, 2001 1–3 @ Chicago Blackhawks (2001–02) 6–11–1–0
19 W November 11, 2001 5–0 @ Minnesota Wild (2001–02) 7–11–1–0
20 W November 13, 2001 3–2 Chicago Blackhawks (2001–02) 8–11–1–0
21 W November 15, 2001 2–1 St. Louis Blues (2001–02) 9–11–1–0
22 T November 17, 2001 2–2 OT Edmonton Oilers (2001–02) 9–11–2–0
23 L November 20, 2001 0–3 @ Ottawa Senators (2001–02) 9–12–2–0
24 W November 21, 2001 4–1 @ Pittsburgh Penguins (2001–02) 10–12–2–0
25 L November 23, 2001 2–3 @ Boston Bruins (2001–02) 10–13–2–0
26 W November 25, 2001 4–1 @ Philadelphia Flyers (2001–02) 11–13–2–0
27 L November 27, 2001 1–2 @ Minnesota Wild (2001–02) 11–14–2–0
28 T November 28, 2001 3–3 OT @ Chicago Blackhawks (2001–02) 11–14–3–0
29 L November 30, 2001 2–5 Colorado Avalanche (2001–02) 11–15–3–0
30 L December 2, 2001 2–4 Dallas Stars (2001–02) 11–16–3–0
31 W December 6, 2001 3–2 Mighty Ducks of Anaheim (2001–02) 12–16–3–0
32 L December 8, 2001 3–5 San Jose Sharks (2001–02) 12–17–3–0
33 T December 10, 2001 1–1 OT Tampa Bay Lightning (2001–02) 12–17–4–0
34 W December 12, 2001 1–0 OT @ Mighty Ducks of Anaheim (2001–02) 13–17–4–0
35 L December 13, 2001 3–6 @ Los Angeles Kings (2001–02) 13–18–4–0
36 W December 15, 2001 3–0 Detroit Red Wings (2001–02) 14–18–4–0
37 L December 19, 2001 1–4 @ Detroit Red Wings (2001–02) 14–19–4–0
38 L December 20, 2001 2–6 @ Nashville Predators (2001–02) 14–20–4–0
39 L December 22, 2001 1–2 Minnesota Wild (2001–02) 14–21–4–0
40 W December 27, 2001 4–2 Calgary Flames (2001–02) 15–21–4–0
41 W December 29, 2001 4–2 New Jersey Devils (2001–02) 16–21–4–0
42 L December 31, 2001 1–2 Philadelphia Flyers (2001–02) 16–22–4–0
43 W January 3, 2002 5–2 Montreal Canadiens (2001–02) 17–22–4–0
44 W January 5, 2002 4–3 @ Edmonton Oilers (2001–02) 18–22–4–0
45 L January 8, 2002 2–3 @ Buffalo Sabres (2001–02) 18–23–4–0
46 L January 9, 2002 4–5 OT @ Detroit Red Wings (2001–02) 18–23–4–1
47 W January 12, 2002 7–1 Carolina Hurricanes (2001–02) 19–23–4–1
48 W January 15, 2002 5–2 Pittsburgh Penguins (2001–02) 20–23–4–1
49 L January 17, 2002 4–5 @ St. Louis Blues (2001–02) 20–24–4–1
50 W January 19, 2002 5–1 @ Washington Capitals (2001–02) 21–24–4–1
51 W January 21, 2002 7–5 @ Carolina Hurricanes (2001–02) 22–24–4–1
52 W January 23, 2002 4–2 @ Dallas Stars (2001–02) 23–24–4–1
53 W January 25, 2002 6–1 Toronto Maple Leafs (2001–02) 24–24–4–1
54 W January 26, 2002 2–0 @ Calgary Flames (2001–02) 25–24–4–1
55 W January 28, 2002 5–1 Nashville Predators (2001–02) 26–24–4–1
56 T January 30, 2002 2–2 OT Edmonton Oilers (2001–02) 26–24–5–1
57 W February 4, 2002 4–2 Phoenix Coyotes (2001–02) 27–24–5–1
58 W February 8, 2002 4–1 @ Calgary Flames (2001–02) 28–24–5–1
59 L February 9, 2002 3–4 Calgary Flames (2001–02) 28–25–5–1
60 L February 12, 2002 1–2 OT Boston Bruins (2001–02) 28–25–5–2
61 T February 26, 2002 4–4 OT St. Louis Blues (2001–02) 28–25–6–2
62 L February 28, 2002 3–4 OT Dallas Stars (2001–02) 28–25–6–3
63 W March 2, 2002 6–3 Minnesota Wild (2001–02) 29–25–6–3
64 L March 7, 2002 1–6 @ Phoenix Coyotes (2001–02) 29–26–6–3
65 L March 9, 2002 0–2 @ San Jose Sharks (2001–02) 29–27–6–3
66 L March 10, 2002 4–7 San Jose Sharks (2001–02) 29–28–6–3
67 W March 12, 2002 5–0 @ Nashville Predators (2001–02) 30–28–6–3
68 W March 14, 2002 5–1 @ Columbus Blue Jackets (2001–02) 31–28–6–3
69 W March 16, 2002 4–2 @ Atlanta Thrashers (2001–02) 32–28–6–3
70 W March 17, 2002 3–2 OT @ New Jersey Devils (2001–02) 33–28–6–3
71 W March 19, 2002 3–1 @ New York Rangers (2001–02) 34–28–6–3
72 L March 21, 2002 2–3 @ New York Islanders (2001–02) 34–29–6–3
73 L March 24, 2002 0–2 Edmonton Oilers (2001–02) 34–30–6–3
74 W March 26, 2002 4–0 Los Angeles Kings (2001–02) 35–30–6–3
75 W March 28, 2002 4–3 OT Columbus Blue Jackets (2001–02) 36–30–6–3
76 W March 30, 2002 4–1 Mighty Ducks of Anaheim (2001–02) 37–30–6–3
77 T April 2, 2002 4–4 OT @ Los Angeles Kings (2001–02) 37–30–7–3
78 W April 5, 2002 5–4 OT Minnesota Wild (2001–02) 38–30–7–3
79 W April 7, 2002 4–3 Phoenix Coyotes (2001–02) 39–30–7–3
80 W April 9, 2002 2–1 @ Colorado Avalanche (2001–02) 40–30–7–3
81 W April 11, 2002 5–2 Los Angeles Kings (2001–02) 41–30–7–3
82 W April 13, 2002 4–1 @ Calgary Flames (2001–02) 42–30–7–3

See also[]

References[]

External links[]

This page uses content from Wikipedia. The original article was at 2001–02 Vancouver Canucks season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement