Ice Hockey Wiki
Register
Advertisement
2000–01 Toronto Maple Leafs
Division 3rd Northeast
Conference 7th Eastern
2000–01 record 37-29-11-5
Goals for 232
Goals against 207
Team information
General manager Pat Quinn
Coach Pat Quinn
Captain Mats Sundin
Arena Air Canada Centre
Team leaders
Goals Gary Roberts (29)
Assists Mats Sundin (46)
Points Mats Sundin (74)
Penalty minutes Tie Domi (214)
Plus/minus Bryan McCabe, Gary Roberts (+16)
Wins Curtis Joseph (33)
Goals against average Curtis Joseph (2.39)

The 2000–01 Toronto Maple Leafs season was the franchise's 83rd season of existence and their 73rd season as the Maple Leafs. The team finished third in the Northeast Division with a 37-29-11-5 record (90 points). In the playoffs, they swept their rivals, the first-place Ottawa Senators, four games to none in the Conference Quarterfinals, before falling to the New Jersey Devils in seven games in the Conference Semifinals.

Key dates prior to the start of the season:

Regular season[]

Season standings[]

Northeast Division
No. CR GP W L T OTL GF GA Pts
1 2 Ottawa Senators 82 48 21 9 4 274 205 109
2 5 Buffalo Sabres 82 46 30 5 1 218 184 98
3 7 Toronto Maple Leafs 82 37 29 11 5 232 207 90
4 9 Boston Bruins 82 36 30 8 8 227 249 88
5 11 Montreal Canadiens 82 28 40 8 6 206 232 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game log[]

No. R Date Score Opponent Record
1 W October 7, 2000 2–0 Montreal Canadiens (2000–01) 1–0–0–0
2 L October 9, 2000 1–3 Dallas Stars (2000–01) 1–1–0–0
3 W October 11, 2000 3–2 New York Islanders (2000–01) 2–1–0–0
4 L October 14, 2000 0–4 Ottawa Senators (2000–01) 2–2–0–0
5 L October 16, 2000 2–5 @ Vancouver Canucks (2000–01) 2–3–0–0
6 W October 19, 2000 4–1 @ Edmonton Oilers (2000–01) 3–3–0–0
7 W October 21, 2000 2–1 @ Calgary Flames (2000–01) 4–3–0–0
8 W October 25, 2000 6–1 Minnesota Wild (2000–01) 5–3–0–0
9 L October 27, 2000 1–2 @ Buffalo Sabres (2000–01) 5–4–0–0
10 W October 28, 2000 2–1 OT @ Boston Bruins (2000–01) 6–4–0–0
11 L October 31, 2000 3–4 @ Ottawa Senators (2000–01) 6–5–0–0
12 W November 2, 2000 5–3 New Jersey Devils (2000–01) 7–5–0–0
13 T November 4, 2000 0–0 OT @ St. Louis Blues (2000–01) 7–5–1–0
14 W November 5, 2000 7–1 Boston Bruins (2000–01) 8–5–1–0
15 W November 8, 2000 5–0 Carolina Hurricanes (2000–01) 9–5–1–0
16 L November 10, 2000 1–3 @ Carolina Hurricanes (2000–01) 9–6–1–0
17 T November 11, 2000 † 3–3 OT Chicago Blackhawks (2000–01) 9–6–2–0
18 L November 15, 2000 1–2 OT Philadelphia Flyers (2000–01) 9–6–2–1
19 T November 17, 2000 2–2 OT Tampa Bay Lightning (2000–01) 9–6–3–1
20 W November 18, 2000 6–1 @ Montreal Canadiens (2000–01) 10–6–3–1
21 W November 21, 2000 3–1 @ New York Rangers (2000–01) 11–6–3–1
22 W November 22, 2000 4–3 Edmonton Oilers (2000–01) 12–6–3–1
23 L November 25, 2000 2–4 Ottawa Senators (2000–01) 12–7–3–1
24 L November 29, 2000 5–6 OT St. Louis Blues (2000–01) 12–7–3–2
25 W November 30, 2000 6–4 @ New York Islanders (2000–01) 13–7–3–2
26 W December 2, 2000 8–2 New York Rangers (2000–01) 14–7–3–2
27 T December 4, 2000 4–4 OT Florida Panthers (2000–01) 14–7–4–2
28 W December 6, 2000 3–0 @ Detroit Red Wings (2000–01) 15–7–4–2
29 W December 9, 2000 5–1 Pittsburgh Penguins (2000–01) 16–7–4–2
30 W December 13, 2000 7–4 @ Pittsburgh Penguins (2000–01) 17–7–4–2
31 L December 15, 2000 2–3 @ New York Islanders (2000–01) 17–8–4–2
32 L December 16, 2000 5–6 OT Calgary Flames (2000–01) 17–8–4–3
33 L December 20, 2000 1–3 Nashville Predators (2000–01) 17–9–4–3
34 L December 21, 2000 0–4 @ Boston Bruins (2000–01) 17–10–4–3
35 W December 23, 2000 5–2 @ Montreal Canadiens (2000–01) 18–10–4–3
36 L December 26, 2000 3–5 @ Atlanta Thrashers (2000–01) 18–11–4–3
37 L December 27, 2000 0–5 @ Pittsburgh Penguins (2000–01) 18–12–4–3
38 W December 30, 2000 4–1 @ Florida Panthers (2000–01) 19–12–4–3
39 W December 31, 2000 3–2 @ Tampa Bay Lightning (2000–01) 20–12–4–3
40 T January 3, 2001 1–1 OT Buffalo Sabres (2000–01) 20–12–5–3
41 T January 5, 2001 3–3 OT @ Buffalo Sabres (2000–01) 20–12–6–3
42 L January 6, 2001 2–3 Washington Capitals (2000–01) 20–13–6–3
43 L January 10, 2001 1–3 Tampa Bay Lightning (2000–01) 20–14–6–3
44 W January 12, 2001 3–2 Phoenix Coyotes (2000–01) 21–14–6–3
45 T January 13, 2001 4–4 OT @ New Jersey Devils (2000–01) 21–14–7–3
46 L January 17, 2001 1–2 Los Angeles Kings (2000–01) 21–15–7–3
47 L January 18, 2001 1–2 OT @ New York Rangers (2000–01) 21–15–7–4
48 W January 20, 2001 2–0 Buffalo Sabres (2000–01) 22–15–7–4
49 L January 24, 2001 1–2 Boston Bruins (2000–01) 22–16–7–4
50 W January 25, 2001 2–1 OT @ Atlanta Thrashers (2000–01) 23–16–7–4
51 W January 27, 2001 3–1 New York Rangers (2000–01) 24–16–7–4
52 L January 29, 2001 1–2 @ St. Louis Blues (2000–01) 24–17–7–4
53 W January 31, 2001 4–3 @ Carolina Hurricanes (2000–01) 25–17–7–4
54 L February 1, 2001 4–5 @ Washington Capitals (2000–01) 25–18–7–4
55 W February 7, 2001 7–1 Atlanta Thrashers (2000–01) 26–18–7–4
56 L February 8, 2001 1–2 @ Detroit Red Wings (2000–01) 26–19–7–4
57 T February 10, 2001 3–3 OT Detroit Red Wings (2000–01) 26–19–8–4
58 T February 14, 2001 2–2 OT Columbus Blue Jackets (2000–01) 26–19–9–4
59 L February 15, 2001 2–5 @ Philadelphia Flyers (2000–01) 26–20–9–4
60 T February 17, 2001 5–5 OT Colorado Avalanche (2000–01) 26–20–10–4
61 L February 19, 2001 0–2 New Jersey Devils (2000–01) 26–21–10–4
62 W February 22, 2001 4–1 Vancouver Canucks (2000–01) 27–21–10–4
63 W February 24, 2001 5–1 Montreal Canadiens (2000–01) 28–21–10–4
64 L February 25, 2001 4–6 @ Chicago Blackhawks (2000–01) 28–22–10–4
65 W February 28, 2001 2–1 San Jose Sharks (2000–01) 29–22–10–4
66 W March 1, 2001 3–2 OT @ Washington Capitals (2000–01) 30–22–10–4
67 L March 3, 2001 2–3 OT Ottawa Senators (2000–01) 30–22–10–5
68 W March 6, 2001 3–1 @ Calgary Flames (2000–01) 31–22–10–5
69 L March 7, 2001 0–4 @ Edmonton Oilers (2000–01) 31–23–10–5
70 T March 10, 2001 3–3 OT @ Vancouver Canucks (2000–01) 31–23–11–5
71 W March 14, 2001 3–2 Mighty Ducks of Anaheim (2000–01) 32–23–11–5
72 L March 15, 2001 2–3 @ Tampa Bay Lightning (2000–01) 32–24–11–5
73 W March 17, 2001 5–3 @ Florida Panthers (2000–01) 33–24–11–5
74 L March 20, 2001 0–3 @ Buffalo Sabres (2000–01) 33–25–11–5
75 L March 21, 2001 1–3 Florida Panthers (2000–01) 33–26–11–5
76 W March 24, 2001 5–3 Philadelphia Flyers (2000–01) 34–26–11–5
77 L March 28, 2001 0–3 Boston Bruins (2000–01) 34–27–11–5
78 W March 29, 2001 2–1 @ Philadelphia Flyers (2000–01) 35–27–11–5
79 L March 31, 2001 1–4 @ Montreal Canadiens (2000–01) 35–28–11–5
80 W April 4, 2001 4–2 New York Islanders (2000–01) 36–28–11–5
81 W April 6, 2001 1–0 @ Chicago Blackhawks (2000–01) 37–28–11–5
82 L April 7, 2001 3–5 @ Ottawa Senators (2000–01) 37–29–11–5

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player GP G A Pts PIM +/- PPG SHG GWG
Sundin, MatsMats Sundin 82 28 46 74 76 15 9 0 6
Roberts, GaryGary Roberts 82 29 24 53 109 16 8 2 3
Perreault, YanicYanic Perreault 76 24 28 52 52 0 5 0 2
Berezin, SergeiSergei Berezin 79 22 28 50 8 2 10 0 3
Hoglund, JonasJonas Hoglund 82 23 26 49 14 1 5 0 5
Kaberle, TomasTomas Kaberle 82 6 39 45 24 10 0 0 1
Tucker, DarcyDarcy Tucker 82 16 21 37 141 6 2 0 4
Thomas, SteveSteve Thomas 57 8 26 34 46 0 1 0 1
Korolev, IgorIgor Korolev 73 10 19 29 28 3 2 0 0
McCabe, BryanBryan McCabe 82 5 24 29 123 16 3 0 2
Corson, ShayneShayne Corson 77 8 18 26 189 1 0 0 2
Valk, GarryGarry Valk 74 8 18 26 46 4 1 0 2
Yushkevich, DmitryDmitry Yushkevich 81 5 19 24 52 -2 1 0 0
Domi, TieTie Domi 82 13 7 20 214 2 1 0 1
Antropov, NikNik Antropov 52 6 11 17 30 5 0 0 1
Markov, DannyDanny Markov 59 3 13 16 34 6 1 0 2
Manson, DaveDave Manson 74 4 7 11 93 13 0 0 0
Dempsey, NathanNathan Dempsey 25 1 9 10 4 13 1 0 0
Khristich, DmitriDmitri Khristich 27 3 6 9 8 8 2 0 0
Cross, CoryCory Cross 41 3 5 8 50 7 1 0 1
Ponikarovsky, AlexeiAlexei Ponikarovsky 22 1 3 4 14 -1 0 0 0
Berg, AkiAki Berg 12 3 0 3 2 -6 3 0 1
Svoboda, PetrPetr Svoboda 18 1 2 3 10 -5 1 0 0
Belak, WadeWade Belak 16 1 1 2 31 -4 0 0 0
Mair, AdamAdam Mair 16 0 2 2 14 3 0 0 0
McCauley, AlynAlyn McCauley 14 1 0 1 0 0 0 0 0
Joseph, CurtisCurtis Joseph 68 0 1 1 8 0 0 0 0
MacLean, DonDon MacLean 3 0 1 1 2 -2 0 0 0
Cooper, DavidDavid Cooper 2 0 0 0 0 -1 0 0 0
Farkas, JeffJeff Farkas 2 0 0 0 2 -1 0 0 0
Healy, GlennGlenn Healy 15 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 4100 68 33 27 8 163 2.39 6 1907 1744 .915
Healy, GlennGlenn Healy 871 15 4 7 3 38 2.62 0 331 293 .885
Team: 4971 82 37 34 11 201 2.43 6 2238 2037 .910

Playoffs[]

Scoring
Player GP G A Pts PIM PPG SHG GWG
Sundin, MatsMats Sundin 11 6 7 13 14 2 1 1
Roberts, GaryGary Roberts 11 2 9 11 0 0 0 0
Thomas, SteveSteve Thomas 11 6 3 9 4 4 0 0
Berezin, SergeiSergei Berezin 11 2 5 7 2 0 0 2
McCabe, BryanBryan McCabe 11 2 3 5 16 1 0 0
Perreault, YanicYanic Perreault 11 2 3 5 4 1 0 1
Kaberle, TomasTomas Kaberle 11 1 3 4 0 0 0 1
Yushkevich, DmitryDmitry Yushkevich 11 0 4 4 12 0 0 0
Antropov, NikNik Antropov 9 2 1 3 12 1 0 1
Cross, CoryCory Cross 11 2 1 3 10 0 0 1
Corson, ShayneShayne Corson 11 1 1 2 14 0 0 0
Markov, DannyDanny Markov 11 1 1 2 12 0 0 0
Berg, AkiAki Berg 11 0 2 2 4 0 0 0
Tucker, DarcyDarcy Tucker 11 0 2 2 6 0 0 0
Valk, GarryGarry Valk 5 1 0 1 2 0 0 0
Domi, TieTie Domi 8 0 1 1 20 0 0 0
Hoglund, JonasJonas Hoglund 10 0 0 0 4 0 0 0
Joseph, CurtisCurtis Joseph 11 0 0 0 4 0 0 0
Korolev, IgorIgor Korolev 11 0 0 0 0 0 0 0
Manson, DaveDave Manson 2 0 0 0 2 0 0 0
McCauley, AlynAlyn McCauley 10 0 0 0 2 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Joseph, CurtisCurtis Joseph 685 11 7 4 24 2.10 3 329 305 .927
Team: 685 11 7 4 24 2.10 3 329 305 .927

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime Losses; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Awards and records[]

Records[]

Milestones[]

Transactions[]

The Maple Leafs have been involved in the following transactions during the 2000-01 season.

Trades[]

September 26, 2000 To Philadelphia Flyers
Chris McAllister
To Toronto Maple Leafs
Regan Kelly
October 2, 2000 To Chicago Blackhawks
Alexander Karpovtsev
4th round pick in 2001 - Vladimir Gusev
To Toronto Maple Leafs
Bryan McCabe
October 29, 2000 To Dallas Stars
Gerald Diduck
To Toronto Maple Leafs
Future Considerations
December 11, 2000 To Washington Capitals
Dmitri Khristich
To Toronto Maple Leafs
3rd round pick in 2001 - Brendan Bell
February 20, 2001 To Tampa Bay Lightning
Konstantin Kalmikov
To Toronto Maple Leafs
Maxim Galanov
March 13, 2001 To Los Angeles Kings
Adam Mair
2nd round pick in 2001 - Mike Cammalleri
To Toronto Maple Leafs
Aki Berg
June 12, 2001 To Phoenix Coyotes
Danny Markov
To Toronto Maple Leafs
Travis Green
Robert Reichel
Craig Mills
June 22, 2001 To Phoenix Coyotes
Sergei Berezin
To Toronto Maple Leafs
Mikael Renberg
June 23, 2001 To Chicago Blackhawks
Igor Korolev
To Toronto Maple Leafs
3rd round pick in 2001 - Nicolas Corbeil

Waivers[]

February 16, 2001 From Calgary Flames
Wade Belak

Free agents[]

Player Former Team
Gary Roberts Carolina Hurricanes
Shayne Corson Montreal Canadiens
Dave Manson Dallas Stars
David Cooper Calgary Flames
Mike Minard Edmonton Oilers
Player New Team
Lonny Bohonos HC Davos (Swiss)
Justin Hocking Phoenix Coyotes
Mark Kolesar London Knights (Britain)
Kris King Chicago Blackhawks

Draft picks[]

Toronto's picks at the 2000 NHL Entry Draft in Calgary, Alberta.

Round # Player Position Nationality College/Junior/Club Team (League)

Farm teams[]

American Hockey League[]

ECHL[]

Roster[]

2000-01 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres


See also[]

References[]

  1. 2000-01 Toronto Maple Leafs Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-05-27.


This page uses content from Wikipedia. The original article was at 2000–01 Toronto Maple Leafs season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement