Ice Hockey Wiki
Register
Advertisement
1999–2000 Detroit Red Wings
Division 2nd Central
1999–2000 record 48–22–10
Goals for 278
Goals against 210
Team information
Coach Scotty Bowman
Captain Steve Yzerman

The 1999–2000 Detroit Red Wings season was Detroit's seventy-fourth season of operation.

Offseason[]

Regular season[]

Final standings[]

Central Division
No. CR GP W L T OTL GF GA PIM Pts
1 1 St. Louis Blues 82 51 19 11 1 248 165 1139 113
2 4 Detroit Red Wings 82 48 22 10 2 278 210 1014 108
3 11 Chicago Blackhawks 82 33 37 10 2 242 245 1444 78
4 13 Nashville Predators 82 28 40 7 7 199 240 946 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 W October 2, 1999 2–0 Buffalo Sabres (1999–2000) 1–0–0–0
2 L October 5, 1999 2–3 Dallas Stars (1999–2000) 1–1–0–0
3 W October 7, 1999 7–1 @ Atlanta Thrashers (1999–2000) 2–1–0–0
4 T October 9, 1999 2–2 OT @ Florida Panthers (1999–2000) 2–1–1–0
5 W October 13, 1999 4–2 St. Louis Blues (1999–2000) 3–1–1–0
6 W October 16, 1999 3–2 Philadelphia Flyers (1999–2000) 4–1–1–0
7 W October 20, 1999 6–3 San Jose Sharks (1999–2000) 5–1–1–0
8 W October 23, 1999 1–0 @ Chicago Blackhawks (1999–2000) 6–1–1–0
9 W October 27, 1999 5–3 Colorado Avalanche (1999–2000) 7–1–1–0
10 L October 29, 1999 2–4 Chicago Blackhawks (1999–2000) 7–2–1–0
11 L October 30, 1999 4–5 OT @ St. Louis Blues (1999–2000) 7–2–1–1
12 T November 3, 1999 1–1 OT Los Angeles Kings (1999–2000) 7–2–2–1
13 W November 5, 1999 3–2 Carolina Hurricanes (1999–2000) 8–2–2–1
14 L November 7, 1999 2–3 @ Tampa Bay Lightning (1999–2000) 8–3–2–1
15 W November 10, 1999 4–2 @ Dallas Stars (1999–2000) 9–3–2–1
16 W November 12, 1999 3–2 OT Pittsburgh Penguins (1999–2000) 10–3–2–1
17 T November 13, 1999 1–1 OT @ Toronto Maple Leafs (1999–2000) 10–3–3–1
18 W November 15, 1999 6–3 Mighty Ducks of Anaheim (1999–2000) 11–3–3–1
19 W November 17, 1999 7–2 @ Vancouver Canucks (1999–2000) 12–3–3–1
20 L November 19, 1999 1–3 @ Calgary Flames (1999–2000) 12–4–3–1
21 L November 20, 1999 1–2 @ Edmonton Oilers (1999–2000) 12–5–3–1
22 W November 24, 1999 4–2 St. Louis Blues (1999–2000) 13–5–3–1
23 W November 26, 1999 4–2 Edmonton Oilers (1999–2000) 14–5–3–1
24 L November 28, 1999 3–4 Phoenix Coyotes (1999–2000) 14–6–3–1
25 W December 1, 1999 4–2 San Jose Sharks (1999–2000) 15–6–3–1
26 W December 3, 1999 7–4 @ Chicago Blackhawks (1999–2000) 16–6–3–1
27 L December 4, 1999 1–4 @ Nashville Predators (1999–2000) 16–7–3–1
28 W December 8, 1999 6–3 Nashville Predators (1999–2000) 17–7–3–1
29 W December 10, 1999 3–1 Los Angeles Kings (1999–2000) 18–7–3–1
30 W December 11, 1999 5–4 @ Boston Bruins (1999–2000) 19–7–3–1
31 W December 15, 1999 5–1 Edmonton Oilers (1999–2000) 20–7–3–1
32 W December 17, 1999 5–2 Colorado Avalanche (1999–2000) 21–7–3–1
33 L December 19, 1999 1–3 @ Mighty Ducks of Anaheim (1999–2000) 21–8–3–1
34 W December 20, 1999 4–3 @ San Jose Sharks (1999–2000) 22–8–3–1
35 W December 22, 1999 4–1 @ Carolina Hurricanes (1999–2000) 23–8–3–1
36 W December 27, 1999 3–2 OT Atlanta Thrashers (1999–2000) 24–8–3–1
37 W December 28, 1999 7–2 @ Buffalo Sabres (1999–2000) 25–8–3–1
38 T December 31, 1999 4–4 OT Chicago Blackhawks (1999–2000) 25–8–4–1
39 L January 2, 2000 3–4 @ Pittsburgh Penguins (1999–2000) 25–9–4–1
40 L January 4, 2000 2–5 Phoenix Coyotes (1999–2000) 25–10–4–1
41 W January 6, 2000 5–2 Nashville Predators (1999–2000) 26–10–4–1
42 W January 8, 2000 5–3 Mighty Ducks of Anaheim (1999–2000) 27–10–4–1
43 L January 11, 2000 0–3 @ Montreal Canadiens (1999–2000) 27–11–4–1
44 L January 13, 2000 3–5 Chicago Blackhawks (1999–2000) 27–12–4–1
45 T January 16, 2000 3–3 OT @ Edmonton Oilers (1999–2000) 27–12–5–1
46 L January 18, 2000 1–6 @ Calgary Flames (1999–2000) 27–13–5–1
47 T January 19, 2000 3–3 OT @ Vancouver Canucks (1999–2000) 27–13–6–1
48 W January 22, 2000 3–2 @ Ottawa Senators (1999–2000) 28–13–6–1
49 W January 26, 2000 4–2 Toronto Maple Leafs (1999–2000) 29–13–6–1
50 W January 28, 2000 4–1 Calgary Flames (1999–2000) 30–13–6–1
51 W January 29, 2000 3–1 New Jersey Devils (1999–2000) 31–13–6–1
52 L January 31, 2000 3–5 @ Phoenix Coyotes (1999–2000) 31–14–6–1
53 L February 3, 2000 3–6 @ Los Angeles Kings (1999–2000) 31–15–6–1
54 L February 8, 2000 1–4 St. Louis Blues (1999–2000) 31–16–6–1
55 W February 10, 2000 2–0 @ St. Louis Blues (1999–2000) 32–16–6–1
56 W February 13, 2000 4–3 @ Colorado Avalanche (1999–2000) 33–16–6–1
57 W February 14, 2000 3–1 @ Phoenix Coyotes (1999–2000) 34–16–6–1
58 W February 16, 2000 5–2 Vancouver Canucks (1999–2000) 35–16–6–1
59 L February 18, 2000 2–3 Los Angeles Kings (1999–2000) 35–17–6–1
60 L February 20, 2000 4–6 @ Chicago Blackhawks (1999–2000) 35–18–6–1
61 W February 21, 2000 2–0 @ New York Islanders (1999–2000) 36–18–6–1
62 L February 23, 2000 2–5 Dallas Stars (1999–2000) 36–19–6–1
63 W February 25, 2000 5–2 New York Islanders (1999–2000) 37–19–6–1
64 W February 27, 2000 3–1 Tampa Bay Lightning (1999–2000) 38–19–6–1
65 T March 3, 2000 2–2 OT @ Washington Capitals (1999–2000) 38–19–7–1
66 W March 5, 2000 5–3 @ Dallas Stars (1999–2000) 39–19–7–1
67 W March 7, 2000 3–1 @ Los Angeles Kings (1999–2000) 40–19–7–1
68 T March 8, 2000 1–1 OT @ San Jose Sharks (1999–2000) 40–19–8–1
69 W March 10, 2000 3–1 @ Nashville Predators (1999–2000) 41–19–8–1
70 W March 14, 2000 3–2 OT Nashville Predators (1999–2000) 42–19–8–1
71 L March 16, 2000 3–4 OT Toronto Maple Leafs (1999–2000) 42–19–8–2
72 W March 18, 2000 4–3 @ Colorado Avalanche (1999–2000) 43–19–8–2
73 L March 19, 2000 1–3 @ Mighty Ducks of Anaheim (1999–2000) 43–20–8–2
74 T March 22, 2000 2–2 OT Calgary Flames (1999–2000) 43–20–9–2
75 W March 23, 2000 6–3 @ Nashville Predators (1999–2000) 44–20–9–2
76 W March 26, 2000 8–2 New York Rangers (1999–2000) 45–20–9–2
77 W March 27, 2000 6–0 @ New York Rangers (1999–2000) 46–20–9–2
78 W March 29, 2000 6–3 Vancouver Canucks (1999–2000) 47–20–9–2
79 T April 1, 2000 0–0 OT @ St. Louis Blues (1999–2000) 47–20–10–2
80 W April 2, 2000 6–5 OT Montreal Canadiens (1999–2000) 48–20–10–2
81 L April 7, 2000 2–4 Washington Capitals (1999–2000) 48–21–10–2
82 L April 9, 2000 2–3 @ Colorado Avalanche (1999–2000) 48–22–10–2

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yzerman, SteveSteve Yzerman C 78 35 44 79 34 28 15 2 6
Shanahan, BrendanBrendan Shanahan LW 78 41 37 78 105 24 13 1 9
Lidstrom, NicklasNicklas Lidstrom D 81 20 53 73 18 19 9 4 3
Fedorov, SergeiSergei Fedorov C 68 27 35 62 22 8 4 4 7
Verbeek, PatPat Verbeek RW 68 22 26 48 95 22 7 0 5
Larionov, IgorIgor Larionov C 79 9 38 47 28 13 3 0 4
Lapointe, MartinMartin Lapointe RW 82 16 25 41 121 17 1 1 2
Duchesne, SteveSteve Duchesne D 79 10 31 41 42 12 1 0 1
Murphy, LarryLarry Murphy D 81 10 30 40 45 4 7 0 0
Kozlov, VyacheslavVyacheslav Kozlov LW 72 18 18 36 28 11 4 0 3
Holmstrom, TomasTomas Holmstrom LW 72 13 22 35 43 4 4 0 1
Chelios, ChrisChris Chelios D 81 3 31 34 103 48 0 0 0
Brown, DougDoug Brown RW 51 10 8 18 12 8 0 1 0
Dandenault, MathieuMathieu Dandenault D 81 6 12 18 20 -12 0 0 0
Roest, StacyStacy Roest RW 49 7 9 16 12 -1 1 0 1
Maltby, KirkKirk Maltby RW 41 6 8 14 24 1 0 2 1
McCarty, DarrenDarren McCarty RW 24 6 6 12 48 1 0 0 1
Draper, KrisKris Draper C 51 5 7 12 28 3 0 0 3
Butsayev, YuriYuri Butsayev LW 57 5 3 8 12 -6 0 0 0
Fischer, JiriJiri Fischer D 52 0 8 8 45 1 0 0 0
Gilchrist, BrentBrent Gilchrist LW 24 4 2 6 24 1 0 0 0
Laplante, DarrylDarryl Laplante C 30 0 6 6 10 -2 0 0 0
Ward, AaronAaron Ward D 36 1 3 4 24 -4 0 0 0
Golubovsky, YanYan Golubovsky D 21 1 2 3 8 3 0 0 0
Gill, ToddTodd Gill D 13 2 0 2 15 2 0 0 1
Rodgers, MarcMarc Rodgers RW 21 1 1 2 10 -3 0 0 0
Osgood, ChrisChris Osgood G 53 0 1 1 18 0 0 0 0
Wregget, KenKen Wregget G 29 0 1 1 0 0 0 0 0
Legace, MannyManny Legace G 4 0 0 0 0 0 0 0 0
Wallin, JesseJesse Wallin D 1 0 0 0 0 -2 0 0 0
Young, B.J.B.J. Young RW 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 3148 53 30 14 8 126 2.40 6 1349 1223 .907
Wregget, KenKen Wregget 1579 29 14 10 2 70 2.66 0 700 630 .900
Legace, MannyManny Legace 240 4 4 0 0 11 2.75 0 117 106 .906
Team: 4967 82 48 24 10 207 2.50 6 2166 1959 .904

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Fedorov, SergeiSergei Fedorov C 9 4 4 8 4 2 0 1
Lidstrom, NicklasNicklas Lidstrom D 9 2 4 6 4 1 0 0
Shanahan, BrendanBrendan Shanahan LW 9 3 2 5 10 0 0 0
Murphy, LarryLarry Murphy D 9 2 3 5 2 1 1 0
Holmstrom, TomasTomas Holmstrom LW 9 3 1 4 16 1 0 1
Lapointe, MartinMartin Lapointe RW 9 3 1 4 20 2 0 1
Duchesne, SteveSteve Duchesne D 9 0 4 4 10 0 0 0
Yzerman, SteveSteve Yzerman C 8 0 4 4 0 0 0 0
Kozlov, VyacheslavVyacheslav Kozlov LW 8 2 1 3 12 1 0 1
Larionov, IgorIgor Larionov C 9 1 2 3 6 1 0 0
Draper, KrisKris Draper C 9 2 0 2 6 0 0 0
Verbeek, PatPat Verbeek RW 9 1 1 2 2 1 0 1
Brown, DougDoug Brown RW 3 0 1 1 0 0 0 0
Chelios, ChrisChris Chelios D 9 0 1 1 8 0 0 0
Gill, ToddTodd Gill D 9 0 1 1 4 0 0 0
Maltby, KirkKirk Maltby RW 8 0 1 1 4 0 0 0
McCarty, DarrenDarren McCarty RW 9 0 1 1 12 0 0 0
Osgood, ChrisChris Osgood G 9 0 1 1 4 0 0 0
Dandenault, MathieuMathieu Dandenault D 6 0 0 0 2 0 0 0
Gilchrist, BrentBrent Gilchrist LW 6 0 0 0 6 0 0 0
Roest, StacyStacy Roest RW 3 0 0 0 0 0 0 0
Ward, AaronAaron Ward D 3 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 547 9 5 4 18 1.97 2 237 219 .924
Team: 547 9 5 4 18 1.97 2 237 219 .924

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime Losses; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. 1999-00 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.

External links[]

Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)
Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20



This page uses content from Wikipedia. The original article was at 1999–2000 Detroit Red Wings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement