Ice Hockey Wiki
Register
Advertisement
1999–2000 Los Angeles Kings
Division 2nd Pacific
1999–2000 record 39–27–12
Goals for 245
Goals against 228
Team information
Coach Andy Murray
Captain Rob Blake

The 1999–2000 Los Angeles Kings season was the Kings' 33rd season of operation in the National Hockey League. The Kings made it to the playoffs, but lost in the first round to Detroit.

Offseason[]

Regular season[]

Final standings[]

Pacific Division
No. CR GP W L T OTL GF GA PIM Pts
1 2 Dallas Stars 82 43 23 10 6 211 184 1029 102
2 5 Los Angeles Kings 82 39 27 12 4 245 228 1313 94
3 6 Phoenix Coyotes 82 39 31 8 4 232 228 940 90
4 8 San Jose Sharks 82 35 30 10 7 225 214 1292 87
5 9 Mighty Ducks of Anaheim 82 34 33 12 3 217 227 926 83

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 W October 2, 1999 2–0 @ Nashville Predators (1999–2000) 1–0–0–0
2 W October 4, 1999 3–2 @ St. Louis Blues (1999–2000) 2–0–0–0
3 L October 6, 1999 2–4 @ Florida Panthers (1999–2000) 2–1–0–0
4 W October 7, 1999 5–2 @ Tampa Bay Lightning (1999–2000) 3–1–0–0
5 T October 9, 1999 2–2 OT @ Washington Capitals (1999–2000) 3–1–1–0
6 W October 15, 1999 4–1 @ Calgary Flames (1999–2000) 4–1–1–0
7 L October 16, 1999 4–5 @ Edmonton Oilers (1999–2000) 4–2–1–0
8 T October 20, 1999 2–2 OT Boston Bruins (1999–2000) 4–2–2–0
9 L October 22, 1999 3–6 Phoenix Coyotes (1999–2000) 4–3–2–0
10 W October 24, 1999 4–3 San Jose Sharks (1999–2000) 5–3–2–0
11 W October 26, 1999 5–2 Washington Capitals (1999–2000) 6–3–2–0
12 W October 28, 1999 5–3 Pittsburgh Penguins (1999–2000) 7–3–2–0
13 W October 30, 1999 3–1 @ Chicago Blackhawks (1999–2000) 8–3–2–0
14 W November 2, 1999 5–4 @ Pittsburgh Penguins (1999–2000) 9–3–2–0
15 T November 3, 1999 1–1 OT @ Detroit Red Wings (1999–2000) 9–3–3–0
16 L November 6, 1999 3–5 Philadelphia Flyers (1999–2000) 9–4–3–0
17 T November 9, 1999 1–1 OT Edmonton Oilers (1999–2000) 9–4–4–0
18 W November 11, 1999 5–2 Colorado Avalanche (1999–2000) 10–4–4–0
19 W November 14, 1999 3–2 @ Phoenix Coyotes (1999–2000) 11–4–4–0
20 W November 16, 1999 3–2 Chicago Blackhawks (1999–2000) 12–4–4–0
21 L November 18, 1999 2–3 Phoenix Coyotes (1999–2000) 12–5–4–0
22 L November 20, 1999 3–5 Montreal Canadiens (1999–2000) 12–6–4–0
23 W November 23, 1999 6–2 @ Colorado Avalanche (1999–2000) 13–6–4–0
24 L November 24, 1999 2–3 OT @ Dallas Stars (1999–2000) 13–6–4–1
25 W November 27, 1999 4–1 San Jose Sharks (1999–2000) 14–6–4–1
26 T December 3, 1999 1–1 OT @ Mighty Ducks of Anaheim (1999–2000) 14–6–5–1
27 T December 4, 1999 3–3 OT Tampa Bay Lightning (1999–2000) 14–6–6–1
28 W December 8, 1999 4–0 Atlanta Thrashers (1999–2000) 15–6–6–1
29 L December 10, 1999 1–3 @ Detroit Red Wings (1999–2000) 15–7–6–1
30 W December 11, 1999 4–2 @ Montreal Canadiens (1999–2000) 16–7–6–1
31 L December 14, 1999 1–7 @ New Jersey Devils (1999–2000) 16–8–6–1
32 L December 15, 1999 3–8 @ New York Rangers (1999–2000) 16–9–6–1
33 L December 18, 1999 4–8 Chicago Blackhawks (1999–2000) 16–10–6–1
34 L December 22, 1999 1–2 @ San Jose Sharks (1999–2000) 16–11–6–1
35 L December 26, 1999 2–3 OT Phoenix Coyotes (1999–2000) 16–11–6–2
36 L December 29, 1999 2–4 @ Colorado Avalanche (1999–2000) 16–12–6–2
37 W December 30, 1999 8–2 Edmonton Oilers (1999–2000) 17–12–6–2
38 L January 3, 2000 1–4 @ Dallas Stars (1999–2000) 17–13–6–2
39 T January 4, 2000 2–2 OT @ St. Louis Blues (1999–2000) 17–13–7–2
40 W January 6, 2000 4–2 Florida Panthers (1999–2000) 18–13–7–2
41 L January 11, 2000 3–4 Ottawa Senators (1999–2000) 18–14–7–2
42 L January 13, 2000 2–3 St. Louis Blues (1999–2000) 18–15–7–2
43 L January 15, 2000 2–3 OT @ San Jose Sharks (1999–2000) 18–15–7–3
44 W January 18, 2000 5–3 Buffalo Sabres (1999–2000) 19–15–7–3
45 L January 20, 2000 2–5 Dallas Stars (1999–2000) 19–16–7–3
46 W January 23, 2000 3–2 Colorado Avalanche (1999–2000) 20–16–7–3
47 L January 26, 2000 1–3 @ Dallas Stars (1999–2000) 20–17–7–3
48 W January 27, 2000 6–2 @ Nashville Predators (1999–2000) 21–17–7–3
49 L January 29, 2000 2–3 @ Toronto Maple Leafs (1999–2000) 21–18–7–3
50 W January 31, 2000 5–2 New York Islanders (1999–2000) 22–18–7–3
51 W February 3, 2000 6–3 Detroit Red Wings (1999–2000) 23–18–7–3
52 L February 8, 2000 3–5 Mighty Ducks of Anaheim (1999–2000) 23–19–7–3
53 W February 9, 2000 5–2 @ Phoenix Coyotes (1999–2000) 24–19–7–3
54 W February 11, 2000 3–2 Dallas Stars (1999–2000) 25–19–7–3
55 W February 14, 2000 4–3 OT Calgary Flames (1999–2000) 26–19–7–3
56 W February 16, 2000 4–1 @ Chicago Blackhawks (1999–2000) 27–19–7–3
57 W February 18, 2000 3–2 @ Detroit Red Wings (1999–2000) 28–19–7–3
58 L February 19, 2000 1–4 @ Buffalo Sabres (1999–2000) 28–20–7–3
59 L February 21, 2000 3–6 @ Edmonton Oilers (1999–2000) 28–21–7–3
60 W February 23, 2000 7–2 @ Calgary Flames (1999–2000) 29–21–7–3
61 W February 25, 2000 5–2 @ Vancouver Canucks (1999–2000) 30–21–7–3
62 L February 26, 2000 3–6 @ San Jose Sharks (1999–2000) 30–22–7–3
63 T February 29, 2000 1–1 OT Vancouver Canucks (1999–2000) 30–22–8–3
64 L March 2, 2000 2–5 Carolina Hurricanes (1999–2000) 30–23–8–3
65 W March 4, 2000 3–2 OT Nashville Predators (1999–2000) 31–23–8–3
66 L March 7, 2000 1–3 Detroit Red Wings (1999–2000) 31–24–8–3
67 W March 9, 2000 3–1 New York Rangers (1999–2000) 32–24–8–3
68 W March 11, 2000 3–1 Calgary Flames (1999–2000) 33–24–8–3
69 W March 13, 2000 3–2 OT Vancouver Canucks (1999–2000) 34–24–8–3
70 T March 15, 2000 2–2 OT @ Mighty Ducks of Anaheim (1999–2000) 34–24–9–3
71 L March 17, 2000 0–4 St. Louis Blues (1999–2000) 34–25–9–3
72 L March 19, 2000 1–2 OT Nashville Predators (1999–2000) 34–25–9–4
73 L March 21, 2000 2–5 Mighty Ducks of Anaheim (1999–2000) 34–26–9–4
74 W March 23, 2000 3–2 OT @ Philadelphia Flyers (1999–2000) 35–26–9–4
75 T March 25, 2000 4–4 OT @ Boston Bruins (1999–2000) 35–26–10–4
76 W March 26, 2000 4–1 @ Atlanta Thrashers (1999–2000) 36–26–10–4
77 T March 29, 2000 1–1 OT San Jose Sharks (1999–2000) 36–26–11–4
78 W April 1, 2000 2–1 Mighty Ducks of Anaheim (1999–2000) 37–26–11–4
79 L April 3, 2000 1–2 @ Phoenix Coyotes (1999–2000) 37–27–11–4
80 T April 5, 2000 1–1 OT @ Vancouver Canucks (1999–2000) 37–27–12–4
81 W April 7, 2000 3–2 Dallas Stars (1999–2000) 38–27–12–4
82 W April 9, 2000 4–3 OT @ Mighty Ducks of Anaheim (1999–2000) 39–27–12–4

Playoffs[]

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Robitaille, LucLuc Robitaille LW 71 36 38 74 68 11 13 0 7
Palffy, ZiggyZiggy Palffy RW 64 27 39 66 32 18 4 0 3
Murray, GlenGlen Murray RW 78 29 33 62 60 13 10 1 2
Stumpel, JozefJozef Stumpel C 57 17 41 58 10 23 3 0 7
Blake, RobRob Blake D 77 18 39 57 112 10 12 0 5
Smolinski, BryanBryan Smolinski C 79 20 36 56 48 2 2 0 0
Audette, DonaldDonald Audette RW 49 12 20 32 45 6 1 0 3
Galley, GarryGarry Galley D 70 9 21 30 52 9 2 0 1
Johnson, CraigCraig Johnson LW 76 9 14 23 28 -10 1 0 1
Blake, JasonJason Blake C 64 5 18 23 26 4 0 0 1
Laperriere, IanIan Laperriere RW 79 9 13 22 185 -14 0 0 1
Tuomainen, MarkoMarko Tuomainen RW 63 9 8 17 80 -12 2 1 1
Karalahti, JereJere Karalahti D 48 6 10 16 18 3 4 0 1
Berg, AkiAki Berg D 70 3 13 16 45 -1 0 0 0
O'Donnell, SeanSean O'Donnell D 80 2 12 14 114 4 0 0 1
Norstrom, MattiasMattias Norstrom D 82 1 13 14 66 22 0 0 0
Tsyplakov, VladimirVladimir Tsyplakov LW 29 6 7 13 4 6 1 0 1
Barrie, LenLen Barrie C 46 5 8 13 56 5 0 0 0
Chartrand, BradBrad Chartrand C 50 6 6 12 17 4 0 1 3
Corkum, BobBob Corkum C 45 5 6 11 14 0 0 0 0
Modry, JaroslavJaroslav Modry D 26 5 4 9 18 -2 5 0 1
Bylsma, DanDan Bylsma RW 64 3 6 9 55 -2 0 1 0
Kaberle, FrantisekFrantisek Kaberle D 37 0 9 9 4 3 0 0 0
McKenna, SteveSteve McKenna LW 46 0 5 5 125 3 0 0 0
Buchberger, KellyKelly Buchberger RW 13 2 1 3 13 -2 0 0 0
Emerson, NelsonNelson Emerson RW 5 1 1 2 0 1 0 0 0
Fiset, StephaneStephane Fiset G 47 0 2 2 4 0 0 0 0
Podollan, JasonJason Podollan RW 1 0 1 1 2 0 0 0 0
Storr, JamieJamie Storr G 42 0 1 1 4 0 0 0 0
Boucher, PhilippePhilippe Boucher D 1 0 0 0 0 0 0 0 0
Cousineau, MarcelMarcel Cousineau G 5 0 0 0 0 0 0 0 0
Huard, BillBill Huard LW 1 0 0 0 2 0 0 0 0
Nemecek, JanJan Nemecek D 1 0 0 0 0 0 0 0 0
Reinprecht, SteveSteve Reinprecht C 1 0 0 0 2 0 0 0 0
Rosa, PavelPavel Rosa RW 3 0 0 0 0 -1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Fiset, StephaneStephane Fiset 2592 47 20 15 7 119 2.75 1 1208 1089 .901
Storr, JamieJamie Storr 2206 42 18 15 5 93 2.53 1 1008 915 .908
Cousineau, MarcelMarcel Cousineau 171 5 1 1 0 6 2.11 0 64 58 .906
Team: 4969 82 39 31 12 218 2.63 2 2280 2062 .904
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Robitaille, LucLuc Robitaille LW 4 2 2 4 6 -1 0 0 0
Stumpel, JozefJozef Stumpel C 4 0 4 4 8 0 0 0 0
Palffy, ZiggyZiggy Palffy RW 4 2 0 2 0 0 0 0 0
Blake, RobRob Blake D 4 0 2 2 4 1 0 0 0
Johnson, CraigCraig Johnson LW 4 1 0 1 2 0 0 0 0
O'Donnell, SeanSean O'Donnell D 4 1 0 1 4 0 0 0 0
Karalahti, JereJere Karalahti D 4 0 1 1 2 -3 0 0 0
Berg, AkiAki Berg D 2 0 0 0 2 0 0 0 0
Blake, JasonJason Blake C 3 0 0 0 0 0 0 0 0
Buchberger, KellyKelly Buchberger RW 4 0 0 0 4 -1 0 0 0
Bylsma, DanDan Bylsma RW 3 0 0 0 0 -1 0 0 0
Chartrand, BradBrad Chartrand C 4 0 0 0 6 -1 0 0 0
Corkum, BobBob Corkum C 4 0 0 0 0 -1 0 0 0
Emerson, NelsonNelson Emerson RW 1 0 0 0 0 0 0 0 0
Fiset, StephaneStephane Fiset G 4 0 0 0 0 0 0 0 0
Galley, GarryGarry Galley D 4 0 0 0 0 -2 0 0 0
Laperriere, IanIan Laperriere RW 4 0 0 0 2 0 0 0 0
Modry, JaroslavJaroslav Modry D 2 0 0 0 2 0 0 0 0
Murray, GlenGlen Murray RW 4 0 0 0 2 -3 0 0 0
Norstrom, MattiasMattias Norstrom D 4 0 0 0 6 1 0 0 0
Smolinski, BryanBryan Smolinski C 4 0 0 0 2 -1 0 0 0
Storr, JamieJamie Storr G 1 0 0 0 0 0 0 0 0
Tuomainen, MarkoMarko Tuomainen RW 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Fiset, StephaneStephane Fiset 200 4 0 3 10 3.00 0 98 88 .898
Storr, JamieJamie Storr 36 1 0 1 2 3.33 0 25 23 .920
Team: 236 4 0 4 12 3.05 0 123 111 .902

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. 1999-00 Los Angeles Kings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-07-10.

External links[]

This page uses content from Wikipedia. The original article was at 1999–2000 Los Angeles Kings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement