Ice Hockey Wiki
Advertisement
1997–98 Florida Panthers
Division 6th Atlantic
1997–98 record 24–43–15
Goals for 203
Goals against 256
Team information
Coach Doug MacLean,
Bryan Murray
Captain Scott Mellanby

Offseason[]

Regular season[]

Final standings[]

Atlantic Division
GP W L T GF GA PTS
New Jersey Devils 82 48 23 11 225 166 107
Philadelphia Flyers 82 42 29 11 242 193 95
Washington Capitals 82 40 30 12 219 202 92
New York Islanders 82 30 41 11 212 225 71
New York Rangers 82 25 39 18 197 231 68
Florida Panthers 82 24 43 15 203 256 63
Tampa Bay Lightning 82 17 55 10 151 269 44

Game log[]

No. R Date Score Opponent Record
1 L October 1, 1997 1–3 @ Philadelphia Flyers (1997–98) 0–1–0
2 W October 4, 1997 5–3 @ Pittsburgh Penguins (1997–98) 1–1–0
3 L October 11, 1997 3–5 @ St. Louis Blues (1997–98) 1–2–0
4 T October 13, 1997 2–2 OT New York Islanders (1997–98) 1–2–1
5 W October 15, 1997 2–1 Tampa Bay Lightning (1997–98) 2–2–1
6 L October 16, 1997 0–4 @ Dallas Stars (1997–98) 2–3–1
7 L October 19, 1997 1–4 Pittsburgh Penguins (1997–98) 2–4–1
8 L October 22, 1997 0–3 @ Montreal Canadiens (1997–98) 2–5–1
9 T October 23, 1997 2–2 OT @ Ottawa Senators (1997–98) 2–5–2
10 W October 25, 1997 5–4 @ Boston Bruins (1997–98) 3–5–2
11 T October 28, 1997 2–2 OT Los Angeles Kings (1997–98) 3–5–3
12 L October 30, 1997 2–5 Ottawa Senators (1997–98) 3–6–3
13 L November 1, 1997 3–4 OT Buffalo Sabres (1997–98) 3–7–3
14 L November 5, 1997 2–4 New Jersey Devils (1997–98) 3–8–3
15 W November 6, 1997 4–2 @ Buffalo Sabres (1997–98) 4–8–3
16 W November 9, 1997 3–2 Washington Capitals (1997–98) 5–8–3
17 T November 12, 1997 2–2 OT New York Islanders (1997–98) 5–8–4
18 L November 14, 1997 2–5 Philadelphia Flyers (1997–98) 5–9–4
19 W November 15, 1997 1–0 @ New York Islanders (1997–98) 6–9–4
20 L November 18, 1997 1–3 New York Rangers (1997–98) 6–10–4
21 L November 20, 1997 1–2 Calgary Flames (1997–98) 6–11–4
22 W November 22, 1997 2–1 OT @ New Jersey Devils (1997–98) 7–11–4
23 L November 23, 1997 2–5 Washington Capitals (1997–98) 7–12–4
24 W November 26, 1997 10–5 Boston Bruins (1997–98) 8–12–4
25 L November 28, 1997 2–3 Colorado Avalanche (1997–98) 8–13–4
26 T November 30, 1997 1–1 OT @ New York Rangers (1997–98) 8–13–5
27 L December 1, 1997 2–3 Phoenix Coyotes (1997–98) 8–14–5
28 L December 5, 1997 2–3 OT @ Washington Capitals (1997–98) 8–15–5
29 W December 7, 1997 5–4 Washington Capitals (1997–98) 9–15–5
30 W December 10, 1997 5–2 @ Carolina Hurricanes (1997–98) 10–15–5
31 W December 12, 1997 4–3 @ New York Rangers (1997–98) 11–15–5
32 L December 13, 1997 1–4 @ New York Islanders (1997–98) 11–16–5
33 L December 15, 1997 2–6 Boston Bruins (1997–98) 11–17–5
34 L December 17, 1997 2–4 New York Rangers (1997–98) 11–18–5
35 W December 18, 1997 4–0 @ Washington Capitals (1997–98) 12–18–5
36 L December 20, 1997 0–2 @ Philadelphia Flyers (1997–98) 12–19–5
37 L December 23, 1997 2–3 St. Louis Blues (1997–98) 12–20–5
38 W December 26, 1997 5–2 @ Carolina Hurricanes (1997–98) 13–20–5
39 W December 27, 1997 6–2 @ New York Islanders (1997–98) 14–20–5
40 T December 30, 1997 2–2 OT San Jose Sharks (1997–98) 14–20–6
41 W January 1, 1998 2–1 OT New Jersey Devils (1997–98) 15–20–6
42 T January 2, 1998 2–2 OT @ Tampa Bay Lightning (1997–98) 15–20–7
43 T January 4, 1998 3–3 OT Mighty Ducks of Anaheim (1997–98) 15–20–8
44 L January 7, 1998 2–3 @ Edmonton Oilers (1997–98) 15–21–8
45 T January 9, 1998 3–3 OT @ Calgary Flames (1997–98) 15–21–9
46 T January 10, 1998 2–2 OT @ Vancouver Canucks (1997–98) 15–21–10
47 L January 12, 1998 1–3 @ Colorado Avalanche (1997–98) 15–22–10
48 L January 14, 1998 2–3 @ Phoenix Coyotes (1997–98) 15–23–10
49 L January 21, 1998 3–8 @ Mighty Ducks of Anaheim (1997–98) 15–24–10
50 L January 22, 1998 1–3 @ Los Angeles Kings (1997–98) 15–25–10
51 T January 24, 1998 1–1 OT @ San Jose Sharks (1997–98) 15–25–11
52 W January 27, 1998 3–0 Carolina Hurricanes (1997–98) 16–25–11
53 W January 29, 1998 3–2 Dallas Stars (1997–98) 17–25–11
54 W January 31, 1998 2–0 Tampa Bay Lightning (1997–98) 18–25–11
55 L February 1, 1998 2–5 Buffalo Sabres (1997–98) 18–26–11
56 T February 3, 1998 1–1 OT Detroit Red Wings (1997–98) 18–26–12
57 L February 7, 1998 2–3 @ Toronto Maple Leafs (1997–98) 18–27–12
58 L February 25, 1998 2–3 New Jersey Devils (1997–98) 18–28–12
59 L February 27, 1998 1–3 @ Detroit Red Wings (1997–98) 18–29–12
60 L March 4, 1998 3–4 New York Rangers (1997–98) 18–30–12
61 L March 7, 1998 3–6 @ Washington Capitals (1997–98) 18–31–12
62 L March 9, 1998 1–6 @ Montreal Canadiens (1997–98) 18–32–12
63 L March 11, 1998 3–5 @ Ottawa Senators (1997–98) 18–33–12
64 L March 13, 1998 0–4 Edmonton Oilers (1997–98) 18–34–12
65 L March 15, 1998 4–8 Chicago Blackhawks (1997–98) 18–35–12
66 L March 17, 1998 2–4 Vancouver Canucks (1997–98) 18–36–12
67 L March 19, 1998 1–6 @ Buffalo Sabres (1997–98) 18–37–12
68 L March 21, 1998 1–5 @ Tampa Bay Lightning (1997–98) 18–38–12
69 L March 23, 1998 3–5 Carolina Hurricanes (1997–98) 18–39–12
70 W March 26, 1998 5–4 Montreal Canadiens (1997–98) 19–39–12
71 W March 28, 1998 3–2 OT @ Boston Bruins (1997–98) 20–39–12
72 W March 29, 1998 4–0 @ Chicago Blackhawks (1997–98) 21–39–12
73 L April 1, 1998 3–4 Montreal Canadiens (1997–98) 21–40–12
74 W April 4, 1998 4–1 @ Philadelphia Flyers (1997–98) 22–40–12
75 W April 5, 1998 3–1 Pittsburgh Penguins (1997–98) 23–40–12
76 L April 7, 1998 1–3 Toronto Maple Leafs (1997–98) 23–41–12
77 W April 9, 1998 3–2 Philadelphia Flyers (1997–98) 24–41–12
78 T April 11, 1998 3–3 OT @ Pittsburgh Penguins (1997–98) 24–41–13
79 T April 12, 1998 5–5 OT @ New Jersey Devils (1997–98) 24–41–14
80 L April 14, 1998 2–3 Ottawa Senators (1997–98) 24–42–14
81 L April 16, 1998 3–7 Philadelphia Flyers (1997–98) 24–43–14
82 T April 18, 1998 2–2 OT @ Tampa Bay Lightning (1997–98) 24–43–15

Playoffs[]

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Whitney, RayRay Whitney LW 68 32 29 61 28 10 12 0 2
Gagner, DaveDave Gagner C 78 20 28 48 55 -21 5 1 1
Svehla, RobertRobert Svehla D 79 9 34 43 113 -3 3 0 0
Mellanby, ScottScott Mellanby RW 79 15 24 39 127 -14 6 0 1
Dvorak, RadekRadek Dvorak RW 64 12 24 36 33 -1 2 3 0
Sheppard, RayRay Sheppard RW 61 14 17 31 21 -13 5 0 1
Muller, KirkKirk Muller LW 70 8 21 29 54 -14 1 0 3
Lindsay, BillBill Lindsay RW 82 12 16 28 80 -2 0 2 5
Kozlov, ViktorViktor Kozlov C 46 12 11 23 14 -1 3 2 0
Jovanovski, EdEd Jovanovski D 81 9 14 23 158 -12 2 1 3
Nemirovsky, DavidDavid Nemirovsky RW 41 9 12 21 8 -3 2 0 1
Washburn, SteveSteve Washburn C 58 11 8 19 32 -6 4 0 2
Murphy, GordGord Murphy D 79 6 11 17 46 -3 3 0 0
Ciccarelli, DinoDino Ciccarelli RW 28 5 11 16 28 -2 2 0 1
Fitzgerald, TomTom Fitzgerald RW 69 10 5 15 57 -4 0 1 1
Niedermayer, RobRob Niedermayer C 33 8 7 15 41 -9 5 0 2
Wells, ChrisChris Wells C 61 5 10 15 47 4 0 1 0
Laus, PaulPaul Laus D 77 0 11 11 293 -5 0 0 0
Tikkanen, EsaEsa Tikkanen LW 28 1 8 9 16 -7 0 0 0
Carkner, TerryTerry Carkner D 74 1 7 8 63 6 0 0 1
Norton, JeffJeff Norton D 19 0 7 7 18 -7 0 0 0
Garpenlov, JohanJohan Garpenlov LW 39 2 3 5 8 -6 0 0 0
Warrener, RhettRhett Warrener D 79 0 4 4 99 -16 0 0 0
Vanbiesbrouck, JohnJohn Vanbiesbrouck G 60 0 3 3 6 0 0 0 0
Hull, JodyJody Hull RW 21 2 0 2 4 1 0 1 0
Johnson, RyanRyan Johnson C 10 0 2 2 0 -4 0 0 0
Eakins, DallasDallas Eakins D 23 0 1 1 44 1 0 0 0
Allen, ChrisChris Allen D 1 0 0 0 2 0 0 0 0
Fitzpatrick, MarkMark Fitzpatrick G 12 0 0 0 2 0 0 0 0
Jakopin, JohnJohn Jakopin D 2 0 0 0 4 -3 0 0 0
Lowry, DaveDave Lowry LW 7 0 0 0 2 -1 0 0 0
McLean, KirkKirk McLean G 7 0 0 0 0 0 0 0 0
Weekes, KevinKevin Weekes G 11 0 0 0 0 0 0 0 0
Worrell, PeterPeter Worrell LW 19 0 0 0 153 -4 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Vanbiesbrouck, JohnJohn Vanbiesbrouck 3451 60 18 29 11 165 2.87 4 1638 1473 .899
McLean, KirkKirk McLean 406 7 4 2 1 22 3.25 0 207 185 .894
Fitzpatrick, MarkMark Fitzpatrick 640 12 2 7 2 32 3.00 1 265 233 .879
Weekes, KevinKevin Weekes 485 11 0 5 1 32 3.96 0 247 215 .870
Team: 4982 82 24 43 15 251 3.02 5 2357 2106 .894

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. 1997-98 Florida Panthers Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-07-27.

External links[]


This page uses content from Wikipedia. The original article was at 1997–98 Florida Panthers season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement