Ice Hockey Wiki
Register
Advertisement
95-96NJDev
1995–96 New Jersey Devils
Division 6th Atlantic
Conference 9th Eastern
1995–96 record 37–33–12
Home record 22–17–2
Road record 15–16–10
Goals for 215
Goals against 202
Team information
General manager Lou Lamoriello
Coach Jacques Lemaire
Captain Scott Stevens
Arena Continental Airlines Arena
Team leaders
Goals Steve Thomas (26)
Assists Steve Thomas (35)
Points Steve Thomas (61)
Penalty minutes Mike Peluso (146)
Plus/minus Bobby Holik
Brian Rolston (+9)
Wins Martin Brodeur (34)
Goals against average Corey Schwab (2.18)

The 1995–96 New Jersey Devils season was the franchise's 14th season in New Jersey. After winning the Stanley Cup in the previous season, and qualifying for the playoffs for six seasons, the team failed to make the playoffs, losing their last game of the season with a chance to qualify for the postseason. They became the first defending Stanley Cup champions to fail to make the playoffs since the 1969–70 Montreal Canadiens.

Regular season[]

Final standings[]

Atlantic Division
GP W L T GF GA Pts
Philadelphia Flyers 82 45 24 13 282 208 103
New York Rangers 82 41 27 14 272 237 96
Florida Panthers 82 41 31 10 254 234 92
Washington Capitals 82 39 32 11 234 204 89
Tampa Bay Lightning 82 38 32 12 238 248 88
New Jersey Devils 82 37 33 12 215 202 86
New York Islanders 82 22 50 10 229 315 54

Game log[]

# R Date Score Opponent Record
1 W Oct 7, 1995 4–0 Florida Panthers 1–0–0
2 W Oct 12, 1995 4–1 Winnipeg Jets 2–0–0
3 W Oct 14, 1995 4–1 @ Montreal Canadiens 3–0–0
4 W Oct 15, 1995 4–3 @ Buffalo Sabres 4–0–0
5 L Oct 17, 1995 1–3 Edmonton Oilers 4–1–0
6 W Oct 19, 1995 4–2 Detroit Red Wings 5–1–0
8 L Oct 25, 1995 2–4 Vancouver Canucks 6–2–0
9 L Oct 28, 1995 3–5 Pittsburgh Penguins 6–3–0
10 L Oct 31, 1995 1–2 @ Edmonton Oilers 6–4–0
11 T Nov 2, 1995 3–3 OT @ San Jose Sharks 6–4–1
12 W Nov 4, 1995 4–2 @ Los Angeles Kings 7–4–1
13 L Nov 5, 1995 1–6 @ Mighty Ducks of Anaheim 7–5–1
14 L Nov 8, 1995 1–2 Calgary Flames 7–6–1
15 W Nov 11, 1995 4–2 Philadelphia Flyers 8–6–1
16 W Nov 12, 1995 3–2 @ Philadelphia Flyers 9–6–1
17 W Nov 14, 1995 1–0 Hartford Whalers 10–6–1
18 T Nov 16, 1995 2–2 OT @ Boston Bruins 10–6–2
19 L Nov 18, 1995 4–5 Buffalo Sabres 10–7–2
20 L Nov 21, 1995 3–4 @ Florida Panthers 10–8–2
21 L Nov 22, 1995 1–3 @ Tampa Bay Lightning 10–9–2
22 L Nov 25, 1995 0–2 @ Dallas Stars 10–10–2
23 T Nov 27, 1995 1–1 OT @ New York Rangers 10–10–3
24 W Nov 29, 1995 4–3 OT Colorado Avalanche 11–10–3
25 W Dec 1, 1995 5–1 Tampa Bay Lightning 12–10–3
26 L Dec 2, 1995 1–4 @ New York Islanders 12–11–3
27 L Dec 6, 1995 2–4 @ Montreal Canadiens 12–12–3
28 L Dec 7, 1995 1–2 Toronto Maple Leafs 12–13–3
29 W Dec 9, 1995 4–2 New York Islanders 13–13–3
30 L Dec 11, 1995 1–2 Florida Panthers 13–14–3
31 L Dec 15, 1995 1–3 @ Detroit Red Wings 13–15–3
32 L Dec 16, 1995 2–3 Buffalo Sabres 13–16–3
33 W Dec 19, 1995 5–4 OT Philadelphia Flyers 14–16–3
34 T Dec 21, 1995 2–2 OT @ Tampa Bay Lightning 14–16–4
35 L Dec 23, 1995 1–2 @ Florida Panthers 14–17–4
36 W Dec 27, 1995 5–3 New York Islanders 15–17–4
37 L Dec 29, 1995 3–5 @ Winnipeg Jets 15–18–4
38 L Dec 31, 1995 0–5 @ Chicago Blackhawks 15–19–4
39 W Jan 3, 1996 1–0 @ Colorado Avalanche 16–19–4
40 W Jan 6, 1996 3–1 Washington Capitals 17–19–4
41 W Jan 9, 1996 4–2 St. Louis Blues 18–19–4
42 L Jan 11, 1996 1–2 San Jose Sharks 18–20–4
43 L Jan 13, 1996 2–3 @ Boston Bruins 18–21–4
44 W Jan 14, 1996 7–2 Dallas Stars 19–21–4
45 L Jan 16, 1996 2–4 Boston Bruins 19–22–4
46 W Jan 23, 1996 3–1 Los Angeles Kings 20–22–4
47 W Jan 25, 1996 3–1 Washington Capitals 21–22–4
48 T Jan 27, 1996 4–4 OT @ Hartford Whalers 21–22–5
49 W Jan 30, 1996 3–2 OT @ Vancouver Canucks 22–22–5
50 T Feb 1, 1996 1–1 OT @ Calgary Flames 22–22–6
51 W Feb 3, 1996 3–2 OT @ Ottawa Senators 23–22–6
52 T Feb 7, 1996 1–1 OT Pittsburgh Penguins 23–22–7
53 W Feb 10, 1996 3–0 New York Rangers 24–22–7
54 L Feb 11, 1996 2–4 Mighty Ducks of Anaheim 24–23–7
55 T Feb 16, 1996 2–2 OT @ Buffalo Sabres 24–23–8
56 W Feb 18, 1996 3–0 Washington Capitals 25–23–8
57 L Feb 19, 1996 1–4 @ Philadelphia Flyers 25–24–8
58 L Feb 21, 1996 1–4 Florida Panthers 25–25–8
59 W Feb 23, 1996 6–5 Montreal Canadiens 26–25–8
60 W Feb 24, 1996 2–1 @ Washington Capitals 27–25–8
61 W Mar 1, 1996 6–2 New York Islanders 28–25–8
62 W Mar 2, 1996 4–1 @ Ottawa Senators 29–25–8
63 T Mar 4, 1996 2–2 OT @ New York Rangers 29–25–9
64 T Mar 6, 1996 2–2 OT @ Toronto Maple Leafs 29–25–10
65 W Mar 9, 1996 4–3 OT @ Pittsburgh Penguins 30–25–10
66 W Mar 10, 1996 3–2 OT @ Philadelphia Flyers 31–25–10
67 T Mar 13, 1996 1–1 OT Montreal Canadiens 31–25–11
68 W Mar 15, 1996 5–0 Tampa Bay Lightning 32–25–11
69 L Mar 17, 1996 0–3 @ Florida Panthers 32–26–11
70 L Mar 20, 1996 1–2 Boston Bruins 32–27–11
71 L Mar 22, 1996 2–4 Chicago Blackhawks 32–28–11
72 W Mar 23, 1996 3–2 OT @ New York Islanders 33–28–11
73 W Mar 26, 1996 6–4 @ Tampa Bay Lightning 34–28–11
74 T Mar 28, 1996 4–4 OT @ St. Louis Blues 34–28–12
75 L Mar 30, 1996 1–2 @ Pittsburgh Penguins 34–29–12
76 L Apr 2, 1996 1–3 @ New York Rangers 34–30–12
77 L Apr 4, 1996 0–1 Hartford Whalers 34–31–12
78 W Apr 6, 1996 6–3 @ Hartford Whalers 35–31–12
79 W Apr 7, 1996 4–2 New York Rangers 36–31–12
80 L Apr 10, 1996 1–5 Philadelphia Flyers 36–32–12
81 W Apr 11, 1996 3–2 @ Washington Capitals 37–32–12
82 L Apr 13, 1996 2–5 Ottawa Senators 37–33–12

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Thomas, SteveSteve Thomas LW 81 26 35 61 98 -2 6 0 6
Guerin, BillBill Guerin RW 80 23 30 53 116 7 8 0 6
MacLean, JohnJohn MacLean RW 76 20 28 48 91 3 3 3 3
Sykora, PetrPetr Sykora RW 63 18 24 42 32 7 8 0 3
Niedermayer, ScottScott Niedermayer D 79 8 25 33 46 5 6 0 0
Richer, StephaneStephane Richer RW 73 20 12 32 30 -8 3 4 3
Holik, BobbyBobby Holik C 63 13 17 30 58 9 1 0 1
Stevens, ScottScott Stevens D 82 5 23 28 100 7 2 1 1
Rolston, BrianBrian Rolston C/RW 58 13 11 24 8 9 3 1 4
Broten, NealNeal Broten C 55 7 16 23 14 -3 1 1 1
Chambers, ShawnShawn Chambers D 64 2 21 23 18 1 2 0 1
McKay, RandyRandy McKay RW 76 11 10 21 145 7 3 0 3
Housley, PhilPhil Housley D 22 1 15 16 8 -4 0 0 0
Zelepukin, ValeriValeri Zelepukin LW 61 6 9 15 107 -10 3 0 1
Andreychuk, DaveDave Andreychuk LW 15 8 5 13 10 2 2 0 0
Dowd, JimJim Dowd C 28 4 9 13 17 -1 0 0 0
Albelin, TommyTommy Albelin D 53 1 12 13 14 0 0 0 0
Peluso, MikeMike Peluso LW 57 3 8 11 146 4 0 0 0
Carpenter, BobBob Carpenter C 52 5 5 10 14 -10 0 1 0
Sullivan, SteveSteve Sullivan RW 16 5 4 9 8 3 2 0 1
Brylin, SergeiSergei Brylin LW 50 4 5 9 26 -2 0 0 1
Daneyko, KenKen Daneyko D 80 2 4 6 115 -10 0 0 0
Simpson, ReidReid Simpson LW 23 1 5 6 79 2 0 0 0
Dean, KevinKevin Dean D 41 0 6 6 28 4 0 0 0
Pederson, DenisDenis Pederson C/RW 10 3 1 4 0 -1 1 0 2
Pellerin, ScottScott Pellerin LW 6 2 1 3 0 1 0 0 0
Persson, RicardRicard Persson D 12 2 1 3 8 5 1 0 0
Smith, JasonJason Smith D 64 2 1 3 86 5 0 0 0
Tikkanen, EsaEsa Tikkanen LW 9 0 2 2 4 -6 0 0 0
Brodeur, MartinMartin Brodeur G 77 0 1 1 6 0 0 0 0
Lemieux, JocelynJocelyn Lemieux RW 18 0 1 1 4 -7 0 0 0
Elias, PatrikPatrik Elias LW 1 0 0 0 0 -1 0 0 0
Hulse, CaleCale Hulse D 8 0 0 0 15 -2 0 0 0
Schwab, CoreyCorey Schwab G 10 0 0 0 31 0 0 0 0
Terreri, ChrisChris Terreri G 4 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Brodeur, MartinMartin Brodeur 4433 77 34 30 12 173 2.34 6 1954 1781 .911
Terreri, ChrisChris Terreri 210 4 3 0 0 9 2.57 0 92 83 .902
Schwab, CoreyCorey Schwab 331 10 0 3 0 12 2.18 0 119 107 .899
Team: 4974 82 37 33 12 194 2.34 6 2165 1971 .910

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots Against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Transactions[]

Draft picks[]

Team's picks at the 1995 NHL Entry Draft, held in Edmonton, Alberta, Canada at the Edmonton Coliseum.

Rd # Pick # Player Nat Pos Team (League) Notes
1 18 Petr Sykora Flag of the Czech Republic Czech Republic C Detroit Vipers (IHL)
2 44 Nathan Perrott Flag of Canada Canada RW Oshawa Generals (OHL)
3 70 Sergei Vyshedkevich Flag of Russia Russia D HC Moscow Dynamo (Russian Super League)
3 78 David Gosselin Flag of Canada Canada LW Sherbrooke Faucons (QMJHL) [2]
4 79 Alyn McCauley Flag of Canada Canada C Ottawa 67's (OHL) [3]
4 96 Henrik Rehnberg Flag of Sweden Sweden D Farjestad Jrs. (Elitserien)
5 122 Chris Mason Flag of Canada Canada G Prince George Cougars (WHL)
6 148 Adam Young Flag of Canada Canada LW Windsor Spitfires (OHL)
7 174 Richard Rochefort Flag of Canada Canada C Sudbury Wolves (OHL)
8 200 Frederic Henry Flag of Canada Canada G Granby Bisons (QMJHL)
9 226 Colin O'Hara Flag of Canada Canada D Winnipeg Saints (MJHL)

See also[]

References[]

  1. 1995-96 New Jersey Devils Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.
  2. The Devils acquired the 1995 third-round pick from Detroit for Viacheslav Fetisov on April 3, 1995.
  3. The Devils acquired the 1995 fourth-round pick from Ottawa for Jaroslav Modry on July 8, 1995. The official Devils transaction page incorrectly lists McCauley's pick as the fifth round. McCauley's profile at HockeyDB.com
New Jersey Devils
Team Kansas City ScoutsColorado RockiesPlayersAward WinnersSeasonsRecordsDraft picks • • Continental Airlines ArenaPrudential Center
New Jersey Devils coaches MacMillanMcVieCarpenterSchoenfeldCunniffBrooksLemaireFtorekRobinsonConstantineBurnsLamorielloJulienSutter
Division titles 1996-97, 1997-98, 1998-99, 2000-01, 2002-03, 2005-06, 2006-07
Conference Championships 1994-95, 1999-00, 2000-01, 2002-03
Stanley Cups 1994-95, 1999-00, 2002-03
Affiliates Lowell Devils (AHL), Trenton Devils (ECHL)


This page uses content from Wikipedia. The original article was at 1995–96 New Jersey Devils season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement