Ice Hockey Wiki
Advertisement
1994–95 Mighty Ducks of Anaheim
Division 6th Pacific
Conference 12th Western
1994–95 record 16-27-5
Home record 11-9-4
Road record 5-18-1
Goals for 125
Goals against 164
Team information
General manager Jack Ferreria
Coach Ron Wilson
Captain Randy Ladouceur
Arena Arrowhead Pond of Anaheim
Team leaders
Goals Paul Kariya (18)
Assists Paul Kariya, Shaun Van Allen (21)
Points Paul Kariya (39)
Penalty minutes Stu Grimson (110)
Wins Guy Hebert (12)
Goals against average Guy Hebert (3.13)

The 1994-95 Mighty Ducks of Anaheim season was the second season in franchise history. Despite a Conference-worst 5-18-1 record, the team played well at home, with an 11-9-4 record. On April 4, the team traded enforcer Stu Grimson, Mark Ferner and the team's 6th round choice in the 1996 NHL Entry Draft to the Detroit Red Wings for Mike Sillinger and Jason York. Twenty-year-old rookie Paul Kariya was a candidate for the Calder Trophy as the NHL's top rookie, scoring 18 goals and 39 points in 47 games (the award ultimately went to Quebec's Peter Forsberg).



Offseason[]

NHL Draft[]

Round Pick Player Nationality College/junior/club team
1 2 Oleg Tverdovsky (Defence) Flag of Russia Russia Krylia Sovetov (Russia)
2 28 Johan Davidsson (Left wing) Flag of Sweden Sweden HV71 (Sweden)

[1]

Regular season[]

Final standings[]

Pacific Division
No. CR GP W L T GF GA Pts
1 2 Calgary Flames 48 24 17 7 163 135 55
2 6 Vancouver Canucks 48 18 18 12 153 148 48
3 8 San Jose Sharks 48 19 25 4 129 161 42
4 9 Los Angeles Kings 48 16 23 9 142 174 41
5 11 Edmonton Oilers 48 17 27 4 136 183 38
6 12 Mighty Ducks of Anaheim 48 16 27 5 125 164 37

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Game log[]

# R Date Score Opponent Record
1 L Jan 20, 1995 1–2 @ Edmonton Oilers (season) 0–1–0
2 W Jan 21, 1995 4–3 @ Winnipeg Jets (season) 1–1–0
3 W Jan 23, 1995 5–4 OT Edmonton Oilers (season) 2–1–0
4 L Jan 25, 1995 1–4 Dallas Stars (season) 2–2–0
5 W Jan 27, 1995 3–2 Winnipeg Jets (season) 3–2–0
6 L Jan 31, 1995 2–7 @ St. Louis Blues (season) 3–3–0
7 L Feb 1, 1995 2–9 @ Dallas Stars (season) 3–4–0
8 L Feb 3, 1995 2–5 Detroit Red Wings (season) 3–5–0
9 W Feb 5, 1995 3–2 @ Los Angeles Kings (season) 4–5–0
10 L Feb 7, 1995 0–3 Chicago Blackhawks (season) 4–6–0
11 L Feb 9, 1995 1–5 @ Calgary Flames (season) 4–7–0
12 L Feb 12, 1995 0–2 @ Edmonton Oilers (season) 4–8–0
13 T Feb 17, 1995 2–2 OT Vancouver Canucks (season) 4–8–1
14 W Feb 18, 1995 6–3 @ San Jose Sharks (season) 5–8–1
15 L Feb 23, 1995 1–3 @ Toronto Maple Leafs (season) 5–9–1
16 L Feb 24, 1995 2–4 @ Winnipeg Jets (season) 5–10–1
17 L Feb 26, 1995 3–5 Calgary Flames (season) 5–11–1
18 W Mar 1, 1995 3–1 Chicago Blackhawks (season) 6–11–1
19 L Mar 3, 1995 0–4 @ Dallas Stars (season) 6–12–1
20 L Mar 5, 1995 0–3 @ Chicago Blackhawks (season) 6–13–1
21 L Mar 7, 1995 3–6 @ St. Louis Blues (season) 6–14–1
22 T Mar 9, 1995 4–4 OT Detroit Red Wings (season) 6–14–2
23 L Mar 11, 1995 3–5 @ Vancouver Canucks (season) 6–15–2
24 W Mar 15, 1995 5–0 @ Calgary Flames (season) 7–15–2
25 T Mar 17, 1995 3–3 OT Toronto Maple Leafs (season) 7–15–3
26 L Mar 19, 1995 2–4 St. Louis Blues (season) 7–16–3
27 T Mar 21, 1995 3–3 OT Los Angeles Kings (season) 7–16–4
28 W Mar 23, 1995 6–3 @ San Jose Sharks (season) 8–16–4
29 L Mar 26, 1995 2–5 @ Chicago Blackhawks (season) 8–17–4
30 L Mar 28, 1995 4–6 @ Detroit Red Wings (season) 8–18–4
31 W Mar 30, 1995 3–1 Winnipeg Jets (season) 9–18–4
32 L Mar 31, 1995 1–6 @ Vancouver Canucks (season) 9–19–4
33 W Apr 2, 1995 5–4 San Jose Sharks (season) 10–19–4
34 W Apr 5, 1995 4–3 OT Edmonton Oilers (season) 11–19–4
35 L Apr 7, 1995 0–2 Dallas Stars (season) 11–20–4
36 W Apr 9, 1995 5–1 Los Angeles Kings (season) 12–20–4
37 L Apr 11, 1995 0–5 @ Vancouver Canucks (season) 12–21–4
38 W Apr 13, 1995 4–2 Calgary Flames (season) 13–21–4
39 L Apr 15, 1995 1–3 Vancouver Canucks (season) 13–22–4
40 W Apr 17, 1995 3–0 San Jose Sharks (season) 14–22–4
41 L Apr 19, 1995 2–3 @ Toronto Maple Leafs (season) 14–23–4
42 L Apr 21, 1995 5–6 @ Detroit Red Wings (season) 14–24–4
43 T Apr 23, 1995 2–2 OT @ Los Angeles Kings (season) 14–24–5
44 W Apr 24, 1995 2–1 Calgary Flames (season) 15–24–5
45 L Apr 26, 1995 2–5 San Jose Sharks (season) 15–25–5
46 L Apr 30, 1995 1–2 @ Los Angeles Kings (season) 15–26–5
47 L May 1, 1995 3–5 St. Louis Blues (season) 15–27–5
48 W May 3, 1995 6–1 Toronto Maple Leafs (season) 16–27–5

Player stats[]

Regular season[]

Scoring
Player GP G A Pts PIM
Kariya, PaulPaul Kariya 47 18 21 39 4
Van Allen, ShaunShaun Van Allen 45 8 21 29 32
Lebeau, StephanStephan Lebeau 38 8 16 24 12
Krygier, ToddTodd Krygier 35 11 11 22 10
Douris, PeterPeter Douris 46 10 11 21 12
Carnback, PatrikPatrik Carnback 41 6 15 21 32
Dollas, BobbyBobby Dollas 45 7 13 20 12
Corkum, BobBob Corkum 44 10 9 19 25
Sacco, JoeJoe Sacco 41 10 8 18 23
Rucchin, SteveSteve Rucchin 43 6 11 17 23
Tverdovsky, OlegOleg Tverdovsky 36 3 9 12 14
Karpov, ValeriValeri Karpov 30 4 7 11 6
Holan, MilosMilos Holan 25 2 8 10 14
Valk, GarryGarry Valk 36 3 6 9 34
York, JasonJason York 15 0 8 8 12
Kurvers, TomTom Kurvers 22 4 3 7 6
Semenov, AnatoliAnatoli Semenov 15 3 4 7 4
Sillinger, MikeMike Sillinger 15 2 5 7 6
Ladouceur, RandyRandy Ladouceur 44 2 4 6 36
Karpa, DaveDave Karpa 26 1 5 6 91
Lilley, JohnJohn Lilley 9 2 2 4 5
Williams, DavidDavid Williams 21 2 2 4 26
Dirk, RobertRobert Dirk 38 1 3 4 56
Lambert, DennyDenny Lambert 13 1 3 4 4
Sweeney, TimTim Sweeney 13 1 1 2 2
Sacco, DavidDavid Sacco 8 0 2 2 0
Ferner, MarkMark Ferner 14 0 1 1 6
Grimson, StuStu Grimson 31 0 1 1 110
Van Impe, DarrenDarren Van Impe 1 0 1 1 4
Ewen, ToddTodd Ewen 24 0 0 0 90
Hebert, GuyGuy Hebert 39 0 0 0 2
Marshall, JasonJason Marshall 1 0 0 0 0
McSween, DonDon McSween 2 0 0 0 0
Shtalenkov, MikhailMikhail Shtalenkov 18 0 0 0 2
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Hebert, GuyGuy Hebert 2092 39 12 20 4 109 3.13 1132 1023 .904 2
Shtalenkov, MikhailMikhail Shtalenkov 810 18 4 7 1 49 3.63 448 399 .891 0
Team: 2902 48 16 27 5 158 3.27 1580 1422 .900 2

[2]

Transactions[]

See also[]


References[]


This page uses content from Wikipedia. The original article was at 1994–95 Mighty Ducks of Anaheim season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement