| No.
| R
| Date
| Score
| Opponent
| Record
|
| 1 | W | October 6, 1992 | 4–1 | Detroit Red Wings (1992–93) | 1–0–0
|
| 2 | L | October 8, 1992 | 3–4 OT | @ San Jose Sharks (1992–93) | 1–1–0
|
| 3 | L | October 10, 1992 | 3–6 | @ Los Angeles Kings (1992–93) | 1–2–0
|
| 4 | L | October 12, 1992 | 1–8 | @ Vancouver Canucks (1992–93) | 1–3–0
|
| 5 | W | October 14, 1992 | 7–3 | Edmonton Oilers (1992–93) | 2–3–0
|
| 6 | L | October 16, 1992 | 2–6 | Vancouver Canucks (1992–93) | 2–4–0
|
| 7 | L | October 18, 1992 | 4–5 | @ Philadelphia Flyers (1992–93) | 2–5–0
|
| 8 | L | October 20, 1992 | 3–5 | @ Detroit Red Wings (1992–93) | 2–6–0
|
| 9 | W | October 23, 1992 | 4–2 | Los Angeles Kings (1992–93) | 3–6–0
|
| 10 | W | October 26, 1992 | 6–2 | Washington Capitals (1992–93) | 4–6–0
|
| 11 | L | October 28, 1992 | 5–7 | Calgary Flames (1992–93) | 4–7–0
|
| 12 | L | October 31, 1992 | 2–3 | @ Quebec Nordiques (1992–93) | 4–8–0
|
| 13 | L | November 2, 1992 | 1–2 | @ Montreal Canadiens (1992–93) | 4–9–0
|
| 14 | L | November 6, 1992 | 1–6 | Edmonton Oilers (1992–93) | 4–10–0
|
| 15 | L | November 8, 1992 | 1–6 | @ Vancouver Canucks (1992–93) | 4–11–0
|
| 16 | T | November 10, 1992 | 4–4 OT | Los Angeles Kings (1992–93) | 4–11–1
|
| 17 | W | November 12, 1992 | 7–2 | @ Minnesota North Stars (1992–93) | 5–11–1
|
| 18 | L | November 14, 1992 | 2–4 | @ St. Louis Blues (1992–93) | 5–12–1
|
| 19 | W | November 17, 1992 | 6–5 | @ Tampa Bay Lightning (1992–93) | 6–12–1
|
| 20 | W | November 19, 1992 | 5–3 | @ Detroit Red Wings (1992–93) | 7–12–1
|
| 21 | L | November 21, 1992 | 4–5 | New York Rangers (1992–93) | 7–13–1
|
| 22 | T | November 24, 1992 | 3–3 OT | New York Islanders (1992–93) | 7–13–2
|
| 23 | W | November 27, 1992 | 3–2 OT | San Jose Sharks (1992–93) | 8–13–2
|
| 24 | T | December 2, 1992 | 3–3 OT | @ Calgary Flames (1992–93) | 8–13–3
|
| 25 | L | December 5, 1992 | 2–3 OT | Montreal Canadiens (1992–93) | 8–14–3
|
| 26 | L | December 8, 1992 | 2–5 | @ Pittsburgh Penguins (1992–93) | 8–15–3
|
| 27 | L | December 11, 1992 | 6–8 | @ Washington Capitals (1992–93) | 8–16–3
|
| 28 | W | December 12, 1992 | 4–3 OT | @ New York Islanders (1992–93) | 9–16–3
|
| 29 | W | December 15, 1992 | 4–3 | New Jersey Devils (1992–93) | 10–16–3
|
| 30 | L | December 17, 1992 | 1–5 | @ Chicago Blackhawks (1992–93) | 10–17–3
|
| 31 | W | December 19, 1992 | 1–0 | @ St. Louis Blues (1992–93) | 11–17–3
|
| 32 | W | December 21, 1992 | 5–4 | San Jose Sharks (1992–93) | 12–17–3
|
| 33 | L | December 23, 1992 | 3–4 | Calgary Flames (1992–93) | 12–18–3
|
| 34 | L | December 26, 1992 | 4–5 | @ Minnesota North Stars (1992–93) | 12–19–3
|
| 35 | W | December 27, 1992 | 7–4 | Minnesota North Stars (1992–93) | 13–19–3
|
| 36 | W | December 29, 1992 | 5–4 | Boston Bruins (1992–93) | 14–19–3
|
| 37 | W | December 31, 1992 | 3–2 | Edmonton Oilers (1992–93) | 15–19–3
|
| 38 | T | January 2, 1993 | 2–2 OT | @ New Jersey Devils (1992–93) | 15–19–4
|
| 39 | L | January 3, 1993 | 1–4 | @ Chicago Blackhawks (1992–93) | 15–20–4
|
| 40 | W | January 5, 1993 | 4–2 | @ Calgary Flames (1992–93) | 16–20–4
|
| 41 | W | January 8, 1993 | 6–3 | Los Angeles Kings (1992–93) | 17–20–4
|
| 42 | W | January 10, 1993 | 3–2 | Pittsburgh Penguins (1992–93) | 18–20–4
|
| 43 | W | January 12, 1993 | 4–1 | San Jose Sharks (1992–93) | 19–20–4
|
| 44 | W | January 13, 1993 | 4–1 | @ Edmonton Oilers (1992–93) | 20–20–4
|
| 45 | W | January 16, 1993 | 5–2 | @ Los Angeles Kings (1992–93) | 21–20–4
|
| 46 | W | January 18, 1993 | 8–7 | Hartford Whalers (1992–93) | 22–20–4
|
| 47 | W | January 19, 1993 | 5–2 | Chicago Blackhawks (1992–93) | 23–20–4
|
| 48 | T | January 22, 1993 | 4–4 OT | @ Calgary Flames (1992–93) | 23–20–5
|
| 49 | W | January 23, 1993 | 8–5 | Edmonton Oilers (1992–93) | 24–20–5
|
| 50 | L | January 27, 1993 | 2–5 | @ New York Rangers (1992–93) | 24–21–5
|
| 51 | L | January 28, 1993 | 2–6 | @ Boston Bruins (1992–93) | 24–22–5
|
| 52 | W | January 30, 1993 | 6–3 | @ Hartford Whalers (1992–93) | 25–22–5
|
| 53 | T | February 1, 1993 | 4–4 OT | @ Ottawa Senators (1992–93) | 25–22–6
|
| 54 | L | February 3, 1993 | 2–4 | St. Louis Blues (1992–93) | 25–23–6
|
| 55 | L | February 10, 1993 | 2–6 | Buffalo Sabres (1992–93) | 25–24–6
|
| 56 | L | February 12, 1993 | 2–6 | Hartford Whalers (1992–93) | 25–25–6
|
| 57 | L | February 14, 1993 | 2–3 | San Jose Sharks (1992–93) | 25–26–6
|
| 58 | L | February 18, 1993 | 3–5 | @ San Jose Sharks (1992–93) | 25–27–6
|
| 59 | L | February 20, 1993 | 2–4 | @ Vancouver Canucks (1992–93) | 25–28–6
|
| 60 | W | February 22, 1993 | 6–3 | Ottawa Senators (1992–93) | 26–28–6
|
| 61 | W | February 23, 1993 | 8–2 | @ Ottawa Senators (1992–93) | 27–28–6
|
| 62 | L | February 26, 1993 | 4–7 | Vancouver Canucks (1992–93) | 27–29–6
|
| 63 | W | February 28, 1993 | 7–6 | Minnesota North Stars (1992–93) | 28–29–6
|
| 64 | L | March 2, 1993 | 4–7 | Quebec Nordiques (1992–93) | 28–30–6
|
| 65 | W | March 4, 1993 | 5–3 | @ Edmonton Oilers (1992–93) | 29–30–6
|
| 66 | L | March 6, 1993 | 2–4 | @ Toronto Maple Leafs (1992–93) | 29–31–6
|
| 67 | L | March 7, 1993 | 1–2 | @ Buffalo Sabres (1992–93) | 29–32–6
|
| 68 | W | March 9, 1993 | 4–2 | @ Tampa Bay Lightning (1992–93) | 30–32–6
|
| 69 | L | March 12, 1993 | 2–3 | Vancouver Canucks (1992–93) | 30–33–6
|
| 70 | W | March 14, 1993 | 3–1 | Tampa Bay Lightning (1992–93) | 31–33–6
|
| 71 | L | March 16, 1993 | 4–8 | @ Los Angeles Kings (1992–93) | 31–34–6
|
| 72 | W | March 18, 1993 | 5–2 | @ Vancouver Canucks (1992–93) | 32–34–6
|
| 73 | W | March 21, 1993 | 4–2 | Calgary Flames (1992–93) | 33–34–6
|
| 74 | L | March 23, 1993 | 4–5 | Toronto Maple Leafs (1992–93) | 33–35–6
|
| 75 | W | March 26, 1993 | 4–2 | St. Louis Blues (1992–93) | 34–35–6
|
| 76 | T | March 28, 1993 | 3–3 OT | Los Angeles Kings (1992–93) | 34–35–7
|
| 77 | W | March 30, 1993 | 5–4 | @ Calgary Flames (1992–93) | 35–35–7
|
| 78 | W | April 1, 1993 | 9–5 | @ San Jose Sharks (1992–93) | 36–35–7
|
| 79 | W | April 3, 1993 | 6–4 | @ Edmonton Oilers (1992–93) | 37–35–7
|
| 80 | L | April 6, 1993 | 2–4 | Philadelphia Flyers (1992–93) | 37–36–7
|
| 81 | W | April 8, 1993 | 5–3 | Toronto Maple Leafs (1992–93) | 38–36–7
|
| 82 | W | April 11, 1993 | 7–5 | @ Edmonton Oilers (1992–93) | 39–36–7
|
| 83 | L | April 13, 1993 | 3–5 | Tampa Bay Lightning (1992–93) | 39–37–7
|
| 84 | W | April 15, 1993 | 3–0 | Edmonton Oilers (1992–93) | 40–37–7
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Selanne, TeemuTeemu Selanne
| RW | 84 | 76 | 56 | 132 | 45 | 8 | 24 | 0 | 7
|
| Housley, PhilPhil Housley
| D | 80 | 18 | 79 | 97 | 52 | -14 | 6 | 0 | 2
|
| Zhamnov, AlexAlex Zhamnov
| C | 68 | 25 | 47 | 72 | 58 | 7 | 6 | 1 | 4
|
| Steen, ThomasThomas Steen
| C | 80 | 22 | 50 | 72 | 75 | -8 | 6 | 0 | 6
|
| Shannon, DarrinDarrin Shannon
| LW | 84 | 20 | 40 | 60 | 91 | -4 | 12 | 0 | 2
|
| Olausson, FredrikFredrik Olausson
| D | 68 | 16 | 41 | 57 | 22 | -4 | 11 | 0 | 3
|
| Tkachuk, KeithKeith Tkachuk
| LW | 83 | 28 | 23 | 51 | 201 | -13 | 12 | 0 | 2
|
| Davydov, EvgenyEvgeny Davydov
| LW | 79 | 28 | 21 | 49 | 66 | -2 | 7 | 0 | 2
|
| Numminen, TeppoTeppo Numminen
| D | 66 | 7 | 30 | 37 | 33 | 4 | 3 | 1 | 0
|
| Borsato, LucianoLuciano Borsato
| C | 67 | 15 | 20 | 35 | 38 | -1 | 1 | 1 | 3
|
| Eagles, MikeMike Eagles
| C/LW | 84 | 8 | 18 | 26 | 131 | -1 | 1 | 0 | 1
|
| Bautin, SergeiSergei Bautin
| D | 71 | 5 | 18 | 23 | 96 | -2 | 0 | 0 | 0
|
| Barnes, StuStu Barnes
| C | 38 | 12 | 10 | 22 | 10 | -3 | 3 | 0 | 3
|
| Olczyk, EdEd Olczyk
| C | 25 | 8 | 12 | 20 | 26 | -11 | 2 | 0 | 0
|
| Druce, JohnJohn Druce
| RW | 50 | 6 | 14 | 20 | 37 | -4 | 0 | 0 | 0
|
| King, KrisKris King
| LW | 48 | 8 | 8 | 16 | 136 | 5 | 0 | 0 | 1
|
| Erickson, BryanBryan Erickson
| RW | 41 | 4 | 12 | 16 | 14 | 2 | 2 | 0 | 1
|
| Ulanov, IgorIgor Ulanov
| D | 56 | 2 | 14 | 16 | 124 | 6 | 0 | 0 | 0
|
| Domi, TieTie Domi
| RW | 49 | 3 | 10 | 13 | 249 | 2 | 0 | 0 | 0
|
| Lalor, MikeMike Lalor
| D | 64 | 1 | 8 | 9 | 76 | -10 | 0 | 0 | 0
|
| Kennedy, DeanDean Kennedy
| D | 78 | 1 | 7 | 8 | 105 | -3 | 0 | 0 | 1
|
| Murray, TroyTroy Murray
| C | 29 | 3 | 4 | 7 | 34 | -15 | 1 | 0 | 0
|
| Essensa, BobBob Essensa
| G | 67 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0
|
| Romaniuk, RussellRussell Romaniuk
| LW | 28 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 1
|
| Carlyle, RandyRandy Carlyle
| D | 22 | 1 | 1 | 2 | 14 | -6 | 0 | 0 | 0
|
| Brickley, AndyAndy Brickley
| LW/C | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0
|
| Eakins, DallasDallas Eakins
| D | 14 | 0 | 2 | 2 | 38 | 2 | 0 | 0 | 0
|
| Fedotov, AnatoliAnatoli Fedotov
| D | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0
|
| Murray, RobRob Murray
| C | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1
|
| Osiecki, MarkMark Osiecki
| D | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0
|
| Kerr, AlanAlan Kerr
| RW | 7 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0
|
| Levins, ScottScott Levins
| C/RW | 9 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0
|
| Draper, KrisKris Draper
| C | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0
|
| Hrivnak, JimJim Hrivnak
| G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Joyce, BobBob Joyce
| LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| LeBlanc, JohnJohn LeBlanc
| RW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
| O'Neill, MikeMike O'Neill
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Tabaracci, RickRick Tabaracci
| G | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| PPG
| SHG
| GWG
|
| Housley, PhilPhil Housley
| D | 6 | 0 | 7 | 7 | 2 | 0 | 0 | 0
|
| Selanne, TeemuTeemu Selanne
| RW | 6 | 4 | 2 | 6 | 2 | 2 | 0 | 2
|
| Shannon, DarrinDarrin Shannon
| LW | 6 | 2 | 4 | 6 | 6 | 1 | 0 | 0
|
| Tkachuk, KeithKeith Tkachuk
| LW | 6 | 4 | 0 | 4 | 14 | 1 | 0 | 0
|
| Barnes, StuStu Barnes
| C | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0
|
| Steen, ThomasThomas Steen
| C | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 0
|
| Brickley, AndyAndy Brickley
| LW/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0
|
| King, KrisKris King
| LW | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0
|
| Numminen, TeppoTeppo Numminen
| D | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0
|
| Lalor, MikeMike Lalor
| D | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0
|
| Olausson, FredrikFredrik Olausson
| D | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0
|
| Zhamnov, AlexAlex Zhamnov
| C | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0
|
| Borsato, LucianoLuciano Borsato
| C | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 0
|
| Domi, TieTie Domi
| RW | 6 | 1 | 0 | 1 | 23 | 0 | 0 | 0
|
| Eagles, MikeMike Eagles
| C/LW | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0
|
| Bautin, SergeiSergei Bautin
| D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0
|
| Davydov, EvgenyEvgeny Davydov
| LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Druce, JohnJohn Druce
| RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Erickson, BryanBryan Erickson
| RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Essensa, BobBob Essensa
| G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0
|
| Kennedy, DeanDean Kennedy
| D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0
|
| Romaniuk, RussellRussell Romaniuk
| LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Ulanov, IgorIgor Ulanov
| D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0
|
| August 10, 1992
| To Chicago Blackhawks Christian Ruuttu
| To Winnipeg Jets Stephane Beauregard
|
| August 24, 1992
| To Quebec Nordiques Shawn Cronin
| To Winnipeg Jets Dan Lambert
|
| October 1, 1992
| To Philadelphia Flyers Stephane Beauregard
| To Winnipeg Jets Future Considerations
|
| October 1, 1992
| To Washington Capitals Pat Elynuik
| To Winnipeg Jets John Druce 4th round pick in 1993 - John Jakopin
|
| December 28, 1992
| To New York Rangers Ed Olczyk
| To Winnipeg Jets Tie Domi Kris King
|
| February 21, 1993
| To Chicago Blackhawks Troy Murray
| To Winnipeg Jets Steve Bancroft 11th round pick in 1993 - Russ Hewson
|
| February 22, 1993
| To New York Islanders Rick Hayward
| To Winnipeg Jets Future Considerations
|
| March 4, 1993
| To Ottawa Senators Dmitri Filimonov
| To Winnipeg Jets 4th round pick in 1993 - Ruslan Batyrshin
|
| March 20, 1993
| To Minnesota North Stars Mark Osiecki 10th round pick in 1993 - Bill Lang
| To Winnipeg Jets 9th round pick in 1993 - Vladimir Potapov
|
| March 22, 1993
| To Vancouver Canucks Dan Ratushny
| To Winnipeg Jets 9th round pick in 1993 - Harijs Vitolnish
|
| March 22, 1993
| To Washington Capitals Rick Tabaracci
| To Winnipeg Jets Jim Hrivnak 2nd round pick in 1993 - Alexei Budayev
|
| June 11, 1993
| To Detroit Red Wings Aaron Ward 4th round pick in 1993 - John Jakopin
| To Winnipeg Jets Paul Ysebaert Alan Kerr
|
| June 11, 1993
| To Philadelphia Flyers Future Considerations
| To Winnipeg Jets Stephane Beauregard
|
| June 26, 1993
| To Florida Panthers 2nd round pick in 1993 - Kevin Weekes 3rd round pick in 1993 - Mikael Tjallden
| To Winnipeg Jets 2nd round pick in 1993 - Scott Langkow
|