Regular season schedule
| No.
| R
| Date
| Score
| Opponent
| Record
|
| 1 | W | October 8, 1992 | 3–2 OT | Hartford Whalers (1992–93) | 1–0–0
|
| 2 | T | October 10, 1992 | 3–3 OT | New York Islanders (1992–93) | 1–0–1
|
| 3 | W | October 12, 1992 | 6–3 | Ottawa Senators (1992–93) | 2–0–1
|
| 4 | W | October 15, 1992 | 8–2 | @ San Jose Sharks (1992–93) | 3–0–1
|
| 5 | L | October 17, 1992 | 6–8 | @ Los Angeles Kings (1992–93) | 3–1–1
|
| 6 | W | October 22, 1992 | 4–2 | @ Calgary Flames (1992–93) | 4–1–1
|
| 7 | W | October 23, 1992 | 6–3 | @ Edmonton Oilers (1992–93) | 5–1–1
|
| 8 | W | October 25, 1992 | 5–3 | @ Vancouver Canucks (1992–93) | 6–1–1
|
| 9 | W | October 29, 1992 | 8–3 | Los Angeles Kings (1992–93) | 7–1–1
|
| 10 | L | October 31, 1992 | 2–3 | Chicago Blackhawks (1992–93) | 7–2–1
|
| 11 | W | November 5, 1992 | 6–4 | Quebec Nordiques (1992–93) | 8–2–1
|
| 12 | T | November 7, 1992 | 2–2 OT | New York Rangers (1992–93) | 8–2–2
|
| 13 | L | November 11, 1992 | 2–7 | @ Buffalo Sabres (1992–93) | 8–3–2
|
| 14 | W | November 12, 1992 | 5–3 | Calgary Flames (1992–93) | 9–3–2
|
| 15 | L | November 14, 1992 | 1–4 | Toronto Maple Leafs (1992–93) | 9–4–2
|
| 16 | L | November 16, 1992 | 3–6 | @ Montreal Canadiens (1992–93) | 9–5–2
|
| 17 | W | November 19, 1992 | 5–2 | New York Islanders (1992–93) | 10–5–2
|
| 18 | W | November 21, 1992 | 4–3 | Philadelphia Flyers (1992–93) | 11–5–2
|
| 19 | W | November 23, 1992 | 3–2 | @ Ottawa Senators (1992–93) | 12–5–2
|
| 20 | L | November 25, 1992 | 2–6 | @ Washington Capitals (1992–93) | 12–6–2
|
| 21 | W | November 27, 1992 | 5–4 OT | Hartford Whalers (1992–93) | 13–6–2
|
| 22 | L | November 28, 1992 | 3–4 OT | @ Hartford Whalers (1992–93) | 13–7–2
|
| 23 | W | November 30, 1992 | 4–3 | @ Quebec Nordiques (1992–93) | 14–7–2
|
| 24 | W | December 3, 1992 | 4–3 | Montreal Canadiens (1992–93) | 15–7–2
|
| 25 | W | December 5, 1992 | 4–2 | @ New Jersey Devils (1992–93) | 16–7–2
|
| 26 | W | December 6, 1992 | 7–1 | @ Philadelphia Flyers (1992–93) | 17–7–2
|
| 27 | L | December 9, 1992 | 2–5 | @ Buffalo Sabres (1992–93) | 17–8–2
|
| 28 | W | December 10, 1992 | 4–2 | Ottawa Senators (1992–93) | 18–8–2
|
| 29 | L | December 12, 1992 | 1–5 | @ Montreal Canadiens (1992–93) | 18–9–2
|
| 30 | L | December 15, 1992 | 2–3 | Buffalo Sabres (1992–93) | 18–10–2
|
| 31 | L | December 18, 1992 | 1–6 | @ Detroit Red Wings (1992–93) | 18–11–2
|
| 32 | W | December 19, 1992 | 4–3 | Washington Capitals (1992–93) | 19–11–2
|
| 33 | W | December 22, 1992 | 5–3 | Tampa Bay Lightning (1992–93) | 20–11–2
|
| 34 | W | December 26, 1992 | 9–4 | @ Hartford Whalers (1992–93) | 21–11–2
|
| 35 | L | December 27, 1992 | 5–6 | @ New York Rangers (1992–93) | 21–12–2
|
| 36 | L | December 29, 1992 | 4–5 | @ Winnipeg Jets (1992–93) | 21–13–2
|
| 37 | L | December 31, 1992 | 3–5 | @ Minnesota North Stars (1992–93) | 21–14–2
|
| 38 | W | January 2, 1993 | 3–2 OT | Hartford Whalers (1992–93) | 22–14–2
|
| 39 | L | January 5, 1993 | 2–6 | @ Pittsburgh Penguins (1992–93) | 22–15–2
|
| 40 | L | January 7, 1993 | 2–3 OT | Quebec Nordiques (1992–93) | 22–16–2
|
| 41 | L | January 9, 1993 | 2–6 | New Jersey Devils (1992–93) | 22–17–2
|
| 42 | W | January 12, 1993 | 5–2 | Buffalo Sabres (1992–93) | 23–17–2
|
| 43 | W | January 14, 1993 | 7–0 | Pittsburgh Penguins (1992–93) | 24–17–2
|
| 44 | L | January 16, 1993 | 4–5 | Philadelphia Flyers (1992–93) | 24–18–2
|
| 45 | W | January 18, 1993 | 4–3 | San Jose Sharks (1992–93) | 25–18–2
|
| 46 | T | January 19, 1993 | 2–2 OT | @ New York Islanders (1992–93) | 25–18–3
|
| 47 | W | January 21, 1993 | 5–4 | @ Philadelphia Flyers (1992–93) | 26–18–3
|
| 48 | W | January 23, 1993 | 7–5 | New Jersey Devils (1992–93) | 27–18–3
|
| 49 | L | January 25, 1993 | 2–3 OT | @ Montreal Canadiens (1992–93) | 27–19–3
|
| 50 | T | January 26, 1993 | 4–4 OT | @ Quebec Nordiques (1992–93) | 27–19–4
|
| 51 | W | January 28, 1993 | 6–2 | Winnipeg Jets (1992–93) | 28–19–4
|
| 52 | W | January 30, 1993 | 6–5 | @ New York Islanders (1992–93) | 29–19–4
|
| 53 | L | February 2, 1993 | 3–4 | Edmonton Oilers (1992–93) | 29–20–4
|
| 54 | W | February 3, 1993 | 4–1 | @ Quebec Nordiques (1992–93) | 30–20–4
|
| 55 | L | February 8, 1993 | 0–4 | @ Pittsburgh Penguins (1992–93) | 30–21–4
|
| 56 | W | February 9, 1993 | 6–1 | @ St. Louis Blues (1992–93) | 31–21–4
|
| 57 | L | February 11, 1993 | 3–6 | @ Chicago Blackhawks (1992–93) | 31–22–4
|
| 58 | T | February 14, 1993 | 3–3 OT | @ Tampa Bay Lightning (1992–93) | 31–22–5
|
| 59 | W | February 17, 1993 | 5–2 | @ Montreal Canadiens (1992–93) | 32–22–5
|
| 60 | T | February 20, 1993 | 4–4 OT | @ Toronto Maple Leafs (1992–93) | 32–22–6
|
| 61 | T | February 25, 1993 | 3–3 OT | Minnesota North Stars (1992–93) | 32–22–7
|
| 62 | W | February 27, 1993 | 5–4 OT | Washington Capitals (1992–93) | 33–22–7
|
| 63 | L | March 1, 1993 | 2–5 | Montreal Canadiens (1992–93) | 33–23–7
|
| 64 | W | March 4, 1993 | 4–3 | Vancouver Canucks (1992–93) | 34–23–7
|
| 65 | W | March 6, 1993 | 4–3 OT | St. Louis Blues (1992–93) | 35–23–7
|
| 66 | L | March 9, 1993 | 2–3 | @ Pittsburgh Penguins (1992–93) | 35–24–7
|
| 67 | W | March 11, 1993 | 5–2 | Montreal Canadiens (1992–93) | 36–24–7
|
| 68 | W | March 13, 1993 | 6–3 | Ottawa Senators (1992–93) | 37–24–7
|
| 69 | W | March 15, 1993 | 3–1 | @ New York Rangers (1992–93) | 38–24–7
|
| 70 | W | March 16, 1993 | 3–1 | New Jersey Devils (1992–93) | 39–24–7
|
| 71 | W | March 18, 1993 | 4–1 | @ Ottawa Senators (1992–93) | 40–24–7
|
| 72 | L | March 20, 1993 | 4–7 | Detroit Red Wings (1992–93) | 40–25–7
|
| 73 | W | March 22, 1993 | 5–4 | Hartford Whalers (1992–93) | 41–25–7
|
| 74 | W | March 24, 1993 | 2–0 | @ Buffalo Sabres (1992–93) | 42–25–7
|
| 75 | W | March 25, 1993 | 2–0 | Montreal Canadiens (1992–93) | 43–25–7
|
| 76 | L | March 27, 1993 | 3–5 | Pittsburgh Penguins (1992–93) | 43–26–7
|
| 77 | W | March 30, 1993 | 3–1 | @ Hartford Whalers (1992–93) | 44–26–7
|
| 78 | W | April 3, 1993 | 3–2 | Buffalo Sabres (1992–93) | 45–26–7
|
| 79 | W | April 4, 1993 | 3–0 | @ Buffalo Sabres (1992–93) | 46–26–7
|
| 80 | W | April 6, 1993 | 7–1 | @ Quebec Nordiques (1992–93) | 47–26–7
|
| 81 | W | April 8, 1993 | 6–2 | Quebec Nordiques (1992–93) | 48–26–7
|
| 82 | W | April 10, 1993 | 5–1 | @ Montreal Canadiens (1992–93) | 49–26–7
|
| 83 | W | April 11, 1993 | 4–2 | Ottawa Senators (1992–93) | 50–26–7
|
| 84 | W | April 14, 1993 | 4–2 | @ Ottawa Senators (1992–93) | 51–26–7
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Oates, AdamAdam Oates
| C | 84 | 45 | 97 | 142 | 32 | 15 | 24 | 1 | 11
|
| Juneau, JoeJoe Juneau
| C | 84 | 32 | 70 | 102 | 33 | 23 | 9 | 0 | 3
|
| Bourque, RaymondRaymond Bourque
| D | 78 | 19 | 63 | 82 | 40 | 38 | 8 | 0 | 7
|
| Kvartalnov, DmitriDmitri Kvartalnov
| LW | 73 | 30 | 42 | 72 | 16 | 9 | 11 | 0 | 4
|
| Leach, StephenStephen Leach
| RW | 79 | 26 | 25 | 51 | 126 | -6 | 9 | 0 | 4
|
| Poulin, DaveDave Poulin
| C | 84 | 16 | 33 | 49 | 62 | 29 | 0 | 5 | 0
|
| Ruzicka, VladimirVladimir Ruzicka
| C | 60 | 19 | 22 | 41 | 38 | -6 | 7 | 0 | 2
|
| Reid, DaveDave Reid
| LW | 65 | 20 | 16 | 36 | 10 | 12 | 1 | 5 | 2
|
| Donato, TedTed Donato
| LW | 82 | 15 | 20 | 35 | 61 | 2 | 3 | 2 | 5
|
| Sweeney, DonDon Sweeney
| D | 84 | 7 | 27 | 34 | 68 | 34 | 0 | 1 | 0
|
| Wesley, GlenGlen Wesley
| D | 64 | 8 | 25 | 33 | 47 | -2 | 4 | 1 | 0
|
| Heinze, SteveSteve Heinze
| RW | 73 | 18 | 13 | 31 | 24 | 20 | 0 | 2 | 4
|
| Shaw, DavidDavid Shaw
| D | 77 | 10 | 14 | 24 | 108 | 10 | 1 | 1 | 1
|
| Neely, CamCam Neely
| RW | 13 | 11 | 7 | 18 | 25 | 4 | 6 | 0 | 1
|
| Murphy, GordGord Murphy
| D | 49 | 5 | 12 | 17 | 62 | -13 | 3 | 0 | 2
|
| Roberts, GordieGordie Roberts
| D | 65 | 5 | 12 | 17 | 105 | 23 | 0 | 0 | 1
|
| Panteleev, GrigoriGrigori Panteleev
| LW | 39 | 8 | 6 | 14 | 12 | -6 | 2 | 0 | 1
|
| Kimble, DarinDarin Kimble
| RW | 55 | 7 | 3 | 10 | 177 | 4 | 0 | 0 | 0
|
| Featherstone, GlenGlen Featherstone
| D | 34 | 5 | 5 | 10 | 102 | 6 | 1 | 0 | 0
|
| Hughes, BrentBrent Hughes
| LW | 62 | 5 | 4 | 9 | 191 | -4 | 0 | 0 | 0
|
| Young, C.J.C.J. Young
| RW | 15 | 4 | 5 | 9 | 12 | 1 | 0 | 0 | 1
|
| Douris, PeterPeter Douris
| RW | 19 | 4 | 4 | 8 | 4 | 5 | 0 | 1 | 0
|
| Sweeney, TimTim Sweeney
| LW | 14 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0
|
| Murray, GlenGlen Murray
| RW | 27 | 3 | 4 | 7 | 8 | -6 | 2 | 0 | 1
|
| Wiemer, JimJim Wiemer
| D | 28 | 1 | 6 | 7 | 48 | 1 | 0 | 0 | 0
|
| Richer, StephaneStephane Richer
| D | 21 | 1 | 4 | 5 | 18 | -6 | 0 | 0 | 1
|
| Ashton, BrentBrent Ashton
| LW | 26 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0
|
| McKim, AndrewAndrew McKim
| C | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0
|
| Smolinski, BryanBryan Smolinski
| C | 9 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0
|
| Stumpel, JozefJozef Stumpel
| C | 13 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0
|
| Banks, DarrenDarren Banks
| LW | 16 | 2 | 1 | 3 | 64 | 5 | 0 | 0 | 0
|
| Blue, JohnJohn Blue
| G | 23 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0
|
| Moog, AndyAndy Moog
| G | 55 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0
|
| Winnes, ChrisChris Winnes
| RW | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0
|
| Zholtok, SergeiSergei Zholtok
| C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0
|
| Bales, MikeMike Bales
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Chervyakov, DenisDenis Chervyakov
| D | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0
|
| Huard, BillBill Huard
| LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Lavoie, DominicDominic Lavoie
| D | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0
|
| Lemelin, ReggieReggie Lemelin
| G | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Oates, AdamAdam Oates
| C | 4 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0
|
| Juneau, JoeJoe Juneau
| C | 4 | 2 | 4 | 6 | 6 | -1 | 2 | 0 | 0
|
| Neely, CamCam Neely
| RW | 4 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 0
|
| Heinze, SteveSteve Heinze
| RW | 4 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0
|
| Leach, StephenStephen Leach
| RW | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0
|
| Poulin, DaveDave Poulin
| C | 4 | 1 | 1 | 2 | 10 | -3 | 0 | 1 | 0
|
| Bourque, RaymondRaymond Bourque
| D | 4 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0
|
| Douris, PeterPeter Douris
| RW | 4 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0
|
| Smolinski, BryanBryan Smolinski
| C | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0
|
| Donato, TedTed Donato
| LW | 4 | 0 | 1 | 1 | 0 | -7 | 0 | 0 | 0
|
| Shaw, DavidDavid Shaw
| D | 4 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0
|
| Blue, JohnJohn Blue
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Hughes, BrentBrent Hughes
| LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
| Kimble, DarinDarin Kimble
| RW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
| Kvartalnov, DmitriDmitri Kvartalnov
| LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Moog, AndyAndy Moog
| G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Richer, StephaneStephane Richer
| D | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0
|
| Roberts, GordieGordie Roberts
| D | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0
|
| Sweeney, DonDon Sweeney
| D | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0
|
| Sweeney, TimTim Sweeney
| LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Wesley, GlenGlen Wesley
| D | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0
|
| Wiemer, JimJim Wiemer
| D | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0
|