| No.
| R
| Date
| Score
| Opponent
| Record
|
| 1 | W | October 5, 1991 | 4–2 | Hartford Whalers (1991–92) | 1–0–0
|
| 2 | L | October 8, 1991 | 5–6 | @ New Jersey Devils (1991–92) | 1–1–0
|
| 3 | L | October 10, 1991 | 2–3 | @ Minnesota North Stars (1991–92) | 1–2–0
|
| 4 | L | October 12, 1991 | 4–5 | Buffalo Sabres (1991–92) | 1–3–0
|
| 5 | T | October 13, 1991 | 1–1 OT | New York Islanders (1991–92) | 1–3–1
|
| 6 | L | October 17, 1991 | 3–5 | @ Philadelphia Flyers (1991–92) | 1–4–1
|
| 7 | L | October 19, 1991 | 1–6 | Detroit Red Wings (1991–92) | 1–5–1
|
| 8 | L | October 23, 1991 | 2–3 OT | @ Montreal Canadiens (1991–92) | 1–6–1
|
| 9 | L | October 24, 1991 | 0–5 | Montreal Canadiens (1991–92) | 1–7–1
|
| 10 | L | October 26, 1991 | 3–5 | New York Rangers (1991–92) | 1–8–1
|
| 11 | W | October 29, 1991 | 7–2 | Winnipeg Jets (1991–92) | 2–8–1
|
| 12 | L | October 31, 1991 | 4–5 | @ New York Rangers (1991–92) | 2–9–1
|
| 13 | W | November 2, 1991 | 6–3 | San Jose Sharks (1991–92) | 3–9–1
|
| 14 | L | November 7, 1991 | 2–4 | @ Chicago Blackhawks (1991–92) | 3–10–1
|
| 15 | L | November 10, 1991 | 3–10 | Washington Capitals (1991–92) | 3–11–1
|
| 16 | L | November 12, 1991 | 4–5 | @ Hartford Whalers (1991–92) | 3–12–1
|
| 17 | L | November 14, 1991 | 2–5 | @ Boston Bruins (1991–92) | 3–13–1
|
| 18 | L | November 16, 1991 | 2–6 | Edmonton Oilers (1991–92) | 3–14–1
|
| 19 | L | November 18, 1991 | 3–7 | Pittsburgh Penguins (1991–92) | 3–15–1
|
| 20 | W | November 21, 1991 | 5–2 | Montreal Canadiens (1991–92) | 4–15–1
|
| 21 | L | November 23, 1991 | 3–5 | @ Montreal Canadiens (1991–92) | 4–16–1
|
| 22 | W | November 25, 1991 | 5–2 | Hartford Whalers (1991–92) | 5–16–1
|
| 23 | T | November 27, 1991 | 4–4 OT | @ Buffalo Sabres (1991–92) | 5–16–2
|
| 24 | L | November 28, 1991 | 2–5 | @ St. Louis Blues (1991–92) | 5–17–2
|
| 25 | W | November 30, 1991 | 4–3 | Buffalo Sabres (1991–92) | 6–17–2
|
| 26 | W | December 3, 1991 | 3–0 | Vancouver Canucks (1991–92) | 7–17–2
|
| 27 | T | December 5, 1991 | 2–2 OT | @ Boston Bruins (1991–92) | 7–17–3
|
| 28 | W | December 7, 1991 | 7–5 | Los Angeles Kings (1991–92) | 8–17–3
|
| 29 | W | December 10, 1991 | 5–2 | Boston Bruins (1991–92) | 9–17–3
|
| 30 | L | December 12, 1991 | 1–4 | @ Detroit Red Wings (1991–92) | 9–18–3
|
| 31 | L | December 14, 1991 | 2–4 | St. Louis Blues (1991–92) | 9–19–3
|
| 32 | L | December 17, 1991 | 1–3 | @ Washington Capitals (1991–92) | 9–20–3
|
| 33 | T | December 19, 1991 | 5–5 OT | @ Calgary Flames (1991–92) | 9–20–4
|
| 34 | L | December 21, 1991 | 1–4 | @ San Jose Sharks (1991–92) | 9–21–4
|
| 35 | T | December 22, 1991 | 6–6 OT | @ Vancouver Canucks (1991–92) | 9–21–5
|
| 36 | L | December 26, 1991 | 1–4 | Montreal Canadiens (1991–92) | 9–22–5
|
| 37 | W | December 28, 1991 | 4–1 | Hartford Whalers (1991–92) | 10–22–5
|
| 38 | W | December 30, 1991 | 5–2 | Toronto Maple Leafs (1991–92) | 11–22–5
|
| 39 | L | January 2, 1992 | 1–4 | @ Hartford Whalers (1991–92) | 11–23–5
|
| 40 | L | January 4, 1992 | 2–5 | @ New York Islanders (1991–92) | 11–24–5
|
| 41 | L | January 8, 1992 | 2–4 | @ Buffalo Sabres (1991–92) | 11–25–5
|
| 42 | L | January 9, 1992 | 4–5 | @ Boston Bruins (1991–92) | 11–26–5
|
| 43 | L | January 11, 1992 | 2–7 | New York Rangers (1991–92) | 11–27–5
|
| 44 | L | January 14, 1992 | 3–5 | Calgary Flames (1991–92) | 11–28–5
|
| 45 | L | January 21, 1992 | 3–5 | Vancouver Canucks (1991–92) | 11–29–5
|
| 46 | L | January 23, 1992 | 2–4 | @ Chicago Blackhawks (1991–92) | 11–30–5
|
| 47 | W | January 25, 1992 | 2–1 | Winnipeg Jets (1991–92) | 12–30–5
|
| 48 | L | January 28, 1992 | 2–4 | Boston Bruins (1991–92) | 12–31–5
|
| 49 | L | January 29, 1992 | 2–5 | @ Toronto Maple Leafs (1991–92) | 12–32–5
|
| 50 | T | January 31, 1992 | 4–4 OT | @ Winnipeg Jets (1991–92) | 12–32–6
|
| 51 | L | February 2, 1992 | 2–8 | @ Edmonton Oilers (1991–92) | 12–33–6
|
| 52 | L | February 5, 1992 | 3–5 | @ Calgary Flames (1991–92) | 12–34–6
|
| 53 | L | February 8, 1992 | 0–3 | Philadelphia Flyers (1991–92) | 12–35–6
|
| 54 | L | February 9, 1992 | 1–2 | New Jersey Devils (1991–92) | 12–36–6
|
| 55 | L | February 11, 1992 | 3–4 | Washington Capitals (1991–92) | 12–37–6
|
| 56 | L | February 13, 1992 | 2–3 | @ Philadelphia Flyers (1991–92) | 12–38–6
|
| 57 | T | February 15, 1992 | 4–4 OT | @ Montreal Canadiens (1991–92) | 12–38–7
|
| 58 | W | February 18, 1992 | 4–0 | Minnesota North Stars (1991–92) | 13–38–7
|
| 59 | T | February 20, 1992 | 4–4 OT | @ Pittsburgh Penguins (1991–92) | 13–38–8
|
| 60 | L | February 22, 1992 | 0–4 | @ Hartford Whalers (1991–92) | 13–39–8
|
| 61 | T | February 23, 1992 | 3–3 OT | @ Montreal Canadiens (1991–92) | 13–39–9
|
| 62 | L | February 26, 1992 | 4–7 | @ San Jose Sharks (1991–92) | 13–40–9
|
| 63 | L | February 27, 1992 | 2–4 | @ Los Angeles Kings (1991–92) | 13–41–9
|
| 64 | T | March 3, 1992 | 4–4 OT | Buffalo Sabres (1991–92) | 13–41–10
|
| 65 | W | March 5, 1992 | 10–4 | @ Hartford Whalers (1991–92) | 14–41–10
|
| 66 | T | March 7, 1992 | 4–4 OT | Detroit Red Wings (1991–92) | 14–41–11
|
| 67 | W | March 9, 1992 | 2–0 | Hartford Whalers (1991–92) | 15–41–11
|
| 68 | W | March 11, 1992 | 5–4 | Montreal Canadiens (1991–92) | 16–41–11
|
| 69 | L | March 14, 1992 | 4–5 OT | Boston Bruins (1991–92) | 16–42–11
|
| 70 | L | March 15, 1992 | 4–6 | @ Buffalo Sabres (1991–92) | 16–43–11
|
| 71 | L | March 17, 1992 | 3–4 OT | @ Toronto Maple Leafs (1991–92) | 16–44–11
|
| 72 | L | March 19, 1992 | 3–6 | @ Pittsburgh Penguins (1991–92) | 16–45–11
|
| 73 | W | March 21, 1992 | 4–2 | Minnesota North Stars (1991–92) | 17–45–11
|
| 74 | W | March 24, 1992 | 5–2 | New York Islanders (1991–92) | 18–45–11
|
| 75 | L | March 26, 1992 | 4–5 OT | Chicago Blackhawks (1991–92) | 18–46–11
|
| 76 | L | March 28, 1992 | 2–5 | @ New Jersey Devils (1991–92) | 18–47–11
|
| 77 | L | March 31, 1992 | 4–5 OT | Boston Bruins (1991–92) | 18–48–11
|
| 78 | T | April 12, 1992 | 1–1 OT | @ Boston Bruins (1991–92) | 18–48–12
|
| 79 | W | April 14, 1992 | 7–3 | Buffalo Sabres (1991–92) | 19–48–12
|
| 80 | W | April 15, 1992 | 4–3 | @ Buffalo Sabres (1991–92) | 20–48–12
|
| Regular season
|
| Scoring
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Sakic, JoeJoe Sakic
| C | 69 | 29 | 65 | 94 | 20 | 5 | 6 | 3 | 1
|
| Sundin, MatsMats Sundin
| C | 80 | 33 | 43 | 76 | 103 | -19 | 8 | 2 | 2
|
| Nolan, OwenOwen Nolan
| RW | 75 | 42 | 31 | 73 | 183 | -9 | 17 | 0 | 0
|
| Paslawski, GregGreg Paslawski
| RW | 80 | 28 | 17 | 45 | 18 | -12 | 5 | 1 | 4
|
| Hough, MikeMike Hough
| LW | 61 | 16 | 22 | 38 | 77 | -1 | 6 | 2 | 1
|
| Tatarinov, MikhailMikhail Tatarinov
| D | 66 | 11 | 27 | 38 | 72 | 8 | 5 | 0 | 1
|
| Lapointe, ClaudeClaude Lapointe
| LW/C | 78 | 13 | 20 | 33 | 86 | -8 | 0 | 2 | 2
|
| Smail, DougDoug Smail
| LW | 46 | 10 | 18 | 28 | 47 | -11 | 0 | 1 | 1
|
| Gusarov, AlexeiAlexei Gusarov
| D | 68 | 5 | 18 | 23 | 22 | -9 | 3 | 0 | 1
|
| Kamensky, ValeriValeri Kamensky
| LW | 23 | 7 | 14 | 21 | 14 | -1 | 2 | 0 | 1
|
| Raglan, HerbHerb Raglan
| RW | 62 | 6 | 14 | 20 | 120 | -5 | 0 | 0 | 0
|
| Baker, JamieJamie Baker
| C | 52 | 7 | 10 | 17 | 32 | -5 | 3 | 0 | 1
|
| Leschyshyn, CurtisCurtis Leschyshyn
| D | 42 | 5 | 12 | 17 | 42 | -28 | 3 | 0 | 1
|
| Lambert, DanDan Lambert
| D | 28 | 6 | 9 | 15 | 22 | -5 | 2 | 0 | 0
|
| Miller, KipKip Miller
| C | 36 | 5 | 10 | 15 | 12 | -21 | 1 | 0 | 2
|
| Fogarty, BryanBryan Fogarty
| D | 20 | 3 | 12 | 15 | 16 | -15 | 0 | 0 | 0
|
| Fortier, MarcMarc Fortier
| C | 39 | 5 | 9 | 14 | 33 | -7 | 2 | 0 | 1
|
| Wolanin, CraigCraig Wolanin
| D | 69 | 2 | 11 | 13 | 80 | -12 | 0 | 0 | 0
|
| Finn, StevenSteven Finn
| D | 65 | 4 | 7 | 11 | 194 | -9 | 0 | 0 | 0
|
| Morin, StephaneStephane Morin
| C | 30 | 2 | 8 | 10 | 14 | -2 | 0 | 0 | 0
|
| Van Dorp, WayneWayne Van Dorp
| LW | 24 | 3 | 5 | 8 | 109 | 5 | 0 | 0 | 0
|
| Cavallini, GinoGino Cavallini
| LW | 18 | 1 | 7 | 8 | 4 | -1 | 0 | 0 | 0
|
| Foote, AdamAdam Foote
| D | 46 | 2 | 5 | 7 | 44 | -4 | 0 | 0 | 0
|
| Lindsay, BillBill Lindsay
| RW | 23 | 2 | 4 | 6 | 14 | -6 | 0 | 0 | 1
|
| Tonelli, JohnJohn Tonelli
| LW | 19 | 2 | 4 | 6 | 14 | -7 | 2 | 0 | 0
|
| Velischek, RandyRandy Velischek
| D | 38 | 2 | 3 | 5 | 22 | -3 | 0 | 0 | 0
|
| McNeill, MikeMike McNeill
| RW | 26 | 1 | 4 | 5 | 8 | -8 | 1 | 0 | 0
|
| Pearson, ScottScott Pearson
| LW | 10 | 1 | 2 | 3 | 14 | -5 | 0 | 0 | 0
|
| Rucinsky, MartinMartin Rucinsky
| LW | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0
|
| Kordic, JohnJohn Kordic
| RW | 18 | 0 | 2 | 2 | 115 | -3 | 0 | 0 | 0
|
| Smyth, GregGreg Smyth
| D | 29 | 0 | 2 | 2 | 138 | -10 | 0 | 0 | 0
|
| Vermette, MarkMark Vermette
| RW | 10 | 1 | 0 | 1 | 8 | -6 | 0 | 0 | 0
|
| Klemm, JonJon Klemm
| D | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0
|
| McRae, KenKen McRae
| C | 10 | 0 | 1 | 1 | 31 | -5 | 0 | 0 | 0
|
| Twist, TonyTony Twist
| LW | 44 | 0 | 1 | 1 | 164 | -3 | 0 | 0 | 0
|
| Barber, DonDon Barber
| W | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0
|
| Charbonneau, StephaneStephane Charbonneau
| RW | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0
|
| Cloutier, JacquesJacques Cloutier
| G | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0
|
| Fiset, StephaneStephane Fiset
| G | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0
|
| Kaminski, KevinKevin Kaminski
| C | 5 | 0 | 0 | 0 | 45 | -2 | 0 | 0 | 0
|
| Karpa, DaveDave Karpa
| D | 4 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0
|
| Marcinyshyn, DaveDave Marcinyshyn
| D | 5 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0
|
| Rymsha, AndyAndy Rymsha
| D | 6 | 0 | 0 | 0 | 23 | -3 | 0 | 0 | 0
|
| Tanner, JohnJohn Tanner
| G | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0
|
| Tugnutt, RonRon Tugnutt
| G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
| Goaltending
|
| Player
| MIN
| GP
| W
| L
| T
| GA
| GAA
| SO
| SA
| SV
| SV%
|
| Fiset, StephaneStephane Fiset
| 1133 | 23 | 7 | 10 | 2 | 71 | 3.76 | 1 | 646 | 575 | .890
|
| Cloutier, JacquesJacques Cloutier
| 1345 | 26 | 6 | 14 | 3 | 88 | 3.93 | 0 | 712 | 624 | .876
|
| Tugnutt, RonRon Tugnutt
| 1583 | 30 | 6 | 17 | 3 | 106 | 4.02 | 1 | 782 | 676 | .864
|
| Tanner, JohnJohn Tanner
| 796 | 14 | 1 | 7 | 4 | 46 | 3.47 | 1 | 394 | 348 | .883
|
| Team: | 4857 | 80 | 20 | 48 | 12 | 311 | 3.84 | 3 | 2534 | 2223 | .877
|
|