| No.
| R
| Date
| Score
| Opponent
| Record
|
| 1 | W | October 4, 1990 | 4–3 | New York Rangers (1990–91) | 1–0–0
|
| 2 | W | October 6, 1990 | 5–2 | @ St. Louis Blues (1990–91) | 2–0–0
|
| 3 | L | October 7, 1990 | 2–4 | New York Islanders (1990–91) | 2–1–0
|
| 4 | W | October 11, 1990 | 4–1 | Pittsburgh Penguins (1990–91) | 3–1–0
|
| 5 | W | October 13, 1990 | 4–1 | @ Minnesota North Stars (1990–91) | 4–1–0
|
| 6 | L | October 14, 1990 | 1–3 | Calgary Flames (1990–91) | 4–2–0
|
| 7 | L | October 16, 1990 | 2–3 | @ Detroit Red Wings (1990–91) | 4–3–0
|
| 8 | W | October 18, 1990 | 3–0 | Toronto Maple Leafs (1990–91) | 5–3–0
|
| 9 | L | October 20, 1990 | 2–6 | @ Toronto Maple Leafs (1990–91) | 5–4–0
|
| 10 | W | October 21, 1990 | 7–1 | Minnesota North Stars (1990–91) | 6–4–0
|
| 11 | W | October 25, 1990 | 3–2 OT | Washington Capitals (1990–91) | 7–4–0
|
| 12 | L | October 27, 1990 | 4–5 | @ Boston Bruins (1990–91) | 7–5–0
|
| 13 | W | October 28, 1990 | 2–1 OT | Montreal Canadiens (1990–91) | 8–5–0
|
| 14 | W | November 1, 1990 | 6–2 | Quebec Nordiques (1990–91) | 9–5–0
|
| 15 | W | November 3, 1990 | 3–1 | @ Philadelphia Flyers (1990–91) | 10–5–0
|
| 16 | L | November 4, 1990 | 0–2 | Los Angeles Kings (1990–91) | 10–6–0
|
| 17 | T | November 6, 1990 | 1–1 OT | @ Hartford Whalers (1990–91) | 10–6–1
|
| 18 | W | November 8, 1990 | 5–3 | Edmonton Oilers (1990–91) | 11–6–1
|
| 19 | W | November 10, 1990 | 5–1 | @ Toronto Maple Leafs (1990–91) | 12–6–1
|
| 20 | T | November 11, 1990 | 3–3 OT | Winnipeg Jets (1990–91) | 12–6–2
|
| 21 | W | November 14, 1990 | 3–2 | @ Detroit Red Wings (1990–91) | 13–6–2
|
| 22 | W | November 16, 1990 | 4–3 | @ Washington Capitals (1990–91) | 14–6–2
|
| 23 | W | November 17, 1990 | 7–2 | @ Quebec Nordiques (1990–91) | 15–6–2
|
| 24 | W | November 20, 1990 | 3–1 | @ Edmonton Oilers (1990–91) | 16–6–2
|
| 25 | L | November 21, 1990 | 1–4 | @ Vancouver Canucks (1990–91) | 16–7–2
|
| 26 | W | November 24, 1990 | 5–3 | @ Calgary Flames (1990–91) | 17–7–2
|
| 27 | L | November 29, 1990 | 1–5 | Detroit Red Wings (1990–91) | 17–8–2
|
| 28 | L | December 1, 1990 | 3–4 | @ Detroit Red Wings (1990–91) | 17–9–2
|
| 29 | W | December 2, 1990 | 3–2 | St. Louis Blues (1990–91) | 18–9–2
|
| 30 | W | December 6, 1990 | 5–2 | New York Islanders (1990–91) | 19–9–2
|
| 31 | W | December 8, 1990 | 2–1 | @ Toronto Maple Leafs (1990–91) | 20–9–2
|
| 32 | L | December 9, 1990 | 4–5 | Philadelphia Flyers (1990–91) | 20–10–2
|
| 33 | W | December 11, 1990 | 4–1 | @ Pittsburgh Penguins (1990–91) | 21–10–2
|
| 34 | W | December 13, 1990 | 5–4 | Winnipeg Jets (1990–91) | 22–10–2
|
| 35 | L | December 15, 1990 | 1–5 | @ Minnesota North Stars (1990–91) | 22–11–2
|
| 36 | W | December 16, 1990 | 5–2 | Minnesota North Stars (1990–91) | 23–11–2
|
| 37 | W | December 19, 1990 | 3–2 | Washington Capitals (1990–91) | 24–11–2
|
| 38 | L | December 22, 1990 | 0–5 | @ St. Louis Blues (1990–91) | 24–12–2
|
| 39 | W | December 23, 1990 | 3–2 | Detroit Red Wings (1990–91) | 25–12–2
|
| 40 | T | December 26, 1990 | 6–6 OT | St. Louis Blues (1990–91) | 25–12–3
|
| 41 | L | December 28, 1990 | 0–5 | @ Buffalo Sabres (1990–91) | 25–13–3
|
| 42 | W | December 29, 1990 | 3–1 | @ New York Islanders (1990–91) | 26–13–3
|
| 43 | W | December 31, 1990 | 4–0 | @ Detroit Red Wings (1990–91) | 27–13–3
|
| 44 | W | January 3, 1991 | 5–3 | New Jersey Devils (1990–91) | 28–13–3
|
| 45 | L | January 6, 1991 | 1–3 | Los Angeles Kings (1990–91) | 28–14–3
|
| 46 | W | January 10, 1991 | 7–2 | Toronto Maple Leafs (1990–91) | 29–14–3
|
| 47 | W | January 11, 1991 | 3–1 | @ Winnipeg Jets (1990–91) | 30–14–3
|
| 48 | W | January 13, 1991 | 5–3 | Minnesota North Stars (1990–91) | 31–14–3
|
| 49 | T | January 16, 1991 | 2–2 OT | @ New Jersey Devils (1990–91) | 31–14–4
|
| 50 | W | January 17, 1991 | 3–2 | @ New York Rangers (1990–91) | 32–14–4
|
| 51 | L | January 24, 1991 | 4–5 | Buffalo Sabres (1990–91) | 32–15–4
|
| 52 | W | January 26, 1991 | 5–1 | Toronto Maple Leafs (1990–91) | 33–15–4
|
| 53 | W | January 28, 1991 | 1–0 | @ Vancouver Canucks (1990–91) | 34–15–4
|
| 54 | L | February 1, 1991 | 3–4 OT | @ Edmonton Oilers (1990–91) | 34–16–4
|
| 55 | L | February 2, 1991 | 1–3 | @ Calgary Flames (1990–91) | 34–17–4
|
| 56 | W | February 6, 1991 | 8–3 | @ Montreal Canadiens (1990–91) | 35–17–4
|
| 57 | L | February 9, 1991 | 3–5 | @ Boston Bruins (1990–91) | 35–18–4
|
| 58 | L | February 10, 1991 | 1–3 | @ Hartford Whalers (1990–91) | 35–19–4
|
| 59 | W | February 14, 1991 | 2–1 OT | Quebec Nordiques (1990–91) | 36–19–4
|
| 60 | T | February 17, 1991 | 3–3 OT | Detroit Red Wings (1990–91) | 36–19–5
|
| 61 | L | February 18, 1991 | 3–5 | @ Philadelphia Flyers (1990–91) | 36–20–5
|
| 62 | W | February 21, 1991 | 4–1 | Boston Bruins (1990–91) | 37–20–5
|
| 63 | T | February 23, 1991 | 3–3 OT | @ Minnesota North Stars (1990–91) | 37–20–6
|
| 64 | W | February 24, 1991 | 6–2 | St. Louis Blues (1990–91) | 38–20–6
|
| 65 | L | February 26, 1991 | 1–3 | @ St. Louis Blues (1990–91) | 38–21–6
|
| 66 | W | February 28, 1991 | 6–3 | Hartford Whalers (1990–91) | 39–21–6
|
| 67 | W | March 3, 1991 | 8–0 | Vancouver Canucks (1990–91) | 40–21–6
|
| 68 | L | March 6, 1991 | 3–5 | Montreal Canadiens (1990–91) | 40–22–6
|
| 69 | W | March 8, 1991 | 5–3 | @ Buffalo Sabres (1990–91) | 41–22–6
|
| 70 | W | March 10, 1991 | 5–2 | New York Rangers (1990–91) | 42–22–6
|
| 71 | W | March 14, 1991 | 6–3 | @ Los Angeles Kings (1990–91) | 43–22–6
|
| 72 | W | March 16, 1991 | 3–2 | @ St. Louis Blues (1990–91) | 44–22–6
|
| 73 | W | March 17, 1991 | 6–4 | St. Louis Blues (1990–91) | 45–22–6
|
| 74 | T | March 21, 1991 | 2–2 OT | New Jersey Devils (1990–91) | 45–22–7
|
| 75 | W | March 23, 1991 | 7–5 | @ Pittsburgh Penguins (1990–91) | 46–22–7
|
| 76 | W | March 24, 1991 | 5–4 | Minnesota North Stars (1990–91) | 47–22–7
|
| 77 | T | March 26, 1991 | 2–2 OT | @ Toronto Maple Leafs (1990–91) | 47–22–8
|
| 78 | W | March 28, 1991 | 5–3 | Toronto Maple Leafs (1990–91) | 48–22–8
|
| 79 | L | March 30, 1991 | 1–2 | @ Minnesota North Stars (1990–91) | 48–23–8
|
| 80 | W | March 31, 1991 | 5–1 | Detroit Red Wings (1990–91) | 49–23–8
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Larmer, SteveSteve Larmer
| RW | 80 | 44 | 57 | 101 | 79 | 37 | 17 | 2 | 9
|
| Roenick, JeremyJeremy Roenick
| C | 79 | 41 | 53 | 94 | 80 | 38 | 15 | 4 | 10
|
| Goulet, MichelMichel Goulet
| LW | 74 | 27 | 38 | 65 | 65 | 27 | 9 | 0 | 1
|
| Chelios, ChrisChris Chelios
| D | 77 | 12 | 52 | 64 | 192 | 23 | 5 | 2 | 2
|
| Thomas, SteveSteve Thomas
| LW | 69 | 19 | 35 | 54 | 129 | 8 | 2 | 0 | 3
|
| Creighton, AdamAdam Creighton
| C | 72 | 22 | 29 | 51 | 135 | 0 | 10 | 2 | 6
|
| Graham, DirkDirk Graham
| W | 80 | 24 | 21 | 45 | 88 | 12 | 4 | 6 | 7
|
| Wilson, DougDoug Wilson
| D | 51 | 11 | 29 | 40 | 32 | 25 | 6 | 1 | 1
|
| Murray, TroyTroy Murray
| C | 75 | 14 | 23 | 37 | 74 | 13 | 4 | 0 | 2
|
| Presley, WayneWayne Presley
| RW | 71 | 15 | 19 | 34 | 122 | 11 | 1 | 0 | 3
|
| Manson, DaveDave Manson
| D | 75 | 14 | 15 | 29 | 191 | 20 | 6 | 1 | 2
|
| Gilbert, GregGreg Gilbert
| LW | 72 | 10 | 15 | 25 | 58 | 6 | 1 | 0 | 0
|
| Hudson, MikeMike Hudson
| C/LW | 55 | 7 | 9 | 16 | 62 | 5 | 0 | 0 | 1
|
| Yawney, TrentTrent Yawney
| D | 61 | 3 | 13 | 16 | 77 | 6 | 3 | 0 | 0
|
| Kucera, FrantisekFrantisek Kucera
| D | 40 | 2 | 12 | 14 | 32 | 3 | 1 | 0 | 0
|
| Lemieux, JocelynJocelyn Lemieux
| RW | 67 | 6 | 7 | 13 | 119 | -7 | 1 | 1 | 2
|
| Konroyd, SteveSteve Konroyd
| D | 70 | 0 | 12 | 12 | 40 | 11 | 0 | 0 | 0
|
| Brown, KeithKeith Brown
| D | 45 | 1 | 10 | 11 | 55 | 9 | 0 | 0 | 0
|
| McGill, BobBob McGill
| D | 77 | 4 | 5 | 9 | 151 | 8 | 0 | 0 | 0
|
| Peluso, MikeMike Peluso
| LW | 53 | 6 | 1 | 7 | 320 | -3 | 2 | 0 | 0
|
| Gillis, PaulPaul Gillis
| C | 13 | 0 | 5 | 5 | 53 | 1 | 0 | 0 | 0
|
| McNeill, MikeMike McNeill
| RW | 23 | 2 | 2 | 4 | 6 | -1 | 0 | 1 | 0
|
| Noonan, BrianBrian Noonan
| RW | 7 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0
|
| Belfour, EdEd Belfour
| G | 74 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 0
|
| Grimson, StuStu Grimson
| LW | 35 | 0 | 1 | 1 | 183 | -3 | 0 | 0 | 0
|
| McKegney, TonyTony McKegney
| LW | 9 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0
|
| Stapleton, MikeMike Stapleton
| C | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0
|
| Cloutier, JacquesJacques Cloutier
| G | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
| Hasek, DominikDominik Hasek
| G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Millen, GregGreg Millen
| G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Russell, CamCam Russell
| D | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0
|
| Waite, JimmyJimmy Waite
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Roenick, JeremyJeremy Roenick
| C | 6 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 1
|
| Chelios, ChrisChris Chelios
| D | 6 | 1 | 7 | 8 | 46 | 2 | 1 | 0 | 0
|
| Larmer, SteveSteve Larmer
| RW | 6 | 5 | 1 | 6 | 4 | 2 | 1 | 0 | 0
|
| Rychel, WarrenWarren Rychel
| LW | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1
|
| Wilson, DougDoug Wilson
| D | 5 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0
|
| Graham, DirkDirk Graham
| W | 6 | 1 | 2 | 3 | 17 | 2 | 0 | 0 | 0
|
| Thomas, SteveSteve Thomas
| LW | 6 | 1 | 2 | 3 | 15 | 3 | 0 | 0 | 0
|
| Hudson, MikeMike Hudson
| C/LW | 6 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0
|
| Brown, KeithKeith Brown
| D | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0
|
| Konroyd, SteveSteve Konroyd
| D | 6 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0
|
| Creighton, AdamAdam Creighton
| C | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0
|
| Gilbert, GregGreg Gilbert
| LW | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0
|
| Hasek, DominikDominik Hasek
| G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Manson, DaveDave Manson
| D | 6 | 0 | 1 | 1 | 36 | 2 | 0 | 0 | 0
|
| Murray, TroyTroy Murray
| C | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0
|
| Presley, WayneWayne Presley
| RW | 6 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0
|
| Belfour, EdEd Belfour
| G | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0
|
| Gillis, PaulPaul Gillis
| C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0
|
| Grimson, StuStu Grimson
| LW | 5 | 0 | 0 | 0 | 46 | -1 | 0 | 0 | 0
|
| Lemieux, JocelynJocelyn Lemieux
| RW | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0
|
| McGill, BobBob McGill
| D | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0
|
| McKegney, TonyTony McKegney
| LW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0
|
| Peluso, MikeMike Peluso
| LW | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0
|
| Russell, CamCam Russell
| D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0
|
| Yawney, TrentTrent Yawney
| D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|