Ice Hockey Wiki
Register
Advertisement
1990-91 Devils
1990–91 New Jersey Devils
Division 4th Patrick
Conference 7th Prince of Wales
1990–91 record 32–33–15
Goals for 272
Goals against 264
Team information
General manager Lou Lamoriello
Coach John Cunniff
Tom McVie
Captain Kirk Muller
Arena Brendan Byrne Arena
Team leaders
Goals John MacLean (45)
Assists Kirk Muller (51)
Points John MacLean (78)
Penalty minutes Ken Daneyko (249)
Plus/minus Alexei Kasatonov (+23)
Wins Chris Terreri (24)
Goals against average Craig Billington (2.91)

The 1990–91 New Jersey Devils season was the team's 9th season in the National Hockey League since the franchise relocated to New Jersey. The Devils finished 4th in the Patrick Division and lost in the Division Semi-finals to the Pittsburgh Penguins 4 games to 3.

Regular Season[]

This was the first time in the franchise's 17-year history that the team qualified for the playoffs in consecutive seasons. The team would make one huge move towards their future when they drafted Martin Brodeur with their first round selection in the 1990 NHL Entry Draft.

Final Standings[]

Patrick Division
GP W L T GF GA PTS
Pittsburgh Penguins 80 41 33 6 342 305 88
New York Rangers 80 36 31 13 297 265 85
Washington Capitals 80 37 36 7 258 258 81
New Jersey Devils 80 32 33 15 272 264 79
Philadelphia Flyers 80 33 37 10 252 267 76
New York Islanders 80 25 45 10 223 290 60

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

# R Date Score Opponent Record
1 T Oct 4, 1990 3–3 OT Detroit Red Wings 0–0–1
2 W Oct 6, 1990 3–1 Philadelphia Flyers 1–0–1
3 L Oct 7, 1990 4–7 @ Pittsburgh Penguins 1–1–1
4 W Oct 9, 1990 5–2 Minnesota North Stars 2–1–1
5 L Oct 11, 1990 4–7 @ Philadelphia Flyers 2–2–1
6 W Oct 13, 1990 5–3 Calgary Flames 3–2–1
7 W Oct 17, 1990 3–2 Washington Capitals 4–2–1
8 W Oct 19, 1990 3–2 New York Rangers 5–2–1
9 L Oct 20, 1990 0–4 @ Washington Capitals 5–3–1
10 W Oct 23, 1990 8–1 @ New York Islanders 6–3–1
11 W Oct 25, 1990 5–1 Buffalo Sabres 7–3–1
12 W Oct 27, 1990 7–5 Pittsburgh Penguins 8–3–1
13 L Oct 30, 1990 3–6 @ Calgary Flames 8–4–1
14 L Nov 1, 1990 1–2 @ Vancouver Canucks 8–5–1
15 W Nov 3, 1990 5–2 @ Edmonton Oilers 9–5–1
16 L Nov 7, 1990 3–6 New York Islanders 9–6–1
17 L Nov 9, 1990 2–3 New York Rangers 9–7–1
18 L Nov 10, 1990 1–3 @ Montreal Canadiens 9–8–1
19 W Nov 13, 1990 6–3 Montreal Canadiens 10–8–1
20 L Nov 15, 1990 2–4 Hartford Whalers 10–9–1
21 W Nov 17, 1990 3–2 Philadelphia Flyers 11–9–1
22 W Nov 18, 1990 4–1 @ Philadelphia Flyers 12–9–1
23 L Nov 20, 1990 4–5 @ Los Angeles Kings 12–10–1
24 W Nov 24, 1990 5–3 @ Minnesota North Stars 13–10–1
25 T Nov 28, 1990 5–5 OT Philadelphia Flyers 13–10–2
26 T Nov 30, 1990 5–5 OT New York Islanders 13–10–3
27 W Dec 1, 1990 4–1 @ St. Louis Blues 14–10–3
28 T Dec 3, 1990 4–4 OT @ Winnipeg Jets 14–10–4
29 W Dec 5, 1990 9–4 Vancouver Canucks 15–10–4
30 L Dec 7, 1990 2–5 @ Washington Capitals 15–11–4
31 W Dec 8, 1990 4–2 Washington Capitals 16–11–4
32 L Dec 11, 1990 2–3 @ New York Islanders 16–12–4
33 L Dec 13, 1990 5–9 @ Pittsburgh Penguins 16–13–4
34 T Dec 15, 1990 1–1 OT @ Boston Bruins 16–13–5
35 W Dec 18, 1990 8–3 Boston Bruins 17–13–5
36 T Dec 20, 1990 3–3 OT @ Philadelphia Flyers 17–13–6
37 W Dec 22, 1990 4–1 @ Quebec Nordiques 18–13–6
38 W Dec 23, 1990 4–2 Toronto Maple Leafs 19–13–6
39 T Dec 27, 1990 1–1 OT New York Islanders 19–13–7
40 T Dec 29, 1990 4–4 OT Buffalo Sabres 19–13–8
41 T Dec 30, 1990 2–2 OT @ New York Rangers 19–13–9
42 L Jan 1, 1991 3–4 @ Washington Capitals 19–14–9
43 L Jan 3, 1991 3–5 @ Chicago Blackhawks 19–15–9
44 L Jan 5, 1991 2–5 @ Pittsburgh Penguins 19–16–9
45 L Jan 8, 1991 3–5 St. Louis Blues 19–17–9
46 L Jan 12, 1991 4–5 OT Edmonton Oilers 19–18–9
47 L Jan 14, 1991 1–6 Los Angeles Kings 19–19–9
48 T Jan 16, 1991 2–2 OT Chicago Blackhawks 19–19–10
49 L Jan 22, 1991 3–5 @ Pittsburgh Penguins 19–20–10
50 W Jan 24, 1991 6–1 Quebec Nordiques 20–20–10
51 L Jan 26, 1991 1–3 Minnesota North Stars 20–21–10
52 W Jan 28, 1991 6–2 @ Detroit Red Wings 21–21–10
53 W Jan 30, 1991 4–2 @ Los Angeles Kings 22–21–10
54 L Feb 2, 1991 4–5 @ St. Louis Blues 22–22–10
55 W Feb 5, 1991 2–1 Calgary Flames 23–22–10
56 L Feb 9, 1991 1–3 @ Quebec Nordiques 23–23–10
57 W Feb 10, 1991 2–0 Vancouver Canucks 24–23–10
58 L Feb 13, 1991 3–6 @ New York Rangers 24–24–10
59 T Feb 14, 1991 3–3 OT Winnipeg Jets 24–24–11
60 W Feb 16, 1991 3–2 Philadelphia Flyers 25–24–11
61 L Feb 18, 1991 0–4 Edmonton Oilers 25–25–11
62 W Feb 22, 1991 5–2 Pittsburgh Penguins 26–25–11
63 L Feb 24, 1991 2–5 @ New York Rangers 26–26–11
64 W Feb 25, 1991 5–1 Washington Capitals 27–26–11
65 L Feb 27, 1991 3–7 @ Toronto Maple Leafs 27–27–11
66 W Mar 1, 1991 6–1 @ Detroit Red Wings 28–27–11
67 L Mar 3, 1991 1–3 Boston Bruins 28–28–11
68 L Mar 5, 1991 3–4 @ New York Islanders 28–29–11
69 T Mar 6, 1991 3–3 OT @ Buffalo Sabres 28–29–12
70 L Mar 10, 1991 3–4 @ Winnipeg Jets 28–30–12
71 W Mar 13, 1991 3–2 Toronto Maple Leafs 29–30–12
72 W Mar 15, 1991 5–2 New York Rangers 30–30–12
73 L Mar 16, 1991 2–6 @ Hartford Whalers 30–31–12
74 W Mar 19, 1991 5–4 Pittsburgh Penguins 31–31–12
75 T Mar 21, 1991 2–2 OT @ Chicago Blackhawks 31–31–13
76 T Mar 23, 1991 3–3 OT @ Montreal Canadiens 31–31–14
77 T Mar 26, 1991 3–3 OT @ New York Rangers 31–31–15
78 W Mar 27, 1991 4–3 OT Hartford Whalers 32–31–15
79 L Mar 30, 1991 0–4 @ Washington Capitals 32–32–15
80 L Mar 31, 1991 2–3 New York Islanders 32–33–15

Playoffs[]

Pittsburgh Penguins 4, New Jersey Devils 3[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
MacLean, JohnJohn MacLean RW 78 45 33 78 150 8 19 2 7
Muller, KirkKirk Muller LW 80 19 51 70 76 1 7 0 3
Shanahan, BrendanBrendan Shanahan LW 75 29 37 66 141 4 7 0 2
Stastny, PeterPeter Stastny C 77 18 42 60 53 0 4 0 3
Lemieux, ClaudeClaude Lemieux RW 78 30 17 47 105 -8 10 0 2
Sundstrom, PatrikPatrik Sundstrom C 71 15 31 46 48 7 4 1 1
Driver, BruceBruce Driver D 73 9 36 45 62 11 7 0 2
Kasatonov, AlexeiAlexei Kasatonov D 78 10 31 41 76 23 1 0 3
Weinrich, EricEric Weinrich D 76 4 34 38 48 10 1 0 0
Brown, DougDoug Brown RW 58 14 16 30 4 18 0 2 2
Morris, JonJon Morris C 53 9 19 28 27 9 1 0 1
Ciger, ZdenoZdeno Ciger LW 45 8 17 25 8 3 2 0 1
Maley, DavidDavid Maley LW 64 8 14 22 151 9 1 0 3
Boschman, LaurieLaurie Boschman C 78 11 9 20 79 -1 0 1 1
Daneyko, KenKen Daneyko D 80 4 16 20 249 -10 1 2 1
Fetisov, ViacheslavViacheslav Fetisov D 67 3 16 19 62 5 1 0 0
Conacher, PatPat Conacher LW 49 5 11 16 27 9 0 0 0
Albelin, TommyTommy Albelin D 47 2 12 14 44 1 1 0 0
Poddubny, WaltWalt Poddubny LW 14 4 6 10 10 8 0 0 0
Crowder, TroyTroy Crowder RW 59 6 3 9 182 -10 0 0 0
Stewart, AlanAlan Stewart LW 41 5 2 7 159 -6 0 0 0
Ysebaert, PaulPaul Ysebaert C 11 4 3 7 6 1 1 0 0
Norwood, LeeLee Norwood D 28 3 2 5 87 -1 1 0 0
Madill, JeffJeff Madill RW 14 4 0 4 46 -1 0 0 0
O'Connor, MylesMyles O'Connor D 22 3 1 4 41 3 0 0 0
Terreri, ChrisChris Terreri G 53 0 3 3 2 0 0 0 0
Skalde, JarrodJarrod Skalde C 1 0 1 1 0 0 0 0 0
Huscroft, JamieJamie Huscroft D 8 0 1 1 27 1 0 0 0
Marcinyshyn, DaveDave Marcinyshyn D 9 0 1 1 21 -1 0 0 0
Miller, JasonJason Miller LW 1 0 0 0 0 1 0 0 0
Todd, KevinKevin Todd C 1 0 0 0 0 -1 0 0 0
Anderson, PerryPerry Anderson LW 1 0 0 0 5 0 0 0 0
Brady, NeilNeil Brady C 3 0 0 0 0 0 0 0 0
Melanson, RolandRoland Melanson G 1 0 0 0 0 0 0 0 0
Burke, SeanSean Burke G 35 0 0 0 18 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Terreri, ChrisChris Terreri 2970 53 24 21 7 144 2.91 1 1348 1204 .893
Burke, SeanSean Burke 1870 35 8 12 8 112 3.59 0 875 763 .872
Melanson, RolandRoland Melanson 20 1 0 0 0 2 6.00 0 7 5 .714
Team: 4860 80 32 33 15 258 3.19 1 2230 1972 .884

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
MacLean, JohnJohn MacLean RW 7 5 3 8 20 1 0 0
Shanahan, BrendanBrendan Shanahan LW 7 3 5 8 12 2 0 0
Stastny, PeterPeter Stastny C 7 3 4 7 2 1 0 2
Lemieux, ClaudeClaude Lemieux RW 7 4 0 4 34 2 0 1
Brown, DougDoug Brown RW 7 2 2 4 2 0 1 0
Kasatonov, AlexeiAlexei Kasatonov D 7 1 3 4 10 0 0 0
Morris, JonJon Morris C 5 0 4 4 2 0 0 0
Driver, BruceBruce Driver D 7 1 2 3 12 1 0 0
Weinrich, EricEric Weinrich D 7 1 2 3 6 1 0 0
Boschman, LaurieLaurie Boschman C 7 1 1 2 16 0 0 0
Ciger, ZdenoZdeno Ciger LW 6 0 2 2 4 0 0 0
Conacher, PatPat Conacher LW 7 0 2 2 2 0 0 0
Madill, JeffJeff Madill RW 7 0 2 2 8 0 0 0
Muller, KirkKirk Muller LW 7 0 2 2 10 0 0 0
Albelin, TommyTommy Albelin D 3 0 1 1 2 0 0 0
Anderson, PerryPerry Anderson LW 4 0 1 1 10 0 0 0
Daneyko, KenKen Daneyko D 7 0 1 1 10 0 0 0
Todd, KevinKevin Todd C 1 0 0 0 6 0 0 0
Sundstrom, PatrikPatrik Sundstrom C 2 0 0 0 0 0 0 0
Huscroft, JamieJamie Huscroft D 3 0 0 0 6 0 0 0
Norwood, LeeLee Norwood D 4 0 0 0 18 0 0 0
Fetisov, ViacheslavViacheslav Fetisov D 7 0 0 0 17 0 0 0
Terreri, ChrisChris Terreri G 7 0 0 0 2 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Terreri, ChrisChris Terreri 428 7 3 4 21 2.94 0 216 195 .903
Team: 428 7 3 4 21 2.94 0 216 195 .903

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage

Awards and Records[]

  • The Devils did not win any awards this season.

Transactions[]

Draft Picks[]

The Devils' draft picks at the 1990 NHL Entry Draft.

Rd # Pick # Player Nat Pos Team (League) Notes
1 20 Martin Brodeur Flag of Canada Canada G Saint-Hyacinthe Laser (QMJHL) [2]
2 24 David Harlock Flag of Canada Canada D University of Michigan (CCHA) [2]
2 29 Chris Gotziaman Flag of the United States United States RW Roseau H.S. (Minnesota) [2]
3 53 Mike Dunham Flag of the United States United States G Canterbury H.S. (Connecticut)
3 56 Brad Bombardir Flag of Canada Canada D Powell River Kings (BCJHL) [3]
4 64 Mike Bodnarchuk Flag of Canada Canada RW [4]
5 95 Dean Malkoc Flag of Canada Canada D Kamloops Blazers (WHL)
5 104 Petr Kuchyna Flag of the Czech Republic Czech Republic D HC Jihlava (Czechoslovak Extraliga) [5]
6 116 Lubomir Kolnik Flag of Slovakia Slovakia RW HC Dukla Trenčín (Czechoslovak Extraliga)
7 137 Chris McAlpine Flag of the United States United States D Roseville Area High School (Minnesota)
8 158 No eighth-round pick

[4]

9 179 Jaroslav Modry Flag of the Czech Republic Czech Republic D HC České Budějovice (Czechoslovak Extraliga)
10 200 Corey Schwab Flag of Canada Canada G Seattle Thunderbirds (WHL)
11 221 Valeri Zelepukin Flag of Russia Russia LW Khimik Voskresensk (Soviet League)
12 242 Todd Reirden Flag of the United States United States D Tabor Academy (Massachusetts)

See Also[]

References[]

  1. 1990-91 New Jersey Devils Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.
  2. 2.0 2.1 2.2 The Devils traded their first-round pick (used on Trevor Kidd) and second-round pick (used on Vesa Viitakoski) to Calgary for the Flames' first-round pick (Brodeur), Detroit's second-round pick (Harlock), and Minnesota's second-round pick (Gotziaman) on June 17, 1990.
  3. The Devils traded their 1989 seventh-round pick (used on Doug Evans) and Alain Chevrier to Winnipeg for Steve Rooney and the Jets' 1990 third-round pick (Bombardir) on June 19, 1988. The official Devils transaction page incorrectly lists Evans' pick as 1990. Doug Evans' profile at HockeyDB.com
  4. 4.0 4.1 The Devils traded their 1990 eight-round pick (used on Alexander Karpovtsev), Joe Cirella and Claude Loiselle to Quebec in exchange for the Nordiques' fourth-round pick (Bodnarchuk) and Walt Poddubny on June 17, 1989.
  5. The Devils traded Jim Korn to Calgary in exchange for the Flames' 1990 fifth-round pick (Kuchyna) on March 6, 1990.
New Jersey Devils
Team Kansas City ScoutsColorado RockiesPlayersAward WinnersSeasonsRecordsDraft picks • • Continental Airlines ArenaPrudential Center
New Jersey Devils coaches MacMillanMcVieCarpenterSchoenfeldCunniffBrooksLemaireFtorekRobinsonConstantineBurnsLamorielloJulienSutter
Division titles 1996-97, 1997-98, 1998-99, 2000-01, 2002-03, 2005-06, 2006-07
Conference Championships 1994-95, 1999-00, 2000-01, 2002-03
Stanley Cups 1994-95, 1999-00, 2002-03
Affiliates Lowell Devils (AHL), Trenton Devils (ECHL)
This page uses content from Wikipedia. The original article was at 1990–91 New Jersey Devils season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement