Ice Hockey Wiki
Register
Advertisement
87-88DetRW
1987–88 Detroit Red Wings
Division 1st Norris
1987–88 record 41–28–11
Goals for 322
Goals against 269
Team information
Coach Jacques Demers
Captain Steve Yzerman
Alternate captains Gerard Gallant
Mike O'Connell
Team leaders
Goals Steve Yzerman (50)
Assists Steve Yzerman (52)
Points Steve Yzerman (102)
Penalty minutes Bob Probert (398)
Wins Glen Hanlon (22)
Goals against average Greg Stefan (3.11)

The 1987–88 Detroit Red Wings season was the Red Wings' 55th season. The Wings finished 1st in the Norris Division and lost in the Conference Finals to the Edmonton Oilers 4 games to 1.

Off-season[]

Regular Season[]

Final Standings[]

Norris Division
  GP W L T GF GA PTS
Detroit Red Wings 80 41 28 11 322 269 93
St. Louis Blues 80 34 38 8 278 294 76
Chicago Blackhawks 80 30 41 9 284 328 69
Toronto Maple Leafs 80 21 49 10 273 345 52
Minnesota North Stars 80 19 48 13 242 349 51

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 L October 8, 1987 1–5 @ Calgary Flames (1987–88) 0–1–0
2 W October 9, 1987 4–1 @ Edmonton Oilers (1987–88) 1–1–0
3 W October 12, 1987 3–2 @ Vancouver Canucks (1987–88) 2–1–0
4 W October 16, 1987 3–2 Toronto Maple Leafs (1987–88) 3–1–0
5 L October 17, 1987 4–7 @ Toronto Maple Leafs (1987–88) 3–2–0
6 L October 21, 1987 1–5 Chicago Blackhawks (1987–88) 3–3–0
7 W October 23, 1987 5–2 Pittsburgh Penguins (1987–88) 4–3–0
8 W October 28, 1987 5–1 @ Winnipeg Jets (1987–88) 5–3–0
9 L October 30, 1987 4–5 Montreal Canadiens (1987–88) 5–4–0
10 T October 31, 1987 3–3 OT @ St. Louis Blues (1987–88) 5–4–1
11 T November 3, 1987 2–2 OT Minnesota North Stars (1987–88) 5–4–2
12 L November 4, 1987 4–7 @ Minnesota North Stars (1987–88) 5–5–2
13 W November 6, 1987 3–1 Hartford Whalers (1987–88) 6–5–2
14 L November 7, 1987 3–4 OT @ New York Islanders (1987–88) 6–6–2
15 L November 11, 1987 3–6 @ Chicago Blackhawks (1987–88) 6–7–2
16 W November 14, 1987 6–4 @ New Jersey Devils (1987–88) 7–7–2
17 W November 17, 1987 1–0 @ Washington Capitals (1987–88) 8–7–2
18 L November 19, 1987 1–4 Vancouver Canucks (1987–88) 8–8–2
19 L November 22, 1987 0–1 Boston Bruins (1987–88) 8–9–2
20 W November 25, 1987 10–8 Winnipeg Jets (1987–88) 9–9–2
21 W November 27, 1987 6–0 St. Louis Blues (1987–88) 10–9–2
22 W November 28, 1987 3–2 OT @ Boston Bruins (1987–88) 11–9–2
23 W December 2, 1987 7–4 Edmonton Oilers (1987–88) 12–9–2
24 W December 4, 1987 12–0 Chicago Blackhawks (1987–88) 13–9–2
25 L December 7, 1987 4–5 OT @ Toronto Maple Leafs (1987–88) 13–10–2
26 T December 9, 1987 4–4 OT St. Louis Blues (1987–88) 13–10–3
27 T December 11, 1987 3–3 OT Philadelphia Flyers (1987–88) 13–10–4
28 L December 12, 1987 3–5 @ Montreal Canadiens (1987–88) 13–11–4
29 L December 14, 1987 3–4 @ New York Rangers (1987–88) 13–12–4
30 W December 16, 1987 6–1 Washington Capitals (1987–88) 14–12–4
31 W December 18, 1987 8–3 Minnesota North Stars (1987–88) 15–12–4
32 L December 20, 1987 2–4 @ Quebec Nordiques (1987–88) 15–13–4
33 L December 23, 1987 2–5 Buffalo Sabres (1987–88) 15–14–4
34 L December 26, 1987 3–6 @ Pittsburgh Penguins (1987–88) 15–15–4
35 L December 27, 1987 4–5 @ Minnesota North Stars (1987–88) 15–16–4
36 W December 30, 1987 3–2 @ St. Louis Blues (1987–88) 16–16–4
37 W December 31, 1987 7–2 St. Louis Blues (1987–88) 17–16–4
38 T January 3, 1988 4–4 OT @ Winnipeg Jets (1987–88) 17–16–5
39 W January 6, 1988 4–2 St. Louis Blues (1987–88) 18–16–5
40 W January 8, 1988 5–3 Los Angeles Kings (1987–88) 19–16–5
41 W January 10, 1988 7–5 Pittsburgh Penguins (1987–88) 20–16–5
42 W January 13, 1988 7–4 @ New York Rangers (1987–88) 21–16–5
43 W January 15, 1988 2–1 Minnesota North Stars (1987–88) 22–16–5
44 L January 16, 1988 2–4 @ Minnesota North Stars (1987–88) 22–17–5
45 W January 18, 1988 4–3 Toronto Maple Leafs (1987–88) 23–17–5
46 W January 21, 1988 3–2 OT @ New Jersey Devils (1987–88) 24–17–5
47 T January 23, 1988 4–4 OT Calgary Flames (1987–88) 24–17–6
48 L January 24, 1988 1–2 OT @ Hartford Whalers (1987–88) 24–18–6
49 L January 26, 1988 4–6 Chicago Blackhawks (1987–88) 24–19–6
50 T January 29, 1988 3–3 OT Toronto Maple Leafs (1987–88) 24–19–7
51 T January 30, 1988 5–5 OT @ Toronto Maple Leafs (1987–88) 24–19–8
52 W February 3, 1988 6–4 @ Chicago Blackhawks (1987–88) 25–19–8
53 W February 5, 1988 5–1 Calgary Flames (1987–88) 26–19–8
54 W February 6, 1988 5–4 @ Montreal Canadiens (1987–88) 27–19–8
55 W February 12, 1988 4–3 New Jersey Devils (1987–88) 28–19–8
56 L February 13, 1988 3–5 @ St. Louis Blues (1987–88) 28–20–8
57 W February 15, 1988 6–1 @ Los Angeles Kings (1987–88) 29–20–8
58 W February 17, 1988 4–3 @ Chicago Blackhawks (1987–88) 30–20–8
59 W February 20, 1988 6–1 Chicago Blackhawks (1987–88) 31–20–8
60 L February 21, 1988 3–5 @ Philadelphia Flyers (1987–88) 31–21–8
61 L February 23, 1988 6–11 Philadelphia Flyers (1987–88) 31–22–8
62 L February 26, 1988 2–3 Quebec Nordiques (1987–88) 31–23–8
63 L February 27, 1988 4–5 @ Quebec Nordiques (1987–88) 31–24–8
64 W March 1, 1988 4–0 Buffalo Sabres (1987–88) 32–24–8
65 W March 3, 1988 6–3 Minnesota North Stars (1987–88) 33–24–8
66 T March 5, 1988 4–4 OT @ St. Louis Blues (1987–88) 33–24–9
67 W March 6, 1988 4–3 @ Chicago Blackhawks (1987–88) 34–24–9
68 W March 8, 1988 2–0 Boston Bruins (1987–88) 35–24–9
69 W March 10, 1988 5–2 Vancouver Canucks (1987–88) 36–24–9
70 W March 12, 1988 4–3 @ New York Islanders (1987–88) 37–24–9
71 W March 13, 1988 5–1 New York Islanders (1987–88) 38–24–9
72 W March 16, 1988 2–1 @ Minnesota North Stars (1987–88) 39–24–9
73 L March 19, 1988 4–7 @ Los Angeles Kings (1987–88) 39–25–9
74 L March 22, 1988 4–6 Edmonton Oilers (1987–88) 39–26–9
75 L March 24, 1988 2–3 Hartford Whalers (1987–88) 39–27–9
76 T March 26, 1988 4–4 OT New York Rangers (1987–88) 39–27–10
77 W March 27, 1988 5–3 @ Buffalo Sabres (1987–88) 40–27–10
78 T March 29, 1988 2–2 OT @ Washington Capitals (1987–88) 40–27–11
79 W April 1, 1988 7–3 Toronto Maple Leafs (1987–88) 41–27–11
80 L April 2, 1988 3–5 @ Toronto Maple Leafs (1987–88) 41–28–11

Playoffs[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yzerman, SteveSteve Yzerman C 64 50 52 102 44 30 10 6 6
Gallant, GerardGerard Gallant LW 73 34 39 73 242 24 10 0 3
Klima, PetrPetr Klima W 78 37 25 62 46 4 6 5 5
Probert, BobBob Probert LW 74 29 33 62 398 16 15 0 5
Chabot, JohnJohn Chabot C 78 13 44 57 10 12 0 2 0
Oates, AdamAdam Oates C 63 14 40 54 20 16 3 0 3
Ashton, BrentBrent Ashton LW 73 26 27 53 50 10 7 2 3
Burr, ShawnShawn Burr LW/C 78 17 23 40 97 7 5 3 3
Barr, DaveDave Barr RW 51 14 26 40 58 20 3 1 0
Veitch, DarrenDarren Veitch D 63 7 33 40 45 11 4 0 1
Sharples, JeffJeff Sharples D 56 10 25 35 42 13 2 0 0
Norwood, LeeLee Norwood D 51 9 22 31 131 4 3 0 2
Halward, DougDoug Halward D 70 5 21 26 130 6 3 0 1
Higgins, TimTim Higgins RW 62 12 13 25 94 5 0 1 1
Murphy, JoeJoe Murphy RW 50 10 9 19 37 -4 1 0 2
O'Connell, MikeMike O'Connell D 48 6 13 19 38 24 0 0 0
Bridgman, MelMel Bridgman C 57 6 11 17 42 4 0 0 1
Zombo, RickRick Zombo D 62 3 14 17 96 24 0 0 2
Kocur, JoeJoe Kocur RW 63 7 7 14 263 -11 0 0 1
Nill, JimJim Nill RW 36 3 11 14 55 2 0 0 0
Chiasson, SteveSteve Chiasson D 29 2 9 11 57 15 0 0 0
Delorme, GilbertGilbert Delorme D 55 2 8 10 81 9 0 0 0
Snepsts, HaroldHarold Snepsts D 31 1 4 5 67 3 0 0 0
Pavese, JimJim Pavese D 7 0 3 3 21 3 0 0 0
Krentz, DaleDale Krentz LW 6 2 0 2 5 2 0 0 1
Houda, DougDoug Houda D 11 1 1 2 10 0 0 0 0
Martinson, SteveSteve Martinson LW 10 1 1 2 84 3 0 0 1
Kumpel, MarkMark Kumpel RW 13 0 2 2 4 0 0 0 0
King, KrisKris King LW 3 1 0 1 2 1 0 0 0
Fedyk, BrentBrent Fedyk LW 2 0 1 1 2 -1 0 0 0
Eaves, MurrayMurray Eaves C 7 0 1 1 2 -1 0 0 0
Graves, AdamAdam Graves LW 9 0 1 1 8 -2 0 0 0
Hanlon, GlenGlen Hanlon G 47 0 1 1 30 0 0 0 0
Stefan, GregGreg Stefan G 33 0 1 1 36 0 0 0 0
Eliot, DarrenDarren Eliot G 3 0 0 0 2 0 0 0 0
Lewis, DaveDave Lewis D 6 0 0 0 18 -3 0 0 0
St. Laurent, SamSam St. Laurent G 6 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Hanlon, GlenGlen Hanlon 2623 47 22 17 5 141 3.23 4 1292 1151 .891
Stefan, GregGreg Stefan 1854 33 17 9 5 96 3.11 1 923 827 .896
St. Laurent, SamSam St. Laurent 294 6 2 2 0 16 3.27 0 148 132 .892
Eliot, DarrenDarren Eliot 97 3 0 0 1 9 5.57 0 56 47 .839
Team: 4868 80 41 28 11 262 3.23 5 2419 2157 .892

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Probert, BobBob Probert LW 16 8 13 21 51 5 0 1
Oates, AdamAdam Oates C 16 8 12 20 6 4 0 1
Chabot, JohnJohn Chabot C 16 4 15 19 2 1 0 0
Klima, PetrPetr Klima W 12 10 8 18 10 2 1 4
Gallant, GerardGerard Gallant LW 16 6 9 15 55 1 0 1
Ashton, BrentBrent Ashton LW 16 7 5 12 10 2 1 0
Barr, DaveDave Barr RW 16 5 7 12 22 2 0 0
Norwood, LeeLee Norwood D 16 2 6 8 40 2 0 0
Nill, JimJim Nill RW 16 6 1 7 62 0 1 0
Veitch, DarrenDarren Veitch D 11 1 5 6 6 1 0 0
Zombo, RickRick Zombo D 16 0 6 6 55 0 0 0
Bridgman, MelMel Bridgman C 16 4 1 5 12 0 0 0
Halward, DougDoug Halward D 8 1 4 5 18 0 0 0
Burr, ShawnShawn Burr LW/C 9 3 1 4 14 0 0 1
Chiasson, SteveSteve Chiasson D 9 2 2 4 31 1 0 0
Yzerman, SteveSteve Yzerman C 3 1 3 4 6 0 0 0
O'Connell, MikeMike O'Connell D 10 0 4 4 8 0 0 0
Delorme, GilbertGilbert Delorme D 15 0 3 3 22 0 0 0
Sharples, JeffJeff Sharples D 4 0 3 3 4 0 0 0
Higgins, TimTim Higgins RW 13 1 0 1 26 0 0 1
Pavese, JimJim Pavese D 4 0 1 1 15 0 0 0
Murphy, JoeJoe Murphy RW 8 0 1 1 6 0 0 0
Kocur, JoeJoe Kocur RW 10 0 1 1 13 0 0 0
Stefan, GregGreg Stefan G 10 0 1 1 0 0 0 0
Krentz, DaleDale Krentz LW 2 0 0 0 0 0 0 0
Snepsts, HaroldHarold Snepsts D 10 0 0 0 40 0 0 0
St. Laurent, SamSam St. Laurent G 1 0 0 0 0 0 0 0
Hanlon, GlenGlen Hanlon G 8 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Stefan, GregGreg Stefan 531 10 5 4 32 3.62 1 236 204 .864
Hanlon, GlenGlen Hanlon 431 8 4 3 22 3.06 1 171 149 .871
St. Laurent, SamSam St. Laurent 10 1 0 0 1 6.00 0 7 6 .857
Team: 972 16 9 7 55 3.40 2 414 359 .867

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage

Awards and Records[]

  • The Red Wings did not win any awards this season.

Transactions[]

Draft Picks[]

Farm Teams[]

See Also[]

References[]

  1. 1987-88 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.

External Links[]

Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20
Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)


This page uses content from Wikipedia. The original article was at 1987–88 Detroit Red Wings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement