Regular season schedule
| No.
| R
| Date
| Score
| Opponent
| Record
|
| 1 | L | October 9, 1986 | 3–5 | New Jersey Devils (1986–87) | 0–1–0
|
| 2 | L | October 11, 1986 | 5–6 OT | @ Pittsburgh Penguins (1986–87) | 0–2–0
|
| 3 | L | October 13, 1986 | 6–7 OT | Washington Capitals (1986–87) | 0–3–0
|
| 4 | T | October 15, 1986 | 5–5 OT | @ Chicago Blackhawks (1986–87) | 0–3–1
|
| 5 | W | October 18, 1986 | 3–2 | @ New York Islanders (1986–87) | 1–3–1
|
| 6 | T | October 19, 1986 | 2–2 OT | New York Islanders (1986–87) | 1–3–2
|
| 7 | W | October 22, 1986 | 5–4 OT | Los Angeles Kings (1986–87) | 2–3–2
|
| 8 | T | October 25, 1986 | 3–3 OT | @ Montreal Canadiens (1986–87) | 2–3–3
|
| 9 | T | October 26, 1986 | 3–3 OT | Toronto Maple Leafs (1986–87) | 2–3–4
|
| 10 | L | October 29, 1986 | 2–7 | @ St. Louis Blues (1986–87) | 2–4–4
|
| 11 | L | November 2, 1986 | 4–5 OT | Winnipeg Jets (1986–87) | 2–5–4
|
| 12 | L | November 5, 1986 | 4–5 OT | @ Detroit Red Wings (1986–87) | 2–6–4
|
| 13 | W | November 8, 1986 | 3–2 | @ Philadelphia Flyers (1986–87) | 3–6–4
|
| 14 | L | November 9, 1986 | 5–6 | @ Quebec Nordiques (1986–87) | 3–7–4
|
| 15 | W | November 12, 1986 | 2–1 OT | Buffalo Sabres (1986–87) | 4–7–4
|
| 16 | W | November 14, 1986 | 2–1 | Philadelphia Flyers (1986–87) | 5–7–4
|
| 17 | L | November 16, 1986 | 6–8 | Edmonton Oilers (1986–87) | 5–8–4
|
| 18 | L | November 17, 1986 | 2–3 | @ New Jersey Devils (1986–87) | 5–9–4
|
| 19 | L | November 19, 1986 | 4–5 OT | @ Edmonton Oilers (1986–87) | 5–10–4
|
| 20 | W | November 21, 1986 | 8–5 | @ Vancouver Canucks (1986–87) | 6–10–4
|
| 21 | L | November 22, 1986 | 5–8 | @ Calgary Flames (1986–87) | 6–11–4
|
| 22 | W | November 26, 1986 | 4–2 | Quebec Nordiques (1986–87) | 7–11–4
|
| 23 | T | November 29, 1986 | 5–5 OT | @ Pittsburgh Penguins (1986–87) | 7–11–5
|
| 24 | T | November 30, 1986 | 2–2 OT | Pittsburgh Penguins (1986–87) | 7–11–6
|
| 25 | L | December 2, 1986 | 5–8 | @ New Jersey Devils (1986–87) | 7–12–6
|
| 26 | W | December 5, 1986 | 6–3 | @ Winnipeg Jets (1986–87) | 8–12–6
|
| 27 | W | December 10, 1986 | 5–4 | Los Angeles Kings (1986–87) | 9–12–6
|
| 28 | L | December 11, 1986 | 2–6 | @ Montreal Canadiens (1986–87) | 9–13–6
|
| 29 | W | December 14, 1986 | 3–1 | @ Washington Capitals (1986–87) | 10–13–6
|
| 30 | L | December 15, 1986 | 3–4 | Minnesota North Stars (1986–87) | 10–14–6
|
| 31 | W | December 17, 1986 | 6–1 | Washington Capitals (1986–87) | 11–14–6
|
| 32 | L | December 20, 1986 | 2–5 | @ New York Islanders (1986–87) | 11–15–6
|
| 33 | L | December 21, 1986 | 3–4 OT | Hartford Whalers (1986–87) | 11–16–6
|
| 34 | W | December 23, 1986 | 8–5 | New Jersey Devils (1986–87) | 12–16–6
|
| 35 | W | December 26, 1986 | 7–4 | @ New Jersey Devils (1986–87) | 13–16–6
|
| 36 | L | December 27, 1986 | 2–3 | @ St. Louis Blues (1986–87) | 13–17–6
|
| 37 | W | December 30, 1986 | 5–3 | @ Pittsburgh Penguins (1986–87) | 14–17–6
|
| 38 | W | December 31, 1986 | 4–3 OT | New York Islanders (1986–87) | 15–17–6
|
| 39 | W | January 3, 1987 | 5–2 | @ Quebec Nordiques (1986–87) | 16–17–6
|
| 40 | T | January 5, 1987 | 3–3 OT | Minnesota North Stars (1986–87) | 16–17–7
|
| 41 | L | January 7, 1987 | 3–6 | Philadelphia Flyers (1986–87) | 16–18–7
|
| 42 | L | January 9, 1987 | 1–2 | New York Islanders (1986–87) | 16–19–7
|
| 43 | W | January 11, 1987 | 8–3 | Vancouver Canucks (1986–87) | 17–19–7
|
| 44 | L | January 12, 1987 | 1–4 | @ Boston Bruins (1986–87) | 17–20–7
|
| 45 | W | January 14, 1987 | 8–5 | @ Calgary Flames (1986–87) | 18–20–7
|
| 46 | T | January 19, 1987 | 2–2 OT | @ Los Angeles Kings (1986–87) | 18–20–8
|
| 47 | L | January 21, 1987 | 3–5 | @ Vancouver Canucks (1986–87) | 18–21–8
|
| 48 | L | January 23, 1987 | 4–7 | @ Edmonton Oilers (1986–87) | 18–22–8
|
| 49 | W | January 26, 1987 | 6–3 | New Jersey Devils (1986–87) | 19–22–8
|
| 50 | L | January 28, 1987 | 1–2 | Winnipeg Jets (1986–87) | 19–23–8
|
| 51 | W | January 31, 1987 | 3–1 | @ Philadelphia Flyers (1986–87) | 20–23–8
|
| 52 | W | February 1, 1987 | 5–4 | Boston Bruins (1986–87) | 21–23–8
|
| 53 | W | February 4, 1987 | 3–2 | Washington Capitals (1986–87) | 22–23–8
|
| 54 | W | February 7, 1987 | 5–4 OT | @ Washington Capitals (1986–87) | 23–23–8
|
| 55 | L | February 8, 1987 | 4–5 | Toronto Maple Leafs (1986–87) | 23–24–8
|
| 56 | W | February 15, 1987 | 4–1 | Pittsburgh Penguins (1986–87) | 24–24–8
|
| 57 | W | February 17, 1987 | 6–2 | Detroit Red Wings (1986–87) | 25–24–8
|
| 58 | L | February 19, 1987 | 2–5 | @ Chicago Blackhawks (1986–87) | 25–25–8
|
| 59 | L | February 20, 1987 | 3–6 | Buffalo Sabres (1986–87) | 25–26–8
|
| 60 | L | February 22, 1987 | 2–4 | Pittsburgh Penguins (1986–87) | 25–27–8
|
| 61 | W | February 24, 1987 | 6–3 | @ Buffalo Sabres (1986–87) | 26–27–8
|
| 62 | W | February 25, 1987 | 4–2 | @ Toronto Maple Leafs (1986–87) | 27–27–8
|
| 63 | L | February 28, 1987 | 1–4 | @ Detroit Red Wings (1986–87) | 27–28–8
|
| 64 | L | March 1, 1987 | 3–7 | @ Washington Capitals (1986–87) | 27–29–8
|
| 65 | W | March 4, 1987 | 7–5 | New York Islanders (1986–87) | 28–29–8
|
| 66 | L | March 8, 1987 | 4–7 | Calgary Flames (1986–87) | 28–30–8
|
| 67 | W | March 11, 1987 | 3–2 | Boston Bruins (1986–87) | 29–30–8
|
| 68 | W | March 12, 1987 | 6–1 | @ Philadelphia Flyers (1986–87) | 30–30–8
|
| 69 | W | March 14, 1987 | 3–2 OT | @ Pittsburgh Penguins (1986–87) | 31–30–8
|
| 70 | L | March 15, 1987 | 2–5 | Philadelphia Flyers (1986–87) | 31–31–8
|
| 71 | L | March 17, 1987 | 1–4 | @ Philadelphia Flyers (1986–87) | 31–32–8
|
| 72 | L | March 18, 1987 | 3–5 | Hartford Whalers (1986–87) | 31–33–8
|
| 73 | L | March 21, 1987 | 3–4 | @ New York Islanders (1986–87) | 31–34–8
|
| 74 | W | March 22, 1987 | 5–3 | Chicago Blackhawks (1986–87) | 32–34–8
|
| 75 | L | March 25, 1987 | 2–8 | New Jersey Devils (1986–87) | 32–35–8
|
| 76 | W | March 27, 1987 | 6–4 | St. Louis Blues (1986–87) | 33–35–8
|
| 77 | W | March 30, 1987 | 6–5 | @ Minnesota North Stars (1986–87) | 34–35–8
|
| 78 | L | April 1, 1987 | 1–5 | Washington Capitals (1986–87) | 34–36–8
|
| 79 | L | April 4, 1987 | 3–5 | @ Hartford Whalers (1986–87) | 34–37–8
|
| 80 | L | April 5, 1987 | 2–8 | Montreal Canadiens (1986–87) | 34–38–8
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Poddubny, WaltWalt Poddubny
| LW | 75 | 40 | 47 | 87 | 49 | 16 | 11 | 0 | 5
|
| Sandstrom, TomasTomas Sandstrom
| RW | 64 | 40 | 34 | 74 | 60 | 8 | 13 | 0 | 5
|
| Kisio, KellyKelly Kisio
| C | 70 | 24 | 40 | 64 | 73 | -5 | 4 | 2 | 1
|
| Larouche, PierrePierre Larouche
| C | 73 | 28 | 35 | 63 | 12 | -7 | 8 | 0 | 3
|
| Maloney, DonDon Maloney
| LW | 72 | 19 | 38 | 57 | 117 | 7 | 3 | 3 | 0
|
| Patrick, JamesJames Patrick
| D | 78 | 10 | 45 | 55 | 62 | 13 | 5 | 0 | 0
|
| McKegney, TonyTony McKegney
| LW | 64 | 29 | 17 | 46 | 56 | -1 | 7 | 2 | 6
|
| Greschner, RonRon Greschner
| D | 61 | 6 | 34 | 40 | 62 | -6 | 1 | 1 | 1
|
| Ridley, MikeMike Ridley
| C | 38 | 16 | 20 | 36 | 20 | -10 | 4 | 0 | 1
|
| Osborne, MarkMark Osborne
| LW | 58 | 17 | 15 | 32 | 101 | -15 | 5 | 0 | 2
|
| Huber, WillieWillie Huber
| D | 66 | 8 | 22 | 30 | 68 | -13 | 3 | 1 | 0
|
| Erixon, JanJan Erixon
| LW | 68 | 8 | 18 | 26 | 24 | 3 | 0 | 1 | 1
|
| Duguay, RonRon Duguay
| C/RW | 34 | 9 | 12 | 21 | 9 | -8 | 2 | 1 | 0
|
| Miller, KellyKelly Miller
| LW | 38 | 6 | 14 | 20 | 22 | -5 | 2 | 0 | 1
|
| Giles, CurtCurt Giles
| D | 61 | 2 | 17 | 19 | 50 | 3 | 0 | 0 | 0
|
| Melnyk, LarryLarry Melnyk
| D | 73 | 3 | 12 | 15 | 182 | -13 | 0 | 0 | 1
|
| Carkner, TerryTerry Carkner
| D | 52 | 2 | 13 | 15 | 118 | -1 | 0 | 0 | 0
|
| Jensen, ChrisChris Jensen
| RW | 37 | 6 | 7 | 13 | 21 | -1 | 0 | 1 | 2
|
| DeBlois, LucienLucien DeBlois
| C | 40 | 3 | 8 | 11 | 27 | -7 | 1 | 0 | 0
|
| Laidlaw, TomTom Laidlaw
| D | 63 | 1 | 10 | 11 | 65 | -18 | 1 | 0 | 1
|
| Dionne, MarcelMarcel Dionne
| C | 14 | 4 | 6 | 10 | 6 | -8 | 1 | 0 | 0
|
| Carpenter, BobbyBobby Carpenter
| C | 28 | 2 | 8 | 10 | 20 | -12 | 1 | 0 | 0
|
| McPhee, GeorgeGeorge McPhee
| LW | 21 | 4 | 4 | 8 | 34 | -2 | 0 | 0 | 2
|
| Brooke, BobBob Brooke
| C | 15 | 3 | 5 | 8 | 20 | -3 | 0 | 0 | 0
|
| Samuelsson, KjellKjell Samuelsson
| D | 30 | 2 | 6 | 8 | 50 | -2 | 0 | 0 | 0
|
| Jackson, JeffJeff Jackson
| LW | 9 | 5 | 1 | 6 | 15 | -3 | 2 | 0 | 1
|
| Helminen, RaimoRaimo Helminen
| C | 21 | 2 | 4 | 6 | 2 | -8 | 1 | 0 | 0
|
| Gagner, DaveDave Gagner
| C | 10 | 1 | 4 | 5 | 12 | -1 | 0 | 0 | 0
|
| Lambert, LaneLane Lambert
| RW | 18 | 2 | 2 | 4 | 33 | 2 | 0 | 0 | 1
|
| Maxwell, BradBrad Maxwell
| D | 9 | 0 | 4 | 4 | 6 | -1 | 0 | 0 | 0
|
| Caufield, JayJay Caufield
| RW | 13 | 2 | 1 | 3 | 45 | -2 | 0 | 0 | 0
|
| Donnelly, MikeMike Donnelly
| LW | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| Froese, BobBob Froese
| G | 28 | 0 | 2 | 2 | 56 | 0 | 0 | 0 | 0
|
| Price, PatPat Price
| D | 13 | 0 | 2 | 2 | 49 | -8 | 0 | 0 | 0
|
| Jackson, DonDon Jackson
| D | 22 | 1 | 0 | 1 | 91 | -1 | 0 | 0 | 0
|
| Walker, GordGord Walker
| RW | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0
|
| Leavins, JimJim Leavins
| D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0
|
| Maciver, NormNorm Maciver
| D | 3 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0
|
| Vanbiesbrouck, JohnJohn Vanbiesbrouck
| G | 50 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0
|
| Crawford, BobBob Crawford
| RW | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0
|
| Fenton, PaulPaul Fenton
| LW | 8 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0
|
| Kulak, StuStu Kulak
| RW | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0
|
| Scott, RonRon Scott
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Siltala, MikeMike Siltala
| RW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
| Soetaert, DougDoug Soetaert
| G | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0
|
| Talakoski, RonRon Talakoski
| RW | 3 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0
|
| Player
| Pos
| GP
| G
| A
| Pts
| PIM
| +/-
| PPG
| SHG
| GWG
|
| Larouche, PierrePierre Larouche
| C | 6 | 3 | 2 | 5 | 4 | -4 | 0 | 0 | 1
|
| Greschner, RonRon Greschner
| D | 6 | 0 | 5 | 5 | 0 | -1 | 0 | 0 | 0
|
| Maloney, DonDon Maloney
| LW | 6 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0
|
| Patrick, JamesJames Patrick
| D | 6 | 1 | 2 | 3 | 2 | -5 | 1 | 0 | 1
|
| Sandstrom, TomasTomas Sandstrom
| RW | 6 | 1 | 2 | 3 | 20 | -8 | 0 | 0 | 0
|
| Duguay, RonRon Duguay
| C/RW | 6 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0
|
| Dionne, MarcelMarcel Dionne
| C | 6 | 1 | 1 | 2 | 2 | -4 | 1 | 0 | 0
|
| Jackson, JeffJeff Jackson
| LW | 6 | 1 | 1 | 2 | 16 | -2 | 0 | 0 | 0
|
| Huber, WillieWillie Huber
| D | 6 | 0 | 2 | 2 | 6 | -6 | 0 | 0 | 0
|
| Erixon, JanJan Erixon
| LW | 6 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0
|
| McPhee, GeorgeGeorge McPhee
| LW | 6 | 1 | 0 | 1 | 28 | -2 | 1 | 0 | 0
|
| Kisio, KellyKelly Kisio
| C | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0
|
| Price, PatPat Price
| D | 6 | 0 | 1 | 1 | 27 | -2 | 0 | 0 | 0
|
| Carkner, TerryTerry Carkner
| D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Caufield, JayJay Caufield
| RW | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0
|
| DeBlois, LucienLucien DeBlois
| C | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0
|
| Froese, BobBob Froese
| G | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0
|
| Giles, CurtCurt Giles
| D | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0
|
| Kulak, StuStu Kulak
| RW | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0
|
| McKegney, TonyTony McKegney
| LW | 6 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0
|
| Melnyk, LarryLarry Melnyk
| D | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0
|
| Poddubny, WaltWalt Poddubny
| LW | 6 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0
|
| Vanbiesbrouck, JohnJohn Vanbiesbrouck
| G | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
|