Ice Hockey Wiki
Register
Advertisement
84-85ChiBH
1984–85 Chicago Black Hawks
Division 2nd Norris
Conference Campbell
1984–85 record 38-35-7
Goals for 309
Goals against 299
Team information
General manager Bob Pulford
Coach Orval Tessier
Captain Darryl Sutter
Arena Chicago Stadium
Team leaders
Goals Steve Larmer (46)
Assists Denis Savard (67)
Points Denis Savard (105)
Penalty minutes Al Secord (193)
Wins Murray Bannerman (27)
Goals against average Warren Skorodenski (3.22)

The 1984–85 Chicago Black Hawks season was the Hawks' 59th season in the NHL. The Hawks finished 2nd in the Norris Division and lost in the Conference Finals to the Edmonton Oilers 4 games to 2.

Off-season[]

Long-time goalie Tony Esposito retired from the team after a 16-year career in the NHL.

Regular Season[]

Denis Savard was the offensive sparkplug for the Hawks with 38 goals and 67 assists, good enough for eighth-best in the NHL. Steve Larmer finished second on the team with 86 points. Doug Wilson carried the defense with a +/- of 23. Al Secord led the Hawks in penalty minutes with 193; defenseman Behn Wilson racked up 185 minutes in the penalty box to finish a close second.

In the net, Murray Bannerman led the team with a 27-25-4 record with a 3.83 GAA and 1,632 saves in 60 games for the Hawks. His backup Warren Skorodenski went 11-9-3 with a 3.22 GAA in 20 games; his .903 save percentage was the best amongst NHL goalies a in minimum of 15 games played.

Final Standings[]

Norris Division
GP W L T GF GA PTS
St. Louis Blues 80 37 31 12 299 288 86
Chicago Black Hawks 80 38 35 7 309 299 83
Detroit Red Wings 80 27 41 12 313 357 66
Minnesota North Stars 80 25 43 12 268 321 62
Toronto Maple Leafs 80 20 52 8 253 358 48

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

No. R Date Score Opponent Record
1 W October 11, 1984 7–3 Detroit Red Wings (1984–85) 1–0–0
2 L October 13, 1984 6–7 OT @ New York Islanders (1984–85) 1–1–0
3 L October 14, 1984 3–5 Washington Capitals (1984–85) 1–2–0
4 W October 17, 1984 4–3 St. Louis Blues (1984–85) 2–2–0
5 L October 20, 1984 4–7 @ Detroit Red Wings (1984–85) 2–3–0
6 W October 21, 1984 5–2 Los Angeles Kings (1984–85) 3–3–0
7 W October 24, 1984 9–3 Vancouver Canucks (1984–85) 4–3–0
8 W October 27, 1984 5–4 @ St. Louis Blues (1984–85) 5–3–0
9 L October 28, 1984 1–4 Hartford Whalers (1984–85) 5–4–0
10 T October 30, 1984 5–5 OT @ Minnesota North Stars (1984–85) 5–4–1
11 L November 2, 1984 2–4 @ Edmonton Oilers (1984–85) 5–5–1
12 L November 3, 1984 4–6 @ Vancouver Canucks (1984–85) 5–6–1
13 W November 5, 1984 3–2 @ Los Angeles Kings (1984–85) 6–6–1
14 W November 7, 1984 5–3 @ Calgary Flames (1984–85) 7–6–1
15 T November 10, 1984 4–4 OT @ Toronto Maple Leafs (1984–85) 7–6–2
16 W November 14, 1984 6–4 New York Rangers (1984–85) 8–6–2
17 W November 17, 1984 7–0 @ Hartford Whalers (1984–85) 9–6–2
18 L November 18, 1984 3–5 Quebec Nordiques (1984–85) 9–7–2
19 L November 20, 1984 2–3 OT @ Quebec Nordiques (1984–85) 9–8–2
20 L November 22, 1984 2–3 @ Montreal Canadiens (1984–85) 9–9–2
21 W November 24, 1984 2–1 @ Boston Bruins (1984–85) 10–9–2
22 L November 25, 1984 0–5 @ Washington Capitals (1984–85) 10–10–2
23 L November 27, 1984 2–4 @ Philadelphia Flyers (1984–85) 10–11–2
24 W November 29, 1984 6–3 @ Pittsburgh Penguins (1984–85) 11–11–2
25 W December 1, 1984 5–3 @ New Jersey Devils (1984–85) 12–11–2
26 T December 5, 1984 5–5 OT Los Angeles Kings (1984–85) 12–11–3
27 L December 7, 1984 4–5 @ Detroit Red Wings (1984–85) 12–12–3
28 W December 9, 1984 7–2 Toronto Maple Leafs (1984–85) 13–12–3
29 W December 12, 1984 5–1 Detroit Red Wings (1984–85) 14–12–3
30 W December 15, 1984 5–3 @ Minnesota North Stars (1984–85) 15–12–3
31 L December 16, 1984 3–5 Minnesota North Stars (1984–85) 15–13–3
32 L December 19, 1984 3–6 Buffalo Sabres (1984–85) 15–14–3
33 W December 21, 1984 4–3 Toronto Maple Leafs (1984–85) 16–14–3
34 L December 23, 1984 2–3 OT Quebec Nordiques (1984–85) 16–15–3
35 L December 26, 1984 3–4 @ St. Louis Blues (1984–85) 16–16–3
36 W December 29, 1984 5–4 @ Toronto Maple Leafs (1984–85) 17–16–3
37 L December 30, 1984 2–5 Calgary Flames (1984–85) 17–17–3
38 W January 2, 1985 3–2 Montreal Canadiens (1984–85) 18–17–3
39 L January 5, 1985 3–4 @ Hartford Whalers (1984–85) 18–18–3
40 L January 6, 1985 2–3 St. Louis Blues (1984–85) 18–19–3
41 W January 9, 1985 4–3 Minnesota North Stars (1984–85) 19–19–3
42 L January 10, 1985 1–6 @ Philadelphia Flyers (1984–85) 19–20–3
43 L January 13, 1985 5–6 New York Islanders (1984–85) 19–21–3
44 W January 16, 1985 6–3 Winnipeg Jets (1984–85) 20–21–3
45 L January 18, 1985 3–4 @ Buffalo Sabres (1984–85) 20–22–3
46 L January 19, 1985 4–5 @ Pittsburgh Penguins (1984–85) 20–23–3
47 W January 21, 1985 7–2 Minnesota North Stars (1984–85) 21–23–3
48 L January 23, 1985 2–3 Washington Capitals (1984–85) 21–24–3
49 W January 26, 1985 5–2 @ Toronto Maple Leafs (1984–85) 22–24–3
50 L January 27, 1985 2–6 Toronto Maple Leafs (1984–85) 22–25–3
51 L January 30, 1985 3–6 Winnipeg Jets (1984–85) 22–26–3
52 L February 2, 1985 1–5 @ St. Louis Blues (1984–85) 22–27–3
53 L February 3, 1985 4–6 St. Louis Blues (1984–85) 22–28–3
54 W February 6, 1985 3–2 Toronto Maple Leafs (1984–85) 23–28–3
55 W February 9, 1985 6–5 @ Boston Bruins (1984–85) 24–28–3
56 W February 10, 1985 4–3 Boston Bruins (1984–85) 25–28–3
57 W February 14, 1985 5–4 Pittsburgh Penguins (1984–85) 26–28–3
58 L February 16, 1985 4–7 @ Detroit Red Wings (1984–85) 26–29–3
59 T February 17, 1985 4–4 OT Detroit Red Wings (1984–85) 26–29–4
60 W February 20, 1985 3–2 Montreal Canadiens (1984–85) 27–29–4
61 L February 22, 1985 1–4 @ Minnesota North Stars (1984–85) 27–30–4
62 W February 24, 1985 3–2 Detroit Red Wings (1984–85) 28–30–4
63 W February 25, 1985 4–3 OT @ Toronto Maple Leafs (1984–85) 29–30–4
64 W February 27, 1985 6–3 New Jersey Devils (1984–85) 30–30–4
65 T March 2, 1985 4–4 OT @ St. Louis Blues (1984–85) 30–30–5
66 W March 3, 1985 5–2 St. Louis Blues (1984–85) 31–30–5
67 W March 6, 1985 5–4 @ Minnesota North Stars (1984–85) 32–30–5
68 L March 8, 1985 2–7 @ Buffalo Sabres (1984–85) 32–31–5
69 L March 10, 1985 2–3 Minnesota North Stars (1984–85) 32–32–5
70 W March 11, 1985 4–3 OT @ New York Rangers (1984–85) 33–32–5
71 L March 13, 1985 3–4 New York Islanders (1984–85) 33–33–5
72 W March 17, 1985 6–4 @ Vancouver Canucks (1984–85) 34–33–5
73 L March 20, 1985 4–6 @ Edmonton Oilers (1984–85) 34–34–5
74 W March 22, 1985 3–1 @ Calgary Flames (1984–85) 35–34–5
75 W March 27, 1985 5–2 Philadelphia Flyers (1984–85) 36–34–5
76 T March 29, 1985 5–5 OT @ Winnipeg Jets (1984–85) 36–34–6
77 L March 31, 1985 3–7 Edmonton Oilers (1984–85) 36–35–6
78 W April 3, 1985 5–0 New Jersey Devils (1984–85) 37–35–6
79 T April 6, 1985 2–2 OT @ Detroit Red Wings (1984–85) 37–35–7
80 W April 7, 1985 3–1 New York Rangers (1984–85) 38–35–7

Playoffs[]

Chicago Black Hawks 3, Detroit Red Wings 0[]

Chicago Black Hawks 4, Minnesota North Stars[]

Edmonton Oilers 4, Chicago Black Hawks 2[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Savard, DenisDenis Savard C 79 38 67 105 56 16 7 0 1
Larmer, SteveSteve Larmer RW 80 46 40 86 16 17 14 0 6
Wilson, DougDoug Wilson D 78 22 54 76 44 23 7 0 2
Murray, TroyTroy Murray C 80 26 40 66 82 16 6 4 5
Gardner, BillBill Gardner C 74 17 34 51 12 7 5 1 1
Fraser, CurtCurt Fraser LW 73 25 25 50 109 3 4 0 5
Olczyk, EdEd Olczyk C 70 20 30 50 67 11 1 1 2
Lysiak, TomTom Lysiak C 74 16 30 46 13 -16 2 0 4
Murray, BobBob Murray D 80 5 38 43 56 13 4 0 1
Sutter, DarrylDarryl Sutter LW 49 20 18 38 12 8 2 0 2
Wilson, BehnBehn Wilson D 76 10 23 33 185 5 2 0 1
Ludzik, SteveSteve Ludzik C 79 11 20 31 86 5 0 1 1
Secord, AlAl Secord LW 51 15 11 26 193 0 6 0 2
Yaremchuk, KenKen Yaremchuk C 63 10 16 26 16 -6 2 0 0
Brown, KeithKeith Brown D 56 1 22 23 55 2 0 0 0
Paterson, RickRick Paterson C 79 7 12 19 25 6 0 3 1
O'Callahan, JackJack O'Callahan D 66 6 8 14 105 6 0 0 1
Dupont, JeromeJerome Dupont D 55 3 10 13 105 5 0 0 1
MacMillan, BobBob MacMillan RW 36 5 7 12 12 -16 0 0 1
Frawley, DanDan Frawley RW 30 4 3 7 64 -2 0 0 1
Bergevin, MarcMarc Bergevin D 60 0 6 6 54 -9 0 0 0
Feamster, DaveDave Feamster D 16 1 3 4 14 5 0 0 0
McMurchy, TomTom McMurchy RW 15 1 2 3 13 -1 0 0 0
Presley, WayneWayne Presley RW 3 0 1 1 0 1 0 0 0
Bannerman, MurrayMurray Bannerman G 60 0 1 1 8 0 0 0 0
Boyd, RandyRandy Boyd D 3 0 0 0 6 0 0 0 0
Larmer, JeffJeff Larmer LW 7 0 0 0 0 1 0 0 0
Clifford, ChrisChris Clifford G 1 0 0 0 0 0 0 0 0
Pang, DarrenDarren Pang G 1 0 0 0 0 0 0 0 0
Skorodenski, WarrenWarren Skorodenski G 27 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Bannerman, MurrayMurray Bannerman 3371 60 27 25 4 215 3.83 0
Skorodenski, WarrenWarren Skorodenski 1396 27 11 9 3 75 3.22 2
Clifford, ChrisChris Clifford 20 1 0 0 0 0 0.00 0
Pang, DarrenDarren Pang 60 1 0 1 0 4 4.00 0
Team: 4847 80 38 35 7 294 3.64 2

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Savard, DenisDenis Savard C 15 9 20 29 20 4 3 0 0
Larmer, SteveSteve Larmer RW 15 9 13 22 14 2 5 0 1
Sutter, DarrylDarryl Sutter LW 15 12 7 19 12 7 2 0 4
Murray, TroyTroy Murray C 15 5 14 19 24 -5 1 0 0
Secord, AlAl Secord LW 15 7 9 16 42 -2 1 0 1
Wilson, DougDoug Wilson D 12 3 10 13 12 2 2 0 0
Lysiak, TomTom Lysiak C 15 4 8 12 10 5 0 0 0
Olczyk, EdEd Olczyk C 15 6 5 11 11 -4 1 1 0
Yaremchuk, KenKen Yaremchuk C 15 5 5 10 37 6 0 0 1
Fraser, CurtCurt Fraser LW 15 6 3 9 36 -5 0 0 1
Wilson, BehnBehn Wilson D 15 4 5 9 60 8 1 0 1
Murray, BobBob Murray D 15 3 6 9 20 -9 1 0 0
Brown, KeithKeith Brown D 11 2 7 9 31 13 1 0 0
O'Callahan, JackJack O'Callahan D 15 3 5 8 25 -1 0 0 0
Paterson, RickRick Paterson C 15 1 5 6 15 -5 0 0 0
Gardner, BillBill Gardner C 12 1 3 4 2 -4 0 0 0
Bergevin, MarcMarc Bergevin D 6 0 3 3 2 -4 0 0 0
Ludzik, SteveSteve Ludzik C 15 1 1 2 16 -1 0 0 0
Bannerman, MurrayMurray Bannerman G 15 0 2 2 4 0 0 0 0
Dupont, JeromeJerome Dupont D 15 0 2 2 41 -7 0 0 0
Boyd, RandyRandy Boyd D 3 0 1 1 7 0 0 0 0
Frawley, DanDan Frawley RW 1 0 0 0 0 0 0 0 0
Skorodenski, WarrenWarren Skorodenski G 2 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Bannerman, MurrayMurray Bannerman 906 15 9 6 72 4.77 0
Skorodenski, WarrenWarren Skorodenski 33 2 0 0 6 10.91 0
Team: 939 15 9 6 78 4.98 0

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts

Awards and Records[]

Transactions[]

Draft Picks[]

Farm Teams[]

See Also[]

References[]

  1. 1984-85 Chicago Black Hawks Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-16.
Chicago Blackhawks Seasons
1926-271927-281928-291929-301930-311931-321932-331933-341934-351935-361936-371937-381938-391939-401940-411941-421942-431943-441944-451945-461946-471947-481948-491949-501950-511951-521952-531953-541954-551955-561956-571957-581958-591959-601960-611961-621962-631963-641964-651965-661966-671967-681968-691969-701970-711971-721972-731973-741974-751975-761976-771977-781978-791979-801980-811981-821982-831983-841984-851985-861986-871987-881988-891989-901990-911991-921992-931993-941994-951995-961996-971997-981998-991999-002000-012001-022002-032003-042004-052005-062006-072007-082008-092009-102010-112011-122012-132013-142014-152015-162016-172017-182018-192019-20
Chicago Blackhawks
FranchisePlayersCoachesGMsSeasonsRecordsDraft PicksUnited CenterRockford IceHogsIndy Fuel
This page uses content from Wikipedia. The original article was at 1984–85 Chicago Black Hawks season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement