Ice Hockey Wiki
Register
Advertisement
80-81LAKings
1980–81 Los Angeles Kings
Division 2nd Norris
1980–81 record 43–24–13
Goals for 337
Goals against 290
Team information
Coach Bob Berry
Captain Mike Murphy
Arena The Forum

The 1980–81 Los Angeles Kings season saw the Kings make it to the playoffs, losing in the preliminary round to the New York Rangers.

Offseason

Regular season

Final standings

Norris Division
GP W L T GF GA PTS
Montreal Canadiens 80 45 22 13 332 232 103
Los Angeles Kings 80 43 24 13 337 290 99
Pittsburgh Penguins 80 30 37 13 302 345 73
Hartford Whalers 80 21 41 18 292 372 60
Detroit Red Wings 80 19 43 18 252 339 56

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.

Game log

No. R Date Score Opponent Record
1 W October 11, 1980 8–1 Detroit Red Wings (1980–81) 1–0–0
2 L October 14, 1980 2–4 @ Calgary Flames (1980–81) 1–1–0
3 W October 16, 1980 6–4 Quebec Nordiques (1980–81) 2–1–0
4 W October 18, 1980 4–3 Colorado Rockies (1980–81) 3–1–0
5 W October 22, 1980 4–0 Boston Bruins (1980–81) 4–1–0
6 W October 25, 1980 5–4 Toronto Maple Leafs (1980–81) 5–1–0
7 T October 26, 1980 4–4 @ Edmonton Oilers (1980–81) 5–1–1
8 W October 28, 1980 8–4 @ Colorado Rockies (1980–81) 6–1–1
9 W October 29, 1980 4–2 Washington Capitals (1980–81) 7–1–1
10 W November 1, 1980 7–3 @ New York Islanders (1980–81) 8–1–1
11 W November 2, 1980 6–3 @ New York Rangers (1980–81) 9–1–1
12 W November 5, 1980 5–3 @ Washington Capitals (1980–81) 10–1–1
13 L November 6, 1980 2–8 @ Philadelphia Flyers (1980–81) 10–2–1
14 L November 8, 1980 0–3 @ Montreal Canadiens (1980–81) 10–3–1
15 W November 10, 1980 4–1 New York Rangers (1980–81) 11–3–1
16 L November 12, 1980 4–8 Montreal Canadiens (1980–81) 11–4–1
17 L November 15, 1980 3–5 St. Louis Blues (1980–81) 11–5–1
18 W November 16, 1980 3–2 @ Vancouver Canucks (1980–81) 12–5–1
19 W November 19, 1980 7–2 Winnipeg Jets (1980–81) 13–5–1
20 W November 22, 1980 5–2 @ Toronto Maple Leafs (1980–81) 14–5–1
21 W November 24, 1980 4–3 @ Quebec Nordiques (1980–81) 15–5–1
22 L November 26, 1980 2–4 Philadelphia Flyers (1980–81) 15–6–1
23 W November 29, 1980 5–2 Chicago Black Hawks (1980–81) 16–6–1
24 W December 2, 1980 5–2 Hartford Whalers (1980–81) 17–6–1
25 W December 4, 1980 3–1 Vancouver Canucks (1980–81) 18–6–1
26 W December 6, 1980 5–3 New York Islanders (1980–81) 19–6–1
27 L December 8, 1980 2–4 Calgary Flames (1980–81) 19–7–1
28 W December 10, 1980 7–2 @ Minnesota North Stars (1980–81) 20–7–1
29 W December 11, 1980 2–1 @ Detroit Red Wings (1980–81) 21–7–1
30 T December 13, 1980 5–5 @ Hartford Whalers (1980–81) 21–7–2
31 L December 14, 1980 1–7 @ Boston Bruins (1980–81) 21–8–2
32 T December 17, 1980 3–3 Pittsburgh Penguins (1980–81) 21–8–3
33 L December 20, 1980 4–7 Buffalo Sabres (1980–81) 21–9–3
34 W December 23, 1980 7–4 Edmonton Oilers (1980–81) 22–9–3
35 W December 26, 1980 6–3 @ Vancouver Canucks (1980–81) 23–9–3
36 T December 27, 1980 4–4 St. Louis Blues (1980–81) 23–9–4
37 L December 30, 1980 0–4 @ Montreal Canadiens (1980–81) 23–10–4
38 W December 31, 1980 5–2 @ Buffalo Sabres (1980–81) 24–10–4
39 L January 2, 1981 6–7 @ Calgary Flames (1980–81) 24–11–4
40 W January 5, 1981 5–2 Calgary Flames (1980–81) 25–11–4
41 W January 7, 1981 5–3 Hartford Whalers (1980–81) 26–11–4
42 T January 10, 1981 6–6 @ St. Louis Blues (1980–81) 26–11–5
43 T January 11, 1981 4–4 @ Buffalo Sabres (1980–81) 26–11–6
44 W January 14, 1981 5–4 @ Hartford Whalers (1980–81) 27–11–6
45 L January 15, 1981 0–3 @ Washington Capitals (1980–81) 27–12–6
46 L January 17, 1981 4–5 @ Pittsburgh Penguins (1980–81) 27–13–6
47 L January 18, 1981 2–7 @ Philadelphia Flyers (1980–81) 27–14–6
48 W January 20, 1981 11–4 Detroit Red Wings (1980–81) 28–14–6
49 T January 22, 1981 3–3 Toronto Maple Leafs (1980–81) 28–14–7
50 W January 24, 1981 6–4 @ Boston Bruins (1980–81) 29–14–7
51 W January 26, 1981 7–5 @ Quebec Nordiques (1980–81) 30–14–7
52 L January 28, 1981 2–6 New York Rangers (1980–81) 30–15–7
53 W January 31, 1981 4–1 Montreal Canadiens (1980–81) 31–15–7
54 W February 2, 1981 3–2 @ New York Rangers (1980–81) 32–15–7
55 L February 3, 1981 1–8 @ New York Islanders (1980–81) 32–16–7
56 L February 5, 1981 4–6 @ Detroit Red Wings (1980–81) 32–17–7
57 T February 7, 1981 4–4 Washington Capitals (1980–81) 32–17–8
58 T February 12, 1981 5–5 @ Chicago Black Hawks (1980–81) 32–17–9
59 L February 14, 1981 4–5 Boston Bruins (1980–81) 32–18–9
60 L February 18, 1981 2–4 Quebec Nordiques (1980–81) 32–19–9
61 L February 21, 1981 1–3 Philadelphia Flyers (1980–81) 32–20–9
62 W February 24, 1981 5–2 Edmonton Oilers (1980–81) 33–20–9
63 W February 26, 1981 4–3 Vancouver Canucks (1980–81) 34–20–9
64 L February 28, 1981 1–2 New York Islanders (1980–81) 34–21–9
65 W March 2, 1981 1–0 @ Toronto Maple Leafs (1980–81) 35–21–9
66 L March 4, 1981 5–6 @ Pittsburgh Penguins (1980–81) 35–22–9
67 W March 6, 1981 3–1 @ Colorado Rockies (1980–81) 36–22–9
68 W March 8, 1981 4–1 @ Winnipeg Jets (1980–81) 37–22–9
69 T March 11, 1981 4–4 Chicago Black Hawks (1980–81) 37–22–10
70 W March 14, 1981 10–4 Minnesota North Stars (1980–81) 38–22–10
71 L March 17, 1981 1–3 Buffalo Sabres (1980–81) 38–23–10
72 T March 19, 1981 4–4 Pittsburgh Penguins (1980–81) 38–23–11
73 T March 21, 1981 6–6 @ Edmonton Oilers (1980–81) 38–23–12
74 W March 22, 1981 7–5 @ Winnipeg Jets (1980–81) 39–23–12
75 W March 24, 1981 4–3 @ Minnesota North Stars (1980–81) 40–23–12
76 W March 25, 1981 4–2 @ Chicago Black Hawks (1980–81) 41–23–12
77 W March 28, 1981 3–2 Minnesota North Stars (1980–81) 42–23–12
78 W March 31, 1981 7–3 Winnipeg Jets (1980–81) 43–23–12
79 L April 2, 1981 4–6 @ St. Louis Blues (1980–81) 43–24–12
80 T April 4, 1981 5–5 Colorado Rockies (1980–81) 43–24–13

Playoffs

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Dionne, MarcelMarcel Dionne C 80 58 77 135 70 55 23 4 9
Taylor, DaveDave Taylor RW 72 47 65 112 130 47 13 0 3
Simmer, CharlieCharlie Simmer LW 65 56 49 105 62 31 23 0 9
Murphy, LarryLarry Murphy D 80 16 60 76 79 17 5 1 1
Korab, JerryJerry Korab D 78 9 43 52 139 10 3 0 2
Harris, BillyBilly Harris RW 80 20 29 49 36 -1 1 4 1
Fox, JimJim Fox RW 71 18 25 43 8 0 2 0 2
Murphy, MikeMike Murphy RW 68 16 23 39 54 -7 2 1 1
Jensen, SteveSteve Jensen LW 74 19 19 38 88 -6 5 1 4
Terrion, GregGreg Terrion LW 73 12 25 37 99 -1 2 0 2
Bonar, DanDan Bonar C 71 11 15 26 57 0 3 1 3
Hopkins, DeanDean Hopkins RW 67 8 18 26 118 6 2 0 1
Hardy, MarkMark Hardy D 77 5 20 25 77 14 3 0 1
Unger, GarryGarry Unger C 58 10 10 20 40 -17 1 0 0
Halward, DougDoug Halward D 51 4 15 19 96 -2 1 0 0
Wells, JayJay Wells D 72 5 13 18 155 9 0 0 1
St. Laurent, AndreAndre St. Laurent C 22 10 6 16 63 8 0 0 2
Goldup, GlennGlenn Goldup RW 49 6 9 15 35 -2 0 0 0
Lewis, DaveDave Lewis D 67 1 12 13 98 25 0 0 0
Paul Kelly, JohnJohn Paul Kelly LW 19 3 6 9 8 4 0 0 0
Chartraw, RickRick Chartraw D/RW 21 1 6 7 28 1 0 0 1
Palmer, RobertRobert Palmer D 13 0 4 4 13 5 0 0 0
Martin, RickRick Martin LW 1 1 1 2 0 1 0 0 0
Luce, DonDon Luce C 10 1 0 1 2 -4 0 0 0
Lessard, MarioMario Lessard G 64 0 1 1 8 0 0 0 0
Rutherford, JimJim Rutherford G 3 0 1 1 0 0 0 0 0
Gibson, JohnJohn Gibson D 4 0 0 0 21 -5 0 0 0
Grahame, RonRon Grahame G 6 0 0 0 0 0 0 0 0
Keans, DougDoug Keans G 9 0 0 0 7 0 0 0 0
Morrison, DaveDave Morrison RW 3 0 0 0 0 -1 0 0 0
Pageau, PaulPaul Pageau G 1 0 0 0 0 0 0 0 0
Schamehorn, KevinKevin Schamehorn RW 5 0 0 0 4 -1 0 0 0
Waddell, DonDon Waddell D 1 0 0 0 0 -1 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Lessard, MarioMario Lessard 3746 64 35 18 11 203 3.25 2
Grahame, RonRon Grahame 360 6 3 2 1 28 4.67 0
Rutherford, JimJim Rutherford 180 3 3 0 0 10 3.33 0
Keans, DougDoug Keans 454 9 2 3 1 37 4.89 0
Pageau, PaulPaul Pageau 60 1 0 1 0 8 8.00 0
Team: 4800 80 43 24 13 286 3.57 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Taylor, DaveDave Taylor RW 4 2 2 4 10 1 0 0
Dionne, MarcelMarcel Dionne C 4 1 3 4 7 1 0 0
Murphy, LarryLarry Murphy D 4 3 0 3 2 1 0 0
Harris, BillyBilly Harris RW 4 2 1 3 0 0 0 0
Hardy, MarkMark Hardy D 4 1 2 3 4 1 0 0
Bonar, DanDan Bonar C 4 1 1 2 11 0 1 0
Jensen, SteveSteve Jensen LW 4 0 2 2 7 0 0 0
Lewis, DaveDave Lewis D 4 0 2 2 4 0 0 0
Luce, DonDon Luce C 4 0 2 2 2 0 0 0
Hopkins, DeanDean Hopkins RW 4 1 0 1 9 0 0 1
Terrion, GregGreg Terrion LW 3 1 0 1 4 1 0 0
Chartraw, RickRick Chartraw D/RW 4 0 1 1 4 0 0 0
Fox, JimJim Fox RW 4 0 1 1 0 0 0 0
Paul Kelly, JohnJohn Paul Kelly LW 4 0 1 1 25 0 0 0
Murphy, MikeMike Murphy RW 1 0 1 1 0 0 0 0
St. Laurent, AndreAndre St. Laurent C 3 0 1 1 9 0 0 0
Korab, JerryJerry Korab D 4 0 0 0 33 0 0 0
Lessard, MarioMario Lessard G 4 0 0 0 0 0 0 0
Martin, RickRick Martin LW 1 0 0 0 0 0 0 0
Rutherford, JimJim Rutherford G 1 0 0 0 0 0 0 0
Wells, JayJay Wells D 4 0 0 0 27 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Lessard, MarioMario Lessard 220 4 1 3 20 5.45 0
Rutherford, JimJim Rutherford 20 1 0 0 2 6.00 0
Team: 240 4 1 3 22 5.50 0

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Awards and records

Transactions

Roster

Draft picks

Farm teams

See also

References

  1. 1980-81 Los Angeles Kings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-25.

External links


This page uses content from Wikipedia. The original article was at 1980–81 Los Angeles Kings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement