Ice Hockey Wiki
Register
Advertisement
80-81ChiBH
1980–81 Chicago Black Hawks
Division 2nd Smythe
1980–81 record 31–33–16
Goals for 304
Goals against 315
Team information
General manager Bob Pulford
Coach Keith Magnuson
Captain Terry Ruskowski
Arena Chicago Stadium
Team leaders
Goals Darryl Sutter (40)
Assists Tom Lysiak (55)
Points Tom Lysiak (76)
Penalty minutes Terry Ruskowski (225)
Wins Tony Esposito (29)
Goals against average Tony Esposito (3.75)

The 1980–81 Chicago Black Hawks season was the Hawks' 55th season in the NHL. The Hawks finished 2nd in the Smythe Division and lost in the Preliminary round to the Calgary Flames 3 games to 0.

Off-season[]

Regular Season[]

Final Standings[]

Smythe Division
GP W L T GF GA PTS
St. Louis Blues 80 45 18 14 352 281 107
Chicago Black Hawks 80 31 33 16 304 315 78
Vancouver Canucks 80 28 32 20 289 301 76
Edmonton Oilers 80 29 35 16 328 327 74
Colorado Rockies 80 22 45 13 258 344 57
Winnipeg Jets 80 9 57 14 246 400 32

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

No. R Date Score Opponent Record
1 W October 9, 1980 4–3 Buffalo Sabres (1980–81) 1–0–0
2 W October 11, 1980 5–4 @ Montreal Canadiens (1980–81) 2–0–0
3 T October 12, 1980 3–3 Calgary Flames (1980–81) 2–0–1
4 W October 15, 1980 4–2 Vancouver Canucks (1980–81) 3–0–1
5 L October 17, 1980 2–6 @ Winnipeg Jets (1980–81) 3–1–1
6 W October 19, 1980 8–4 Washington Capitals (1980–81) 4–1–1
7 L October 21, 1980 0–2 @ Washington Capitals (1980–81) 4–2–1
8 L October 23, 1980 2–7 Montreal Canadiens (1980–81) 4–3–1
9 L October 25, 1980 3–5 @ Colorado Rockies (1980–81) 4–4–1
10 W October 26, 1980 7–4 Quebec Nordiques (1980–81) 5–4–1
11 T October 28, 1980 2–2 @ Detroit Red Wings (1980–81) 5–4–2
12 W October 29, 1980 8–4 Winnipeg Jets (1980–81) 6–4–2
13 L November 2, 1980 3–5 St. Louis Blues (1980–81) 6–5–2
14 T November 5, 1980 3–3 New York Rangers (1980–81) 6–5–3
15 L November 8, 1980 3–7 @ New York Islanders (1980–81) 6–6–3
16 L November 9, 1980 1–7 Minnesota North Stars (1980–81) 6–7–3
17 T November 11, 1980 6–6 @ Quebec Nordiques (1980–81) 6–7–4
18 T November 13, 1980 4–4 @ Calgary Flames (1980–81) 6–7–5
19 L November 15, 1980 2–5 @ Minnesota North Stars (1980–81) 6–8–5
20 L November 16, 1980 4–5 Edmonton Oilers (1980–81) 6–9–5
21 W November 19, 1980 5–2 Buffalo Sabres (1980–81) 7–9–5
22 W November 22, 1980 6–2 @ Minnesota North Stars (1980–81) 8–9–5
23 W November 23, 1980 11–3 Hartford Whalers (1980–81) 9–9–5
24 L November 26, 1980 3–10 @ Edmonton Oilers (1980–81) 9–10–5
25 L November 28, 1980 4–6 @ Vancouver Canucks (1980–81) 9–11–5
26 L November 29, 1980 2–5 @ Los Angeles Kings (1980–81) 9–12–5
27 L December 4, 1980 5–7 @ Philadelphia Flyers (1980–81) 9–13–5
28 L December 6, 1980 4–6 @ Pittsburgh Penguins (1980–81) 9–14–5
29 L December 7, 1980 4–5 @ New York Rangers (1980–81) 9–15–5
30 T December 10, 1980 2–2 Philadelphia Flyers (1980–81) 9–15–6
31 W December 11, 1980 5–2 @ St. Louis Blues (1980–81) 10–15–6
32 L December 13, 1980 3–7 @ Detroit Red Wings (1980–81) 10–16–6
33 W December 14, 1980 2–1 New York Rangers (1980–81) 11–16–6
34 L December 17, 1980 1–6 Colorado Rockies (1980–81) 11–17–6
35 W December 20, 1980 5–2 @ Toronto Maple Leafs (1980–81) 12–17–6
36 L December 21, 1980 0–9 New York Islanders (1980–81) 12–18–6
37 L December 26, 1980 2–3 @ Buffalo Sabres (1980–81) 12–19–6
38 L December 28, 1980 3–6 Toronto Maple Leafs (1980–81) 12–20–6
39 L December 31, 1980 2–4 Boston Bruins (1980–81) 12–21–6
40 L January 3, 1981 1–2 @ Montreal Canadiens (1980–81) 12–22–6
41 W January 4, 1981 3–2 Pittsburgh Penguins (1980–81) 13–22–6
42 W January 7, 1981 6–2 Colorado Rockies (1980–81) 14–22–6
43 W January 10, 1981 5–3 @ Pittsburgh Penguins (1980–81) 15–22–6
44 W January 11, 1981 2–1 Calgary Flames (1980–81) 16–22–6
45 W January 15, 1981 3–2 Boston Bruins (1980–81) 17–22–6
46 W January 17, 1981 3–2 @ Hartford Whalers (1980–81) 18–22–6
47 W January 18, 1981 7–2 Quebec Nordiques (1980–81) 19–22–6
48 W January 21, 1981 4–2 Montreal Canadiens (1980–81) 20–22–6
49 L January 24, 1981 2–4 @ St. Louis Blues (1980–81) 20–23–6
50 W January 28, 1981 7–3 Vancouver Canucks (1980–81) 21–23–6
51 L January 30, 1981 2–4 @ Edmonton Oilers (1980–81) 21–24–6
52 T January 31, 1981 3–3 @ Calgary Flames (1980–81) 21–24–7
53 W February 2, 1981 8–4 Pittsburgh Penguins (1980–81) 22–24–7
54 W February 4, 1981 6–3 Edmonton Oilers (1980–81) 23–24–7
55 W February 7, 1981 6–2 @ Hartford Whalers (1980–81) 24–24–7
56 W February 8, 1981 9–1 Winnipeg Jets (1980–81) 25–24–7
57 T February 12, 1981 5–5 Los Angeles Kings (1980–81) 25–24–8
58 W February 14, 1981 4–3 @ Colorado Rockies (1980–81) 26–24–8
59 T February 15, 1981 4–4 Hartford Whalers (1980–81) 26–24–9
60 T February 18, 1981 5–5 @ Washington Capitals (1980–81) 26–24–10
61 L February 21, 1981 3–6 @ New York Islanders (1980–81) 26–25–10
62 L February 22, 1981 4–7 Toronto Maple Leafs (1980–81) 26–26–10
63 T February 25, 1981 2–2 Washington Capitals (1980–81) 26–26–11
64 L February 27, 1981 1–6 @ Buffalo Sabres (1980–81) 26–27–11
65 T March 1, 1981 4–4 St. Louis Blues (1980–81) 26–27–12
66 T March 4, 1981 3–3 Detroit Red Wings (1980–81) 26–27–13
67 L March 7, 1981 1–7 @ Boston Bruins (1980–81) 26–28–13
68 W March 8, 1981 3–2 @ Quebec Nordiques (1980–81) 27–28–13
69 T March 11, 1981 4–4 @ Los Angeles Kings (1980–81) 27–28–14
70 L March 13, 1981 3–5 @ Vancouver Canucks (1980–81) 27–29–14
71 W March 15, 1981 8–2 @ Winnipeg Jets (1980–81) 28–29–14
72 W March 18, 1981 5–1 Philadelphia Flyers (1980–81) 29–29–14
73 T March 21, 1981 4–4 @ Philadelphia Flyers (1980–81) 29–29–15
74 L March 22, 1981 2–6 New York Islanders (1980–81) 29–30–15
75 L March 25, 1981 2–4 Los Angeles Kings (1980–81) 29–31–15
76 L March 28, 1981 2–5 @ Boston Bruins (1980–81) 29–32–15
77 W March 29, 1981 4–3 Detroit Red Wings (1980–81) 30–32–15
78 T April 1, 1981 2–2 @ Toronto Maple Leafs (1980–81) 30–32–16
79 L April 3, 1981 1–3 @ New York Rangers (1980–81) 30–33–16
80 W April 5, 1981 8–4 Minnesota North Stars (1980–81) 31–33–16

Playoffs[]

Calgary Flames 3, Chicago Black Hawks 0[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Lysiak, TomTom Lysiak C 72 21 55 76 20 7 5 2 3
Savard, DenisDenis Savard C 76 28 47 75 47 27 4 0 3
Sutter, DarrylDarryl Sutter LW 76 40 22 62 86 -1 14 0 4
Kerr, RegReg Kerr LW 70 30 30 60 56 10 6 0 4
Murray, BobBob Murray D 77 13 47 60 93 6 6 0 1
Higgins, TimTim Higgins RW 78 24 35 59 86 20 1 0 1
Ruskowski, TerryTerry Ruskowski C 72 8 51 59 225 -19 2 0 2
Wilson, DougDoug Wilson D 76 12 39 51 80 6 3 0 1
Brown, KeithKeith Brown D 80 9 34 43 80 5 0 1 1
Bulley, TedTed Bulley LW 68 18 16 34 95 18 3 0 2
Mulvey, GrantGrant Mulvey RW 42 18 14 32 81 -18 6 1 4
Sharpley, GlenGlen Sharpley C 35 10 16 26 12 6 4 0 0
Secord, AlAl Secord LW 41 13 9 22 145 -4 3 0 2
Preston, RichRich Preston RW 47 7 14 21 24 -15 3 0 1
O'Connell, MikeMike O'Connell D 34 5 16 21 32 5 1 1 0
Fox, GregGreg Fox D 75 3 16 19 112 -10 0 0 0
Sedlbauer, RonRon Sedlbauer LW 39 12 3 15 12 -7 3 0 0
Marks, JohnJohn Marks LW 39 8 6 14 28 -3 1 1 0
Zaharko, MilesMiles Zaharko D 42 3 11 14 40 22 0 0 1
Hutchison, DaveDave Hutchison D 59 2 9 11 124 12 0 0 0
Paterson, RickRick Paterson C 49 8 2 10 18 -2 1 2 1
Marsh, PeterPeter Marsh RW 29 4 6 10 10 0 0 0 0
Robidoux, FlorentFlorent Robidoux LW 39 6 2 8 75 -6 1 0 0
Esposito, TonyTony Esposito G 66 0 3 3 0 0 0 0 0
Solheim, KenKen Solheim LW 5 2 0 2 0 -3 0 0 0
Young, BrianBrian Young D 8 0 2 2 6 -4 0 0 0
Crossman, DougDoug Crossman D 9 0 2 2 2 -5 0 0 0
Larmer, SteveSteve Larmer RW 4 0 1 1 0 1 0 0 0
Gardner, BillBill Gardner C 1 0 0 0 0 0 0 0 0
Lecuyer, DougDoug Lecuyer LW 14 0 0 0 41 -2 0 0 0
Bannerman, MurrayMurray Bannerman G 15 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Esposito, TonyTony Esposito 3935 66 29 23 14 246 3.75 0
Bannerman, MurrayMurray Bannerman 865 15 2 10 2 62 4.30 0
Team: 4800 80 31 33 16 308 3.85 0

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Secord, AlAl Secord LW 3 4 0 4 14 0 0 0
Sutter, DarrylDarryl Sutter LW 3 3 1 4 2 1 0 0
Lysiak, TomTom Lysiak C 3 0 3 3 0 0 0 0
Wilson, DougDoug Wilson D 3 0 3 3 2 0 0 0
Marsh, PeterPeter Marsh RW 2 1 1 2 2 0 0 0
Brown, KeithKeith Brown D 3 0 2 2 2 0 0 0
Ruskowski, TerryTerry Ruskowski C 3 0 2 2 11 0 0 0
Sharpley, GlenGlen Sharpley C 1 0 2 2 0 0 0 0
Paterson, RickRick Paterson C 2 1 0 1 0 0 1 0
Fox, GregGreg Fox D 3 0 1 1 2 0 0 0
Preston, RichRich Preston RW 3 0 1 1 0 0 0 0
Zaharko, MilesMiles Zaharko D 2 0 0 0 0 0 0 0
Hutchison, DaveDave Hutchison D 2 0 0 0 2 0 0 0
Kerr, RegReg Kerr LW 3 0 0 0 2 0 0 0
Marks, JohnJohn Marks LW 3 0 0 0 0 0 0 0
Mulvey, GrantGrant Mulvey RW 3 0 0 0 0 0 0 0
Murray, BobBob Murray D 3 0 0 0 2 0 0 0
Savard, DenisDenis Savard C 3 0 0 0 0 0 0 0
Higgins, TimTim Higgins RW 3 0 0 0 0 0 0 0
Esposito, TonyTony Esposito G 3 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Esposito, TonyTony Esposito 215 3 0 3 15 4.19 0
Team: 215 3 0 3 15 4.19 0

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Awards and Records[]

  • The Black Hawks did not win any awards this season.

Transactions[]

Draft Picks[]

Farm Teams[]

See Also[]

References[]

  1. 1980-81 Chicago Black Hawks Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-16.
Chicago Blackhawks Seasons
1926-271927-281928-291929-301930-311931-321932-331933-341934-351935-361936-371937-381938-391939-401940-411941-421942-431943-441944-451945-461946-471947-481948-491949-501950-511951-521952-531953-541954-551955-561956-571957-581958-591959-601960-611961-621962-631963-641964-651965-661966-671967-681968-691969-701970-711971-721972-731973-741974-751975-761976-771977-781978-791979-801980-811981-821982-831983-841984-851985-861986-871987-881988-891989-901990-911991-921992-931993-941994-951995-961996-971997-981998-991999-002000-012001-022002-032003-042004-052005-062006-072007-082008-092009-102010-112011-122012-132013-142014-152015-162016-172017-182018-192019-20
Chicago Blackhawks
FranchisePlayersCoachesGMsSeasonsRecordsDraft PicksUnited CenterRockford IceHogsIndy Fuel
This page uses content from Wikipedia. The original article was at 1980–81 Chicago Black Hawks season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement