1977-78 NHL season
An Ice Hockey Wiki article.
The 1977-78 NHL season was the 61st season of the National Hockey League. Eighteen teams each played 80 games. The Montreal Canadiens won their third Stanley Cup in a row as they beat the Boston Bruins four games to two in the finals.
Contents |
[edit] League Business
Clarence Campbell retired as NHL President, prior to this season. John Ziegler succeeded him.
A trophy for the top defensive forward, the Frank J. Selke Trophy, made its debut this season and went to Bob Gainey, who played Left Wing for Montreal.
The Cleveland Barons franchise dissolved at the end of the season and its assets and liabilities were transferred to the Minnesota North Stars, which moved to Cleveland's slot in the Adams Division.
[edit] Regular season
[edit] Final standings
GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against, PIM = Penalties In Minutes
Teams that qualified for the playoffs are highlighted in bold
[edit] Prince of Wales Conference
| Adams Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 80 | 51 | 18 | 11 | 113 | 333 | 218 | 1237 |
| Buffalo Sabres | 80 | 44 | 19 | 17 | 105 | 288 | 215 | 800 |
| Toronto Maple Leafs | 80 | 41 | 29 | 10 | 92 | 271 | 237 | 1258 |
| Cleveland Barons | 80 | 22 | 45 | 13 | 57 | 230 | 325 | 1010 |
| Norris Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 80 | 59 | 10 | 11 | 129 | 359 | 183 | 745 |
| Detroit Red Wings | 80 | 32 | 34 | 14 | 78 | 252 | 266 | 1534 |
| Los Angeles Kings | 80 | 31 | 34 | 15 | 77 | 243 | 245 | 903 |
| Pittsburgh Penguins | 80 | 25 | 37 | 18 | 68 | 254 | 321 | 1300 |
| Washington Capitals | 80 | 17 | 49 | 14 | 48 | 195 | 321 | 1332 |
[edit] Clarence Campbell Conference
| Patrick Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 80 | 48 | 17 | 15 | 111 | 334 | 210 | 938 |
| Philadelphia Flyers | 80 | 45 | 20 | 15 | 105 | 296 | 200 | 1668 |
| Atlanta Flames | 80 | 34 | 27 | 19 | 87 | 274 | 252 | 984 |
| New York Rangers | 80 | 30 | 37 | 13 | 73 | 279 | 280 | 1057 |
| Smythe Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Chicago Black Hawks | 80 | 32 | 29 | 19 | 83 | 230 | 220 | 1308 |
| Colorado Rockies | 80 | 19 | 40 | 21 | 59 | 257 | 305 | 818 |
| Vancouver Canucks | 80 | 20 | 43 | 17 | 57 | 239 | 320 | 962 |
| St. Louis Blues | 80 | 20 | 47 | 13 | 53 | 195 | 304 | 845 |
| Minnesota North Stars | 80 | 18 | 53 | 9 | 45 | 218 | 325 | 1096 |
[edit] Scoring leaders
GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalties In Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Guy Lafleur | Montreal Canadiens | 78 | 60 | 72 | 132 | 26 |
| Bryan Trottier | New York Islanders | 77 | 46 | 77 | 123 | 46 |
| Darryl Sittler | Toronto Maple Leafs | 80 | 45 | 72 | 117 | 100 |
| Jacques Lemaire | Montreal Canadiens | 76 | 36 | 61 | 97 | 14 |
| Denis Potvin | New York Islanders | 80 | 30 | 64 | 94 | 81 |
| Mike Bossy | New York Islanders | 73 | 53 | 38 | 91 | 6 |
| Terry O'Reilly | Boston Bruins | 77 | 29 | 61 | 90 | 211 |
| Gilbert Perreault | Buffalo Sabres | 79 | 41 | 48 | 89 | 20 |
| Bobby Clarke | Philadelphia Flyers | 71 | 21 | 68 | 89 | 83 |
| Lanny McDonald | Toronto Maple Leafs | 74 | 47 | 40 | 87 | 54 |
[edit] Leading goaltenders
[edit] Stanley Cup playoffs
[edit] Playoff bracket
| Preliminary Round | Quarterfinals | Semifinals | Finals | |||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 9 | Detroit Red Wings | 1 | ||||||||||||||||
| 7 | Atlanta Flames | 0 | ||||||||||||||||
| 9 | Detroit Red Wings | 2 | ||||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 6 | Toronto Maple Leafs | 0 | ||||||||||||||||
| 3 | New York Islanders | 3 | ||||||||||||||||
| 6 | Toronto Maple Leafs | 4 | ||||||||||||||||
| 6 | Toronto Maple Leafs | 2 | ||||||||||||||||
| 10 | Los Angeles Kings | 0 | ||||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 2 | Boston Bruins | 2 | ||||||||||||||||
| 2 | Boston Bruins | 4 | ||||||||||||||||
| 8 | Chicago Black Hawks | 0 | ||||||||||||||||
| 2 | Boston Bruins | 4 | ||||||||||||||||
| 4 | Philadelphia Flyers | 1 | ||||||||||||||||
| 4 | Philadelphia Flyers | 2 | ||||||||||||||||
| 12 | Colorado Rockies | 0 | ||||||||||||||||
| 4 | Philadelphia Flyers | 4 | ||||||||||||||||
| 5 | Buffalo Sabres | 1 | ||||||||||||||||
| 5 | Buffalo Sabres | 2 | ||||||||||||||||
| 11 | New York Rangers | 1 | ||||||||||||||||
[edit] Finals
Boston Bruins vs. Montreal Canadiens
| Date | Visitors | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 13 | Boston | 1 | Montreal | 4 | |
| May 16 | Boston | 2 | Montreal | 3 | OT |
| May 18 | Montreal | 0 | Boston | 4 | |
| May 21 | Montreal | 3 | Boston | 4 | OT |
| May 23 | Boston | 1 | Montreal | 4 | |
| May 25 | Montreal | 4 | Boston | 1 |
Montreal wins the series 4–2.
Larry Robinson won the Conn Smythe Trophy as playoff MVP.
[edit] NHL awards
| Prince of Wales Trophy: | Montreal Canadiens |
| Clarence S. Campbell Bowl: | New York Islanders |
| Art Ross Memorial Trophy: | Guy Lafleur, Montreal Canadiens |
| Bill Masterton Memorial Trophy: | Butch Goring, Los Angeles Kings |
| Calder Memorial Trophy: | Mike Bossy, New York Islanders |
| Conn Smythe Trophy: | Larry Robinson, Montreal Canadiens |
| Frank J. Selke Trophy: | Bob Gainey, Montreal Canadiens |
| Hart Memorial Trophy: | Guy Lafleur, Montreal Canadiens |
| Jack Adams Award: | Bobby Kromm, Detroit Red Wings |
| James Norris Memorial Trophy: | Denis Potvin, New York Islanders |
| Lady Byng Memorial Trophy: | Butch Goring, Los Angeles Kings |
| Lester B. Pearson Award: | Guy Lafleur, Montreal Canadiens |
| NHL Plus/Minus Award: | Guy Lafleur, Montreal Canadiens |
| Vezina Trophy: | Ken Dryden & Michel Larocque, Montreal Canadiens |
| Lester Patrick Trophy: | Phil Esposito, Tom Fitzgerald, William T. Tutt, William W. Wirtz |
[edit] All-Star teams
[edit] Debuts
The following is a list of players of note who played their first NHL game in 1977-78 (listed with their first team, asterisk(*) marks debut in playoffs):
- Doug Wilson, Chicago Blackhawks
- Barry Beck, Colorado Rockies
- Dale McCourt, Detroit Red Wings
- Vaclav Nedomansky, Detroit Red Wings
- Dave Taylor, Los Angeles Kings
- Mike Bossy, New York Islanders
- Ron Duguay, New York Rangers
- Glen Hanlon, Vancouver Canucks
- Murray Bannerman, Vancouver Canucks
- Robert Picard, Washington Capitals
[edit] Last games
The following is a list of players of note that played their last game in the NHL in 1977-78 (listed with their last team):
- Johnny Bucyk, Boston Bruins
- Eddie Johnston, Chicago Blackhawks
- Jim Neilson, Cleveland Barons
- Dennis Hull, Detroit Red Wings
- Ed Giacomin, Detroit Red Wings
- Bill Goldsworthy, New York Rangers
- Dallas Smith, New York Rangers
- Ken Hodge, New York Rangers
- Rod Gilbert, New York Rangers
- Gary Dornhoefer, Philadelphia Flyers
- Derek Sanderson, Pittsburgh Penguins
- Claude Larose, St. Louis Blues
- Jimmy Roberts, St. Louis Blues
- Red Berenson, St. Louis Blues
- Cesare Maniago, Vancouver Canucks
[edit] See also
- List of Stanley Cup champions
- 1977 NHL Amateur Draft
- 31st National Hockey League All-Star Game
- National Hockey League All-Star Game
- 1977-78 WHA season
[edit] References
| NHL seasons |
|---|
|
1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 |
