1976-77 Winnipeg Monarchs season
An Ice Hockey Wiki article.
- Coach: Gerry Brisson
[edit] Skaters
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| Kevin McCarthy | na | na | na | na | na | na | na | na | na | na | na | ||
| Tom Roulston | na | na | na | na | na | na | na | na | na | na | na | ||
| Dave Stekler | na | na | na | na | na | na | na | na | na | na | na | ||
| Guy Lash | na | 53 | 32 | 56 | 88 | 77 | 7 | 2 | 7 | 9 | 39 | ||
| Jim Malazdrewicz | na | 72 | 39 | 36 | 75 | 69 | 7 | 2 | 7 | 9 | 15 | ||
| Dave Morrison | na | 71 | 23 | 33 | 56 | 54 | 7 | 2 | 4 | 6 | 2 | ||
| Eugene O'Sullivan | na | 72 | 14 | 30 | 44 | 64 | 7 | 4 | 2 | 6 | 2 | ||
| Greg McPhee | na | na | na | na | na | na | na | na | na | na | na | ||
| Ray Mawhinney | na | na | na | na | na | na | na | na | na | na | na | ||
| Kelly Durnin | na | na | na | na | na | na | na | na | na | na | na | ||
| Darryl Einarson | na | 63 | 14 | 18 | 32 | 102 | 7 | 0 | 0 | 0 | 19 | ||
| Gord Blumenschein | na | na | na | na | na | na | na | na | na | na | na | ||
| Dave Isherwood | na | 53 | 15 | 9 | 24 | 55 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Young | na | 70 | 12 | 10 | 22 | 7 | 7 | 2 | 1 | 3 | 9 | ||
| Tom Cullen | na | na | na | na | na | na | na | na | na | na | na | ||
| Scott Hall | na | na | na | na | na | na | na | na | na | na | na | ||
| Keith Johnson | na | na | na | na | na | na | na | na | na | na | na | ||
| Ray Savard | na | na | na | na | na | na | na | na | na | na | na | ||
| Dwayne Endicott | na | 8 | 3 | 1 | 4 | 7 | - | - | - | - | - | ||
| Dave Schioler | na | na | na | na | na | na | na | na | na | na | na | ||
| Cliff Klump | na | na | na | na | na | na | na | na | na | na | na | ||
| Greg Whyte | na | 2 | 1 | 1 | 2 | 0 | - | - | - | - | - | ||
| Ken Sutherland | na | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Sklepowich | na | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
| Tim Steele | na | na | na | na | na | na | na | na | na | na | na | ||
| Bruce Friesen | na | na | na | na | na | na | na | na | na | na | na | ||
| Mike Demare | na | 6 | 0 | 1 | 1 | 6 | 5 | 2 | 3 | 5 | 33 | ||
| Jay Rodgers | na | na | na | na | na | na | na | na | na | na | na | ||
| Dale Baumgartner | na | na | na | na | na | na | na | na | na | na | na | ||
| Kerry Goulet | na | na | na | na | na | na | na | na | na | na | na | ||
| Hugh Ellis | na | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| Kim Koswin | F | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
[edit] Goalies
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
| Tim Steele | na | na | na | na | na | na | na | na | na | na | ||
| Bruce Friesen | na | na | na | na | na | na | na | na | na | na | ||
| Jay Rodgers | na | na | na | na | na | na | na | na | na | na | ||
