Ice Hockey Wiki
Advertisement

Coaches[]

    Regular Season   Playoffs
Coach GP W L T Pts GP W L
Ron McEachern 48 27 15 6 60 6 2 4

Skaters[]

    Regular Season   Playoffs
Player Pos GP G A Pts PIM GP G A Pts PIM
John Hayes F 43 23 31 54 18
Rick Blight RW 47 20 19 39 33
Grant Farncombe F 47 14 25 39 60
Harry Bell F 45 16 16 32 24
Rod Hunter 47 11 20 31 43
Mike Mutcheson 27 12 15 27 77
Bill Calder F 41 11 16 27 36
John Hewitt D 42 12 14 26 156
Glenn Miller D 31 9 12 21 7
Bruce Larway 41 3 13 16 98
Vern Franks 29 9 4 13 30
Al Ramsey D 40 8 5 13 62
Frank Taylor D 47 2 10 12 60
Gerry Williams 20 3 8 11 20
Brent Cook 7 2 4 6 0
Glen Agar 16 2 3 5 49
Randy Hextall F 9 1 4 5 4
Ted Bray 42 2 2 4 80
Craig Thomsen 29 2 1 3 5
Darryl Powers 10 1 1 2 37
Bill Robertson D 7 0 2 2 9
Gerry Dudar F 6 0 1 1 20
Curt Ridley G 0 0 0 19
Larry Dewis G 0 0 0 0
Monty Kerr 11 0 0 0 5
Dan Ek 4 0 0 0 0
Bob Lidster 4 0 0 0 0
Wes Strong 4 0 0 0 7
Brian Canart G 0 0 0 0
Doug Borton 2 0 0 0 0
David Guy 2 0 0 0 2
Randy Painter 2 0 0 0 0
Andy Moar 1 0 0 0 0
Ed Prichett 1 0 0 0 0
Ron Pronchuk D 1 0 0 0 0
Dennis Rookes 1 0 0 0 0
Bill York 1 0 0 0 0

Goalies[]

    Regular Season   Playoffs
Player GP W GA SO GAA GP W GA SO GAA
Brian Canart 2 7 0 3.50
Larry Dewis 2 3 0 2.40
Curt Ridley 45 148 5 3.31
Season Totals 48 27 158 5 3.29
Advertisement