Ice Hockey Wiki
Register
Advertisement
70-71NYR
1970–71 New York Rangers
Division 2nd East
1970–71 record 49–18–11
Goals for 259
Goals against 177
Team information
General manager Emile Francis
Coach Emile Francis
Captain Bob Nevin
Arena Madison Square Garden
Team leaders
Goals Dave Balon (36)
Assists Walt Tkaczuk (49)
Points Walt Tkaczuk (75)
Penalty minutes Ted Irvine (137)
Wins Ed Giacomin (27)
Goals against average Ed Giacomin (2.16)

The 1970–71 New York Rangers season was the 45th season for the team in the National Hockey League (NHL). The Rangers finished 2nd in the East Division and lost in the Semi-finals to the Chicago Black Hawks 4 games to 3.

Off-season[]

Regular Season[]

Final Standings[]

East Division
Team GP W L T GF GA Pts
Boston Bruins 78 57 14 7 399 207 121
New York Rangers 78 49 18 11 259 177 109
Montreal Canadiens 78 42 23 13 291 216 97
Toronto Maple Leafs 78 37 33 8 248 211 82
Buffalo Sabres 78 24 39 15 217 291 63
Vancouver Canucks 78 24 16 8 229 296 56
Detroit Red Wings 78 22 45 11 209 308 55

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.

Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 L October 10, 1970 1–3 @ St. Louis Blues (1970–71) 0–1–0
2 W October 14, 1970 3–0 Buffalo Sabres (1970–71) 1–1–0
3 W October 17, 1970 6–2 @ Toronto Maple Leafs (1970–71) 2–1–0
4 W October 18, 1970 1–0 Montreal Canadiens (1970–71) 3–1–0
5 W October 21, 1970 3–2 Toronto Maple Leafs (1970–71) 4–1–0
6 W October 24, 1970 4–1 @ Minnesota North Stars (1970–71) 5–1–0
7 T October 25, 1970 2–2 California Golden Seals (1970–71) 5–1–1
8 W October 28, 1970 4–1 Detroit Red Wings (1970–71) 6–1–1
9 L October 31, 1970 0–6 @ Boston Bruins (1970–71) 6–2–1
10 W November 1, 1970 5–2 Chicago Black Hawks (1970–71) 7–2–1
11 L November 4, 1970 1–3 @ California Golden Seals (1970–71) 7–3–1
12 W November 7, 1970 6–2 @ Los Angeles Kings (1970–71) 8–3–1
13 T November 11, 1970 3–3 Pittsburgh Penguins (1970–71) 8–3–2
14 L November 14, 1970 1–2 @ Chicago Black Hawks (1970–71) 8–4–2
15 W November 15, 1970 4–2 Toronto Maple Leafs (1970–71) 9–4–2
16 W November 18, 1970 5–3 @ Los Angeles Kings (1970–71) 10–4–2
17 W November 21, 1970 5–4 @ Montreal Canadiens (1970–71) 11–4–2
18 W November 22, 1970 2–0 Minnesota North Stars (1970–71) 12–4–2
19 L November 25, 1970 1–3 @ Philadelphia Flyers (1970–71) 12–5–2
20 T November 26, 1970 2–2 @ Buffalo Sabres (1970–71) 12–5–3
21 T November 28, 1970 3–3 Boston Bruins (1970–71) 12–5–4
22 W November 29, 1970 6–2 Pittsburgh Penguins (1970–71) 13–5–4
23 W December 2, 1970 4–2 St. Louis Blues (1970–71) 14–5–4
24 W December 5, 1970 1–0 @ Toronto Maple Leafs (1970–71) 15–5–4
25 W December 6, 1970 4–1 Vancouver Canucks (1970–71) 16–5–4
26 L December 8, 1970 1–4 @ Vancouver Canucks (1970–71) 16–6–4
27 T December 9, 1970 2–2 @ Los Angeles Kings (1970–71) 16–6–5
28 W December 11, 1970 2–1 @ California Golden Seals (1970–71) 17–6–5
29 W December 13, 1970 4–0 Los Angeles Kings (1970–71) 18–6–5
30 W December 16, 1970 4–0 Buffalo Sabres (1970–71) 19–6–5
31 W December 19, 1970 5–3 @ Minnesota North Stars (1970–71) 20–6–5
32 W December 20, 1970 5–1 Vancouver Canucks (1970–71) 21–6–5
33 W December 22, 1970 7–2 @ Buffalo Sabres (1970–71) 22–6–5
34 W December 23, 1970 6–1 Pittsburgh Penguins (1970–71) 23–6–5
35 L December 26, 1970 4–7 @ Detroit Red Wings (1970–71) 23–7–5
36 T December 27, 1970 4–4 St. Louis Blues (1970–71) 23–7–6
37 W December 29, 1970 3–2 California Golden Seals (1970–71) 24–7–6
38 W January 2, 1971 3–1 @ Pittsburgh Penguins (1970–71) 25–7–6
39 W January 3, 1971 6–5 Montreal Canadiens (1970–71) 26–7–6
40 W January 9, 1971 1–0 @ Minnesota North Stars (1970–71) 27–7–6
41 W January 10, 1971 4–2 @ St. Louis Blues (1970–71) 28–7–6
42 W January 12, 1971 4–2 @ Vancouver Canucks (1970–71) 29–7–6
43 L January 15, 1971 1–3 @ California Golden Seals (1970–71) 29–8–6
44 L January 17, 1971 3–4 @ Chicago Black Hawks (1970–71) 29–9–6
45 T January 20, 1971 3–3 Philadelphia Flyers (1970–71) 29–9–7
46 T January 21, 1971 5–5 @ Buffalo Sabres (1970–71) 29–9–8
47 W January 24, 1971 6–2 Minnesota North Stars (1970–71) 30–9–8
48 T January 27, 1971 2–2 Boston Bruins (1970–71) 30–9–9
49 L January 30, 1971 2–5 @ Philadelphia Flyers (1970–71) 30–10–9
50 T January 31, 1971 2–2 Los Angeles Kings (1970–71) 30–10–10
51 L February 3, 1971 2–4 Chicago Black Hawks (1970–71) 30–11–10
52 W February 4, 1971 1–0 @ Detroit Red Wings (1970–71) 31–11–10
53 W February 6, 1971 5–4 @ Vancouver Canucks (1970–71) 32–11–10
54 L February 9, 1971 3–6 @ Boston Bruins (1970–71) 32–12–10
55 W February 10, 1971 4–3 Minnesota North Stars (1970–71) 33–12–10
56 L February 13, 1971 1–2 @ St. Louis Blues (1970–71) 33–13–10
57 W February 14, 1971 2–1 St. Louis Blues (1970–71) 34–13–10
58 L February 17, 1971 0–3 @ Montreal Canadiens (1970–71) 34–14–10
59 W February 20, 1971 2–0 @ Pittsburgh Penguins (1970–71) 35–14–10
60 W February 21, 1971 4–1 Detroit Red Wings (1970–71) 36–14–10
61 W February 24, 1971 4–2 Philadelphia Flyers (1970–71) 37–14–10
62 W February 27, 1971 4–0 @ Pittsburgh Penguins (1970–71) 38–14–10
63 W February 28, 1971 4–2 Vancouver Canucks (1970–71) 39–14–10
64 W March 3, 1971 8–1 California Golden Seals (1970–71) 40–14–10
65 T March 6, 1971 2–2 @ Detroit Red Wings (1970–71) 40–14–11
66 W March 7, 1971 4–2 Los Angeles Kings (1970–71) 41–14–11
67 W March 10, 1971 4–2 @ Chicago Black Hawks (1970–71) 42–14–11
68 W March 12, 1971 7–2 Philadelphia Flyers (1970–71) 43–14–11
69 W March 14, 1971 1–0 Toronto Maple Leafs (1970–71) 44–14–11
70 L March 18, 1971 1–2 @ Philadelphia Flyers (1970–71) 44–15–11
71 L March 20, 1971 1–3 @ Toronto Maple Leafs (1970–71) 44–16–11
72 L March 21, 1971 2–6 Montreal Canadiens (1970–71) 44–17–11
73 W March 23, 1971 7–2 Buffalo Sabres (1970–71) 45–17–11
74 W March 27, 1971 6–3 @ Boston Bruins (1970–71) 46–17–11
75 W March 28, 1971 2–1 Boston Bruins (1970–71) 47–17–11
76 W March 31, 1971 4–2 Chicago Black Hawks (1970–71) 48–17–11
77 L April 3, 1971 2–7 @ Montreal Canadiens (1970–71) 48–18–11
78 W April 4, 1971 6–0 Detroit Red Wings (1970–71) 49–18–11

Playoffs[]

New York Rangers 4, Toronto Maple Leafs 2[]

Chicago Black Hawks 4, New York Rangers 3[]

Hull OT goal-Game5-27Apr1971

Bobby Hull scores the overtime winner, Game 5 of the 1971 Semi-finals, April 27, 1971.

Since the Black Hawks won their division, they were given home ice advantage in the series. The series opened up with two games at Chicago Stadium, however, the Rangers took a 1-0 series lead, defeating the Hawks in overtime by a 2-1 score. Chicago evened the series in the next game, shutting out New York 3-0. The series shifted to Madison Square Garden for the next two games, and the Rangers won the third game of the series by a 4-1 score, however, Chicago fought back in the fourth game, demolishing New York 7-1 to once again even the series. The fifth game was back in Chicago, and the Hawks took the series lead for the first time with a 3-2 overtime victory. Back in New York for the sixth game, the Rangers would push the series to the limit, with their second overtime victory of the series, setting up a seventh and deciding game in Chicago. The Black Hawks used their home ice advantage, and held on for a 4-2 victory, to win the series, and earn their first trip to the Stanley Cup finals for the first time since 1965.

# Date Visitor Score Home Record
1 April 18 New York Rangers 2–1 (OT) Chicago Black Hawks 0-1
2 April 20 New York Rangers 0–3 Chicago Black Hawks 1-1
3 April 22 Chicago Black Hawks 1–4 New York Rangers 1-2
4 April 25 Chicago Black Hawks 7–1 New York Rangers 2-2
5 April 27 New York Rangers 2–3 (OT) Chicago Black Hawks 3-2
6 April 29 Chicago Black Hawks 2–3 (3OT) New York Rangers 3-3
7 May 2 New York Rangers 2–4 Chicago Black Hawks 4-3

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Tkaczuk, WaltWalt Tkaczuk C 77 26 49 75 48 18 5 1 4
Ratelle, JeanJean Ratelle C 78 26 46 72 14 28 6 1 3
Gilbert, RodRod Gilbert RW 78 30 31 61 65 22 8 0 5
Balon, DaveDave Balon LW 78 36 24 60 34 14 9 0 7
Nevin, BobBob Nevin RW 78 21 25 46 10 17 3 0 3
Stemkowski, PetePete Stemkowski C 68 16 29 45 61 16 4 0 2
Hadfield, VicVic Hadfield LW 63 22 22 44 38 14 8 0 1
Park, BradBrad Park D 68 7 37 44 114 25 3 0 0
Irvine, TedTed Irvine LW 76 20 18 38 137 18 2 0 6
Neilson, JimJim Neilson D 77 8 24 32 69 31 2 0 3
Fairbairn, BillBill Fairbairn RW 56 7 23 30 32 -4 2 0 1
Seiling, RodRod Seiling D 68 5 22 27 34 30 0 0 3
MacGregor, BruceBruce MacGregor C 27 12 13 25 4 12 2 1 3
Horton, TimTim Horton D 78 2 18 20 57 28 1 0 1
Egers, JackJack Egers RW 60 7 10 17 50 8 3 0 3
Brown, ArnieArnie Brown D 48 3 12 15 24 0 0 0 2
Stewart, RonRon Stewart RW 76 5 6 11 19 9 0 2 1
Rolfe, DaleDale Rolfe D 14 0 7 7 23 11 0 0 0
Apps, Jr., SylSyl Apps, Jr. C 31 1 2 3 11 0 0 0 0
Dupont, AndreAndre Dupont D 7 1 2 3 21 1 0 0 0
Sather, GlenGlen Sather LW 31 2 0 2 52 0 0 0 1
Brown, LarryLarry Brown D 31 1 1 2 10 8 1 0 0
Robitaille, MikeMike Robitaille D 11 1 1 2 7 -1 1 0 0
Krulicki, JimJim Krulicki LW 27 0 2 2 6 -1 0 0 0
DeMarco, AbAb DeMarco D 2 0 1 1 0 1 0 0 0
Luce, DonDon Luce C 9 0 1 1 0 0 0 0 0
Blackburn, DonDon Blackburn LW 1 0 0 0 0 0 0 0 0
Villemure, GillesGilles Villemure G 34 0 0 0 0 0 0 0 0
Giacomin, EdEd Giacomin G 45 0 0 0 4 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Giacomin, EdEd Giacomin 2641 45 27 10 7 95 2.16 8
Villemure, GillesGilles Villemure 2039 34 22 8 4 78 2.30 4
Team: 4680 78 49 18 11 173 2.22 12

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Hadfield, VicVic Hadfield LW 12 8 5 13 46 1 0 1
Ratelle, JeanJean Ratelle C 13 2 9 11 8 0 0 0
Gilbert, RodRod Gilbert RW 13 4 6 10 8 1 0 1
Nevin, BobBob Nevin RW 13 5 3 8 0 1 0 1
Tkaczuk, WaltWalt Tkaczuk C 13 1 5 6 14 0 0 1
Balon, DaveDave Balon LW 13 3 2 5 4 2 0 1
Stemkowski, PetePete Stemkowski C 13 3 2 5 6 0 0 2
Horton, TimTim Horton D 13 1 4 5 14 0 0 0
MacGregor, BruceBruce MacGregor C 13 0 4 4 2 0 0 0
Park, BradBrad Park D 13 0 4 4 42 0 0 0
Irvine, TedTed Irvine LW 12 1 2 3 28 0 0 0
Neilson, JimJim Neilson D 13 0 3 3 30 0 0 0
Seiling, RodRod Seiling D 13 1 0 1 12 0 0 0
Stewart, RonRon Stewart RW 13 1 0 1 0 0 1 0
Brown, LarryLarry Brown D 11 0 1 1 0 0 0 0
Rolfe, DaleDale Rolfe D 13 0 1 1 14 0 0 0
Sather, GlenGlen Sather LW 13 0 1 1 18 0 0 0
Egers, JackJack Egers RW 3 0 0 0 2 0 0 0
Fairbairn, BillBill Fairbairn RW 4 0 0 0 0 0 0 0
Villemure, GillesGilles Villemure G 2 0 0 0 0 0 0 0
Giacomin, EdEd Giacomin G 12 0 0 0 2 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Giacomin, EdEd Giacomin 759 12 7 5 28 2.21 0
Villemure, GillesGilles Villemure 80 2 0 1 6 4.50 0
Team: 839 13 7 6 34 2.43 0

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts

Awards and Records[]

Transactions[]

Draft Picks[]

Gallery[]

Video[]

Leafs-Rangers game from October 17, 1970.

Film of the Sabres inaugural season including the 1970 NHL Expansion Draft and 1970 NHL Amateur Draft and many interviews. Footage of the Sabres first exhibition game (against the Rangers), a game versus Montreal, Toronto on November 18, 1970 (featuring Leafs goalie Murray McLachlan in one of his two NHL games), Detroit on February 20, 1971, Boston on February 23, Chicago on March 5, St. Louis on March 18 (Gilbert Perreault breaks the record for most goals by a rookie), Vancouver on March 26, 1971.

See Also[]

References[]

  1. 1970-71 New York Rangers Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-15.
New York Rangers
Team FranchisePlayersCoachesGMsSeasonsRecordsDraft PicksHistory
Madison Square Garden
Stanley Cups 1928, 1933, 1940, 1994
Affiliates Hartford Wolf Pack (AHL), Maine Mariners (ECHL)
Advertisement