Ice Hockey Wiki
Register
Advertisement
69-70DetRW
1969–70 Detroit Red Wings
Division 3rd East
1969–70 record 40-21-15
Goals for 246
Goals against 199
Team information
General manager Sid Abel
Coach Bill Gadsby
Sid Abel
Captain Alex Delvecchio
Alternate captains Gary Bergman
Bruce MacGregor
Arena Olympia Stadium
Team leaders
Goals Garry Unger (42)
Assists Alex Delvecchio (47)
Points Gordie Howe (71)
Penalty minutes Gary Bergman (122)
Wins Roy Edwards (24)
Goals against average Roy Edwards (2.59)

The 1969–70 Detroit Red Wings season was the Red Wings' 44th season. The Red Wings finished 3rd in the East and lost in the Quarter-finals to the Chicago Black Hawks 4 games to 0.

Off-season[]

Draft Picks[]

See also: 1969 NHL Entry Draft
Round Pick Player Nationality College/junior/club team
1 10 Jim Rutherford Flag of Canada Canada Hamilton Red Wings (OHA)

Regular Season[]

Carl Brewer made a comeback with the Red Wings was reunited with former Toronto Maple Leafs teammates Bob Baun, Pete Stemkowski, and Frank Mahovlich. Brewer signed a contract worth $120,000.[1] Brewer was acquired back in March 1968. The Detroit Red Wings acquired Frank Mahovlich, Pete Stemkowski, Garry Unger and Brewer's rights from Toronto in exchange for Floyd Smith, Norm Ullman, and Paul Henderson.[2] Another important aspect of the season was that Gordie Howe had finally learned how badly treated he was financially by Wings management. Howe was always under the impression that he was the highest paid player on the team. Howe discovered that Bobby Baun was making over $100,000 per season while Howe was paid only $45,000 per season.[3] After this information, Howe confronted management and demanded that he received the appropriate compensation.

Two games into the season, Bill Gadsby was released from his coaching duties.[4]

On February 21, 1970, Brewer had one of his best games of the season. In a contest against his former club, the Toronto Maple Leafs, Brewer had 2 assists in the game and was named the third star of the game.[4]

Final Standings[]

East Division
Team GP W L T GF GA Pts
Chicago Black Hawks 76 45 22 9 250 170 99
Boston Bruins 76 40 17 19 277 216 99
Detroit Red Wings 76 40 21 15 246 199 95
New York Rangers 76 38 22 16 246 189 92
Montreal Canadiens 76 38 22 16 244 201 92
Toronto Maple Leafs 76 29 34 13 222 242 71

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.

Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 W October 11, 1969 3–2 Toronto Maple Leafs (1969–70) 1–0–0
2 W October 15, 1969 4–1 @ Chicago Black Hawks (1969–70) 2–0–0
3 L October 16, 1969 2–3 Minnesota North Stars (1969–70) 2–1–0
4 W October 19, 1969 4–2 St. Louis Blues (1969–70) 3–1–0
5 T October 23, 1969 2–2 @ Philadelphia Flyers (1969–70) 3–1–1
6 L October 25, 1969 1–4 New York Rangers (1969–70) 3–2–1
7 W October 29, 1969 5–2 @ Los Angeles Kings (1969–70) 4–2–1
8 W October 31, 1969 3–1 @ Oakland Seals (1969–70) 5–2–1
9 W November 2, 1969 4–3 Pittsburgh Penguins (1969–70) 6–2–1
10 W November 5, 1969 4–2 @ Pittsburgh Penguins (1969–70) 7–2–1
11 L November 6, 1969 2–5 St. Louis Blues (1969–70) 7–3–1
12 W November 8, 1969 3–2 Boston Bruins (1969–70) 8–3–1
13 L November 12, 1969 2–4 @ New York Rangers (1969–70) 8–4–1
14 L November 13, 1969 1–3 @ Boston Bruins (1969–70) 8–5–1
15 T November 15, 1969 2–2 @ Minnesota North Stars (1969–70) 8–5–2
16 T November 19, 1969 5–5 @ Montreal Canadiens (1969–70) 8–5–3
17 L November 22, 1969 0–4 @ Toronto Maple Leafs (1969–70) 8–6–3
18 T November 26, 1969 1–1 @ Philadelphia Flyers (1969–70) 8–6–4
19 W November 27, 1969 5–1 Los Angeles Kings (1969–70) 9–6–4
20 W November 29, 1969 5–4 Chicago Black Hawks (1969–70) 10–6–4
21 L November 30, 1969 0–1 Oakland Seals (1969–70) 10–7–4
22 L December 3, 1969 1–2 @ Pittsburgh Penguins (1969–70) 10–8–4
23 T December 4, 1969 4–4 Boston Bruins (1969–70) 10–8–5
24 W December 6, 1969 5–1 @ St. Louis Blues (1969–70) 11–8–5
25 L December 7, 1969 1–5 @ Chicago Black Hawks (1969–70) 11–9–5
26 T December 11, 1969 2–2 Minnesota North Stars (1969–70) 11–9–6
27 W December 13, 1969 3–1 @ Toronto Maple Leafs (1969–70) 12–9–6
28 W December 14, 1969 5–2 Montreal Canadiens (1969–70) 13–9–6
29 L December 16, 1969 4–6 @ St. Louis Blues (1969–70) 13–10–6
30 W December 20, 1969 3–2 @ Montreal Canadiens (1969–70) 14–10–6
31 L December 21, 1969 0–3 Toronto Maple Leafs (1969–70) 14–11–6
32 T December 26, 1969 3–3 Montreal Canadiens (1969–70) 14–11–7
33 W December 28, 1969 5–3 Oakland Seals (1969–70) 15–11–7
34 W December 31, 1969 5–1 Boston Bruins (1969–70) 16–11–7
35 W January 3, 1970 6–1 @ Philadelphia Flyers (1969–70) 17–11–7
36 W January 4, 1970 4–0 Chicago Black Hawks (1969–70) 18–11–7
37 L January 7, 1970 0–7 @ Chicago Black Hawks (1969–70) 18–12–7
38 W January 10, 1970 5–3 @ Pittsburgh Penguins (1969–70) 19–12–7
39 W January 17, 1970 5–3 Philadelphia Flyers (1969–70) 20–12–7
40 W January 18, 1970 3–1 Los Angeles Kings (1969–70) 21–12–7
41 L January 22, 1970 3–4 Chicago Black Hawks (1969–70) 21–13–7
42 W January 24, 1970 5–2 @ St. Louis Blues (1969–70) 22–13–7
43 L January 25, 1970 1–4 Montreal Canadiens (1969–70) 22–14–7
44 W January 29, 1970 4–3 Philadelphia Flyers (1969–70) 23–14–7
45 W January 31, 1970 2–1 @ Los Angeles Kings (1969–70) 24–14–7
46 W February 1, 1970 3–2 @ Oakland Seals (1969–70) 25–14–7
47 L February 4, 1970 1–5 @ New York Rangers (1969–70) 25–15–7
48 W February 5, 1970 4–1 Toronto Maple Leafs (1969–70) 26–15–7
49 T February 7, 1970 2–2 @ Boston Bruins (1969–70) 26–15–8
50 L February 8, 1970 3–5 Philadelphia Flyers (1969–70) 26–16–8
51 W February 12, 1970 5–2 St. Louis Blues (1969–70) 27–16–8
52 W February 14, 1970 5–2 @ Montreal Canadiens (1969–70) 28–16–8
53 L February 15, 1970 2–4 Pittsburgh Penguins (1969–70) 28–17–8
54 T February 18, 1970 1–1 @ Minnesota North Stars (1969–70) 28–17–9
55 T February 19, 1970 3–3 New York Rangers (1969–70) 28–17–10
56 W February 21, 1970 7–5 @ Toronto Maple Leafs (1969–70) 29–17–10
57 L February 22, 1970 0–1 Montreal Canadiens (1969–70) 29–18–10
58 W February 26, 1970 7–1 Oakland Seals (1969–70) 30–18–10
59 T February 28, 1970 3–3 New York Rangers (1969–70) 30–18–11
60 W March 4, 1970 2–0 @ New York Rangers (1969–70) 31–18–11
61 W March 5, 1970 5–3 Pittsburgh Penguins (1969–70) 32–18–11
62 W March 7, 1970 4–2 @ Montreal Canadiens (1969–70) 33–18–11
63 T March 8, 1970 2–2 Minnesota North Stars (1969–70) 33–18–12
64 W March 11, 1970 3–1 @ Toronto Maple Leafs (1969–70) 34–18–12
65 T March 15, 1970 5–5 @ Boston Bruins (1969–70) 34–18–13
66 W March 17, 1970 3–2 Los Angeles Kings (1969–70) 35–18–13
67 W March 18, 1970 6–2 @ Minnesota North Stars (1969–70) 36–18–13
68 L March 20, 1970 2–3 @ Oakland Seals (1969–70) 36–19–13
69 W March 21, 1970 4–1 @ Los Angeles Kings (1969–70) 37–19–13
70 L March 26, 1970 0–1 Chicago Black Hawks (1969–70) 37–20–13
71 T March 28, 1970 5–5 @ Boston Bruins (1969–70) 37–20–14
72 T March 29, 1970 2–2 Boston Bruins (1969–70) 37–20–15
73 W April 1, 1970 5–2 @ Chicago Black Hawks (1969–70) 38–20–15
74 W April 2, 1970 4–2 Toronto Maple Leafs (1969–70) 39–20–15
75 W April 4, 1970 6–2 New York Rangers (1969–70) 40–20–15
76 L April 5, 1970 5–9 @ New York Rangers (1969–70) 40–21–15

Playoffs[]

Chicago Black Hawks 4, Detroit Red Wings 0[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Howe, GordieGordie Howe RW 76 31 40 71 58 11 4 5
Mahovlich, FrankFrank Mahovlich LW 74 38 32 70 59 15 1 5
Delvecchio, AlexAlex Delvecchio C/LW 73 21 47 68 24 4 0 3
Unger, GarryGarry Unger C 76 42 24 66 67 12 0 4
Connelly, WayneWayne Connelly C 76 23 36 59 10 5 0 5
Stemkowski, PetePete Stemkowski C 76 25 24 49 114 4 1 6
Libett, NickNick Libett LW 76 20 20 40 39 3 1 2
Brewer, CarlCarl Brewer D 70 2 37 39 51 0 0 0
MacGregor, BruceBruce MacGregor C 73 15 23 38 24 3 1 4
Bergman, GaryGary Bergman D 69 6 17 23 122 1 0 1
Harris, RonRon Harris D 72 2 19 21 99 0 0 0
Baun, BobBob Baun D 71 1 18 19 112 0 0 0
Karlander, AlAl Karlander C 41 5 10 15 6 0 0 0
Dea, BillyBilly Dea LW 70 10 3 13 6 0 0 3
Rolfe, DaleDale Rolfe D 20 2 9 11 12 0 0 1
Monahan, GarryGarry Monahan LW 51 3 4 7 24 0 0 1
Ravlich, MattMatt Ravlich D 46 0 6 6 33 0 0 0
Popiel, PoulPoul Popiel D 32 0 4 4 29 0 0 0
Croteau, GaryGary Croteau LW 10 0 2 2 2 0 0 0
Hatoum, EdEd Hatoum RW 5 0 2 2 2 0 0 0
McCann, RickRick McCann C 18 0 1 1 4 0 0 0
McMahon, MikeMike McMahon D 2 0 0 0 0 0 0 0
Hart, GerryGerry Hart D 3 0 0 0 2 0 0 0
Watson, JimJim Watson D 4 0 0 0 0 0 0 0
Speck, FredFred Speck C 5 0 0 0 0 0 0 0
Monteith, HankHank Monteith LW 9 0 0 0 0 0 0 0
Crozier, RogerRoger Crozier G 34 0 0 0 0 0 0 0
Edwards, RoyRoy Edwards G 47 0 1 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Edwards, RoyRoy Edwards 2683 47 24 15 6 116 2.59 2
Crozier, RogerRoger Crozier 1877 34 16 6 9 83 2.65 0
Team: 4560 76 40 21 15 199 2.62 2

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Connelly, WayneWayne Connelly C 4 1 3 4 2 1 0 0
Howe, GordieGordie Howe RW 4 2 0 2 2 1 0 0
Libett, NickNick Libett LW 4 2 0 2 2 1 0 0
Stemkowski, PetePete Stemkowski C 4 1 1 2 6 0 1 0
Delvecchio, AlexAlex Delvecchio C/LW 4 0 2 2 0 0 0 0
Rolfe, DaleDale Rolfe D 4 0 2 2 8 0 0 0
MacGregor, BruceBruce MacGregor C 4 1 0 1 2 0 0 0
Volmar, DougDoug Volmar RW 2 1 0 1 0 0 0 0
Bergman, GaryGary Bergman D 4 0 1 1 2 0 0 0
Dea, BillyBilly Dea LW 4 0 1 1 2 0 0 0
Karlander, AlAl Karlander C 4 0 1 1 0 0 0 0
Unger, GarryGarry Unger C 4 0 1 1 6 0 0 0
Popiel, PoulPoul Popiel D 1 0 0 0 0 0 0 0
Baun, BobBob Baun D 4 0 0 0 6 0 0 0
Brewer, CarlCarl Brewer D 4 0 0 0 2 0 0 0
Harris, RonRon Harris D 4 0 0 0 8 0 0 0
Mahovlich, FrankFrank Mahovlich LW 4 0 0 0 2 0 0 0
Monteith, HankHank Monteith LW 4 0 0 0 0 0 0 0
Crozier, RogerRoger Crozier G 1 0 0 0 0 0 0 0
Edwards, RoyRoy Edwards G 4 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Crozier, RogerRoger Crozier 34 1 0 1 3 5.29 0
Edwards, RoyRoy Edwards 206 4 0 3 11 3.20 0
Team: 240 4 0 4 14 3.50 0

[5]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts

Awards and Records[]

Gallery[]

References[]

  1. The Power of Two:Carl Brewer’s Battle with Hockey’s Power Brokers, p.73, Susan Foster with notes by Carl Brewer, Fenn Publishing Company Ltd., Bolton, Ontario, 2006, ISBN 978-1-55168-313-3 (paperback)
  2. The Power of Two:Carl Brewer’s Battle with Hockey’s Power Brokers, p.72, Susan Foster with notes by Carl Brewer, Fenn Publishing Company Ltd., Bolton, Ontario, 2006, ISBN 978-1-55168-313-3 (paperback)
  3. 3.0 3.1 The Power of Two:Carl Brewer’s Battle with Hockey’s Power Brokers, p.75, Susan Foster with notes by Carl Brewer, Fenn Publishing Company Ltd., Bolton, Ontario, 2006, ISBN 978-1-55168-313-3 (paperback)
  4. 4.0 4.1 The Power of Two:Carl Brewer’s Battle with Hockey’s Power Brokers, p.74, Susan Foster with notes by Carl Brewer, Fenn Publishing Company Ltd., Bolton, Ontario, 2006, ISBN 978-1-55168-313-3 (paperback)
  5. 1969-70 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.
Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20
Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)


This page uses content from Wikipedia. The original article was at 1969–70 Detroit Red Wings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement