1960 Olympics
An Ice Hockey Wiki article.
At the 1960 Olympics' held in Squaw Valley, California, United States, one ice hockey event was held: men's Ice Hockey. This tournament was also counted as IIHF World Championship and IIHF European Championship. Games were held at Blyth Arena.
Contents |
[edit] Medalists
[edit] Preliminary round
Top two teams (shaded ones) from each group advanced to the final round and played for 1st-6th places, other teams played in the consolation round.
[edit] Group A
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2 | 2 | 0 | 0 | 24 | 3 | 4 |
| 2 | Sweden | 2 | 1 | 1 | 0 | 21 | 5 | 2 |
| 3 | Japan | 2 | 0 | 2 | 0 | 1 | 38 | 0 |
February 19
- Canada 5-2 Sweden
February 20
- Canada 19-1 Japan
February 21
- Sweden 19-0 Japan
[edit] Group B
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Soviet Union | 2 | 2 | 0 | 0 | 16 | 4 | 4 |
| 2 | Germany | 2 | 1 | 1 | 0 | 4 | 9 | 2 |
| 3 | Finland | 2 | 0 | 2 | 0 | 5 | 12 | 0 |
February 19
- USSR 8-0 Germany (UTG)
February 20
- USSR 8-4 Finland
February 21
- Germany (UTG) 4-1 Finland
[edit] Group C
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | 2 | 2 | 0 | 0 | 19 | 6 | 4 |
| 2 | Czechoslovakia | 2 | 1 | 1 | 0 | 23 | 8 | 2 |
| 3 | Australia | 2 | 0 | 2 | 0 | 2 | 30 | 0 |
February 19
- USA 7-5 Czechoslovakia
February 20
- Czechoslovakia 18-1 Australia
February 21
- USA 12-1 Australia
[edit] Consolation round
Teams, which didn't qualify for the final round, played here.
| Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Finland | 4 | 3 | 0 | 1 | 50 | 11 | 7 |
| Japan | 4 | 2 | 1 | 1 | 32 | 22 | 5 |
| Australia | 4 | 0 | 4 | 0 | 8 | 57 | 0 |
February 22
- Finland 14-1 Australia
February 23
- Finland 6-6 Japan
February 24
- Japan 13-2 Australia
February 25
- Finland 19-2 Australia
February 26
- Finland 11-2 Japan
February 27
- Japan 11-3 Australia
[edit] Final round
First place team wins gold, second silver and third bronze.
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | 5 | 5 | 0 | 0 | 29 | 11 | 10 |
| 2 | Canada | 5 | 4 | 1 | 0 | 31 | 12 | 8 |
| 3 | Soviet Union | 5 | 2 | 2 | 1 | 24 | 19 | 5 |
| 4 | Czechoslovakia | 5 | 2 | 3 | 0 | 21 | 23 | 4 |
| 5 | Sweden | 5 | 1 | 3 | 1 | 19 | 19 | 3 |
| 6 | Germany | 5 | 0 | 5 | 0 | 5 | 45 | 0 |
February 22
- USSR 8-5 Czechoslovakia
- USA 6-3 Sweden
- Canada 12-0 Germany (UTG)
February 24
- USA 9-1 Germany (UTG)
- USSR 2-2 Sweden
- Canada 4-0 Czechoslovakia
February 25
- USSR 7-1 Germany (UTG)
- USA 2-1 Canada
- Czechoslovakia 3-1 Sweden
February 27
- Czechoslovakia 9-1 Germany (UTG)
- USA 3-2 USSR
- Canada 6-5 Sweden
February 28
- USA 9-4 Czechoslovakia
- Sweden 8-2 Germany (UTG)
- Canada 8-5 USSR
[edit] Leading scorers
| Rk | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 9 | 12 | 21 | |
| 2 | 7 | 6 | 12 | 18 | |
| 3 | 7 | 7 | 7 | 14 | |
| 4 | 7 | 2 | 11 | 13 | |
| 5 | 7 | 8 | 4 | 12 | |
| 5 | 7 | 8 | 4 | 12 | |
| 7 | 7 | 7 | 5 | 12 | |
| 7 | 7 | 7 | 5 | 12 | |
| 7 | 7 | 7 | 5 | 12 | |
| 7 | 7 | 7 | 5 | 12 | |
| 11 | 7 | 6 | 6 | 12 | |
| 12 | 7 | 4 | 8 | 12 |
[edit] Final ranking
[edit] References
Template:EventsAt1960WinterOlympics
Template:Olympic Games Ice hockey
Template:Ice Hockey World Championships
