Ice Hockey Wiki
Register
Advertisement
50-51DetRW
1950–51 Detroit Red Wings
Division 1st NHL
1950–51 record 44–13–13
Goals for 236
Goals against 139
Team information
General manager Jack Adams
Coach Tommy Ivan
Captain Sid Abel
Alternate captains Leo Reise
Red Kelly
Ted Lindsay
Arena Olympia Stadium
Team leaders
Goals Gordie Howe (43)
Assists Gordie Howe (43)
Points Gordie Howe (86)
Penalty minutes Ted Lindsay (110)
Wins Terry Sawchuk (44)
Goals against average Terry Sawchuk (1.99)

The 1950–51 Detroit Red Wings season was the Red Wings' 25th season. The Red Wings finished 1st in the league and lost in the Semi-finals to the Montreal Canadiens 4 games to 2.

Off-season[]

Regular Season[]

1951-Red Wings patch

Commemorative patch worn by the Red Wings in 1951.

Beginning in the 1951, the Red Wings wore a patch on the left sleeve of their jerseys commemorating the city of Detroit's 250th anniversary.

The Detroit Red Wings got hot in the second half, overtaking Toronto and finished in first place again, becoming the first NHL team with more than 100 points. Gordie Howe led the NHL in goals, assists, and points while goaltender Terry Sawchuk won the Calder Trophy as the league's best rookie. Sawchuk set a record for most wins by a goalie, as he was in net for all of Detroit's 44 victories.

Final Standings[]

National Hockey League
GP W L T Pts GF GA
Detroit Red Wings 70 44 13 13 101 236 139
Toronto Maple Leafs 70 41 16 13 95 212 138
Montreal Canadiens 70 25 30 15 65 173 184
Boston Bruins 70 22 30 18 62 178 197
New York Rangers 70 20 29 21 61 169 201
Chicago Black Hawks 70 13 47 10 36 171 280

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 W October 11, 1950 3–2 New York Rangers (1950–51) 1–0–0
2 T October 15, 1950 4–4 Toronto Maple Leafs (1950–51) 1–0–1
3 L October 21, 1950 0–2 @ Montreal Canadiens (1950–51) 1–1–1
4 W October 22, 1950 3–2 Montreal Canadiens (1950–51) 2–1–1
5 L October 25, 1950 0–1 @ Toronto Maple Leafs (1950–51) 2–2–1
6 W October 28, 1950 3–1 Chicago Black Hawks (1950–51) 3–2–1
7 W October 29, 1950 2–0 Boston Bruins (1950–51) 4–2–1
8 T November 2, 1950 2–2 New York Rangers (1950–51) 4–2–2
9 W November 5, 1950 4–2 Boston Bruins (1950–51) 5–2–2
10 T November 8, 1950 3–3 @ Boston Bruins (1950–51) 5–2–3
11 W November 11, 1950 3–1 @ Toronto Maple Leafs (1950–51) 6–2–3
12 W November 12, 1950 4–0 Montreal Canadiens (1950–51) 7–2–3
13 W November 16, 1950 5–1 @ Chicago Black Hawks (1950–51) 8–2–3
14 W November 18, 1950 2–1 @ Boston Bruins (1950–51) 9–2–3
15 T November 19, 1950 3–3 @ New York Rangers (1950–51) 9–2–4
16 L November 23, 1950 1–2 Toronto Maple Leafs (1950–51) 9–3–4
17 W November 25, 1950 4–1 Chicago Black Hawks (1950–51) 10–3–4
18 L November 26, 1950 0–5 @ Chicago Black Hawks (1950–51) 10–4–4
19 L November 29, 1950 3–6 @ Boston Bruins (1950–51) 10–5–4
20 W December 2, 1950 7–1 @ Montreal Canadiens (1950–51) 11–5–4
21 L December 3, 1950 1–4 Montreal Canadiens (1950–51) 11–6–4
22 W December 6, 1950 9–0 @ New York Rangers (1950–51) 12–6–4
23 W December 9, 1950 5–0 New York Rangers (1950–51) 13–6–4
24 W December 10, 1950 3–2 Toronto Maple Leafs (1950–51) 14–6–4
25 W December 13, 1950 4–3 @ Toronto Maple Leafs (1950–51) 15–6–4
26 W December 14, 1950 4–2 Boston Bruins (1950–51) 16–6–4
27 W December 16, 1950 4–1 @ Boston Bruins (1950–51) 17–6–4
28 T December 17, 1950 3–3 @ New York Rangers (1950–51) 17–6–5
29 W December 19, 1950 6–1 Chicago Black Hawks (1950–51) 18–6–5
30 T December 23, 1950 4–4 @ Montreal Canadiens (1950–51) 18–6–6
31 W December 25, 1950 4–1 New York Rangers (1950–51) 19–6–6
32 W December 28, 1950 8–1 Montreal Canadiens (1950–51) 20–6–6
33 W December 30, 1950 3–1 @ Toronto Maple Leafs (1950–51) 21–6–6
34 L December 31, 1950 2–4 Toronto Maple Leafs (1950–51) 21–7–6
35 L January 3, 1951 3–5 @ New York Rangers (1950–51) 21–8–6
36 W January 4, 1951 1–0 Chicago Black Hawks (1950–51) 22–8–6
37 L January 6, 1951 2–5 @ Montreal Canadiens (1950–51) 22–9–6
38 W January 7, 1951 3–0 Boston Bruins (1950–51) 23–9–6
39 T January 9, 1951 3–3 Toronto Maple Leafs (1950–51) 23–9–7
40 W January 13, 1951 4–2 New York Rangers (1950–51) 24–9–7
41 W January 14, 1951 3–2 Montreal Canadiens (1950–51) 25–9–7
42 W January 17, 1951 4–2 @ Chicago Black Hawks (1950–51) 26–9–7
43 W January 18, 1951 3–2 Chicago Black Hawks (1950–51) 27–9–7
44 T January 21, 1951 0–0 Toronto Maple Leafs (1950–51) 27–9–8
45 W January 23, 1951 8–2 @ Chicago Black Hawks (1950–51) 28–9–8
46 T January 25, 1951 3–3 Boston Bruins (1950–51) 28–9–9
47 L January 27, 1951 0–3 @ Boston Bruins (1950–51) 28–10–9
48 L January 28, 1951 3–5 @ New York Rangers (1950–51) 28–11–9
49 W February 1, 1951 3–2 New York Rangers (1950–51) 29–11–9
50 T February 4, 1951 3–3 Montreal Canadiens (1950–51) 29–11–10
51 W February 7, 1951 11–3 Chicago Black Hawks (1950–51) 30–11–10
52 W February 8, 1951 4–3 @ Chicago Black Hawks (1950–51) 31–11–10
53 W February 10, 1951 2–1 @ Toronto Maple Leafs (1950–51) 32–11–10
54 W February 11, 1951 2–1 @ Boston Bruins (1950–51) 33–11–10
55 W February 17, 1951 2–1 @ Montreal Canadiens (1950–51) 34–11–10
56 T February 19, 1951 2–2 Boston Bruins (1950–51) 34–11–11
57 T February 21, 1951 2–2 @ Toronto Maple Leafs (1950–51) 34–11–12
58 L February 25, 1951 2–6 @ New York Rangers (1950–51) 34–12–12
59 T February 28, 1951 1–1 @ Boston Bruins (1950–51) 34–12–13
60 W March 3, 1951 3–1 @ Montreal Canadiens (1950–51) 35–12–13
61 W March 5, 1951 3–1 Toronto Maple Leafs (1950–51) 36–12–13
62 W March 7, 1951 3–0 @ Toronto Maple Leafs (1950–51) 37–12–13
63 W March 10, 1951 3–2 New York Rangers (1950–51) 38–12–13
64 W March 11, 1951 7–0 @ Chicago Black Hawks (1950–51) 39–12–13
65 W March 15, 1951 4–0 Boston Bruins (1950–51) 40–12–13
66 W March 17, 1951 8–2 Chicago Black Hawks (1950–51) 41–12–13
67 W March 18, 1951 4–3 @ Chicago Black Hawks (1950–51) 42–12–13
68 W March 21, 1951 4–1 @ New York Rangers (1950–51) 43–12–13
69 L March 24, 1951 2–3 @ Montreal Canadiens (1950–51) 43–13–13
70 W March 25, 1951 5–0 Montreal Canadiens (1950–51) 44–13–13

Playoffs[]

Montreal Canadiens 4, Detroit Red Wings 2[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 43 43 86 74
Abel, SidSid Abel C/LW 69 23 38 61 30
Lindsay, TedTed Lindsay LW 67 24 35 59 110
Kelly, RedRed Kelly D/C 70 17 37 54 24
Peters, JimmyJimmy Peters RW 68 17 21 38 14
Prystai, MetroMetro Prystai C 62 20 17 37 27
Gee, GeorgeGeorge Gee C 70 17 20 37 19
McFadden, JimJim McFadden C 70 14 18 32 10
Stewart, GayeGaye Stewart LW 67 18 13 31 18
Pavelich, MartyMarty Pavelich LW 67 9 20 29 41
Goldham, BobBob Goldham D 61 5 18 23 31
Reise, LeoLeo Reise D 68 5 16 21 67
Couture, GerryGerry Couture RW 53 7 6 13 2
Skov, GlenGlen Skov C/LW 19 7 6 13 13
Stasiuk, VicVic Stasiuk LW 50 3 10 13 12
Martin, ClareClare Martin D 50 1 6 7 12
Pronovost, MarcelMarcel Pronovost D 37 1 6 7 20
Carveth, JoeJoe Carveth RW 30 1 4 5 0
Raglan, RagsRags Raglan D 33 3 1 4 14
Gravelle, LeoLeo Gravelle RW 18 1 2 3 6
Fogolin, LeeLee Fogolin D 19 0 1 1 16
Jankowski, LouLou Jankowski C/RW 1 0 1 1 0
Delvecchio, AlexAlex Delvecchio C/LW 1 0 0 0 0
Woit, BennyBenny Woit RW/D 2 0 0 0 2
Black, SteveSteve Black LW 5 0 0 0 2
Sawchuk, TerryTerry Sawchuk G 70 0 0 0 2
Goaltending
Player MIN GP W L T GA GAA SO
Sawchuk, TerryTerry Sawchuk 4200 70 44 13 13 139 1.99 11
Team: 4200 70 44 13 13 139 1.99 11

Playoffs[]

Scoring
Player Pos GP G A Pts PIM
Abel, SidSid Abel C/LW 6 4 3 7 0
Howe, GordieGordie Howe RW 6 4 3 7 4
Reise, LeoLeo Reise D 6 2 3 5 2
Couture, GerryGerry Couture RW 6 1 1 2 0
Stewart, GayeGaye Stewart LW 6 0 2 2 4
Prystai, MetroMetro Prystai C 3 1 0 1 0
Gee, GeorgeGeorge Gee C 6 0 1 1 0
Goldham, BobBob Goldham D 6 0 1 1 2
Kelly, RedRed Kelly D/C 6 0 1 1 0
Lindsay, TedTed Lindsay LW 6 0 1 1 8
Pavelich, MartyMarty Pavelich LW 6 0 1 1 2
Wilson, JohnnyJohnny Wilson LW 1 0 0 0 0
Martin, ClareClare Martin D 2 0 0 0 0
McNab, MaxMax McNab C 2 0 0 0 0
Woit, BennyBenny Woit RW/D 4 0 0 0 2
Glover, FredFred Glover C 6 0 0 0 0
Skov, GlenGlen Skov C/LW 6 0 0 0 0
McFadden, JimJim McFadden C 6 0 0 0 2
Peters, JimmyJimmy Peters RW 6 0 0 0 0
Pronovost, MarcelMarcel Pronovost D 6 0 0 0 0
Sawchuk, TerryTerry Sawchuk G 6 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Sawchuk, TerryTerry Sawchuk 463 6 2 4 13 1.68 1
Team: 463 6 2 4 13 1.68 1

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts

Awards and Records[]

Transactions[]

Gallery[]

See Also[]

References[]

  1. 1950-51 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-04.
Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20
Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)
Advertisement